Sport 35 Top 3 Finishers Male Results
1 | Tyler Huber | Bismarck | ND | 363 | M | 42 | 2:47:10.99 | 12.6 mph | 15:23 | 11.7 mph | 1:00:08 | 13 mph | 1:31:37 | 12.4 mph |
2 | Grant Schmeichel | Mandan | ND | 353 | M | 25 | 2:51:00.68 | 12.3 mph | 14:29 | 12.4 mph | 1:00:55 | 12.8 mph | 1:35:32 | 11.9 mph |
3 | Trevor Pollert | Bismarck | ND | 330 | M | 35 | 2:51:36.52 | 12.2 mph | 14:44 | 12.2 mph | 1:01:39 | 12.6 mph | 1:35:08 | 12 mph |
Sport 35 Top 3 Finishers Female Results
1 | Julie Mitzel | Prescott | AZ | 345 | F | 54 | 3:32:37.82 | 9.9 mph | 17:45 | 10.1 mph | 1:14:29 | 10.5 mph | 2:00:13 | 9.5 mph |
2 | Sarah Kolberg | Bismarck | ND | 321 | F | 40 | 3:57:44.62 | 8.9 mph | 19:55 | 9 mph | 1:23:39 | 9.3 mph | 2:13:42 | 8.5 mph |
3 | Gabby Beise | Bismarck | ND | 336 | F | 16 | 4:03:33.54 | 8.6 mph | 20:27 | 8.8 mph | 1:21:41 | 9.5 mph | 2:21:15 | 8.1 mph |
Sport 35 Female 15 - 19 Results
1 | Gabby Beise | Bismarck | ND | 336 | F | 16 | 4:03:33.54 | 8.6 mph | 20:27 | 8.8 mph | 1:21:41 | 9.5 mph | 2:21:15 | 8.1 mph |
Sport 35 Female 30 - 39 Results
1 | Kacey Sykora | Dickinson | ND | 347 | F | 34 | 4:26:00.33 | 7.9 mph | 21:51 | 8.2 mph | 1:34:19 | 8.3 mph | 2:29:17 | 7.6 mph |
Sport 35 Female 40 - 49 Results
1 | Sarah Kolberg | Bismarck | ND | 321 | F | 40 | 3:57:44.62 | 8.9 mph | 19:55 | 9 mph | 1:23:39 | 9.3 mph | 2:13:42 | 8.5 mph |
2 | Laura Duppong | Mandan | ND | 343 | F | 47 | 4:32:26.32 | 7.7 mph | 21:33 | 8.3 mph | 1:32:26 | 8.4 mph | 2:37:59 | 7.2 mph |
3 | Karen Wolf | Bismarck | ND | 354 | F | 40 | 4:49:35.61 | 7.3 mph | 16:27 | 10.9 mph | 1:43:50 | 7.5 mph | 2:48:49 | 6.8 mph |
Sport 35 Female 50 - 59 Results
1 | Julie Mitzel | Prescott | AZ | 345 | F | 54 | 3:32:37.82 | 9.9 mph | 17:45 | 10.1 mph | 1:14:29 | 10.5 mph | 2:00:13 | 9.5 mph |
2 | Wendy Rask | Mandan | ND | 366 | F | 53 | 4:04:32.13 | 8.6 mph | 21:31 | 8.4 mph | 1:26:21 | 9 mph | 2:16:11 | 8.4 mph |
Sport 35 Male 14 and Under Results
1 | William Fisk | Bismarck | ND | 371 | M | 13 | 3:04:26.21 | 11.4 mph | 16:25 | 11 mph | 1:04:31 | 12.1 mph | 1:43:18 | 11 mph |
2 | Maddux Brierley | Bismarck | ND | 310 | M | 13 | 3:44:16.23 | 9.4 mph | 18:41 | 9.6 mph | 1:18:23 | 10 mph | 2:06:43 | 9 mph |
Sport 35 Male 15 - 19 Results
1 | James Gagner | Cavalier | ND | 325 | M | 16 | 4:12:12.28 | 8.3 mph | 18:26 | 9.8 mph | 1:22:07 | 9.5 mph | 2:31:24 | 7.5 mph |
Sport 35 Male 20 - 29 Results
1 | Grant Schmeichel | Mandan | ND | 353 | M | 25 | 2:51:00.68 | 12.3 mph | 14:29 | 12.4 mph | 1:00:55 | 12.8 mph | 1:35:32 | 11.9 mph |
2 | Adam Caniglia | Bismarck | ND | 342 | M | 29 | 2:59:48.38 | 11.7 mph | 17:34 | 10.2 mph | 1:05:56 | 11.8 mph | 1:35:56 | 11.9 mph |
3 | Samuel Bailey | Duluth | MN | 326 | M | 20 | 3:09:24.95 | 11.1 mph | 15:12 | 11.8 mph | 1:03:18 | 12.3 mph | 1:50:47 | 10.3 mph |
4 | Nathan Stramer | Mandan | ND | 369 | M | 21 | 3:41:14.12 | 9.5 mph | 16:51 | 10.7 mph | 1:10:22 | 11.1 mph | 2:13:49 | 8.5 mph |
5 | Carter Henke | Mountain Home | ID | 306 | M | 20 | 4:06:42.93 | 8.5 mph | 18:29 | 9.7 mph | 1:13:55 | 10.6 mph | 2:33:57 | 7.4 mph |
6 | Logan Brierley | Minot | ND | 307 | M | 26 | 4:19:14.93 | 8.1 mph | 21:35 | 8.3 mph | 1:23:10 | 9.4 mph | 2:33:58 | 7.4 mph |
Sport 35 Male 30 - 39 Results
1 | Trevor Pollert | Bismarck | ND | 330 | M | 35 | 2:51:36.52 | 12.2 mph | 14:44 | 12.2 mph | 1:01:39 | 12.6 mph | 1:35:08 | 12 mph |
2 | Jakee Stoltz | Bismarck | ND | 341 | M | 35 | 2:53:59.23 | 12.1 mph | 15:34 | 11.6 mph | 1:02:03 | 12.6 mph | 1:36:15 | 11.8 mph |
3 | Brad Wilkinson | Bismarck | ND | 312 | M | 37 | 2:54:52.12 | 12 mph | 15:14 | 11.8 mph | 1:02:30 | 12.5 mph | 1:37:05 | 11.7 mph |
4 | Nolan Stromberg | Minot | ND | 332 | M | 33 | 2:55:26.51 | 12 mph | 15:08 | 11.9 mph | 1:02:23 | 12.5 mph | 1:37:54 | 11.6 mph |
5 | Christian Cairy | Jamestown | ND | 304 | M | 33 | 2:57:10.17 | 11.9 mph | 15:24 | 11.7 mph | 1:03:33 | 12.3 mph | 1:38:11 | 11.6 mph |
6 | Justin Fisk | Bismarck | ND | 372 | M | 38 | 2:59:23.38 | 11.7 mph | 15:34 | 11.6 mph | 1:03:12 | 12.3 mph | 1:40:25 | 11.4 mph |
7 | Cody Steinhaus | Mandan | ND | 331 | M | 32 | 3:07:06.89 | 11.2 mph | 15:34 | 11.6 mph | 1:06:03 | 11.8 mph | 1:45:24 | 10.8 mph |
8 | Cody Testroet | Bismarck | ND | 346 | M | 36 | 3:07:23.57 | 11.2 mph | 16:25 | 11 mph | 1:05:35 | 11.9 mph | 1:45:11 | 10.8 mph |
9 | Landon Leiss | Dickinson | ND | 375 | M | 38 | 3:07:57.41 | 11.2 mph | 16:38 | 10.8 mph | 1:07:02 | 11.6 mph | 1:44:11 | 10.9 mph |
10 | Lucas Niess | Bismarck | ND | 317 | M | 39 | 3:22:03.25 | 10.4 mph | 16:50 | 10.7 mph | 1:09:32 | 11.2 mph | 1:55:33 | 9.9 mph |
11 | Simeon Nelson | Bismarck | ND | 356 | M | 37 | 3:22:08.63 | 10.4 mph | 18:48 | 9.6 mph | 1:10:12 | 11.1 mph | 1:52:43 | 10.1 mph |
12 | Zach Kost | Bismarck | ND | 315 | M | 30 | 3:22:41.53 | 10.4 mph | 18:05 | 9.9 mph | 1:10:57 | 11 mph | 1:53:21 | 10.1 mph |
13 | John Rosecrans | Lincoln | ND | 344 | M | 35 | 3:23:12.19 | 10.3 mph | 17:46 | 10.1 mph | 1:11:18 | 10.9 mph | 1:53:54 | 10 mph |
14 | Kyle Gagner | Cavalier | ND | 324 | M | 39 | 3:24:33.93 | 10.3 mph | 17:52 | 10.1 mph | 1:11:08 | 11 mph | 1:55:19 | 9.9 mph |
15 | Jesse Maier | Fargo | ND | 309 | M | 36 | 3:24:52.60 | 10.3 mph | 18:01 | 10 mph | 1:12:11 | 10.8 mph | 1:54:18 | 10 mph |
16 | Kelly Sykora | Dickinson | ND | 348 | M | 36 | 3:25:30.89 | 10.2 mph | 17:41 | 10.2 mph | 1:11:13 | 11 mph | 1:56:16 | 9.8 mph |
17 | Nathan Jangula | Fargo | ND | 376 | M | 34 | 3:26:39.58 | 10.2 mph | 16:41 | 10.8 mph | 1:08:07 | 11.5 mph | 2:01:42 | 9.4 mph |
18 | Joshua Haider | Bismarck | ND | 357 | M | 32 | 3:29:28.80 | 10 mph | 18:48 | 9.6 mph | 1:12:49 | 10.7 mph | 1:57:27 | 9.7 mph |
19 | Ross Edison | Mandan | ND | 360 | M | 33 | 3:32:27.35 | 9.9 mph | 20:12 | 8.9 mph | 1:13:16 | 10.6 mph | 1:58:39 | 9.6 mph |
20 | Jacob Kienzle | Fargo | ND | 308 | M | 35 | 3:36:35.41 | 9.7 mph | 18:15 | 9.9 mph | 1:13:13 | 10.7 mph | 2:04:43 | 9.1 mph |
21 | Matthew Chumley | Bismarck | ND | 379 | M | 30 | 3:36:47.36 | 9.7 mph | 18:48 | 9.6 mph | 1:13:14 | 10.7 mph | 2:04:23 | 9.2 mph |
22 | Andy Stidham | Dickinson | ND | 368 | M | 32 | 3:40:09.48 | 9.6 mph | 18:46 | 9.6 mph | 1:16:14 | 10.2 mph | 2:04:45 | 9.1 mph |
23 | Justin Doubek | Minot | ND | 311 | M | 36 | 3:46:31.79 | 9.3 mph | 18:41 | 9.6 mph | 1:18:22 | 10 mph | 2:08:58 | 8.8 mph |
24 | Gustavo San Jose | Bismarck | ND | 314 | M | 33 | 3:51:11.57 | 9.1 mph | 19:51 | 9.1 mph | 1:17:55 | 10 mph | 2:13:05 | 8.6 mph |
25 | Nick Holzer | Bismarck | ND | 364 | M | 37 | 3:52:38.03 | 9 mph | 18:51 | 9.5 mph | 1:14:26 | 10.5 mph | 2:19:02 | 8.2 mph |
26 | Justin Berger | Dickinson | ND | 340 | M | 37 | 3:56:25.82 | 8.9 mph | 20:03 | 9 mph | 1:26:01 | 9.1 mph | 2:09:55 | 8.8 mph |
27 | Aj Stephens | Spearfish | SD | 329 | M | 36 | 3:57:51.88 | 8.8 mph | 19:17 | 9.3 mph | 1:21:17 | 9.6 mph | 2:17:17 | 8.3 mph |
28 | Derick Hermanson | Fargo | ND | 305 | M | 39 | 4:20:25.09 | 8.1 mph | 20:05 | 9 mph | 1:20:18 | 9.7 mph | 2:39:35 | 7.1 mph |
29 | Jeremiah Lindsley | Mandan | ND | 349 | M | 39 | 4:22:23.49 | 8 mph | 19:49 | 9.1 mph | 1:31:41 | 8.5 mph | 2:30:25 | 7.6 mph |
30 | David St. Peter | Bismarck | ND | 301 | M | 33 | 4:24:33.03 | 7.9 mph | 20:42 | 8.7 mph | 1:27:36 | 8.9 mph | 2:35:55 | 7.3 mph |
31 | Erik Edison | Bismarck | ND | 316 | M | 39 | 4:27:44.47 | 7.9 mph | 20:10 | 8.9 mph | 1:29:51 | 8.7 mph | 2:37:20 | 7.2 mph |
32 | Austin Krank | Dickinson | ND | 323 | M | 30 | 5:50:26.74 | 6 mph | 24:09 | 7.5 mph | 1:49:50 | 7.1 mph | 3:35:55 | 5.3 mph |
Sport 35 Male 40 - 49 Results
1 | Tyler Huber | Bismarck | ND | 363 | M | 42 | 2:47:10.99 | 12.6 mph | 15:23 | 11.7 mph | 1:00:08 | 13 mph | 1:31:37 | 12.4 mph |
2 | Timothy Anderson | Bismarck | ND | 367 | M | 41 | 2:56:58.65 | 11.9 mph | 16:54 | 10.6 mph | 1:04:29 | 12.1 mph | 1:35:25 | 11.9 mph |
3 | Eric Volk | Bismarck | ND | 319 | M | 43 | 3:02:22.14 | 11.5 mph | 15:35 | 11.5 mph | 1:04:40 | 12.1 mph | 1:41:59 | 11.2 mph |
4 | Kyle Leftwich | Bismarck | ND | 358 | M | 41 | 3:03:21.94 | 11.5 mph | 16:54 | 10.6 mph | 1:06:08 | 11.8 mph | 1:40:09 | 11.4 mph |
5 | Scott Mosbrucker | Bismarck | ND | 350 | M | 42 | 3:05:25.02 | 11.3 mph | 16:35 | 10.8 mph | 1:05:57 | 11.8 mph | 1:42:41 | 11.1 mph |
6 | Jason Bartow | Dickinson | ND | 361 | M | 47 | 3:06:03.11 | 11.3 mph | 16:38 | 10.8 mph | 1:10:12 | 11.1 mph | 1:38:54 | 11.5 mph |
7 | Ben Suchy | Bismarck | ND | 313 | M | 46 | 3:10:40.85 | 11 mph | 16:39 | 10.8 mph | 1:07:40 | 11.5 mph | 1:46:01 | 10.8 mph |
8 | Thomas Grosz | Bismarck | ND | 377 | M | 41 | 3:19:44.11 | 10.5 mph | 16:43 | 10.8 mph | 1:08:04 | 11.5 mph | 1:54:34 | 9.9 mph |
9 | Brandon Beise | Bismarck | ND | 335 | M | 45 | 3:22:11.70 | 10.4 mph | 16:44 | 10.8 mph | 1:09:52 | 11.2 mph | 1:55:27 | 9.9 mph |
10 | Jordan Nygaard | Bismarck | ND | 333 | M | 40 | 3:26:00.62 | 10.2 mph | 18:45 | 9.6 mph | 1:12:52 | 10.7 mph | 1:53:54 | 10 mph |
11 | John Riggins | Watford City | ND | 373 | M | 46 | 3:28:29.04 | 10.1 mph | 19:25 | 9.3 mph | 1:11:31 | 10.9 mph | 1:57:07 | 9.7 mph |
12 | Ross Steidler | Bismarck | ND | 318 | M | 42 | 3:38:15.94 | 9.6 mph | 17:58 | 10 mph | 1:11:05 | 11 mph | 2:08:57 | 8.8 mph |
13 | Alan Laib | Bismarck | ND | 328 | M | 40 | 3:42:28.49 | 9.5 mph | 19:59 | 9 mph | 1:18:34 | 9.9 mph | 2:03:30 | 9.2 mph |
14 | Bill Crosby | Cavalier | ND | 322 | M | 45 | 3:51:03.65 | 9.1 mph | 18:38 | 9.7 mph | 1:25:27 | 9.1 mph | 2:06:43 | 9 mph |
15 | Tim Volk | Fargo | ND | 320 | M | 47 | 4:08:39.62 | 8.5 mph | 18:07 | 9.9 mph | 1:27:54 | 8.9 mph | 2:22:11 | 8 mph |
16 | Josh Stokka | Bismarck | ND | 334 | M | 40 | 5:17:40.44 | 6.6 mph | 23:40 | 7.6 mph | 1:39:09 | 7.9 mph | 3:14:18 | 5.9 mph |
Sport 35 Male 50 - 59 Results
1 | Jason Salz | Bismarck | ND | 351 | M | 51 | 3:23:15.62 | 10.3 mph | 17:47 | 10.1 mph | 1:11:14 | 10.9 mph | 1:53:56 | 10 mph |
2 | Lee Hetletved | Bismarck | ND | 370 | M | 51 | 4:19:37.00 | 8.1 mph | 19:56 | 9 mph | 1:24:50 | 9.2 mph | 2:34:32 | 7.4 mph |
3 | Brad Eilers | Mandan | ND | 386 | M | 50 | 4:53:57.34 | 7.2 mph | 16:14 | 11.1 mph | 1:38:13 | 7.9 mph | 2:58:53 | 6.4 mph |
Drop | Brian Fettig | Mandan | ND | 387 | M | 55 | | | 16:56 | 10.6 mph | | | | |
Sport 35 Male 60 - 69 Results
1 | Frank Buchholz | Bismarck | ND | 378 | M | 60 | 3:04:30.74 | 11.4 mph | 16:39 | 10.8 mph | 1:06:08 | 11.8 mph | 1:41:36 | 11.2 mph |
2 | Mark Weishoff | Ray | ND | 327 | M | 63 | 3:46:26.93 | 9.3 mph | 19:02 | 9.5 mph | 1:23:54 | 9.3 mph | 2:03:21 | 9.2 mph |
3 | Kevin Bosch | Bismarck | ND | 339 | M | 63 | 4:02:15.38 | 8.7 mph | 18:48 | 9.6 mph | 1:40:46 | 7.7 mph | 2:02:27 | 9.3 mph |
4 | Jim Wolf | Bismarck | ND | 355 | M | 64 | 4:21:46.19 | 8 mph | 20:25 | 8.8 mph | 1:27:32 | 8.9 mph | 2:33:29 | 7.4 mph |
Sport 35 Male 70 and Over Results
1 | Lynn Beiswanger | Bismarck | ND | 303 | M | 70 | 5:02:51.97 | 6.9 mph | 24:18 | 7.4 mph | 1:47:17 | 7.3 mph | 2:51:00 | 6.7 mph |