| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | 
|---|---|---|---|---|
| 1 | Clear Creek Middle School | 25 | 1:12:47.5 | 1,3,4,7,10,12,17 | 
| 2 | Sheridan Junior High School | 44 | 1:15:37.5 | 2,5,9,13,15,16,18 | 
| 3 | Douglas MS | 58 | 1:18:40.6 | 6,8,11,14,19,20 | 
| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | 
|---|---|---|---|---|
| 1 | Clear Creek Middle School | 25 | 1:12:47.5 | 1,3,4,7,10,12,17 | 
| 2 | Sheridan Junior High School | 44 | 1:15:37.5 | 2,5,9,13,15,16,18 | 
| 3 | Douglas MS | 58 | 1:18:40.6 | 6,8,11,14,19,20 | 
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4735 | Brooklyn Gay | 6 | Clear Creek Middle School | 1 | 25 | 1 | 14:12.6 | 7:37 | 
| 2 | 4871 | Hannah Houghton | 6 | Sheridan Junior High School | 2 | 44 | 2 | 14:13.5 | 7:38 | 
| 3 | 4737 | Kennedy McCoy | 6 | Clear Creek Middle School | 3 | 25 | 1 | 14:25.9 | 7:45 | 
| 4 | 4740 | Sadie Rios | 6 | Clear Creek Middle School | 4 | 25 | 1 | 14:27.7 | 7:45 | 
| 5 | 4874 | Hadley Magee | 6 | Sheridan Junior High School | 5 | 44 | 2 | 14:31.4 | 7:47 | 
| 6 | 4776 | Hallie Gilbreath | 6 | Douglas MS | 6 | 58 | 3 | 14:35.7 | 7:50 | 
| 7 | 4731 | Adelyn Cooley | 6 | Clear Creek Middle School | 7 | 25 | 1 | 14:44.1 | 7:54 | 
| 8 | 4780 | Kiren Stone | 6 | Douglas MS | 8 | 58 | 3 | 14:49.6 | 7:57 | 
| 9 | 4866 | Morgan Bryan | 6 | Sheridan Junior High School | 9 | 44 | 2 | 14:53.2 | 7:59 | 
| 10 | 4736 | Klaira Hofeldt | 6 | Clear Creek Middle School | 10 | 25 | 1 | 14:57.0 | 8:01 | 
| 11 | 4778 | Hadley Lenzen | 6 | Douglas MS | 11 | 58 | 3 | 15:05.7 | 8:06 | 
| 12 | 4729 | Kinlee Carter | 6 | Clear Creek Middle School | (12) | 25 | 1 | 15:29.9 | 8:19 | 
| 13 | 4872 | Scout Hughes | 6 | Sheridan Junior High School | 13 | 44 | 2 | 15:53.6 | 8:32 | 
| 14 | 4777 | Gracelynn Holden | 6 | Douglas MS | 14 | 58 | 3 | 15:54.0 | 8:32 | 
| 15 | 4869 | Kennedie Cummings | 6 | Sheridan Junior High School | 15 | 44 | 2 | 16:05.5 | 8:38 | 
| 16 | 4878 | Kaleigh Russell | 6 | Sheridan Junior High School | (16) | 44 | 2 | 16:09.6 | 8:40 | 
| 17 | 4733 | Belen Eggers | 6 | Clear Creek Middle School | (17) | 25 | 1 | 16:14.8 | 8:43 | 
| 18 | 4739 | Kinsley Painter | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 16:18.4 | 8:45 | 
| 19 | 4730 | Teagen Coltrane | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 17:02.8 | 9:09 | 
| 20 | 4868 | Marley Cherry | 6 | Sheridan Junior High School | (18) | 44 | 2 | 17:04.5 | 9:10 | 
| 21 | 4744 | Onnika Wadlington | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 18:05.2 | 9:42 | 
| 22 | 4775 | McKartee Darr | 6 | Douglas MS | 19 | 58 | 3 | 18:15.4 | 9:48 | 
| 23 | 4774 | Ellie Adams | 6 | Douglas MS | (20) | 58 | 3 | 18:15.8 | 9:48 | 
| 24 | 4875 | Paizley McLain | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 18:19.7 | 9:50 | 
| 25 | 4880 | Jovie Treide | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 18:22.9 | 9:52 | 
| 26 | 4738 | Kiana Miller | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 18:43.9 | 10:03 | 
| 27 | 4732 | Raelee Dowdy | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 19:23.3 | 10:24 | 
| 28 | 4865 | Addie Alltop | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 20:21.3 | 10:55 | 
| 29 | 4876 | Torrey Palmer | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 20:58.3 | 11:15 | 
| 30 | 4734 | CaLeah Fagerland | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 21:04.7 | 11:18 | 
| 31 | 4877 | Vyloet Ray | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 21:10.2 | 11:21 | 
| 32 | 4741 | Lillyan Rushin | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 21:13.0 | 11:23 | 
| 33 | 4742 | Adeline Schimmel | 6 | Clear Creek Middle School | > 7 | 25 | 1 | 21:29.9 | 11:32 | 
| 34 | 4873 | Danica Johnson | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 21:45.5 | 11:40 | 
| 35 | 4867 | Lucy Bujans | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 24:25.7 | 13:06 | 
| 36 | 4870 | Raina Hamilton | 6 | Sheridan Junior High School | > 7 | 44 | 2 | 24:52.0 | 13:20 | 
Team Score: 25
Team Total Clock Time: 1:12:47.5
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace | 
|---|---|---|---|---|---|
| 1 | 4735 | Brooklyn Gay | 1 | 14:12.6 | 7:37 | 
| 2 | 4737 | Kennedy McCoy | 3 | 14:25.9 | 7:45 | 
| 3 | 4740 | Sadie Rios | 4 | 14:27.7 | 7:45 | 
| 4 | 4731 | Adelyn Cooley | 7 | 14:44.1 | 7:54 | 
| 5 | 4736 | Klaira Hofeldt | 10 | 14:57.0 | 8:01 | 
| 6 | 4729 | Kinlee Carter | (12) | 15:29.9 | 8:19 | 
| 7 | 4733 | Belen Eggers | (17) | 16:14.8 | 8:43 | 
| 8 | 4739 | Kinsley Painter | > 7 | 16:18.4 | 8:45 | 
| 9 | 4730 | Teagen Coltrane | > 7 | 17:02.8 | 9:09 | 
| 10 | 4744 | Onnika Wadlington | > 7 | 18:05.2 | 9:42 | 
| 11 | 4738 | Kiana Miller | > 7 | 18:43.9 | 10:03 | 
| 12 | 4732 | Raelee Dowdy | > 7 | 19:23.3 | 10:24 | 
| 13 | 4734 | CaLeah Fagerland | > 7 | 21:04.7 | 11:18 | 
| 14 | 4741 | Lillyan Rushin | > 7 | 21:13.0 | 11:23 | 
| 15 | 4742 | Adeline Schimmel | > 7 | 21:29.9 | 11:32 | 
Team Score: 58
Team Total Clock Time: 1:18:40.6
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace | 
|---|---|---|---|---|---|
| 1 | 4776 | Hallie Gilbreath | 6 | 14:35.7 | 7:50 | 
| 2 | 4780 | Kiren Stone | 8 | 14:49.6 | 7:57 | 
| 3 | 4778 | Hadley Lenzen | 11 | 15:05.7 | 8:06 | 
| 4 | 4777 | Gracelynn Holden | 14 | 15:54.0 | 8:32 | 
| 5 | 4775 | McKartee Darr | 19 | 18:15.4 | 9:48 | 
| 6 | 4774 | Ellie Adams | (20) | 18:15.8 | 9:48 | 
Team Score: 44
Team Total Clock Time: 1:15:37.5
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace | 
|---|---|---|---|---|---|
| 1 | 4871 | Hannah Houghton | 2 | 14:13.5 | 7:38 | 
| 2 | 4874 | Hadley Magee | 5 | 14:31.4 | 7:47 | 
| 3 | 4866 | Morgan Bryan | 9 | 14:53.2 | 7:59 | 
| 4 | 4872 | Scout Hughes | 13 | 15:53.6 | 8:32 | 
| 5 | 4869 | Kennedie Cummings | 15 | 16:05.5 | 8:38 | 
| 6 | 4878 | Kaleigh Russell | (16) | 16:09.6 | 8:40 | 
| 7 | 4868 | Marley Cherry | (18) | 17:04.5 | 9:10 | 
| 8 | 4875 | Paizley McLain | > 7 | 18:19.7 | 9:50 | 
| 9 | 4880 | Jovie Treide | > 7 | 18:22.9 | 9:52 | 
| 10 | 4865 | Addie Alltop | > 7 | 20:21.3 | 10:55 | 
| 11 | 4876 | Torrey Palmer | > 7 | 20:58.3 | 11:15 | 
| 12 | 4877 | Vyloet Ray | > 7 | 21:10.2 | 11:21 | 
| 13 | 4873 | Danica Johnson | > 7 | 21:45.5 | 11:40 | 
| 14 | 4867 | Lucy Bujans | > 7 | 24:25.7 | 13:06 | 
| 15 | 4870 | Raina Hamilton | > 7 | 24:52.0 | 13:20 |