| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Glacier | 15 | 21:54.7 | 1,2,3,4,5,6,7 | 6 |
| 2 | Flathead | Incomplete | Incomplete | Incomplete | |
| 3 | Kellogg | Incomplete | Incomplete | Incomplete |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Glacier | 15 | 21:54.7 | 1,2,3,4,5,6,7 | 6 |
| 2 | Flathead | Incomplete | Incomplete | Incomplete | |
| 3 | Kellogg | Incomplete | Incomplete | Incomplete |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2776 | Mesa Lee | 9 | Glacier | 1 | 15 | 1 | 21:31.1 | 6:56 |
| 2 | 2769 | Taylor Gable | 12 | Glacier | 2 | 15 | 1 | 21:37.5 | 6:59 |
| 3 | 2770 | Raya Gronley | 10 | Glacier | 3 | 15 | 1 | 21:40.6 | 7:00 |
| 4 | 2774 | Raelynn Keller | 9 | Glacier | 4 | 15 | 1 | 22:22.0 | 7:13 |
| 5 | 2767 | Addy Campbell | 11 | Glacier | 5 | 15 | 1 | 22:22.2 | 7:13 |
| 6 | 2786 | Aubrie Youell | 9 | Glacier | (6) | 15 | 1 | 22:49.2 | 7:22 |
| 7 | 2787 | Cosy Young | 9 | Glacier | (7) | 15 | 1 | 23:16.3 | 7:30 |
| 8 | 2772 | Tiara Howard | 12 | Glacier | > 7 | 15 | 1 | 23:57.8 | 7:44 |
| 9 | 2437 | Kira Parmelee | 12 | Flathead | < 5 | Incomplete | 2 | 23:59.0 | 7:44 |
| 10 | 2436 | Izzy Klein | 9 | Flathead | < 5 | Incomplete | 2 | 24:03.8 | 7:46 |
| 11 | 2438 | Padmaja Vatti | 10 | Flathead | < 5 | Incomplete | 2 | 24:09.8 | 7:48 |
| 12 | 2777 | Maddie McCormick | 9 | Glacier | > 7 | 15 | 1 | 24:11.6 | 7:48 |
| 13 | 2778 | Rose McKenzie | 9 | Glacier | > 7 | 15 | 1 | 24:11.6 | 7:48 |
| 14 | 2781 | Jordyn Pitman | 11 | Glacier | > 7 | 15 | 1 | 24:32.6 | 7:55 |
| 15 | 2765 | Natalie Aczas | 12 | Glacier | > 7 | 15 | 1 | 24:47.4 | 8:00 |
| 16 | 2782 | Amy Sauls | 9 | Glacier | > 7 | 15 | 1 | 24:49.8 | 8:01 |
| 17 | 2783 | Jessie Scott | 9 | Glacier | > 7 | 15 | 1 | 24:59.1 | 8:04 |
| 18 | 2768 | Annabelle Church | 11 | Glacier | > 7 | 15 | 1 | 25:10.0 | 8:07 |
| 19 | 2773 | Lilly Jensen | 12 | Glacier | > 7 | 15 | 1 | 25:16.9 | 8:09 |
| 20 | 2771 | Melita Harris | 9 | Glacier | > 7 | 15 | 1 | 25:30.9 | 8:14 |
| 21 | 2780 | Priscilla Melnick | 11 | Glacier | > 7 | 15 | 1 | 26:15.2 | 8:28 |
| 22 | 2785 | Sarah Vasquez | 12 | Glacier | > 7 | 15 | 1 | 26:27.2 | 8:32 |
| 23 | 2766 | Avery Bender | 11 | Glacier | > 7 | 15 | 1 | 26:44.0 | 8:37 |
| 24 | 2479 | Silver Goldade | 9 | Kellogg | < 5 | Incomplete | 3 | 26:44.9 | 8:38 |
| 25 | 2779 | Lucy Melnick | 12 | Glacier | > 7 | 15 | 1 | 29:46.4 | 9:36 |
| 26 | 2480 | Brooke Hayes | 11 | Kellogg | < 5 | Incomplete | 3 | 29:56.9 | 9:40 |
| 27 | 2435 | Hayden Greiner | 9 | Flathead | < 5 | Incomplete | 2 | 32:54.2 | 10:37 |
| 28 | 2784 | McKenzie Strause | 9 | Glacier | > 7 | 15 | 1 | 33:53.5 | 10:56 |
Team Score: 15
Team Average Clock Time: 21:54.7
Team Type: Cross Country
Tie Breaker-Next Score: 6
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 2776 | Mesa Lee | 1 | 21:31.1 | 6:56 |
| 2 | 2769 | Taylor Gable | 2 | 21:37.5 | 6:59 |
| 3 | 2770 | Raya Gronley | 3 | 21:40.6 | 7:00 |
| 4 | 2774 | Raelynn Keller | 4 | 22:22.0 | 7:13 |
| 5 | 2767 | Addy Campbell | 5 | 22:22.2 | 7:13 |
| 6 | 2786 | Aubrie Youell | (6) | 22:49.2 | 7:22 |
| 7 | 2787 | Cosy Young | (7) | 23:16.3 | 7:30 |
| 8 | 2772 | Tiara Howard | > 7 | 23:57.8 | 7:44 |
| 9 | 2777 | Maddie McCormick | > 7 | 24:11.6 | 7:48 |
| 10 | 2778 | Rose McKenzie | > 7 | 24:11.6 | 7:48 |
| 11 | 2781 | Jordyn Pitman | > 7 | 24:32.6 | 7:55 |
| 12 | 2765 | Natalie Aczas | > 7 | 24:47.4 | 8:00 |
| 13 | 2782 | Amy Sauls | > 7 | 24:49.8 | 8:01 |
| 14 | 2783 | Jessie Scott | > 7 | 24:59.1 | 8:04 |
| 15 | 2768 | Annabelle Church | > 7 | 25:10.0 | 8:07 |
| 16 | 2773 | Lilly Jensen | > 7 | 25:16.9 | 8:09 |
| 17 | 2771 | Melita Harris | > 7 | 25:30.9 | 8:14 |
| 18 | 2780 | Priscilla Melnick | > 7 | 26:15.2 | 8:28 |
| 19 | 2785 | Sarah Vasquez | > 7 | 26:27.2 | 8:32 |
| 20 | 2766 | Avery Bender | > 7 | 26:44.0 | 8:37 |
| 21 | 2779 | Lucy Melnick | > 7 | 29:46.4 | 9:36 |
| 22 | 2784 | McKenzie Strause | > 7 | 33:53.5 | 10:56 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: Cross Country
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 2437 | Kira Parmelee | < 5 | 23:59.0 | 7:44 |
| 2 | 2436 | Izzy Klein | < 5 | 24:03.8 | 7:46 |
| 3 | 2438 | Padmaja Vatti | < 5 | 24:09.8 | 7:48 |
| 4 | 2435 | Hayden Greiner | < 5 | 32:54.2 | 10:37 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: Cross Country
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 2479 | Silver Goldade | < 5 | 26:44.9 | 8:38 |
| 2 | 2480 | Brooke Hayes | < 5 | 29:56.9 | 9:40 |