Female - 1 Mile Walk/Run Results
| 1 | 2120 | Kenady Bogart | F | 1: F | 9 | 1: F Top
1: F0110 | Fort Benton | MT | 6:41.71 | 6:38.80 | 6:39 | 1 |
| 2 | 2114 | Etta Wicks | F | 2: F | 17 | 1: F1117 | Fort Benton | MT | 6:54.84 | 6:54.04 | 6:54 | 2 |
| 3 | 2140 | Tyra Opperman | F | 3: F | 20 | 1: F1899 | Fort Benton | MT | 7:49.94 | 7:27.19 | 7:27 | 3 |
| 4 | 2141 | Jamie Ball | F | 4: F | 45 | 2: F1899 | Fort Benton | MT | 7:50.03 | 7:28.33 | 7:28 | 4 |
| 5 | 2172 | McCall Woodburn | F | 5: F | 10 | 2: F0110 | Geraldine | MT | 7:53.36 | 7:50.76 | 7:51 | 5 |
| 6 | 2264 | willa gardner | F | 6: F | 7 | 3: F0110 | coeur d alene | ID | 7:58.37 | 7:51.32 | 7:51 | 6 |
| 7 | 2111 | Mae Wicks | F | 7: F | 14 | 2: F1117 | Fort Benton | MT | 8:17.80 | 8:16.43 | 8:16 | 7 |
| 8 | 2247 | Everlie Kohring | F | 8: F | 6 | 4: F0110 | Livingston | MT | 9:56.84 | 9:23.14 | 9:23 | 8 |
| 9 | 2235 | Emma Torgerson | F | 9: F | 12 | 3: F1117 | Havre | MT | 10:12.19 | 10:08.71 | 10:09 | 9 |
| 10 | 2118 | Savanna Scott | F | 10: F | 14 | 4: F1117 | Great Falls | MT | 11:02.92 | 10:47.30 | 10:47 | 10 |
| 11 | 2115 | Sierra Thomas | F | 11: F | 25 | 3: F1899 | Great Falls | MT | 11:22.47 | 11:06.50 | 11:07 | 11 |
| 12 | 2130 | Kristi Segee | F | 12: F | 50 | 4: F1899 | Fort Benton | MT | 11:44.76 | 11:32.41 | 11:32 | 12 |
| 13 | 2131 | Jess Tredway | F | 13: F | 42 | 5: F1899 | Fort Benton | MT | 11:44.86 | 11:32.33 | 11:32 | 13 |
| 14 | 2294 | Ruby Reeder | F | 14: F | 11 | 5: F1117 | Claremont | CA | 12:00.75 | 11:30.00 | 11:30 | 14 |
| 15 | 2293 | Hallie Reeder | F | 15: F | 14 | 6: F1117 | Claremont | CA | 12:07.41 | 11:32.39 | 11:32 | 15 |
| 16 | 2239 | Tara Hendrickson | F | 16: F | 39 | 6: F1899 | Chester | MT | 12:36.48 | 12:32.47 | 12:32 | 16 |
| 17 | 2242 | Jozi Hendrickson | F | 17: F | 8 | 5: F0110 | Chester | MT | 12:36.53 | 12:31.46 | 12:31 | 17 |
| 18 | 2222 | Arlee Anderson | F | 18: F | 60 | 7: F1899 | Helena | MT | 12:53.76 | 12:53.76 | 12:54 | 18 |
| 19 | 2128 | Isla Townsend | F | 19: F | 5 | 6: F0110 | Missoula | MT | 13:00.80 | 12:50.92 | 12:51 | 19 |
| 20 | 2132 | Marya Butler | F | 20: F | 71 | 8: F1899 | Fort Benton | MT | 13:03.90 | 12:49.20 | 12:49 | 20 |
| 21 | 2129 | Alaina Townsend | F | 21: F | 3 | 7: F0110 | Missoula | MT | 13:04.84 | 12:55.17 | 12:55 | 21 |
| 22 | 2119 | Victoria Townsend | F | 22: F | 35 | 9: F1899 | Missoula | MT | 13:05.86 | 12:56.33 | 12:56 | 22 |
| 23 | 2292 | Jill Reeder | F | 23: F | 42 | 10: F1899 | Claremont | CA | 13:05.90 | 12:02.32 | 12:02 | 23 |
| 24 | 2249 | Raelynn Axtman | F | 24: F | 7 | 8: F0110 | Fort Benton | MT | 13:32.81 | 13:27.21 | 13:27 | 24 |
| 25 | 2253 | Chloe Robertson | F | 25: F | 12 | 7: F1117 | Fort Benton | MT | 13:38.80 | 13:32.94 | 13:33 | 25 |
| 26 | 2211 | Ashley Friede | F | 26: F | 24 | 11: F1899 | Havre | MT | 14:55.35 | 14:43.78 | 14:44 | 26 |
| 27 | 2299 | Tyler Fultz | F | 27: F | 5 | 9: F0110 | | | 17:04.00 | 16:09.90 | 16:10 | 27 |
| 28 | 2298 | Rheanna Fultz | F | 28: F | 34 | 12: F1899 | | | 17:04.35 | 16:10.71 | 16:11 | 28 |
| 29 | 2196 | Bonnie Warren | F | 29: F | 84 | 13: F1899 | Great Falls | MT | 28:12.34 | 27:41.64 | 27:42 | 29 |
Male - 1 Mile Walk/Run Results
| 1 | 2109 | Erik Lenington | M | 1: M | 36 | 1: M Top
1: M1899 | | | 5:00.62 | 4:57.59 | 4:58 | 1 |
| 2 | 2285 | ernie fultz | M | 2: M | 33 | 2: M1899 | fort benton | MT | 5:05.50 | 5:02.50 | 5:03 | 2 |
| 3 | 2136 | Randal Morger | M | 3: M | 72 | 3: M1899 | Fort Benton | MT | 5:24.53 | 5:24.53 | 5:25 | 3 |
| 4 | 2142 | Travis Rinehart | M | 4: M | 19 | 4: M1899 | Billings | MT | 6:36.85 | 6:21.46 | 6:21 | 4 |
| 5 | 2229 | Charlie Winkler | M | 5: M | 14 | 1: M1117 | Fort Benton | MT | 6:37.12 | 6:31.66 | 6:32 | 5 |
| 6 | 2214 | Zane Jennings | M | 6: M | 11 | 2: M1117 | Cascade | MT | 6:39.82 | 6:37.86 | 6:38 | 6 |
| 7 | 2121 | Declan Harsha | M | 7: M | 8 | 1: M0110 | Billings | MT | 6:41.19 | 6:38.65 | 6:39 | 7 |
| 8 | 2116 | Dorian Thomas | M | 8: M | 28 | 5: M1899 | Great Falls | MT | 6:52.08 | 6:46.19 | 6:46 | 8 |
| 9 | 2233 | Jorden Anderson | M | 9: M | 10 | 2: M0110 | Sioux Rapids | IA | 7:13.47 | 7:05.11 | 7:05 | 9 |
| 10 | 2171 | Kai Woodburn | M | 10: M | 8 | 3: M0110 | Geraldine | MT | 7:13.90 | 7:12.14 | 7:12 | 10 |
| 11 | 2223 | Jett Fruit | M | 11: M | 7 | 4: M0110 | Fort Benton | MT | 7:18.55 | 7:14.19 | 7:14 | 11 |
| 12 | 2232 | NATHEN Anderson | M | 12: M | 41 | 6: M1899 | Sioux Rapids | IA | 7:22.22 | 7:14.35 | 7:14 | 12 |
| 13 | 2139 | Colter Ball | M | 13: M | 21 | 7: M1899 | Fort Benton | MT | 7:49.80 | 7:27.55 | 7:28 | 13 |
| 14 | 2263 | phil gardner | M | 14: M | 41 | 8: M1899 | coeur d alene | ID | 7:58.43 | 7:52.16 | 7:52 | 14 |
| 15 | 2236 | Derek Werner | M | 15: M | 46 | 9: M1899 | Havre | MT | 10:13.19 | 10:08.73 | 10:09 | 15 |
| 16 | 2295 | Jackson Reeder | M | 16: M | 8 | 5: M0110 | Claremont | CA | 12:03.33 | 11:32.99 | 11:33 | 16 |
| 17 | 2296 | Mason Reeder | M | 17: M | 6 | 6: M0110 | Claremont | CA | 12:08.36 | 11:37.28 | 11:37 | 17 |
| 18 | 2127 | Justin Townsend | M | 18: M | 37 | 10: M1899 | Missoula | MT | 13:00.64 | 13:00.64 | 13:01 | 18 |
| 19 | 2224 | Jack Fruit | M | 19: M | 7 | 7: M0110 | Fort Benton | MT | 13:30.30 | 13:24.72 | 13:25 | 19 |
| 20 | 2210 | Connor Schnabel | M | 20: M | 24 | 11: M1899 | Havre | MT | 14:55.13 | 14:43.59 | 14:44 | 20 |
| 21 | 2117 | Charlie Pope | M | 21: M | 12 | 3: M1117 | Great Falls | MT | 15:43.04 | 15:37.60 | 15:38 | 21 |
| 22 | 2241 | Kershaw Hendrickson | M | 22: M | 5 | 8: M0110 | Chester | MT | 17:02.36 | 16:58.15 | 16:58 | 22 |
| 23 | 2248 | Ryder Johnson | M | 23: M | 4 | 9: M0110 | Fort Benton | MT | 17:05.10 | 16:23.45 | 16:23 | 23 |
| 24 | 2244 | Tyrel Hendrickson | M | 24: M | 38 | 12: M1899 | Chester | MT | 17:05.11 | 16:59.42 | 16:59 | 24 |
| 25 | 2123 | Rowan Tredway | M | 25: M | 7 | 10: M0110 | Fort Benton | MT | 20:44.90 | 20:32.24 | 20:32 | 25 |
| 26 | 2197 | Gregory Bonilla | M | 26: M | 59 | 13: M1899 | Helena | MT | 28:12.25 | 27:38.19 | 27:38 | 26 |