Tundra Cross #2 - Men A Results
| 1 | Truman Thompson | 2633 | M | 21 | MTCX | 6 | 30:28.0 | Men A | 5:07.7 | 4:53.7 | 5:03.5 | 5:17.8 | 4:58.5 | 5:06.4 |
| 2 | Brian West | 2640 | M | 37 | Ospreys | 6 | 30:46.9 | Men A | 4:59.1 | 5:09.7 | 5:04.4 | 5:08.1 | 5:20.4 | 5:05.0 |
| 3 | Niko Schmitt | 272 | M | 16 | MTCX | 6 | 31:00.9 | Men A | 5:06.3 | 4:55.6 | 5:02.0 | 5:18.4 | 5:26.2 | 5:12.1 |
| 4 | Brian Bonham | 132 | M | 38 | Ospreys | 6 | 31:21.4 | Men A | 5:10.2 | 5:01.6 | 5:11.8 | 5:19.4 | 5:14.6 | 5:23.5 |
| 5 | Jack Pedde | 2637 | M | 15 | Missoula Bicycle Works | 6 | 31:35.6 | Men A | 4:57.4 | 5:10.1 | 5:16.9 | 5:20.2 | 5:24.9 | 5:25.9 |
| 6 | Niko Larubio | 2636 | M | | MTCX | 6 | 31:50.3 | Men A | 5:12.2 | 5:11.1 | 5:23.8 | 5:22.5 | 5:26.0 | 5:14.4 |
| 7 | Dan Mazza | 122 | M | 32 | MTCX | 6 | 32:11.6 | Men A | 5:04.9 | 5:06.5 | 5:11.8 | 5:19.4 | 6:10.0 | 5:18.7 |
| 8 | Whitton Feer | 2638 | M | | Gravel Heaven | 6 | 33:31.4 | Men A | 5:31.5 | 5:37.6 | 5:46.6 | 5:36.8 | 5:34.9 | 5:23.7 |
| 9 | August Crouch | 75 | M | 14 | Ice Badgers | 6 | 33:47.8 | Men A | 5:28.8 | 5:30.9 | 5:37.4 | 5:40.3 | 5:48.6 | 5:41.6 |
| 10 | Kyle Canzian | 2639 | M | | Ospreys | 6 | 34:02.7 | Men A | 5:32.7 | 5:40.1 | 5:41.7 | 5:36.9 | 5:50.1 | 5:40.9 |
| 11 | Garrett Alderman | 192 | M | 27 | Big Sky Bikes | 6 | 34:03.5 | Men A | 5:29.5 | 5:28.1 | 5:37.9 | 5:55.8 | 5:49.9 | 5:42.0 |
| 12 | Patrick Colleran | 952 | M | 37 | MTCX | 6 | 35:48.8 | Men A | 5:42.2 | 5:53.4 | 6:04.2 | 6:19.9 | 5:56.4 | 5:52.3 |
Tundra Cross #2 - Women A/B Results
| 1 | Shannon Miller | 2626 | F | 41 | MTCX | 5 | 32:09.1 | Women A/B | 6:02.8 | 6:26.1 | 6:27.8 | 6:32.9 | 6:39.4 | |
| 2 | Xingyue Zoea | 193 | F | 13 | Ice Badgers | 4 | 31:13.8 | Women A/B | 7:23.6 | 7:28.2 | 8:06.0 | 8:15.9 | | |
| 3 | Caroline Chitty | 936 | F | 16 | Ice Badgers | 4 | 34:58.1 | Women A/B | 8:25.6 | 8:40.9 | 8:54.9 | 8:56.5 | | |
| 4 | Kandiss Anderson | 357 | F | 35 | | 3 | 31:52.4 | Women A/B | 16:42.4 | 7:38.4 | 7:31.5 | | | |
Tundra Cross #2 - Men B Results
| 1 | Enzo Spataro | 45 | M | | Hellgate | 6 | 33:32.3 | Men B | 5:14.6 | 5:37.3 | 5:35.6 | 5:33.7 | 5:42.5 | 5:48.4 |
| 2 | Bud Miller | 85 | M | | Hellgate | 6 | 33:48.1 | Men B | 5:22.7 | 5:45.2 | 5:40.6 | 5:42.5 | 5:48.2 | 5:28.6 |
| 3 | Lowen Sudbury | 919 | M | 13 | MTCX | 6 | 34:05.3 | Men B | 5:33.4 | 5:37.0 | 5:39.2 | 5:43.5 | 5:49.3 | 5:42.8 |
| 4 | Charlie Bell | 2621 | M | 14 | MTCX | 6 | 34:18.5 | Men B | 5:26.0 | 5:40.0 | 5:40.7 | 5:45.7 | 6:00.3 | 5:45.6 |
| 5 | Land Westenfelder | 15 | M | 18 | Missoula Bicycle Works | 6 | 35:02.3 | Men B | 5:54.1 | 5:47.1 | 5:47.0 | 6:01.5 | 5:40.0 | 5:52.4 |
| 6 | Sietze Hoff | 133 | M | 15 | MTCX | 6 | 35:07.6 | Men B | 5:29.1 | 5:40.8 | 5:43.5 | 6:04.7 | 6:17.7 | 5:51.6 |
| 7 | Michael Kelly | 2622 | M | 39 | Hellgate | 6 | 35:35.5 | Men B | 5:39.5 | 5:51.5 | 5:53.8 | 6:02.4 | 6:11.0 | 5:57.0 |
| 8 | Maddux Amrine | 356 | M | 15 | MTCX | 5 | 30:53.0 | Men B | 5:38.7 | 6:18.7 | 6:17.0 | 6:14.8 | 6:23.5 | |
| 9 | David Dropinski | 276 | M | 33 | MTCX | 5 | 32:18.0 | Men B | 6:12.9 | 6:13.3 | 6:41.2 | 6:34.9 | 6:35.6 | |
| 10 | Canon Gardner | 2619 | M | 15 | Ice Badgers | 5 | 35:40.2 | Men B | 7:23.8 | 7:49.1 | 8:18.2 | 5:59.2 | 6:09.7 | |
Tundra Cross #2 - Men Master 40+ Results
| 1 | Ian Foster | 2632 | M | | Ice Badgers | 6 | 31:49.9 | Men Master 40+ | 5:09.0 | 5:24.4 | 5:17.3 | 5:18.5 | 5:24.8 | 5:15.7 |
| 2 | Phil Higuera | 218 | M | 49 | Missoula Bicycle Works | 6 | 33:06.3 | Men Master 40+ | 5:37.9 | 5:25.6 | 5:18.5 | 5:39.8 | 5:37.9 | 5:26.4 |
| 3 | Shaun Radley | 220 | M | 42 | Ice Badgers | 6 | 34:59.1 | Men Master 40+ | 5:37.5 | 5:34.4 | 5:42.6 | 5:59.6 | 5:58.1 | 6:06.8 |
| 4 | Ryan Sudbury | 76 | M | 46 | MTCX | 3 | 32:07.6 | Men Master 40+ | 9:51.3 | 16:26.1 | 5:50.1 | | | |
Tundra Cross #2 - Men Master 50+ Results
| 1 | Andrew Wilcox | 885 | M | 55 | Missoula Bicycle Works | 6 | 32:08.7 | Men Master 50+ | 5:05.7 | 5:42.3 | 5:22.8 | 5:23.6 | 5:24.5 | 5:09.5 |
| 2 | Steve Sevilla | 2617 | M | 50 | Hellgate | 6 | 32:44.7 | Men Master 50+ | 5:10.0 | 5:37.0 | 5:32.5 | 5:30.6 | 5:28.7 | 5:25.6 |
| 3 | Jeremy Lurgio | 123 | M | 52 | Big Sky Bikes | 6 | 33:47.8 | Men Master 50+ | 5:34.0 | 5:32.3 | 5:30.8 | 5:36.6 | 5:43.8 | 5:50.0 |
| 4 | John (jq) Quindry | 65 | M | 54 | MTCX | 6 | 34:38.7 | Men Master 50+ | 5:42.8 | 5:35.7 | 5:59.2 | 5:49.1 | 5:44.7 | 5:46.9 |
Tundra Cross #2 - Women Master 40+ Results
| 1 | Tamara Bessette | 2631 | F | 63 | Ospreys | 6 | 36:50.6 | Women Master 40+ | 5:56.6 | 6:03.5 | 6:09.5 | 6:04.5 | 6:11.5 | 6:24.7 |
| 2 | Margie Dennison | 2629 | F | 53 | Missoula Bicycle Works | 5 | 31:02.8 | Women Master 40+ | 6:16.7 | 6:14.0 | 6:14.7 | 6:07.4 | 6:09.8 | |
| 3 | Abby Wiggin | 129 | F | 48 | Ice Badgers | 5 | 35:39.2 | Women Master 40+ | 7:09.8 | 7:04.9 | 7:05.2 | 7:09.9 | 7:09.2 | |
| 4 | Jed Dennison | 2630 | M | 64 | Missoula Bicycle Works | 4 | 33:47.5 | Women Master 40+ | 8:06.3 | 8:36.4 | 8:37.4 | 8:27.2 | | |
| 5 | Rhett Hoff | 274 | F | 53 | MTCX | 4 | 36:29.4 | Women Master 40+ | 8:55.7 | 8:47.9 | 9:36.9 | 9:08.8 | | |
Tundra Cross #2 - Coed Master 60+ Results
| 1 | Robert Sonora | 2603 | M | 60 | MTCX | 6 | 35:43.2 | Master 60+ CoEd | 6:05.4 | 5:56.5 | 6:05.0 | 5:55.9 | 5:44.8 | 5:55.4 |
| 2 | John Kittelson | 219 | M | 70 | MTCX | 5 | 35:46.5 | Master 60+ CoEd | 7:37.9 | 7:15.3 | 7:26.7 | 6:46.3 | 6:40.1 | |
Tundra Cross #2 - Junior Boys Results
| 1 | Calder Sudbury | 921 | M | 13 | Mammoths | 6 | 35:06.7 | Junior Boy 14 and under | 5:53.3 | 5:49.7 | 5:45.9 | 6:01.4 | 5:42.5 | 5:53.6 |
| 2 | Lucas Vanderwoude | 2609 | M | 13 | Ice Badgers | 6 | 35:38.7 | Junior Boy 14 and under | 5:45.1 | 5:51.6 | 5:50.8 | 6:04.4 | 5:58.7 | 6:07.8 |
| 3 | Espen Chitty | 2610 | M | 13 | Ice Badgers | 5 | 32:29.3 | Junior Boy 14 and under | 5:57.4 | 6:09.3 | 6:32.1 | 6:52.8 | 6:57.5 | |
| 4 | Micah Foster | 2612 | M | | Ice Badgers | 4 | 32:58.2 | Junior Boy 14 and under | 7:26.4 | 7:43.0 | 9:09.9 | 8:38.7 | | |
| 5 | Gerald Morris | 953 | M | 9 | MTCX | 4 | 37:49.5 | Junior Boy 14 and under | 8:09.4 | 8:45.4 | 9:49.4 | 11:05.3 | | |
| 6 | Magnus Johnson | 18 | M | 10 | MTCX | 3 | 29:46.9 | Junior Boy 14 and under | 10:23.9 | 10:04.2 | 9:18.6 | | | |
Tundra Cross #2 - Junior Girls Results
| 1 | Lark Berryman | 2606 | F | 12 | Ice Badgers | 4 | 32:34.1 | Junior Girl 14 and under | 7:54.2 | 8:29.1 | 7:52.4 | 8:18.2 | | |
Tundra Cross #2 - Fixed Gear Coed Results
| 1 | David Currie | 2635 | M | 37 | Ospreys | 6 | 33:10.3 | Fixed Gear CoEd | 5:29.0 | 5:33.7 | 5:33.0 | 5:39.6 | 5:35.5 | 5:19.3 |
| 2 | Tyler Hoecker | 142 | M | | Ospreys | 6 | 35:22.6 | Fixed Gear CoEd | 6:06.3 | 5:55.0 | 5:58.6 | 6:02.5 | 5:39.5 | 5:40.6 |
| 3 | Mack McPherson | 2605 | M | 31 | MTCX | 6 | 36:11.0 | Fixed Gear CoEd | 5:37.9 | 5:52.3 | 6:12.4 | 6:14.9 | 6:11.4 | 6:01.7 |
| 4 | Rony Guzman | 2625 | M | 30 | Gravel Heaven | 5 | 37:35.0 | Fixed Gear CoEd | 6:53.0 | 7:19.7 | 7:41.8 | 7:41.6 | 7:58.7 | |
Tundra Cross #2 - Party Coed Results
| 1 | Russell Morris | 958 | M | 58 | 5 | 32:49.0 | Party CoEd | 6:28.7 | 6:07.8 | 6:56.4 | 6:49.1 | 6:26.8 | | MTCX |
| 2 | Erin Fitzgerald | 267 | F | 39 | 4 | 30:23.0 | Party CoEd | 7:15.4 | 7:37.8 | 7:38.3 | 7:51.3 | | | Gravel Heaven |
| 3 | Carissa Benjamin | 2634 | F | 50 | 4 | 36:26.5 | Party CoEd | 9:19.5 | 8:56.4 | 9:28.4 | 8:42.1 | | | MTCX |