Tundra Cross #3 - Men A Results
| 1 | Porter Melvin | 16 | M | 19 | Missoula Bicycle Works | 6 | 34:50.4 | Men A | 5:43.7 | 5:58.3 | 5:52.0 | 5:42.9 | 5:49.2 | 5:44.0 |
| 2 | Dan Mazza | 297 | M | 32 | MTCX | 6 | 35:50.1 | Men A | 5:49.8 | 5:52.9 | 5:51.1 | 6:01.7 | 6:08.0 | 6:06.3 |
| 3 | David Currie | 2635 | M | 37 | Ospreys | 6 | 35:56.7 | Men A | 5:45.3 | 5:56.3 | 5:59.6 | 6:04.5 | 6:13.1 | 5:57.7 |
| 4 | Brian Bonham | 132 | M | 38 | Ospreys | 6 | 36:18.4 | Men A | 5:44.0 | 5:58.4 | 5:59.2 | 6:11.6 | 6:16.9 | 6:08.1 |
| 5 | Whitton Feer | 2638 | M | | Gravel Heaven | 6 | 36:21.4 | Men A | 6:01.5 | 6:11.4 | 6:03.3 | 6:08.4 | 6:06.5 | 5:50.1 |
| 6 | Niko Schmitt | 272 | M | 16 | MTCX | 6 | 36:21.6 | Men A | 5:43.6 | 6:15.4 | 6:17.0 | 6:08.3 | 6:07.3 | 5:49.9 |
| 7 | Garrett Alderman | 192 | M | 27 | Big Sky Bikes | 6 | 37:13.3 | Men A | 6:06.1 | 6:06.4 | 6:18.0 | 6:09.6 | 6:18.2 | 6:14.8 |
| 8 | Jack Pedde | 2637 | M | 15 | Missoula Bicycle Works | 6 | 38:27.5 | Men A | 6:10.4 | 6:22.6 | 6:19.7 | 6:02.8 | 6:29.8 | 7:02.0 |
| 9 | Kyle Canzian | 2639 | M | | Ospreys | 6 | 39:09.9 | Men A | 6:16.8 | 6:16.7 | 6:14.1 | 7:08.9 | 6:49.7 | 6:23.5 |
| 10 | August Crouch | 75 | M | 15 | Ice Badgers | 6 | 39:15.6 | Men A | 6:15.2 | 6:22.7 | 6:10.5 | 6:43.5 | 7:06.9 | 6:36.6 |
| 11 | Brian West | 110 | M | 37 | Ospreys | 6 | 42:52.1 | Men A | 6:28.4 | 6:47.2 | 7:10.2 | 7:21.3 | 7:20.4 | 7:44.3 |
Tundra Cross #3 - Women A/B Results
| 1 | Ali Brondsdon | 697 | F | | Missoula Bicycle Works | 6 | 43:06.5 | Women A/B | 6:50.1 | 7:39.2 | 7:18.6 | 7:16.0 | 7:01.2 | 7:01.2 |
| 2 | Shannon Miller | 2626 | F | 41 | MTCX | 5 | 38:06.8 | Women A/B | 7:10.7 | 7:45.6 | 7:37.2 | 7:45.8 | 7:47.4 | |
| 3 | Catherine Polgar | 2648 | F | 30 | MTCX | 5 | 40:55.4 | Women A/B | 7:56.2 | 8:18.7 | 8:08.6 | 8:09.5 | 8:22.2 | |
| 4 | Xingyue Zoea | 193 | F | 13 | Ice Badgers | 4 | 39:04.1 | Women A/B | 11:16.8 | 9:20.5 | 9:14.4 | 9:12.2 | | |
| 5 | Caroline Chitty | 936 | F | 16 | Ice Badgers | 2 | 22:28.1 | Women A/B | 11:43.7 | 10:44.4 | | | | |
Tundra Cross #3 - Men B Results
| 1 | Sietze Hoff | 133 | M | 15 | MTCX | 6 | 37:52.9 | Men B | 5:52.7 | 6:11.3 | 6:17.6 | 6:23.8 | 6:23.9 | 6:43.3 |
| 2 | Charlie Bell | 691 | M | 14 | MTCX | 6 | 38:42.4 | Men B | 6:03.2 | 6:24.1 | 6:22.5 | 6:57.0 | 6:27.3 | 6:28.1 |
| 3 | Michael Kelly | 2622 | M | 39 | Hellgate | 6 | 39:57.3 | Men B | 6:24.2 | 6:44.5 | 6:44.5 | 6:43.4 | 6:39.8 | 6:40.8 |
| 4 | Axel Yount | 2627 | M | 37 | Big Sky Bikes | 6 | 41:32.7 | Men B | 6:22.6 | 7:16.5 | 6:45.4 | 6:49.8 | 6:49.3 | 7:28.8 |
| 5 | Enzo Spataro | 45 | M | | Hellgate | 6 | 41:51.5 | Men B | 6:16.7 | 6:49.6 | 7:02.9 | 7:22.9 | 7:18.5 | 7:00.6 |
| 6 | Willy Miller | 59 | M | 43 | Hellgate | 6 | 43:07.1 | Men B | 6:30.5 | 7:06.4 | 7:34.8 | 7:39.8 | 7:14.1 | 7:01.3 |
| 7 | David Dropinski | 276 | M | 33 | MTCX | 6 | 45:11.8 | Men B | 7:11.3 | 7:24.4 | 7:37.4 | 7:38.0 | 7:31.4 | 7:49.0 |
| 8 | Maddux Amrine | 356 | M | 15 | MTCX | 5 | 34:52.3 | Men B | 7:28.7 | 6:58.8 | 6:47.1 | 6:55.3 | 6:42.2 | |
| 9 | Land Westenfelder | 15 | M | 18 | Missoula Bicycle Works | 5 | 34:52.5 | Men B | 6:36.5 | 6:59.1 | 6:49.5 | 7:50.1 | 6:37.1 | |
| 10 | Henry Bell | 2620 | M | 11 | MTCX | 5 | 38:42.5 | Men B | 7:30.2 | 7:40.6 | 8:04.1 | 8:02.7 | 7:24.8 | |
| 11 | Bud Miller | 85 | M | | Hellgate | 5 | 38:47.1 | Men B | 6:28.1 | 7:13.8 | 8:00.2 | 9:04.2 | 8:00.7 | |
Tundra Cross #3 - Men Master 40+ Results
| 1 | Ryan Sudbury | 76 | M | 46 | MTCX | 6 | 36:44.5 | Men Master 40+ | 6:02.4 | 6:05.6 | 6:08.5 | 6:08.6 | 6:07.3 | 6:11.7 |
| 2 | Jesse Carnes | 57 | M | 40 | MTCX | 6 | 37:12.2 | Men Master 40+ | 5:53.4 | 6:05.1 | 6:17.6 | 6:07.8 | 6:14.8 | 6:33.3 |
| 3 | Phil Higuera | 2644 | M | 49 | Missoula Bicycle Works | 6 | 37:26.2 | Men Master 40+ | 6:03.1 | 6:05.4 | 6:07.0 | 6:25.0 | 6:25.1 | 6:20.4 |
| 4 | Keyvin Pollington | 968 | M | | Hellgate | 6 | 38:35.5 | Men Master 40+ | 6:17.1 | 6:24.3 | 6:33.0 | 6:32.4 | 6:26.9 | 6:21.5 |
| 5 | Shaun Radley | 220 | M | 42 | Ice Badgers | 6 | 40:37.8 | Men Master 40+ | 5:55.8 | 6:32.3 | 6:51.2 | 6:57.8 | 7:04.8 | 7:15.7 |
| 6 | Chris Chitty | 2618 | M | 48 | Ice Badgers | 3 | 37:14.3 | Men Master 40+ | 11:18.7 | 15:04.4 | 10:51.2 | | | |
Tundra Cross #3 - Men Master 50+ Results
| 1 | Steve Sevilla | 2617 | M | 50 | Hellgate | 6 | 35:58.4 | Men Master 50+ | 5:46.2 | 5:57.7 | 6:00.8 | 6:03.3 | 6:11.7 | 5:58.4 |
| 2 | Andrew Wilcox | 885 | M | 55 | Missoula Bicycle Works | 6 | 36:40.3 | Men Master 50+ | 5:55.4 | 6:13.5 | 6:08.2 | 6:07.6 | 6:07.1 | 6:08.3 |
| 3 | Jeremy Lurgio | 123 | M | 52 | Big Sky Bikes | 6 | 38:07.1 | Men Master 50+ | 6:02.9 | 6:05.5 | 6:20.6 | 6:20.0 | 6:37.4 | 6:40.6 |
| 4 | John (jq) Quindry | 65 | M | 54 | MTCX | 6 | 39:23.1 | Men Master 50+ | 6:16.5 | 6:21.1 | 6:32.5 | 6:43.9 | 6:43.4 | 6:45.5 |
Tundra Cross #3 - Women Master 40+ Results
| 1 | Margie Dennison | 2629 | F | | MTCX | 5 | 35:21.0 | Women Master 40+ | 6:57.0 | 6:59.5 | 7:06.8 | 7:08.2 | 7:09.4 | |
| 2 | Caroline Lurgio | 575 | F | 48 | Big Sky Bikes | 5 | 35:25.5 | Women Master 40+ | 7:06.9 | 7:04.8 | 7:09.2 | 6:58.7 | 7:05.7 | |
| 3 | Abby Wiggin | 129 | F | 48 | Ice Badgers | 5 | 42:26.4 | Women Master 40+ | 8:21.4 | 8:19.9 | 8:29.6 | 8:43.4 | 8:32.0 | |
| 4 | Rhett Hoff | 274 | F | 53 | MTCX | 4 | 38:57.9 | Women Master 40+ | 9:10.5 | 9:43.2 | 9:59.1 | 10:04.9 | | |
| 5 | Tamara Bessette | 2631 | F | 63 | Ospreys | 3 | 28:31.2 | Women Master 40+ | 6:58.2 | 14:16.2 | 7:16.6 | | | |
Tundra Cross #3 - Coed Master 60+ Results
| 1 | John Kittelson | 219 | M | 70 | MTCX | 5 | 44:31.5 | Master 60+ CoEd | 8:38.5 | 8:41.6 | 8:43.4 | 8:42.2 | 9:45.6 | |
| 2 | Jennifer Carey | 2645 | F | 60 | Ice Badgers | 4 | 37:14.5 | Master 60+ CoEd | 9:24.1 | 9:15.1 | 9:17.4 | 9:17.8 | | |
| 3 | Phil Gardner | 2628 | M | 61 | | 4 | 41:22.4 | Master 60+ CoEd | 9:35.2 | 11:00.3 | 10:22.0 | 10:24.8 | | |
Tundra Cross #3 - Junior Boys Results
| 1 | Calder Sudbury | 921 | M | 14 | Mammoths | 5 | 35:07.6 | Junior Boy 14 and under | 7:09.6 | 7:07.9 | 7:04.5 | 6:49.0 | 6:56.4 | |
| 2 | Espen Chitty | 2610 | M | 13 | Ice Badgers | 5 | 36:20.2 | Junior Boy 14 and under | 7:09.0 | 7:07.8 | 7:23.2 | 7:23.1 | 7:16.9 | |
| 3 | Liam Harris | 284 | M | 13 | Ice Badgers | 5 | 40:05.5 | Junior Boy 14 and under | 7:34.9 | 7:47.2 | 8:05.8 | 7:59.2 | 8:38.3 | |
| 4 | Nels Foster | 2614 | M | 12 | Ice Badgers | 4 | 34:58.3 | Junior Boy 14 and under | 8:35.6 | 8:49.9 | 8:38.6 | 8:54.0 | | |
| 5 | Micah Foster | 2612 | M | | Ice Badgers | 4 | 39:07.8 | Junior Boy 14 and under | 8:33.5 | 9:18.6 | 10:48.1 | 10:27.5 | | |
| 6 | Magnus Johnson | 18 | M | 10 | MTCX | 4 | 41:38.4 | Junior Boy 14 and under | 10:10.5 | 10:14.0 | 10:28.6 | 10:45.2 | | |
Tundra Cross #3 - Junior Girls Results
| 1 | Lark Berryman | 2647 | F | 12 | Ice Badgers | 4 | 39:13.6 | Junior Girl 14 and under | 11:17.2 | 9:36.7 | 9:09.1 | 9:10.5 | | |
| 2 | Lur Hamon-Combe | 2646 | F | 12 | Ice Badgers | 3 | 37:13.1 | Junior Girl 14 and under | 11:17.1 | 15:04.3 | 10:51.6 | | | |
Tundra Cross #3 - Fixed Gear Coed Results
| 1 | Mack McPherson | 2605 | M | 31 | MTCX | 6 | 39:51.4 | Fixed Gear CoEd | 6:13.0 | 6:30.3 | 6:53.7 | 6:54.9 | 6:41.7 | 6:37.6 |
Tundra Cross #3 - Party Coed Results
| 1 | Russell Morris | 958 | M | 58 | 5 | 38:42.7 | Party CoEd | 7:46.3 | 7:35.2 | 7:41.9 | 7:45.2 | 7:53.9 | | MTCX |
| 2 | Erin Fitzgerald | 267 | F | 39 | 5 | 44:41.0 | Party CoEd | 8:21.8 | 8:41.4 | 9:23.1 | 9:08.6 | 9:06.0 | | Gravel Heaven |
| 3 | Jed Dennison | 2630 | M | | 4 | 37:09.5 | Party CoEd | 9:08.7 | 9:02.1 | 9:18.9 | 9:39.6 | | | MTCX |