Tundra Cross #4 - Men A Results
| 1 | Jack Pedde | 2658 | M | | Missoula Bicycle Works | 5 | 37:15.4 | Men A | 7:18.2 | 7:05.0 | 7:21.2 | 7:34.3 | 7:56.4 |
| 2 | Dan Mazza | 122 | M | 32 | MTCX | 5 | 39:39.7 | Men A | 7:47.5 | 7:45.7 | 8:00.3 | 8:19.7 | 7:46.4 |
| 3 | Garette Alderman | 192 | M | | Ice Badgers | 5 | 42:48.1 | Men A | 8:15.4 | 8:27.3 | 8:38.6 | 8:52.6 | 8:34.0 |
| 4 | Brian West | 2659 | M | 37 | Ospreys | 5 | 45:40.0 | Men A | 8:49.1 | 8:43.3 | 9:09.8 | 9:33.0 | 9:24.5 |
| 5 | Brian Bonham | 132 | M | 38 | Ospreys | 4 | 32:30.0 | Men A | 7:45.6 | 7:37.8 | 7:39.4 | 9:27.1 | |
Tundra Cross #4 - Women A/B Results
| 1 | Gray D | 2679 | F | | Missoula Bicycle Works | 5 | 39:54.0 | Women A/B | 7:54.8 | 8:05.8 | 7:57.5 | 7:55.3 | 8:00.3 |
| 2 | Ali Bronsdon | 697 | F | 41 | Missoula Bicycle Works | 5 | 41:50.8 | Women A/B | 8:20.1 | 8:08.4 | 8:18.8 | 8:28.7 | 8:34.6 |
| 3 | Ellen Davis | 2651 | F | 19 | Missoula Bicycle Works | 5 | 42:37.0 | Women A/B | 8:10.2 | 8:31.8 | 8:45.2 | 8:41.9 | 8:27.7 |
| 4 | Shannon Miller | 2626 | F | 41 | MTCX | 4 | 37:28.1 | Women A/B | 9:03.9 | 9:25.1 | 9:35.3 | 9:23.6 | |
| 5 | Xingyue Zoea | 193 | F | 13 | Ice Badgers | 3 | 46:38.0 | Women A/B | 14:22.5 | 17:06.1 | 15:09.3 | | |
Tundra Cross #4 - Men B Results
| 1 | Sietze Hoff | 133 | M | 15 | MTCX | 5 | 39:19.8 | Men B | 7:40.8 | 8:00.6 | 7:48.8 | 8:02.8 | 7:46.6 |
| 2 | Michael Kelly | 2622 | M | 39 | Hellgate | 5 | 39:31.5 | Men B | 8:07.1 | 7:48.3 | 8:00.3 | 7:51.9 | 7:43.8 |
| 3 | Axel Yount | 2627 | M | 37 | Big Sky Bikes | 5 | 40:38.9 | Men B | 8:14.6 | 7:56.7 | 8:04.0 | 8:14.1 | 8:09.4 |
| 4 | Enzo Spartaro | 2653 | M | | Hellgate | 5 | 42:33.9 | Men B | 8:06.2 | 8:18.7 | 8:43.8 | 8:53.8 | 8:31.2 |
| 5 | Lowen Sudbury | 920 | M | 14 | MTCX | 5 | 43:56.3 | Men B | 8:18.6 | 8:34.3 | 8:57.6 | 9:27.3 | 8:38.4 |
| 6 | Bud Miller | 85 | M | | Hellgate | 5 | 44:53.0 | Men B | 8:06.2 | 8:45.7 | 9:14.5 | 9:23.1 | 9:23.2 |
| 7 | Charlie Bell | 2621 | M | 14 | MTCX | 4 | 39:12.3 | Men B | 9:21.8 | 9:50.3 | 10:05.1 | 9:54.9 | |
| 8 | Land Westenfelder | 15 | M | 18 | Missoula Bicycle Works | 2 | 18:50.9 | Men B | 9:09.5 | 9:41.3 | | | |
Tundra Cross #4 - Men Master 40+ Results
| 1 | Keyvin P | 968 | M | | Hellgate | 5 | 39:26.0 | Men Master 40+ | 8:04.5 | 7:36.3 | 7:41.2 | 7:58.7 | 8:05.2 |
| 2 | Ryan Sudbury | 919 | M | 46 | MTCX | 5 | 39:36.3 | Men Master 40+ | 7:49.2 | 7:45.5 | 7:51.0 | 8:10.2 | 8:00.2 |
| 3 | Seldwn D | 167 | M | | MTCX | 4 | 38:19.2 | Men Master 40+ | 9:55.1 | 9:43.7 | 9:46.7 | 8:53.6 | |
Tundra Cross #4 - Men Master 50+ Results
| 1 | Steve Sevilla | 2617 | M | 50 | Hellgate | 5 | 38:01.1 | Men Master 50+ | 7:24.5 | 7:32.8 | 7:39.6 | 7:43.0 | 7:40.9 |
| 2 | Andrew Wilcox | 885 | M | 55 | Missoula Bicycle Works | 5 | 38:43.5 | Men Master 50+ | 7:48.0 | 7:36.9 | 7:36.9 | 7:37.8 | 8:03.8 |
| 3 | Jeremy Lurgio | 123 | M | 52 | Big Sky Bikes | 5 | 40:12.6 | Men Master 50+ | 8:02.2 | 8:03.4 | 8:13.7 | 7:54.9 | 7:58.3 |
| 4 | John (jq) Quindry | 65 | M | 54 | MTCX | 5 | 43:32.0 | Men Master 50+ | 8:57.5 | 8:32.0 | 8:32.6 | 8:31.0 | 8:58.7 |
| 5 | Bob Davis | 191 | M | | MTCX | 4 | 46:11.5 | Men Master 50+ | 11:28.5 | 11:27.8 | 11:26.6 | 11:48.4 | |
Tundra Cross #4 - Women Master 40+ Results
| 1 | Margie Dennison | 2629 | F | | MTCX | 4 | 36:15.7 | Women Master 40+ | 9:09.0 | 8:46.6 | 9:13.2 | 9:06.8 | |
| 2 | Abby Wiggin | 129 | F | 48 | Ice Badgers | 4 | 41:55.1 | Women Master 40+ | 10:41.1 | 10:34.7 | 10:15.0 | 10:24.2 | |
Tundra Cross #4 - Coed Master 60+ Results
| 1 | Robert Sonora | 2603 | M | 60 | MTCX | 4 | 36:08.5 | Master 60+ CoEd | 8:30.8 | 10:34.3 | 8:36.9 | 8:26.3 | |
Tundra Cross #4 - Junior Boys Results
| 1 | Calder Sudbury | 921 | M | 14 | Mammoths | 4 | 35:37.2 | Junior Boy 14 and under | 9:07.0 | 8:53.3 | 8:53.0 | 8:43.8 | |
Tundra Cross #4 - Junior Girls Results
| 1 | Lur Hamon-Combe | 2646 | F | 12 | Ice Badgers | 3 | 46:38.0 | Junior Girl 14 and under | 14:22.6 | 17:06.0 | 15:09.3 | | |
Tundra Cross #4 - Fixed Gear Coed Results
| 1 | David Currie | 2635 | M | 37 | Ospreys | 5 | 38:07.1 | Fixed Gear CoEd | 7:43.8 | 7:45.3 | 7:32.2 | 7:40.5 | 7:25.1 |
| 2 | Mack McPherson | 2650 | M | 31 | MTCX | 5 | 41:03.6 | Fixed Gear CoEd | 8:12.5 | 7:56.6 | 8:00.8 | 8:37.6 | 8:16.0 |
Tundra Cross #4 - Party Coed Results
| 1 | Russell Morris | 958 | M | 58 | 4 | 38:21.7 | Party CoEd | 9:38.9 | 9:42.2 | 9:43.2 | 9:17.3 | | MTCX |
| 2 | Boots Bakkenfiets | 2652 | M | 54 | 4 | 42:40.2 | Party CoEd | 10:50.4 | 10:20.8 | 10:44.4 | 10:44.5 | | Ice Badgers |
| 3 | Jed Dennison | 2630 | M | | 3 | 38:24.4 | Party CoEd | 12:48.9 | 12:17.3 | 13:18.1 | | | MTCX |
| 4 | Gerald Morris | 953 | M | 9 | 1 | 13:49.5 | Party CoEd | 13:49.5 | | | | | MTCX |