Women A (10/22) - Big Sky Brewery Results
| 1 | Ali Bronsdon | 41 | 697 | Missoula | MT | | 6 | 35:43.2 | 6:06.7 | 5:59.4 | 5:50.6 | 6:02.1 | 5:51.9 | 5:52.2 | |
| 2 | Marilyn Rayner | 33 | 280 | Missoula | MT | Osprey Racing | 6 | 35:51.1 | 5:57.4 | 6:04.9 | 6:07.6 | 5:56.8 | 5:55.9 | 5:48.2 | |
| 3 | Quinn Dekiep | 14 | 976 | Helena | MT | | 6 | 36:07.9 | 5:35.3 | 5:31.3 | 5:43.1 | 6:30.8 | 6:26.5 | 6:20.6 | |
| 4 | Talia Sopp | 31 | 111 | Missoula | MT | MTCX | 6 | 40:58.0 | 7:37.6 | 6:18.3 | 6:34.3 | 6:38.8 | 7:08.9 | 6:39.9 | |
| 5 | Aida Linton | 16 | 56 | Missoula | MT | Bear National CX | 6 | 48:44.0 | 5:17.0 | 5:18.9 | 5:23.3 | 8:00.6 | 8:37.9 | 16:06.0 | |
| 6 | Elsie Linton | 14 | 256 | Missoula | MT | Team Stampede | 5 | 32:38.8 | 5:35.1 | 5:57.3 | 6:24.2 | 6:03.6 | 8:38.4 | | |
| 7 | Graden Daume | 16 | 367 | Missoula | MT | Team Stampede | 5 | 32:39.4 | 5:30.9 | 5:30.0 | 5:24.7 | 7:34.2 | 8:39.4 | | |
Men A (10/22) - Big Sky Brewery Results
| 1 | Porter Melvin | 20 | 966 | Missoula | MT | | 7 | 34:49.6 | 4:46.6 | 4:54.2 | 4:57.2 | 4:59.6 | 5:02.8 | 5:10.1 | 4:58.8 |
| 2 | Brian West | 37 | 110 | Missoula | MT | Team Osprey | 7 | 35:00.7 | 4:54.7 | 4:58.7 | 5:07.0 | 5:03.6 | 5:04.4 | 4:56.5 | 4:55.4 |
| 3 | Smith Hastings | 16 | 945 | Missoula | MT | Team Stampede | 7 | 35:04.3 | 5:17.8 | 4:57.1 | 5:00.3 | 4:52.9 | 4:59.6 | 4:56.7 | 4:59.6 |
| 4 | Toby Meierbachtol | 44 | 154 | Missoula | MT | MTCX presented by Dram/GRIST | 7 | 35:05.9 | 4:56.3 | 5:02.8 | 5:01.6 | 5:02.8 | 5:05.7 | 5:02.5 | 4:53.8 |
| 5 | Emmett Davis | 15 | 181 | Missoula | MT | Team Stampede | 7 | 35:28.2 | 5:00.4 | 5:02.6 | 5:08.2 | 5:02.3 | 5:08.1 | 5:06.8 | 4:59.5 |
| 6 | Dan Mazza | 32 | 122 | | | | 7 | 35:30.0 | 4:57.2 | 5:02.4 | 5:11.4 | 5:10.3 | 5:05.9 | 5:05.2 | 4:57.3 |
| 7 | Robert Mazza | 30 | 136 | Missoula | MT | MTCX | 7 | 35:32.9 | 4:53.7 | 5:02.5 | 5:11.7 | 5:10.3 | 5:09.5 | 5:05.4 | 4:59.5 |
| 8 | Niko Schmitt | 16 | 272 | Missoula | MT | MTCX | 7 | 36:20.1 | 5:06.0 | 5:03.1 | 5:13.3 | 5:14.6 | 5:13.7 | 5:15.8 | 5:13.4 |
| 9 | Carlo Delong | 18 | 103 | Helena | MT | Hammer Nutrition | 7 | 36:25.4 | 5:12.0 | 5:11.2 | 5:16.1 | 5:10.6 | 5:13.1 | 5:09.9 | 5:12.3 |
| 10 | Peter Leclaire | 42 | 141 | Missoula | MT | Missoula Bicycle Works | 7 | 36:41.0 | 5:02.6 | 5:13.6 | 5:16.2 | 5:17.9 | 5:13.3 | 5:18.1 | 5:19.0 |
| 11 | Whitton Feer | 25 | 698 | Basalt | CO | | 7 | 36:49.8 | 5:16.1 | 5:21.2 | 5:14.6 | 5:20.5 | 5:17.0 | 5:09.8 | 5:10.4 |
| 12 | David Currie | 37 | 137 | Missoula | MT | Ospreys | 7 | 37:14.2 | 5:17.6 | 5:11.9 | 5:14.0 | 5:19.8 | 5:18.6 | 5:17.5 | 5:34.5 |
| 13 | Shaun Radley | 42 | 220 | | | | 7 | 37:48.4 | 5:24.4 | 5:34.8 | 5:29.6 | 5:18.0 | 5:19.1 | 5:23.2 | 5:19.0 |
| 14 | Nico Larubbio | 14 | 86 | Missoula | MT | MTCX Rangers | 7 | 38:21.8 | 5:09.0 | 5:17.4 | 5:23.0 | 5:25.2 | 5:30.8 | 5:27.1 | 6:09.1 |
| 15 | Brian Bonham | 38 | 132 | Missoula | MT | Osprey Racing p/b MTCX | 7 | 38:38.6 | 5:12.7 | 5:39.0 | 5:19.2 | 5:23.9 | 5:26.7 | 5:41.1 | 5:55.7 |
| 16 | Brelon May | 34 | 369 | Missoula | MT | Osprey Racing | 7 | 38:44.7 | 5:08.8 | 5:33.1 | 5:32.6 | 5:30.2 | 5:50.4 | 5:36.6 | 5:32.8 |
| 17 | Garrett Alderman | 27 | 192 | Missoula | MT | | 7 | 39:16.3 | 5:28.5 | 5:33.8 | 5:24.6 | 5:44.3 | 5:42.2 | 5:44.8 | 5:37.9 |
| 18 | Tyler Hoecker | 37 | 142 | Missoula | MT | Osprey Racing p/b MTCX | 7 | 39:41.4 | 5:45.9 | 5:36.7 | 5:53.4 | 5:42.7 | 5:44.2 | 5:35.8 | 5:22.5 |
| 19 | Michael Kernan | 38 | 44 | Missoula | MT | | 7 | 39:49.0 | 5:51.6 | 5:33.4 | 5:48.0 | 5:48.8 | 5:39.4 | 5:36.5 | 5:30.9 |
| 20 | David Xenakis | 32 | 156 | Missoula | MT | | 6 | 34:55.8 | 5:48.9 | 5:44.0 | 5:47.6 | 5:56.5 | 5:53.9 | 5:44.8 | |
| 21 | Will Dauenhauer | 26 | 47 | Missoula | MT | | 6 | 35:03.6 | 5:59.4 | 5:46.2 | 5:38.9 | 5:50.3 | 5:57.4 | 5:51.1 | |
| 22 | Cory Kaufman | 37 | 946 | Missoula | MT | The Cycling House | 6 | 35:43.1 | 5:43.0 | 6:00.7 | 6:09.5 | 6:07.6 | 5:56.1 | 5:46.1 | |
| 23 | George Shimanek | 16 | 41 | Missoula | MT | Team Stampede | 4 | 21:49.4 | 5:15.1 | 5:31.3 | 5:28.7 | 5:34.2 | | | |
| 24 | Charlie Stuart | 45 | 144 | Missoula | MT | | 1 | 5:21.8 | 5:21.8 | | | | | | |
Women B (10/22) - Big Sky Brewery Results
| 1 | Catherine Polgar | 30 | 229 | Missoula | MT | | 6 | 37:53.3 | 6:37.2 | 6:04.2 | 6:19.1 | 6:19.7 | 6:22.9 | 6:10.0 | |
| 2 | Kandiss Anderson | 35 | 357 | Missoula | MT | MTCX/mt alpha | 6 | 38:04.1 | 6:33.7 | 6:28.9 | 6:16.4 | 6:14.6 | 6:18.6 | 6:11.6 | |
| 3 | Abigail Fricke | 15 | 694 | | | | 6 | 38:12.3 | 6:48.3 | 6:29.2 | 6:11.5 | 6:30.2 | 6:15.6 | 5:57.1 | |
| 4 | Autumn Weckenbrock | 14 | 265 | Missoula | MT | | 6 | 38:52.1 | 6:38.9 | 6:26.0 | 6:23.5 | 6:30.4 | 6:23.5 | 6:29.5 | |
| 5 | Jaclyn Rushing | 33 | 942 | Missoula | MT | MTCX | 6 | 39:52.2 | 7:13.1 | 6:34.9 | 6:32.5 | 6:34.3 | 6:26.1 | 6:30.9 | |
| 6 | Anna Heblewhite | 13 | 249 | | | | 5 | 34:53.5 | 7:12.3 | 6:45.4 | 6:55.6 | 6:48.8 | 7:11.1 | | |
| 7 | Lauren Costa | 34 | 279 | Missoula | MT | MT Alpha | 5 | 35:43.1 | 6:52.1 | 6:56.1 | 7:10.7 | 7:22.8 | 7:21.2 | | |
| 8 | Xingyue Zoea | 13 | 193 | Missoula | MT | | 5 | 39:59.7 | 7:26.7 | 8:02.5 | 7:52.1 | 8:17.4 | 8:20.8 | | |
| 9 | Erin Fitzgerald | 39 | 267 | Missoula | MT | | 5 | 40:34.6 | 7:43.4 | 7:26.2 | 8:55.8 | 8:23.1 | 8:06.0 | | |
| 10 | Adrianne Forrestor | 29 | 972 | Missoula | MT | | 4 | 28:44.9 | 7:40.6 | 6:55.2 | 6:51.4 | 7:17.5 | | | |
Men B (10/22) - Big Sky Brewery Results
| 1 | Ryder Lenaburg | 13 | 113 | Missoula | MT | MTCX Rangers | 7 | 37:52.1 | 5:32.5 | 5:27.1 | 5:16.7 | 5:29.8 | 5:26.6 | 5:27.1 | 5:12.0 |
| 2 | Sietze Hoff | 15 | 133 | Missoula | MT | MTCX Rangers | 7 | 38:36.4 | 5:34.1 | 5:40.5 | 5:24.1 | 5:27.6 | 5:28.3 | 5:33.8 | 5:27.7 |
| 3 | Enzo Spataro | 13 | 45 | Missoula | MT | MTCX Rangers | 7 | 39:39.4 | 5:33.0 | 5:43.6 | 5:34.3 | 5:41.1 | 5:40.9 | 5:42.7 | 5:43.4 |
| 4 | August Crouch | 15 | 75 | Missoula | MT | Rangers | 6 | 34:22.0 | 5:52.4 | 5:36.5 | 5:34.8 | 5:51.0 | 5:51.0 | 5:36.0 | |
| 5 | Maddux Amrine | 15 | 356 | Missoula | MT | MTCX Rangers | 6 | 34:25.2 | 5:54.7 | 5:36.0 | 5:43.3 | 5:50.4 | 5:42.0 | 5:38.6 | |
| 6 | Michael Kelly | 40 | 189 | Missoula | MT | Hellgate Cyclery | 6 | 34:28.6 | 6:09.7 | 5:47.3 | 5:34.1 | 5:35.3 | 5:44.7 | 5:37.3 | |
| 7 | Espen Chitty | 14 | 951 | Missoula | MT | MTCX Rangers | 6 | 35:19.7 | 6:16.0 | 5:47.7 | 5:43.9 | 5:46.7 | 5:46.0 | 5:59.2 | |
| 8 | Lowen Sudbury | 14 | 73 | Missoula | MT | MTCX Rangers | 6 | 35:22.2 | 6:06.9 | 5:48.9 | 5:46.6 | 5:50.8 | 6:16.9 | 5:31.8 | |
| 9 | Todd Esser | 37 | 364 | Hamilton | MT | | 6 | 36:02.4 | 6:04.7 | 5:52.6 | 5:48.9 | 6:11.5 | 6:13.9 | 5:50.5 | |
| 10 | Willy Miller | 47 | 59 | | | Hellgate Rangers | 6 | 36:16.3 | 6:06.2 | 5:53.1 | 5:50.4 | 6:27.9 | 5:58.0 | 6:00.4 | |
| 11 | Grant Watts | 11 | 146 | Missoula | MT | | 6 | 36:32.8 | 6:10.0 | 6:04.7 | 5:56.9 | 5:56.9 | 6:18.0 | 6:06.0 | |
| 12 | Calder Sudbury | 14 | 176 | Missoula | MT | MTCX | 6 | 37:34.3 | 6:35.3 | 6:10.9 | 6:04.2 | 6:25.6 | 6:11.7 | 6:06.4 | |
| 13 | Charlie Bell | 14 | 691 | Missoula | MT | MTCX Rangers | 6 | 37:57.8 | 5:53.3 | 5:47.3 | 5:43.0 | 6:39.8 | 7:40.7 | 6:13.5 | |
| 14 | Patrick Berry | 12 | 102 | Missoula | MT | MTCX Rangers | 6 | 38:23.8 | 6:34.3 | 6:30.9 | 6:24.7 | 6:13.7 | 6:14.0 | 6:26.0 | |
| 15 | David Dropinski | 33 | 276 | Missoula | MT | Denim Domestiques | Team MTCX p/b Grist and Dram | 6 | 38:38.2 | 6:46.3 | 6:22.1 | 6:24.8 | 6:25.6 | 6:20.0 | 6:19.2 | |
| 16 | Brian Dekiep | 52 | 977 | Helena | MT | | 6 | 38:55.6 | 6:38.2 | 6:05.2 | 6:20.1 | 6:50.4 | 6:29.6 | 6:31.9 | |
| 17 | Bud Miller | 13 | 85 | Missoula | MT | MTCX Rangers | 6 | 39:06.8 | 5:43.5 | 5:42.1 | 5:40.3 | 7:20.2 | 8:30.5 | 6:09.9 | |
| 18 | Ben Lightle | 44 | 178 | Missoula | MT | | 6 | 39:38.5 | 6:13.9 | 6:31.8 | 6:45.8 | 6:32.6 | 6:42.9 | 6:51.2 | |
| 19 | Land Westenfelder | 18 | 15 | Missoula | MT | Team Stampede | 6 | 39:42.6 | 6:05.2 | 7:11.7 | 7:20.4 | 6:18.0 | 6:18.7 | 6:28.5 | |
| 20 | Mark Hebblewhite | 53 | 947 | Missoula | MT | Mtcx | 6 | 40:08.4 | 6:53.1 | 6:31.1 | 6:38.4 | 6:38.9 | 6:44.0 | 6:42.7 | |
| 21 | Michael Larsen | 43 | 283 | Missoula | MT | | 6 | 40:26.8 | 6:58.2 | 6:36.2 | 6:32.7 | 6:38.9 | 6:55.0 | 6:45.5 | |
| 22 | Kels Phelps | 37 | 282 | Missoula | MT | | 6 | 40:49.9 | 6:35.2 | 6:47.9 | 6:43.0 | 6:54.2 | 7:01.0 | 6:48.3 | |
| 23 | Jack Berry | 18 | 901 | Missoula | MT | | 1 | 6:00.6 | 6:00.6 | | | | | | |
| 24 | Anthony Milkus | 45 | 960 | Missoula | MT | | 1 | 6:47.4 | 6:47.4 | | | | | | |
Party/C Women (10/22) - Big Sky Brewery Results
| 1 | Moira Poje | 33 | 281 | Missoula | MT | MT Alpha Cycling | 5 | 37:31.6 | 7:46.6 | 7:28.2 | 7:30.9 | 7:21.8 | 7:23.9 | | |
| 2 | Bridget Mancini | 31 | 693 | Missoula | MT | | 5 | 39:00.8 | 7:52.1 | 7:40.7 | 7:58.7 | 7:53.7 | 7:35.4 | | |
| 3 | Rachael Schmidt | 32 | 277 | Missoula | MT | Denim Domestiques | Team MTCX p/b Grist and Dram | 4 | 34:07.8 | 7:59.7 | 8:29.2 | 8:36.8 | 9:02.0 | | | |
Party/C Men (10/22) - Big Sky Brewery Results
| 1 | Caden Kosovich | 35 | 292 | Missoula | MT | | 6 | 42:07.6 | 8:09.1 | 6:54.8 | 6:58.8 | 6:30.5 | 6:30.4 | 7:03.7 | |
| 2 | Brandon Wasser | 38 | 157 | Missoula | MT | Primrose Cycle Tours | 5 | 35:19.1 | 7:51.0 | 6:48.2 | 6:54.0 | 6:58.4 | 6:47.1 | | |
| 3 | Rony Guzman | 30 | 699 | Missoula | MT | | 5 | 35:23.2 | 6:56.5 | 6:53.6 | 7:12.8 | 7:10.8 | 7:09.3 | | |
| 4 | Logan Hendrix | 33 | 948 | Missoula | MT | | 5 | 37:59.2 | 7:49.2 | 7:43.4 | 7:23.1 | 7:43.3 | 7:20.1 | | |