6 Miler Top Finishers Male Results
1 | Jack Andritsch | Cody | 355 | M | 30 | 48:51.0 | 48:48.0 | 8:08 |
2 | Robbie Miller | Cody | 346 | M | 30 | 51:55.2 | 51:55.2 | 8:39 |
3 | Eli Votaw | Cody | 336 | M | 32 | 52:34.4 | 52:34.4 | 8:46 |
6 Miler Top Finishers Female Results
1 | Karee Cooley | Powell | 335 | F | 16 | 55:43.2 | 55:41.2 | 9:17 |
2 | Nicole Roccanova | Salt Lake City | 325 | F | 36 | 1:02:10.6 | 1:02:10.6 | 10:22 |
3 | Karen Hughes | Cody | 301 | F | 33 | 1:02:21.3 | 1:02:21.3 | 10:24 |
6 Miler Female 1 - 19 Results
1 | Karee Cooley | Powell | 335 | F | 16 | 55:43.2 | 55:41.2 | 9:17 |
2 | Kai Olson | Cody | 331 | F | 17 | 1:44:34.9 | 1:44:25.5 | 17:24 |
3 | Skylah White Antelope | Cody | 330 | F | 14 | 2:24:43.1 | 2:24:34.5 | 24:06 |
6 Miler Female 20 - 29 Results
1 | Myranda Stingley | Cody | 303 | F | 29 | 1:14:27.5 | 1:14:27.5 | 12:25 |
2 | Anna Davis | Lyman | 307 | F | 27 | 1:14:34.2 | 1:14:28.0 | 12:25 |
3 | Tasha McKelvey | Worland | 344 | F | 28 | 1:18:06.4 | 1:17:53.5 | 12:59 |
4 | Bailee Duncan | Lovell | 343 | F | 21 | 1:23:28.3 | 1:23:23.9 | 13:54 |
5 | Tegan Lovelady | Powell | 358 | F | 22 | 1:34:07.8 | 1:34:07.8 | 15:41 |
6 | Hailey Holbert | Denver | 352 | F | 28 | 1:38:56.0 | 1:38:51.5 | 16:29 |
7 | Sarah Wood | Cody | 310 | F | 24 | 1:42:36.7 | 1:42:25.1 | 17:04 |
8 | Alexis Fink | Cody | 311 | F | 21 | 1:42:36.6 | 1:42:25.4 | 17:04 |
6 Miler Female 30 - 39 Results
1 | Nicole Roccanova | Salt Lake City | 325 | F | 36 | 1:02:10.6 | 1:02:10.6 | 10:22 |
2 | Karen Hughes | Cody | 301 | F | 33 | 1:02:21.3 | 1:02:21.3 | 10:24 |
3 | Anna Felton | Lander | 302 | F | 37 | 1:02:27.3 | 1:02:27.3 | 10:25 |
4 | Geneva Taylor | Cody | 320 | F | 32 | 1:07:56.8 | 1:07:55.3 | 11:19 |
5 | Kristin Cooley | Powell | 356 | F | 35 | 1:11:25.3 | 1:11:25.3 | 11:54 |
6 | Natasha Yates | Lovell | 342 | F | 38 | 1:15:51.0 | 1:15:47.2 | 12:38 |
7 | Elise Rose | Lovell | 341 | F | 34 | 1:16:16.8 | 1:16:16.8 | 12:43 |
8 | Melody Longwell | Cody | 347 | F | 33 | 1:19:34.8 | 1:19:34.8 | 13:16 |
9 | Abby Murphy | Powell | 337 | F | 30 | 1:20:12.4 | 1:20:05.4 | 13:21 |
10 | Melinda Martin | Cody | 353 | F | 38 | 1:21:20.4 | 1:21:16.0 | 13:33 |
11 | Falina O’Brien | Thermopolis | 322 | F | 33 | 1:25:40.8 | 1:25:31.7 | 14:15 |
12 | Emily Rankin | Billings | 339 | F | 35 | 1:31:24.2 | 1:31:19.1 | 15:13 |
13 | Cathy Roes | Cody | 359 | F | 38 | 1:36:29.4 | 1:36:01.6 | 16:00 |
14 | Gigi Budd | Cody | 305 | F | 38 | 1:36:18.4 | 1:36:03.0 | 16:01 |
15 | Krista Kersey | Cody | 351 | F | 33 | 1:38:55.6 | 1:38:51.3 | 16:29 |
16 | Jalene Kawano | Powell | 314 | F | 37 | 1:39:57.1 | 1:39:49.1 | 16:38 |
17 | Tara Matushinec | Cody | 312 | F | 31 | 1:42:36.7 | 1:42:25.1 | 17:04 |
6 Miler Female 40 - 49 Results
1 | Ashley Jarrett | Powell | 338 | F | 40 | 1:14:04.9 | 1:13:57.9 | 12:20 |
2 | Kodi Cooley | Powell | 334 | F | 44 | 1:18:21.8 | 1:18:19.1 | 13:03 |
3 | Sabrina Gines | Powell | 306 | F | 43 | 1:26:30.3 | 1:26:21.7 | 14:24 |
4 | Katie Phillips | Cody | 315 | F | 40 | 1:30:21.5 | 1:30:09.2 | 15:02 |
5 | Brittany Hickman | Douglas | 324 | F | 41 | 1:32:04.2 | 1:31:59.2 | 15:20 |
6 | Jonna Cox | Billings | 317 | F | 43 | 1:34:00.2 | 1:33:52.2 | 15:39 |
6 Miler Female 50 - 59 Results
1 | Joy McNeil | Cody | 354 | F | 53 | 1:03:21.4 | 1:03:21.4 | 10:34 |
2 | Marcie Hobbs | Powell | 349 | F | 50 | 1:05:18.2 | 1:05:15.1 | 10:53 |
3 | Deirdre McNamer | Roberts | 362 | F | 51 | 1:09:26.3 | 1:09:26.3 | 11:34 |
4 | Erika Decker | Powell | 350 | F | 50 | 1:13:50.4 | 1:13:41.7 | 12:17 |
5 | Kirsten Hendershot | Cody | 332 | F | 57 | 1:44:35.2 | 1:44:26.6 | 17:24 |
6 Miler Female 60 - 99 Results
1 | Robin Loen | Cody | 361 | F | 64 | 1:40:54.8 | 1:40:47.0 | 16:48 |
2 | Gem Jackson | Thermopolis | 321 | F | 62 | 2:24:42.2 | 2:24:31.5 | 24:05 |
6 Miler Male 1 - 19 Results
1 | Treven Chauncy | Cody | 329 | M | 17 | 1:09:26.5 | 1:09:23.9 | 11:34 |
2 | Clint Kimes | Thermopolis | 323 | M | 14 | 1:11:36.6 | 1:11:36.6 | 11:56 |
3 | Blake O'Dell | Cody | 326 | M | 17 | 1:12:59.2 | 1:12:57.2 | 12:10 |
4 | Ronnie Foster | Cody | 327 | M | 17 | 1:20:53.6 | 1:20:51.6 | 13:29 |
5 | Gavin Knigge | Cody | 328 | M | 15 | 1:35:07.6 | 1:35:04.8 | 15:51 |
6 Miler Male 20 - 29 Results
1 | Tyler Zink | powell | 309 | M | 28 | 59:03.7 | 59:01.3 | 9:50 |
2 | Sawyer Mauthe | Powell | 357 | M | 23 | 1:34:08.8 | 1:34:08.8 | 15:41 |
6 Miler Male 30 - 39 Results
1 | Jack Andritsch | Cody | 355 | M | 30 | 48:51.0 | 48:48.0 | 8:08 |
2 | Robbie Miller | Cody | 346 | M | 30 | 51:55.2 | 51:55.2 | 8:39 |
3 | Eli Votaw | Cody | 336 | M | 32 | 52:34.4 | 52:34.4 | 8:46 |
4 | Jeremy Traverse | Powell | 308 | M | 36 | 1:02:21.7 | 1:02:16.3 | 10:23 |
5 | Fred Hisaw | Cody | 345 | M | 39 | 1:16:14.8 | 1:16:09.4 | 12:42 |
6 | Andrew Wlaschin | Cody | 319 | M | 38 | 1:18:43.5 | 1:18:43.5 | 13:07 |
7 | Joe Desson | Billings | 340 | M | 37 | 1:31:24.2 | 1:31:19.0 | 15:13 |
8 | Rock Phillips | Cody | 316 | M | 37 | 2:05:06.6 | 2:04:54.0 | 20:49 |
6 Miler Male 40 - 49 Results
1 | Derek Wilkowski | Benton City | 333 | M | 44 | 1:03:14.3 | 1:03:11.1 | 10:32 |
2 | Mike Hobbs | Powell | 348 | M | 49 | 1:04:00.3 | 1:03:56.7 | 10:39 |
3 | Scott Landwehr | Powell | 304 | M | 49 | 1:32:42.4 | 1:32:32.2 | 15:25 |
6 Miler Male 50 - 59 Results
1 | Joel Baum | Wapiti | 313 | M | 56 | 1:16:39.1 | 1:16:39.1 | 12:47 |
6 Miler Male 60 - 99 Results
1 | Jeff Loen | Cody | 360 | M | 68 | 1:40:54.9 | 1:40:48.0 | 16:48 |