1 Mile Top Finisher Male Results
1 | Gabriel Bree | Cody | WY | 1484 | M | 17 | 6:46.3 | 6:46.3 | 6:46 |
2 | Alex Warner | Powell | WY | 1451 | M | 13 | 7:00.8 | 6:51.2 | 6:51 |
1 Mile Top Finisher Female Results
1 | Lily Schulz | Cody | WY | 1473 | F | 13 | 9:02.7 | 8:56.3 | 8:56 |
2 | Hayden Serr | Powell | WY | 1453 | F | 13 | 9:04.4 | 8:55.2 | 8:55 |
1 Mile Female 4 and under Results
1 | Remi Buck | | | 1352 | F | 4 | 14:15.7 | 13:44.7 | 13:45 |
2 | Naomi Schulz | Cody | WY | 1481 | F | 3 | 15:31.8 | 15:23.7 | 15:24 |
3 | Lela Saldana | Powell | WY | 1349 | F | 4 | 17:47.1 | 17:38.2 | 17:38 |
1 Mile Female 5 - 9 Results
1 | Avah Schulz | Cody | WY | 1474 | F | 9 | 10:09.4 | 10:02.1 | 10:02 |
2 | Addison Aguirre | | | 1385 | F | 7 | 13:14.1 | 12:46.8 | 12:47 |
3 | Adaline Aguirre | | | 1384 | F | 5 | 14:08.8 | 13:41.6 | 13:42 |
4 | Afton Stalick | Cody | WY | 1429 | F | 8 | 15:36.0 | 15:29.3 | 15:29 |
5 | Anne Zeller | Powell | WY | 1326 | F | 5 | 16:10.3 | 16:06.5 | 16:07 |
6 | Amelia Schneider | Cody | WY | 1430 | F | 7 | 16:33.5 | 16:26.6 | 16:27 |
7 | Margo Buck | | | 1351 | F | 6 | 17:55.9 | 17:26.2 | 17:26 |
8 | Riley Roth | Sheridan | WY | 1476 | F | 7 | 19:06.9 | 18:49.9 | 18:50 |
9 | Levi Pickett | Powell | WY | 1478 | F | 6 | 19:08.2 | 18:51.7 | 18:52 |
1 Mile Female 10 - 14 Results
1 | Hayden Serr | Powell | WY | 1453 | F | 13 | 9:04.4 | 8:55.2 | 8:55 |
2 | Lily Schulz | Cody | WY | 1473 | F | 13 | 9:02.7 | 8:56.3 | 8:56 |
3 | Nevah Andrews | | | 1492 | F | 12 | 9:06.2 | 8:57.0 | 8:57 |
4 | Sophia Serr | Powell | WY | 1454 | F | 13 | 9:08.1 | 8:59.3 | 8:59 |
5 | Beth Black | Powell | WY | 1320 | F | 13 | 9:05.9 | 9:00.3 | 9:00 |
6 | Karen Richmond | | | 1358 | F | 13 | 11:05.7 | 10:53.5 | 10:54 |
7 | Avery Timmons | Powell | WY | 1334 | F | 11 | 11:08.6 | 10:56.1 | 10:56 |
8 | Ellie Blake | Powell | WY | 1420 | F | 10 | 11:11.4 | 11:00.5 | 11:01 |
9 | Graelyn Fluty | Powell | WY | 1458 | F | 10 | 12:41.3 | 12:11.4 | 12:11 |
1 Mile Female 15 - 19 Results
1 | Anna Smith | Powell | WY | 1294 | F | 18 | 11:45.0 | 11:19.1 | 11:19 |
2 | Anne Aguirre | Powell | WY | 1292 | F | 17 | 11:45.5 | 11:19.6 | 11:20 |
3 | Katelynn Miller | | | 1375 | F | 17 | 16:35.4 | 16:08.6 | 16:09 |
4 | Nalani Jordan | | | 1376 | F | 17 | 16:37.5 | 16:11.0 | 16:11 |
1 Mile Female 20 - 29 Results
1 | Alexis Fink | Cody | WY | 1370 | F | 22 | 11:42.5 | 11:42.5 | 11:43 |
2 | Ashlyn Wilson | Powell | WY | 1291 | F | 23 | 11:42.5 | 11:42.5 | 11:43 |
3 | Kayla Aguirre | | | 1374 | F | 29 | 13:15.0 | 12:48.4 | 12:48 |
4 | Jenci Walker | Byron | WY | 1416 | F | 25 | 15:20.8 | 15:13.0 | 15:13 |
5 | Shaylee Barngrover | Cody | WY | 1307 | F | 27 | 42:12.5 | 41:33.1 | 41:33 |
1 Mile Female 30 - 39 Results
1 | Melissa Andersen | Powell | WY | 1342 | F | 39 | 13:55.2 | 13:34.4 | 13:34 |
2 | Charli Fluty | Powell | WY | 1457 | F | 35 | 14:15.5 | 13:45.4 | 13:45 |
3 | Molly Zeller | Powell | WY | 1328 | F | 33 | 16:15.6 | 16:09.3 | 16:09 |
4 | Amy Buck | | | 1353 | F | 36 | 17:58.1 | 17:27.4 | 17:27 |
5 | Kaitlin Loeffen | Powell | WY | 1489 | F | 30 | 18:04.8 | 17:30.9 | 17:31 |
6 | Mariah Saldana | Powell | WY | 1350 | F | 30 | 17:46.8 | 17:38.2 | 17:38 |
7 | Samantha Keller | Powell | WY | 1437 | F | 37 | 18:27.7 | 18:22.7 | 18:23 |
8 | Kelsi Roth | Sheridan | WY | 1477 | F | 37 | 19:49.1 | 19:31.5 | 19:32 |
9 | Alyssa Pickett | Powell | WY | 1479 | F | 31 | 20:59.5 | 20:38.2 | 20:38 |
10 | Cami Jackson | Cody | WY | 1482 | F | 35 | 29:50.3 | 29:12.5 | 29:13 |
11 | Randi Hicks | Powell | WY | 1382 | F | 31 | 30:36.6 | 29:50.9 | 29:51 |
1 Mile Female 40 - 49 Results
1 | Deena Timmons | Powell | WY | 1333 | F | 40 | 11:54.7 | 11:41.6 | 11:42 |
2 | Shanlea Schulz | Cody | WY | 1480 | F | 44 | 15:31.4 | 15:23.3 | 15:23 |
3 | Natalie Stalick | Cody | WY | 1433 | F | 43 | 16:41.3 | 16:35.2 | 16:35 |
4 | Sabrina Gines | | | 1377 | F | 43 | 34:15.0 | 33:55.3 | 33:55 |
1 Mile Female 50 - 59 Results
1 | Tina Lizotte | Clark | WY | 1468 | F | 59 | 17:07.4 | 17:00.5 | 17:01 |
2 | Carlene Schipfmann | | | 1379 | F | 57 | 18:14.4 | 18:04.4 | 18:04 |
1 Mile Female 60 - 69 Results
1 | Joni Geiser | Lovell | WY | 1475 | F | 62 | 19:12.0 | 18:55.3 | 18:55 |
2 | Mary Schmitt | Powell | WY | 1301 | F | 61 | 42:10.5 | 41:28.9 | 41:29 |
3 | Marla Barngrover | Powell | WY | 1299 | F | 68 | 42:10.7 | 41:33.7 | 41:34 |
1 Mile Female 70 - 79 Results
1 | Kathy Andersen | Powell | WY | 1341 | F | 73 | 18:54.7 | 18:34.0 | 18:34 |
2 | Cheryl Andrie | | | 1386 | F | 70 | 29:53.0 | 29:16.3 | 29:16 |
1 Mile Male 4 and under Results
1 | Mack Wilson | Powell | WY | 1362 | M | 3 | 14:53.1 | 14:46.6 | 14:47 |
2 | Johnny Aguirre | | | 1383 | M | 4 | 15:53.2 | 15:26.8 | 15:27 |
3 | Brecken Loeffen | Powell | WY | 1491 | M | 3 | 17:56.5 | 17:24.6 | 17:25 |
4 | Bowen Loeffen | Powell | WY | 1490 | M | 1 | 18:05.0 | 17:31.5 | 17:32 |
5 | Riley Jackson | Cody | WY | 1483 | M | 2 | 29:50.8 | 29:14.1 | 29:14 |
1 Mile Male 5 - 9 Results
1 | Tommy Black | Powell | WY | 1318 | M | 7 | 10:51.3 | 10:45.5 | 10:46 |
2 | Bronson Jasso | Powell | WY | 1410 | M | 9 | 11:04.6 | 11:01.4 | 11:01 |
3 | Cleto Saldana | Powell | WY | 1347 | M | 7 | 12:54.2 | 12:45.6 | 12:46 |
4 | Cullen Andersen-Stammerjohn | Powell | WY | 1344 | M | 8 | 13:55.5 | 13:34.7 | 13:35 |
5 | John Black | Powell | WY | 1319 | M | 9 | 14:00.2 | 13:54.1 | 13:54 |
6 | Brodie Zeller | Powell | WY | 1327 | M | 8 | 15:36.9 | 15:32.8 | 15:33 |
1 Mile Male 10 - 14 Results
1 | Alex Warner | Powell | WY | 1451 | M | 13 | 7:00.8 | 6:51.2 | 6:51 |
2 | Josh Warner | Powell | WY | 1452 | M | 13 | 7:05.4 | 6:56.8 | 6:57 |
3 | Callen Schubert | Cody | WY | 1455 | M | 14 | 7:50.3 | 7:46.5 | 7:47 |
4 | Edson Andersen-Stammerjohn | Powell | WY | 1343 | M | 12 | 16:44.5 | 16:23.1 | 16:23 |
5 | Kaden Demoney | Powell | WY | 1335 | M | 12 | 17:50.5 | 17:47.7 | 17:48 |
1 Mile Male 15 - 19 Results
1 | Gabriel Bree | Cody | WY | 1484 | M | 17 | 6:46.3 | 6:46.3 | 6:46 |
2 | Westin Jopp | Cody | WY | 1485 | M | 16 | 9:57.9 | 9:35.0 | 9:35 |
3 | Jim Black | Powell | WY | 1317 | M | 15 | 10:42.1 | 10:36.2 | 10:36 |
4 | Kyler Fink | Powell | WY | 1289 | M | 16 | 11:27.8 | 11:18.3 | 11:18 |
1 Mile Male 20 - 29 Results
1 | Neal Murphy | Powell | WY | 1419 | M | 27 | 17:03.0 | 16:33.8 | 16:34 |
2 | Tanner Barngrover | Cody | WY | 1298 | M | 27 | 42:13.8 | 41:30.8 | 41:31 |
1 Mile Male 30 - 39 Results
1 | Kyle Fluty | Powell | WY | 1459 | M | 38 | 12:40.6 | 12:10.3 | 12:10 |
2 | Clay Saldana | Powell | WY | 1348 | M | 32 | 12:44.4 | 12:35.6 | 12:36 |
3 | Jessee Wilson | Powell | WY | 1360 | M | 32 | 14:53.6 | 14:46.6 | 14:47 |
1 Mile Male 40 - 49 Results
1 | Joseph Stammerjohn | Powell | WY | 1346 | M | 44 | 16:44.2 | 16:22.5 | 16:23 |
2 | Scott Landwehr | | | 1378 | M | 49 | 34:10.5 | 33:48.1 | 33:48 |
1 Mile Male 50 - 59 Results
1 | Anthony Aguirre | | | 1373 | M | 50 | 15:52.5 | 15:25.5 | 15:26 |
2 | Ron Ostrom | Powell | WY | 1381 | M | 56 | 30:35.5 | 29:50.2 | 29:50 |