5k Fun Run Top Finisher Male Results
1 | Kellen Winters | Otto | WY | 147 | M | 14 | 16:28.2 | 16:27.1 | 5:18 |
5k Fun Run Top Finisher Female Results
1 | Taylen Stinson | Cody | WY | 13 | F | 20 | 17:46.9 | 17:46.9 | 5:44 |
5k Age Groups Girls 13 & Under Results
1 | Sabine Bates | Cody | WY | 222 | F | 11 | 26:17.5 | 26:00.0 | 8:23 |
2 | Tatum Meissen | Atlanta | GA | 108 | F | 12 | 28:21.7 | 28:19.0 | 9:08 |
3 | Ellie Hynek | Salt Lake City | UT | 70 | F | 10 | 28:37.6 | 28:31.7 | 9:12 |
4 | Presley Jackson | Cody | WY | 249 | F | 8 | 30:27.9 | 29:32.5 | 9:32 |
5 | Hali Holley | Ogden | UT | 124 | F | 10 | 34:20.8 | 34:09.0 | 11:01 |
6 | Byrdie Johnson | Statesboro | GA | 272 | F | 11 | 42:01.9 | 41:04.2 | 13:15 |
7 | Luciana Mahecha | Cody | WY | 2803 | F | 13 | 48:40.8 | 48:10.2 | 15:32 |
8 | Kacyn Boullain | Cody | WY | 170 | F | 13 | 54:36.2 | 54:00.2 | 17:25 |
5k Age Groups Girls 14-19 Results
1 | Reese Borchert | Cody | WY | 2837 | F | 19 | 20:33.5 | 20:30.7 | 6:37 |
2 | Elisa Wachob | Cody | WY | 61 | F | 19 | 21:59.1 | 21:59.1 | 7:06 |
3 | Siena Reed | Cody | WY | 123 | F | 14 | 22:24.0 | 22:13.2 | 7:10 |
4 | Eliza Duree | Cody | WY | 197 | F | 16 | 23:49.5 | 23:38.7 | 7:38 |
5 | Ela Johnson | Turlock | CA | 252 | F | 15 | 29:03.5 | 28:49.2 | 9:18 |
6 | Amy Ford | Saluda | NC | 116 | F | 15 | 29:50.6 | 29:48.8 | 9:37 |
7 | Aliyah Determan | Stillwater | MN | 199 | F | 14 | 31:11.2 | 30:57.0 | 9:59 |
8 | Deniese Altamirano | Apollo Beach | FL | 2843 | F | 19 | 31:41.4 | 31:34.0 | 10:11 |
9 | Emily Ford | Saluda | NC | 115 | F | 16 | 31:40.5 | 31:39.0 | 10:13 |
10 | Natalie Rassbeyer | Parker | CO | 2817 | F | 19 | 34:00.2 | 33:41.6 | 10:52 |
11 | Sophia Radakovich | Cody | WY | 217 | F | 17 | 34:22.9 | 34:00.6 | 10:58 |
12 | Callie Bales | Cody | WY | 135 | F | 17 | 35:10.5 | 34:58.5 | 11:17 |
13 | Evie McGonagle | Cody | WY | 280 | F | 18 | 38:26.1 | 37:29.7 | 12:06 |
14 | Ava Tellander | Apollo Beach | FL | 291 | F | 16 | 40:20.2 | 40:16.0 | 12:59 |
5k Age Groups Women's 20-29 Results
1 | Taylen Stinson | Cody | WY | 13 | F | 20 | 17:46.9 | 17:46.9 | 5:44 |
2 | Wendy Pearson | Cody | WY | 162 | F | 27 | 25:13.0 | 24:53.6 | 8:02 |
3 | Emily Verosky | Cheyenne | WY | 166 | F | 23 | 25:54.7 | 25:47.4 | 8:19 |
4 | Anne Brinegar | San Francisco | CA | 266 | F | 29 | 26:34.9 | 26:09.2 | 8:26 |
5 | Casey Jedrzejewski | Cody | WY | 101 | F | 27 | 28:18.6 | 27:56.8 | 9:01 |
6 | Brittan Bower | Cody | WY | 192 | F | 22 | 28:24.6 | 27:59.0 | 9:02 |
7 | Baylee Stafford | Cody | WY | 229 | F | 24 | 28:24.7 | 27:59.1 | 9:02 |
8 | Emma Berry | Cody | WY | 134 | F | 28 | 30:10.6 | 29:58.2 | 9:40 |
9 | Mariana Nelson | fort myers | FL | 250 | F | 26 | 30:38.8 | 29:59.2 | 9:40 |
10 | Abigail Schmerbach | Cody | WY | 261 | F | 27 | 30:34.0 | 30:19.2 | 9:47 |
11 | Jaquelin Shimota | Cody | MN | 7 | F | 25 | 31:04.9 | 30:43.8 | 9:55 |
12 | Emerson Wormald | Dayton | WY | 207 | F | 21 | 33:43.4 | 33:16.6 | 10:44 |
13 | Jazlyn Goodwin | Cody | WY | 237 | F | 24 | 33:45.9 | 33:25.5 | 10:47 |
14 | Minnie De Groot | cody | WY | 224 | F | 20 | 34:16.6 | 33:53.7 | 10:56 |
15 | Ashlyn Bower | Cody | WY | 193 | F | 25 | 34:43.4 | 34:18.9 | 11:04 |
16 | Alli Rivera | Cody | WY | 75 | F | 29 | 34:43.6 | 34:19.4 | 11:04 |
17 | Emily Hinze | Cody | WY | 76 | F | 27 | 34:43.7 | 34:19.5 | 11:04 |
18 | Maddi Kerchner | Stillwater | MN | 200 | F | 21 | 34:57.6 | 34:43.2 | 11:12 |
19 | Clara Cunningham | White Bear Lake | MN | 226 | F | 21 | 35:06.9 | 34:53.7 | 11:15 |
20 | Amy Phillips | Meeteetse | WY | 121 | F | 28 | 36:57.6 | 36:25.6 | 11:45 |
21 | Mikkayla DeBolt | Sheridan | WY | 137 | F | 28 | 37:00.0 | 36:28.2 | 11:46 |
22 | Adrienne Padilla | Cody | WY | 56 | F | 29 | 39:27.9 | 39:18.1 | 12:41 |
23 | Megan Tellander | Apollo Beach | FL | 292 | F | 23 | 40:30.3 | 40:25.8 | 13:03 |
5k Age Groups Women's 30 - 39 Results
1 | Danielle Alexander | Cody | WY | 230 | F | 38 | 21:43.8 | 21:26.5 | 6:55 |
2 | Katie Pina | Cody | WY | 285 | F | 32 | 23:11.1 | 23:08.6 | 7:28 |
3 | Misha Poley | Powell | WY | 55 | F | 31 | 29:49.6 | 29:39.3 | 9:34 |
4 | Carolyn Daugherty | Dallas | TX | 253 | F | 35 | 30:28.1 | 30:01.2 | 9:41 |
5 | Bridgette Gibson | Cody | WY | 66 | F | 39 | 31:10.4 | 30:22.1 | 9:48 |
6 | Laura Cranfill | Cody | WY | 98 | F | 38 | 30:27.4 | 30:22.6 | 9:48 |
7 | Mariah Cummings | Cody | WY | 144 | F | 32 | 30:42.5 | 30:29.8 | 9:50 |
8 | Melissa Andersen | Powell | WY | 210 | F | 39 | 32:42.3 | 32:17.1 | 10:25 |
9 | Cassie Troyer | Ralston | WY | 2824 | F | 36 | 35:29.8 | 35:17.5 | 11:23 |
10 | Jesse Mae Dalton | Cody | WY | 245 | F | 39 | 35:47.1 | 35:31.5 | 11:28 |
11 | Marian Miears | Cody | WY | 264 | F | 37 | 36:09.4 | 36:04.5 | 11:38 |
12 | Bridget Schumacher | Sheridan | WY | 165 | F | 31 | 37:01.1 | 36:28.8 | 11:46 |
13 | Kayla Rivers | Cody | WY | 23 | F | 30 | 38:19.6 | 38:03.2 | 12:17 |
14 | Heather Bates | Cody | WY | 221 | F | 37 | 39:24.3 | 39:05.4 | 12:37 |
15 | Bryn Marah | Basin | WY | 145 | F | 30 | 39:27.7 | 39:18.2 | 12:41 |
16 | Hallie Guidry | Laramie | WY | 204 | F | 33 | 41:58.9 | 41:09.5 | 13:17 |
17 | Erika Jurado | Cody | WY | 2801 | F | 33 | 47:21.3 | 46:51.8 | 15:07 |
18 | Cadi Dugger | Cody | WY | 11 | F | 33 | 51:54.6 | 51:37.9 | 16:39 |
19 | Lauren Dirkschneider | Bozeman | WY | 156 | F | 37 | 59:54.9 | 59:20.8 | 19:09 |
5k Age Groups Women's 40 - 49 Results
1 | Stacie Hensen | Cody | WY | 33 | F | 40 | 23:59.1 | 23:37.7 | 7:37 |
2 | Karen Stinson | Cody | WY | 14 | F | 46 | 24:47.9 | 24:43.6 | 7:59 |
3 | Molly Moore | West Yellowstone | MT | 220 | F | 47 | 25:29.0 | 25:19.5 | 8:10 |
4 | Alexandra Hanson | San Antonio | TX | 40 | F | 40 | 25:31.6 | 25:28.5 | 8:13 |
5 | Storie McGonagle | Cody | WY | 281 | F | 45 | 27:35.3 | 26:38.6 | 8:36 |
6 | Karen Schumacher | Cody | WY | 163 | F | 41 | 27:58.0 | 27:27.7 | 8:52 |
7 | Sarah Schumacher | Westminster | CO | 164 | F | 41 | 27:59.0 | 27:29.0 | 8:52 |
8 | Nicole Klassen | Cheyenne | WY | 8 | F | 44 | 27:59.2 | 27:47.2 | 8:58 |
9 | Liz Ewaskio | Salt Lake City | UT | 73 | F | 46 | 28:37.7 | 28:31.9 | 9:12 |
10 | Valerie Baker | Powell | WY | 176 | F | 40 | 29:09.3 | 28:46.4 | 9:17 |
11 | Tara Staiano | Tracy | CA | 206 | F | 41 | 29:47.9 | 29:33.1 | 9:32 |
12 | MacKenzie Thorn | Carbondale | CO | 180 | F | 42 | 29:47.7 | 29:44.1 | 9:36 |
13 | Kristen Wachob | Southern Pines | NC | 63 | F | 41 | 31:47.5 | 31:44.1 | 10:14 |
14 | Jessica Duree | Cody | WY | 194 | F | 41 | 32:09.5 | 31:58.0 | 10:19 |
15 | Renee Salzmann | Cody | WY | 20 | F | 48 | 33:36.5 | 33:21.1 | 10:46 |
16 | Kristie Thompson | Cody | WY | 117 | F | 45 | 33:36.9 | 33:21.3 | 10:46 |
17 | Heather Grossman | Cody | WY | 118 | F | 47 | 33:37.0 | 33:21.5 | 10:46 |
18 | Gen Greenwich | Cody | SC | 28 | F | 46 | 33:47.0 | 33:41.3 | 10:52 |
19 | Marcela Schneider | Cody | WY | 286 | F | 47 | 34:38.4 | 34:08.3 | 11:01 |
20 | Becky Cave | Brock | TX | 2840 | F | 48 | 34:50.0 | 34:32.6 | 11:09 |
21 | Sabrina Gines | Powell | WY | 196 | F | 43 | 36:35.4 | 36:09.2 | 11:40 |
22 | Bethany Winzenried | Meeteetse | WY | 120 | F | 41 | 36:57.7 | 36:26.0 | 11:45 |
23 | Melissa Harrington | Burlington | WY | 2834 | F | 40 | 36:56.8 | 36:42.6 | 11:51 |
24 | Kelly Wichern | Cody | WY | 168 | F | 46 | 39:34.0 | 39:06.3 | 12:37 |
25 | Sara Johnson | Statesboro | GA | 273 | F | 41 | 40:09.4 | 39:10.5 | 12:38 |
26 | Mindy Upham | Laramie | WY | 2826 | F | 42 | 43:23.2 | 42:50.2 | 13:49 |
27 | Celes Boullain | Cody | WY | 171 | F | 43 | 48:31.3 | 47:56.4 | 15:28 |
5k Age Groups Women's 50 - 59 Results
1 | Denise Gentzler | Olympia | WA | 46 | F | 55 | 26:52.8 | 26:34.4 | 8:34 |
2 | Elizabeth Radakovich | Cody | WY | 214 | F | 52 | 27:43.4 | 27:14.1 | 8:47 |
3 | Ericka Legnard | Conifer | CO | 151 | F | 53 | 28:34.0 | 28:11.8 | 9:06 |
4 | Erynn Johnson | Turlock | CA | 251 | F | 50 | 29:08.5 | 28:54.1 | 9:19 |
5 | Anne Windley | St. Augustine | FL | 9 | F | 56 | 33:34.8 | 33:12.3 | 10:43 |
6 | Trudi Clark | Cody | WY | 126 | F | 54 | 33:49.5 | 33:25.6 | 10:47 |
7 | Chastity Goodwin | Cody | WY | 236 | F | 51 | 34:42.0 | 34:21.4 | 11:05 |
8 | Ellen De Groot | Cody | WY | 223 | F | 56 | 35:07.3 | 34:44.6 | 11:12 |
9 | Sandy Montville | Parker | CO | 2819 | F | 53 | 35:32.7 | 35:14.3 | 11:22 |
10 | Elaine Holdren | Cody | WY | 183 | F | 51 | 36:16.3 | 35:29.3 | 11:27 |
11 | Kelly Cape | Cody | WY | 175 | F | 53 | 37:06.3 | 36:48.5 | 11:52 |
12 | Alison Ebert | Aurora | CO | 69 | F | 52 | 40:33.8 | 40:25.4 | 13:02 |
13 | Karla Turner | Olympia | WA | 149 | F | 56 | 40:43.4 | 40:27.1 | 13:03 |
5k Age Groups Women's 60 - 69 Results
1 | Rosemary Ginger | Cody | WY | 233 | F | 67 | 36:20.0 | 35:22.0 | 11:25 |
2 | Lema Jamieson | Cody | WY | 50 | F | 66 | 36:33.0 | 35:41.2 | 11:31 |
3 | Andrea Guss | SIERRA VISTA | AZ | 179 | F | 62 | 38:00.6 | 37:06.2 | 11:58 |
4 | Julie Garton | Cody | WY | 173 | F | 65 | 38:31.1 | 37:52.6 | 12:13 |
5 | Jeannie Kinney | Cody | WY | 39 | F | 68 | 1:03:38.5 | 1:02:58.8 | 20:19 |
5k Age Groups Boys 13 & Under Results
1 | Bret Winters | Otto | WY | 146 | M | 12 | 22:01.1 | 22:01.0 | 7:06 |
2 | Evan Reed | Cody | WY | 122 | M | 11 | 23:43.8 | 23:32.7 | 7:36 |
3 | Jackson Miears | cody | WY | 263 | M | 9 | 23:56.9 | 23:54.8 | 7:43 |
4 | Sam Mong | Cody | WY | 2838 | M | 12 | 24:59.9 | 24:19.5 | 7:51 |
5 | John Schneider | Cody | WY | 287 | M | 11 | 24:23.3 | 24:23.3 | 7:52 |
6 | Kade Gibson | Cody | WY | 65 | M | 11 | 26:28.1 | 25:47.5 | 8:19 |
7 | Tres Stalick | Cody | WY | 256 | M | 13 | 26:43.2 | 26:43.2 | 8:37 |
8 | Noah Mars | Cody | WY | 283 | M | 12 | 27:10.5 | 26:47.0 | 8:38 |
9 | Drew Wlaschin | Cody | WY | 140 | M | 9 | 27:40.1 | 27:32.3 | 8:53 |
10 | Landers Thorn | Carbondale | CO | 182 | M | 9 | 29:47.0 | 29:43.8 | 9:35 |
11 | Justin Darnell | hickory | NC | 131 | M | 11 | 31:30.1 | 31:18.9 | 10:06 |
12 | Brigham Winters | Otto | WY | 2835 | M | 10 | 32:27.2 | 32:27.2 | 10:28 |
13 | Oliver Mills | COdy | WY | 2831 | M | 7 | 33:56.6 | 33:48.3 | 10:54 |
14 | Arlo Egyed | Pheonix | AZ | 2813 | M | 7 | 34:27.8 | 34:17.5 | 11:04 |
15 | Sawyer Bates | Cody | WY | 2839 | M | 8 | 35:04.8 | 34:46.2 | 11:13 |
16 | Thayne Stalick | Cody | WY | 255 | M | 11 | 35:04.7 | 35:03.7 | 11:19 |
17 | Anthony Miears | Cody | WY | 262 | M | 8 | 36:04.4 | 35:59.8 | 11:37 |
18 | Ronin Wichern | Cody | WY | 169 | M | 7 | 39:34.2 | 39:06.1 | 12:37 |
19 | Talmadge Johnson | Statesboro | GA | 275 | M | 10 | 40:08.0 | 39:09.5 | 12:38 |
20 | Soren Guidry | Cody | WY | 202 | M | 2 | 41:58.1 | 41:08.1 | 13:16 |
21 | Freddie Hynek | Salt Lake City | UT | 71 | M | 6 | 1:06:16.1 | 1:06:09.3 | 21:20 |
5k Age Groups Boys 14-19 Results
1 | Kellen Winters | Otto | WY | 147 | M | 14 | 16:28.2 | 16:27.1 | 5:18 |
2 | Randall Nielson | Cody | WY | 2829 | M | 18 | 17:36.6 | 17:36.6 | 5:41 |
3 | Wade Bower | Cody | WY | 185 | M | 17 | 19:46.2 | 19:46.2 | 6:23 |
4 | Nathan Varian | Cody | WY | 119 | M | 16 | 20:01.9 | 20:01.9 | 6:28 |
5 | Trent Bower | Cody | WY | 184 | M | 17 | 20:46.1 | 20:46.1 | 6:42 |
6 | Canaan Gibson | Cody | WY | 67 | M | 14 | 21:59.8 | 21:11.4 | 6:50 |
7 | Isaac Cunningham | White Bear Lake | MN | 227 | M | 15 | 21:21.2 | 21:14.9 | 6:51 |
8 | Grant Peterson | Ann Arbor | MI | 78 | M | 14 | 22:01.5 | 21:57.3 | 7:05 |
9 | Cinch Dalton | Cody | WY | 246 | M | 17 | 22:27.8 | 22:27.8 | 7:15 |
10 | Brooks Cave | Brock | TX | 187 | M | 14 | 22:37.8 | 22:32.6 | 7:16 |
11 | Isaac Jackson | Cody | WY | 2842 | M | 14 | 23:54.3 | 22:58.2 | 7:25 |
12 | Miller Cave | Brock | TX | 2841 | M | 17 | 24:28.7 | 24:23.7 | 7:52 |
13 | Wilkins Radakovich | Cody | WY | 218 | M | 19 | 24:54.6 | 24:35.4 | 7:56 |
14 | Anker Stewart | Cody | WY | 2822 | M | 17 | 25:39.5 | 25:32.3 | 8:14 |
15 | Lyle Montanez | Byron | WY | 2806 | M | 16 | 27:13.5 | 27:13.5 | 8:47 |
16 | Jack Cunningham | White Bear Lake | MN | 228 | M | 18 | 29:40.3 | 29:36.1 | 9:33 |
17 | Luke Tellander | Cody | WY | 2805 | M | 19 | 30:14.3 | 30:06.8 | 9:43 |
18 | Sawyer Wormald | Dayton | WY | 208 | M | 16 | 33:43.8 | 33:17.1 | 10:44 |
19 | Mads Stewart | Cody | WY | 2823 | M | 15 | 34:20.0 | 34:08.5 | 11:01 |
5k Age Groups Men's 20 - 29 Results
1 | Daniel Lavy | Laurel | MT | 29 | M | 28 | 19:08.8 | 19:08.8 | 6:11 |
2 | Michael Pope | Cheyenne | WY | 167 | M | 23 | 22:08.6 | 22:01.9 | 7:06 |
3 | Richard Walker | Byron | WY | 298 | M | 29 | 23:27.2 | 23:27.2 | 7:34 |
4 | Duncan Radakovich | Cody | WY | 215 | M | 23 | 25:05.3 | 24:46.6 | 8:00 |
5 | Dawson Ritt | Cody | WY | 19 | M | 27 | 25:45.1 | 25:40.2 | 8:17 |
6 | Parker Goodwin | Cody | WY | 239 | M | 23 | 28:55.4 | 28:35.3 | 9:13 |
7 | Paul Montville | Parker | CO | 2818 | M | 20 | 31:32.0 | 31:13.4 | 10:04 |
8 | Noah Goodwin | Cody | WY | 238 | M | 24 | 33:00.0 | 32:40.0 | 10:32 |
9 | Trace Goodwin | Cody | WY | 240 | M | 21 | 34:43.7 | 34:23.1 | 11:06 |
10 | Carson Heath | Sheridan | WY | 38 | M | 22 | 36:59.0 | 36:28.0 | 11:46 |
11 | Clancy McGonagle | Cody | WY | 259 | M | 23 | 38:26.1 | 37:29.7 | 12:06 |
12 | Sheldon Hutt | Cody | WY | 190 | M | 28 | 38:19.8 | 38:02.6 | 12:16 |
5k Age Groups Men's 30 - 39 Results
1 | Cody Johnson | Plain City | UT | 27 | M | 32 | 20:47.3 | 20:41.6 | 6:41 |
2 | Drew McMillan | Cody | WY | 136 | M | 31 | 22:38.8 | 22:30.6 | 7:16 |
3 | Jake The Snake | san diego | CA | 111 | M | 30 | 23:17.0 | 22:30.8 | 7:16 |
4 | Rodney Miears | Cody | WY | 265 | M | 38 | 23:57.4 | 23:54.8 | 7:43 |
5 | jacob lanchbury | Cody | WY | 100 | M | 33 | 28:19.0 | 27:57.5 | 9:01 |
6 | Andrew (AJ) Wlaschin | Cody | WY | 139 | M | 38 | 29:11.6 | 29:01.2 | 9:22 |
7 | Galen Mills | Cody | WY | 2830 | M | 35 | 33:56.5 | 33:47.9 | 10:54 |
8 | Peter Egyed | Pheonix | AZ | 2814 | M | 39 | 34:30.4 | 34:19.6 | 11:04 |
9 | Jacob Guidry | Laramie | WY | 203 | M | 33 | 41:58.8 | 41:12.7 | 13:18 |
10 | Edward Upham | Laramie | WY | 2827 | M | 38 | 43:23.2 | 42:50.0 | 13:49 |
5k Age Groups Men's 40 - 49 Results
1 | Erik Wachob | Cody | WY | 59 | M | 45 | 19:55.8 | 19:55.8 | 6:26 |
2 | John Stalick | Cody | WY | 254 | M | 44 | 22:41.2 | 22:39.8 | 7:19 |
3 | Joseph Shumway | Lovell | WY | 231 | M | 45 | 23:50.9 | 23:38.6 | 7:38 |
4 | Jake Tellander | Cody | WY | 296 | M | 44 | 26:49.2 | 26:40.1 | 8:36 |
5 | Kevin Greenwich | Cody | SC | 125 | M | 46 | 28:09.8 | 28:04.3 | 9:03 |
6 | Jeremy Ford | Saluda | NC | 18 | M | 45 | 28:59.3 | 28:59.3 | 9:21 |
7 | Joseph Stammerjohn | Cody | WY | 211 | M | 44 | 29:55.8 | 29:30.4 | 9:31 |
8 | Chrisitan Thorn | Cody | WY | 181 | M | 43 | 29:50.4 | 29:46.5 | 9:36 |
9 | Matthew Cave | Brock | TX | 186 | M | 49 | 32:42.5 | 32:27.7 | 10:28 |
10 | Scott Landwehr | Powell | WY | 191 | M | 49 | 36:35.9 | 36:09.4 | 11:40 |
11 | Tal Johnson | Statesboro | FL | 274 | M | 43 | 42:09.2 | 41:09.3 | 13:17 |
12 | Michael Annese | Cody | WY | 2816 | M | 46 | 45:23.3 | 44:32.0 | 14:22 |
13 | Scott Hynek | Salt Lake City | UT | 72 | M | 48 | 1:05:00.9 | 1:04:53.8 | 20:56 |
5k Age Groups Men's 50 - 59 Results
1 | Brad Alexander | Rancho Santa Margarita | CA | 2 | M | 58 | 22:11.8 | 22:04.2 | 7:07 |
2 | Richard Scovel | Cody | WY | 232 | M | 53 | 24:18.5 | 23:16.2 | 7:30 |
3 | Greg Rutz | East Brunswick | NJ | 12 | M | 51 | 24:51.2 | 24:44.6 | 7:59 |
4 | Todd Gentzler | Olympia | WA | 148 | M | 55 | 25:43.8 | 25:25.1 | 8:12 |
5 | Ronald Ebert | Aurora | CO | 68 | M | 51 | 27:14.7 | 27:07.5 | 8:45 |
6 | Kenneth Mars | Cody | WY | 282 | M | 54 | 32:05.0 | 31:39.7 | 10:13 |
7 | Jim Heath | Cody | WY | 138 | M | 52 | 37:00.4 | 36:27.2 | 11:46 |
8 | Corey Hill | Dayton | WY | 242 | M | 53 | 37:54.4 | 37:26.3 | 12:05 |
9 | J D Radakovich | Cody | WY | 216 | M | 50 | 38:27.1 | 38:05.9 | 12:17 |
10 | James Bell | Cody | WY | 201 | M | 58 | 41:58.9 | 41:09.0 | 13:16 |
5k Age Groups Men's 60 - 69 Results
1 | Jon Carling | Cody | MT | 92 | M | 60 | 25:53.5 | 25:45.0 | 8:18 |
2 | Steven Reich | Cody | WY | 54 | M | 62 | 32:16.2 | 31:49.5 | 10:16 |
3 | Tim Noonan | Atlanta | GA | 188 | M | 63 | 32:42.2 | 32:20.0 | 10:26 |
4 | Charles Jamieson | Cody | WY | 49 | M | 66 | 35:54.8 | 35:02.8 | 11:18 |
5 | Craig Johnson | Plain City | UT | 2821 | M | 60 | 36:44.1 | 35:51.6 | 11:34 |
5k Age Groups Men's 70 + Results
1 | Allen Moen | Cody | WY | 114 | M | 70 | 42:54.6 | 42:22.2 | 13:40 |
2 | Allan Ennis | Cody | WY | 32 | M | 75 | 45:11.2 | 44:12.6 | 14:16 |