| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | St Labre Catholic | 15 | 22:17.21 | 1,2,3,4,5,6,7 | 6 |
| 2 | Custer County | Incomplete | Incomplete | Incomplete | |
| 3 | Baker | Incomplete | Incomplete | Incomplete |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | St Labre Catholic | 15 | 22:17.21 | 1,2,3,4,5,6,7 | 6 |
| 2 | Custer County | Incomplete | Incomplete | Incomplete | |
| 3 | Baker | Incomplete | Incomplete | Incomplete |
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1412 | Sylan Tsoodle | 11 | St Labre Catholic | 1 | 15 | 1 | 21:28.13 | 6:56 |
| 2 | 1400 | Marshall Bright Wings | 9 | St Labre Catholic | 2 | 15 | 1 | 21:38.13 | 6:59 |
| 3 | 1315 | Chauncey Cooper | 9 | Custer County | < 5 | Incomplete | 2 | 21:44.43 | 7:01 |
| 4 | 1316 | Milo Isaacs | 11 | Custer County | < 5 | Incomplete | 2 | 21:45.33 | 7:01 |
| 5 | 1318 | Qenshin Moua | 10 | Custer County | < 5 | Incomplete | 2 | 21:55.33 | 7:04 |
| 6 | 1401 | Christian Cervantes | 12 | St Labre Catholic | 3 | 15 | 1 | 22:09.13 | 7:09 |
| 7 | 1405 | Stephen Littlewhiteman | 10 | St Labre Catholic | 4 | 15 | 1 | 23:03.43 | 7:26 |
| 8 | 1404 | Buster Little Light | 9 | St Labre Catholic | 5 | 15 | 1 | 23:07.23 | 7:27 |
| 9 | 1408 | Boston Stewart | 9 | St Labre Catholic | (6) | 15 | 1 | 23:10.03 | 7:28 |
| 10 | 1410 | Colt TakesEnemy | 12 | St Labre Catholic | (7) | 15 | 1 | 23:35.83 | 7:37 |
| 11 | 1407 | Norman Other Medicine | 9 | St Labre Catholic | > 7 | 15 | 1 | 23:46.03 | 7:40 |
| 12 | 1411 | Harold Three Legs | 9 | St Labre Catholic | > 7 | 15 | 1 | 24:20.73 | 7:51 |
| 13 | 1402 | Robert DeCrane | 9 | St Labre Catholic | > 7 | 15 | 1 | 24:27.83 | 7:53 |
| 14 | 1413 | Kason Vladic | 9 | St Labre Catholic | > 7 | 15 | 1 | 25:26.73 | 8:12 |
| 15 | 1283 | Wade Halmans | 8 | Baker | < 5 | Incomplete | 3 | 29:16.73 | 9:27 |
| 16 | 1317 | Jett Johnson | 9 | Custer County | < 5 | Incomplete | 2 | 30:10.43 | 9:44 |
Team Score: 15
Team Average Clock Time: 22:17.21
Team Type: General
Tie Breaker-Next Score: 6
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1412 | Sylan Tsoodle | 1 | 21:28.13 | 6:56 |
| 2 | 1400 | Marshall Bright Wings | 2 | 21:38.13 | 6:59 |
| 3 | 1401 | Christian Cervantes | 3 | 22:09.13 | 7:09 |
| 4 | 1405 | Stephen Littlewhiteman | 4 | 23:03.43 | 7:26 |
| 5 | 1404 | Buster Little Light | 5 | 23:07.23 | 7:27 |
| 6 | 1408 | Boston Stewart | (6) | 23:10.03 | 7:28 |
| 7 | 1410 | Colt TakesEnemy | (7) | 23:35.83 | 7:37 |
| 8 | 1407 | Norman Other Medicine | > 7 | 23:46.03 | 7:40 |
| 9 | 1411 | Harold Three Legs | > 7 | 24:20.73 | 7:51 |
| 10 | 1402 | Robert DeCrane | > 7 | 24:27.83 | 7:53 |
| 11 | 1413 | Kason Vladic | > 7 | 25:26.73 | 8:12 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1315 | Chauncey Cooper | < 5 | 21:44.43 | 7:01 |
| 2 | 1316 | Milo Isaacs | < 5 | 21:45.33 | 7:01 |
| 3 | 1318 | Qenshin Moua | < 5 | 21:55.33 | 7:04 |
| 4 | 1317 | Jett Johnson | < 5 | 30:10.43 | 9:44 |
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 1283 | Wade Halmans | < 5 | 29:16.73 | 9:27 |