10K Top 3 Overall Male Results
| 1 | Kyle MIkowski | Middleton | ID | 741 | M | 39 | 36:57.37 | 36:53.65 | 5:57 | 17:21 | 5:36 | 28:26 | 5:59 | 36:53 | 5:57 |
| 2 | Justin Webb | Boise | ID | 797 | M | 34 | 37:14.70 | 37:12.05 | 6:00 | 17:22 | 5:36 | 28:30 | 6:00 | 37:12 | 6:00 |
| 3 | Tyler Bates | Meridian | ID | 732 | M | 37 | 37:36.74 | 37:34.09 | 6:04 | 17:23 | 5:36 | 28:37 | 6:02 | 37:34 | 6:04 |
10K Top 3 Overall Female Results
| 1 | Dana Alfano | Boise | ID | 800 | F | 46 | 50:12.44 | 50:07.14 | 8:05 | 23:00 | 7:25 | 38:24 | 8:05 | 50:07 | 8:05 |
| 2 | Breanna Brush | Boise | ID | 740 | F | 31 | 50:40.40 | 50:36.31 | 8:10 | 21:47 | 7:02 | 37:55 | 7:59 | 50:36 | 8:10 |
| 3 | Susan Barroso | Boise | ID | 712 | F | 43 | 52:00.63 | 51:39.26 | 8:20 | 23:40 | 7:38 | 39:28 | 8:19 | 51:39 | 8:20 |
10K Female 13 - 19 Results
| 1 | Desiree Resendiz | Caldwell | ID | 704 | F | 19 | 1:23:53.62 | 1:23:23.56 | 13:27 | 41:18 | 13:20 | 1:05:38 | 13:49 | 1:23:23 | 13:27 |
| 2 | Sydney Alarcon | Meridian | ID | 805 | F | 19 | 1:24:59.81 | 1:24:59.81 | 13:43 | 41:50 | 13:30 | 1:07:04 | 14:07 | 1:24:59 | 13:43 |
| 3 | Kate Jensen | Nampa | ID | 780 | F | 19 | 1:39:17.15 | 1:39:01.24 | 15:58 | 42:34 | 13:44 | 1:14:12 | 15:37 | 1:39:01 | 15:58 |
10K Female 20 - 29 Results
| 1 | Genevieve Sobieszczyk | Round Lake | IL | 772 | F | 27 | 52:59.11 | 52:50.33 | 8:31 | 23:58 | 7:44 | 40:17 | 8:29 | 52:50 | 8:31 |
| 2 | Emily Carrell | Boise | ID | 742 | F | 27 | 59:54.40 | 59:28.16 | 9:36 | 28:34 | 9:13 | 46:22 | 9:46 | 59:28 | 9:36 |
| 3 | Maddy Burnett | Sylvania | OH | 757 | F | 25 | 1:00:44.15 | 1:00:38.04 | 9:47 | 26:39 | 8:36 | 45:48 | 9:39 | 1:00:38 | 9:47 |
| 4 | Tayler Wright | Salt Lake City | UT | 818 | F | 27 | 1:03:58.96 | 1:03:48.53 | 10:18 | 30:23 | 9:48 | 49:28 | 10:25 | 1:03:48 | 10:18 |
| 5 | Kennedy Kuta | Waukee | IA | 775 | F | 24 | 1:05:21.70 | 1:05:09.83 | 10:31 | 29:29 | 9:31 | 49:59 | 10:31 | 1:05:09 | 10:31 |
| 6 | Bridget McCleskey | Boise | ID | 807 | F | 25 | 1:05:42.32 | 1:05:26.26 | 10:33 | 30:34 | 9:52 | 50:28 | 10:38 | 1:05:26 | 10:33 |
| 7 | Rebecca Wickenburg | Kuna | ID | 806 | F | 24 | 1:06:07.06 | 1:05:51.45 | 10:37 | 30:35 | 9:52 | 50:39 | 10:40 | 1:05:51 | 10:37 |
| 8 | Jordyn Preble | Boise | ID | 752 | F | 25 | 1:07:12.63 | 1:06:57.42 | 10:48 | 30:36 | 9:52 | 50:59 | 10:44 | 1:06:57 | 10:48 |
| 9 | Amanda Furrer | Boise | ID | 808 | F | 25 | 1:07:13.56 | 1:06:57.77 | 10:48 | 30:35 | 9:52 | 51:00 | 10:44 | 1:06:57 | 10:48 |
| 10 | Paris Sandvik | Boise | ID | 763 | F | 21 | 1:08:02.77 | 1:07:56.94 | 10:58 | 28:55 | 9:20 | 50:47 | 10:42 | 1:07:56 | 10:58 |
| 11 | Sarah Kelly | Meridian | ID | 815 | F | 24 | 1:13:00.64 | 1:12:39.36 | 11:43 | 32:55 | 10:37 | | | 1:12:39 | 11:43 |
| 12 | Xinbei Gong | Redmond | WA | 779 | F | 29 | 1:13:24.27 | 1:12:43.83 | 11:44 | 32:09 | 10:23 | 54:01 | 11:22 | 1:12:43 | 11:44 |
| 13 | Prairie Kirk | Garden City | ID | 720 | F | 20 | 1:15:11.42 | 1:14:38.28 | 12:02 | 33:03 | 10:40 | 56:25 | 11:53 | 1:14:38 | 12:02 |
| 14 | Danielle Pranger | Caldwell | ID | 706 | F | 24 | 1:15:49.47 | 1:15:08.26 | 12:07 | 34:31 | 11:08 | 57:26 | 12:06 | 1:15:08 | 12:07 |
| 15 | Madison Wiley | Post Falls | ID | 708 | F | 24 | 1:15:49.40 | 1:15:08.75 | 12:07 | 34:31 | 11:08 | 57:27 | 12:06 | 1:15:08 | 12:07 |
| 16 | Sallie Cooley | Riggins | ID | 811 | F | 24 | 1:16:36.73 | 1:16:11.51 | 12:17 | 34:28 | 11:07 | 59:27 | 12:31 | 1:16:11 | 12:17 |
| 17 | Addison Romriell | Caldwell | ID | 727 | F | 24 | 1:19:41.31 | 1:18:44.26 | 12:42 | 36:05 | 11:38 | 1:00:12 | 12:41 | 1:18:44 | 12:42 |
| 18 | Annelisa Romo-Apodaca | Boise | ID | 833 | F | 24 | 1:20:33.59 | 1:20:01.08 | 12:54 | 35:56 | 11:36 | 1:01:07 | 12:52 | 1:20:01 | 12:54 |
| 19 | Kelsey Brinkman | Norwalk | CT | 816 | F | 27 | 1:20:31.64 | 1:20:14.10 | 12:56 | 36:23 | 11:44 | 1:01:20 | 12:55 | 1:20:14 | 12:56 |
| 20 | McKinley Kirk | Garden City | ID | 719 | F | 22 | 1:25:19.36 | 1:24:46.19 | 13:40 | 38:13 | 12:20 | 1:04:14 | 13:31 | 1:24:46 | 13:40 |
| 21 | Becca Shroll | Boise | ID | 784 | F | 29 | 1:27:37.15 | 1:27:14.32 | 14:04 | 39:59 | 12:54 | 1:07:44 | 14:16 | 1:27:14 | 14:04 |
| 22 | Meagan Breaux | Nampa | ID | 710 | F | 29 | 1:41:59.16 | 1:40:31.41 | 16:13 | 44:47 | 14:27 | 1:16:44 | 16:09 | 1:40:31 | 16:13 |
10K Female 30 - 39 Results
| 1 | Sarah Bridges | Twin Falls | ID | 771 | F | 39 | 55:26.04 | 55:19.60 | 8:55 | 24:29 | 7:54 | 42:00 | 8:51 | 55:19 | 8:55 |
| 2 | Kimberly Wood | Boise | ID | 714 | F | 35 | 55:44.05 | 55:22.92 | 8:56 | 25:32 | 8:14 | 42:23 | 8:55 | 55:22 | 8:56 |
| 3 | Kimberly Hartley | Nyssa | OR | 832 | F | 36 | 58:43.57 | 57:57.55 | 9:21 | 25:56 | 8:22 | 43:56 | 9:15 | 57:57 | 9:21 |
| 4 | Lucresia Miller | Star | ID | 821 | F | 39 | 1:00:31.85 | 1:00:27.10 | 9:45 | 27:59 | 9:02 | 46:43 | 9:50 | 1:00:27 | 9:45 |
| 5 | Juliana Thorp | Denver | CO | 819 | F | 33 | 1:00:49.41 | 1:00:49.41 | 9:49 | 28:50 | 9:18 | 47:01 | 9:54 | 1:00:49 | 9:49 |
| 6 | Ashley Schoenfelder | Boise | ID | 735 | F | 31 | 1:03:51.17 | 1:03:36.24 | 10:16 | 28:37 | 9:14 | 48:42 | 10:15 | 1:03:36 | 10:16 |
| 7 | Aubrey Kirtley | Boise | ID | 707 | F | 39 | 1:04:49.91 | 1:04:36.67 | 10:25 | 29:40 | 9:34 | 49:40 | 10:27 | 1:04:36 | 10:25 |
| 8 | Jacqueline Morales | Nampa | ID | 830 | F | 37 | 1:07:42.36 | 1:07:14.00 | 10:51 | 29:29 | 9:31 | 51:27 | 10:50 | 1:07:14 | 10:51 |
| 9 | Ashley Wilks | Melba | ID | 831 | F | 37 | 1:08:09.61 | 1:07:42.13 | 10:55 | 31:14 | 10:05 | 51:48 | 10:54 | 1:07:42 | 10:55 |
| 10 | Marisa Frauenpreis | Nampa | ID | 755 | F | 31 | 1:08:05.02 | 1:07:42.30 | 10:55 | 31:10 | 10:03 | 51:50 | 10:55 | 1:07:42 | 10:55 |
| 11 | Ciera Bransom | Boise | ID | 724 | F | 30 | 1:10:16.52 | 1:09:34.00 | 11:13 | 30:19 | 9:47 | 52:42 | 11:06 | 1:09:34 | 11:13 |
| 12 | Sara Minic | Nampa | ID | 787 | F | 39 | 1:10:31.95 | 1:10:02.90 | 11:18 | 31:32 | 10:11 | 53:26 | 11:15 | 1:10:02 | 11:18 |
| 13 | Olha Pyvovar | Meridian | ID | 760 | F | 30 | 1:10:28.57 | 1:10:14.70 | 11:20 | 32:05 | 10:21 | 53:55 | 11:21 | 1:10:14 | 11:20 |
| 14 | Averi Krall | Nampa | ID | 814 | F | 35 | 1:16:54.58 | 1:16:44.86 | 12:23 | 33:19 | 10:45 | 58:09 | 12:15 | 1:16:44 | 12:23 |
| 15 | Paige Bicandi | Pollock | ID | 810 | F | 36 | 1:19:31.06 | 1:19:06.24 | 12:46 | 34:29 | 11:08 | 1:00:30 | 12:44 | 1:19:06 | 12:46 |
| 16 | Tatiana Provencher | Boise | ID | 790 | F | 32 | 1:30:21.61 | 1:29:57.07 | 14:30 | 40:49 | 13:10 | 1:08:39 | 14:27 | 1:29:57 | 14:30 |
10K Female 40 - 49 Results
| 1 | Bonny McCoy | Fruitland | ID | 823 | F | 46 | 58:07.87 | 57:28.82 | 9:16 | 25:58 | 8:23 | 43:45 | 9:13 | 57:28 | 9:16 |
| 2 | Rian Hefty | Meridian | ID | 718 | F | 43 | 58:31.64 | 58:23.76 | 9:25 | 26:53 | 8:40 | 44:49 | 9:26 | 58:23 | 9:25 |
| 3 | Mikele Ayers | Boise | ID | 781 | F | 43 | 1:00:37.98 | 59:38.39 | 9:37 | 26:49 | 8:39 | 45:57 | 9:41 | 59:38 | 9:37 |
| 4 | Amy Simmons | Fruitland | ID | 825 | F | 49 | 1:06:28.79 | 1:05:46.34 | 10:37 | 30:27 | 9:49 | | | 1:05:46 | 10:37 |
| 5 | Sarah Dow | Meridian | ID | 794 | F | 47 | 1:08:11.99 | 1:08:00.51 | 10:58 | 31:23 | 10:07 | 52:11 | 10:59 | 1:08:00 | 10:58 |
| 6 | Mandi Wolf | Caldwell | ID | 753 | F | 46 | 1:13:44.75 | 1:13:32.74 | 11:52 | 31:56 | 10:18 | 55:45 | 11:44 | 1:13:32 | 11:52 |
| 7 | Julie KIRN | Meridian | ID | 759 | F | 47 | 1:20:34.70 | 1:19:58.84 | 12:54 | 34:52 | 11:15 | 1:00:15 | 12:41 | 1:19:58 | 12:54 |
| 8 | Katrina Ball | Mountain Home | ID | 703 | F | 42 | 1:45:09.84 | 1:44:27.89 | 16:51 | 47:31 | 15:20 | 1:19:30 | 16:44 | 1:44:27 | 16:51 |
10K Female 50 - 59 Results
| 1 | Betty Topping | Eagle | ID | 746 | F | 55 | 52:34.14 | 52:28.27 | 8:28 | 23:45 | 7:40 | 39:53 | 8:24 | 52:28 | 8:28 |
| 2 | Ann Braley-Smith | Boise | ID | 834 | F | 58 | 1:01:24.70 | 1:01:08.39 | 9:52 | 27:51 | 8:59 | 46:41 | 9:50 | 1:01:08 | 9:52 |
| 3 | Kara Packer | Boise | ID | 744 | F | 51 | 1:06:57.16 | 1:06:44.62 | 10:46 | 30:33 | 9:51 | 51:16 | 10:48 | 1:06:44 | 10:46 |
| 4 | Carrie Croom | Cle Elum | WA | 767 | F | 54 | 1:16:09.60 | 1:15:48.95 | 12:14 | 33:28 | 10:48 | 57:25 | 12:05 | 1:15:48 | 12:14 |
| 5 | Stacia Harris | Fruitland | ID | 824 | F | 50 | 1:17:02.93 | 1:16:21.39 | 12:19 | 34:40 | 11:11 | 58:41 | 12:21 | 1:16:21 | 12:19 |
| 6 | Lori Kirk | Garden City | ID | 722 | F | 56 | 1:25:19.76 | 1:24:45.11 | 13:40 | 38:12 | 12:19 | 1:04:15 | 13:32 | 1:24:45 | 13:40 |
| 7 | Kelly Newby | Meridian | ID | 792 | F | 50 | 1:46:31.15 | 1:45:35.02 | 17:02 | 48:37 | 15:41 | 1:20:03 | 16:51 | 1:45:35 | 17:02 |
10K Female 60 - 69 Results
| 1 | DeAnn Karl | Elverta | CA | 804 | F | 63 | 1:22:45.25 | 1:22:22.77 | 13:17 | 36:52 | 11:54 | 1:02:43 | 13:12 | 1:22:22 | 13:17 |
| 2 | Catherine Thornton | Boise | ID | 795 | F | 69 | 1:26:14.96 | 1:25:52.04 | 13:51 | 39:44 | 12:49 | 1:05:30 | 13:47 | 1:25:52 | 13:51 |
| 3 | Macrina Parra | Caldwell | ID | 705 | F | 64 | 1:41:14.00 | 1:40:43.70 | 16:15 | 45:00 | 14:31 | 1:15:56 | 15:59 | 1:40:43 | 16:15 |
| 4 | Kate Thompson | Madison | WI | 803 | F | 65 | 1:43:26.30 | 1:42:58.49 | 16:37 | 45:30 | 14:41 | 1:17:11 | 16:15 | 1:42:58 | 16:37 |
10K Female 70 - 79 Results
| 1 | Gayle Marie | Boise | ID | 731 | F | 75 | 1:03:05.34 | 1:02:57.21 | 10:09 | 28:55 | 9:20 | 48:18 | 10:10 | 1:02:57 | 10:09 |
| 2 | Bobbie Provencher | Meridian | ID | 789 | F | 74 | 1:30:21.92 | 1:29:58.47 | 14:31 | 40:51 | 13:11 | 1:08:51 | 14:30 | 1:29:58 | 14:31 |
| 3 | Paula Roemmich | Twin Falls | ID | 801 | F | 71 | 1:40:30.41 | 1:39:38.81 | 16:04 | 44:30 | 14:22 | 1:15:16 | 15:51 | 1:39:38 | 16:04 |
10K Male 12 and under Results
| 1 | Colton McDowell | Meridian | ID | 758 | M | 11 | 1:07:49.39 | 1:07:21.45 | 10:52 | 29:17 | 9:27 | 51:05 | 10:45 | 1:07:21 | 10:52 |