5K Top 3 Overall Male Results
| 1 | Jace Down | Nampa | ID | 955 | M | 21 | 18:30.96 | 18:27.13 | 5:57 | 09:25 | 6:05 | 18:27 | 5:57 |
| 2 | Mason Huffman | Nampa | ID | 1034 | M | 31 | 18:45.22 | 18:41.59 | 6:02 | 09:40 | 6:15 | 18:41 | 6:02 |
| 3 | Matthew Beckham | Boise | ID | 963 | M | 34 | 18:50.34 | 18:50.34 | 6:05 | 09:43 | 6:17 | 18:50 | 6:05 |
5K Top 3 Overall Female Results
| 1 | Easton Ross | Hoonah | AK | 971 | F | 15 | 24:47.91 | 24:35.95 | 7:56 | 12:44 | 8:13 | 24:35 | 7:56 |
| 2 | Jessica Bongiovi | Caldwell | ID | 1025 | F | 31 | 24:48.82 | 24:09.28 | 7:48 | 12:20 | 7:58 | 24:09 | 7:48 |
| 3 | Amanda Porter | Meridian | ID | 995 | F | 31 | 31:11.15 | 30:59.77 | 10:00 | 15:40 | 10:07 | 30:59 | 10:00 |
5K Female 13 - 19 Results
| 1 | Chloe Lane | Hoonah | AK | 970 | F | 16 | 31:18.16 | 31:05.74 | 10:02 | 15:01 | 9:41 | 31:05 | 10:02 |
| 2 | Kali Austin | Emmett | ID | 1059 | F | 16 | 32:54.41 | 32:18.79 | 10:25 | 17:17 | 11:09 | 32:18 | 10:25 |
| 3 | Madi Church | Caldwell | ID | 1058 | F | 15 | 32:54.63 | 32:19.03 | 10:25 | 17:18 | 11:10 | 32:19 | 10:25 |
| 4 | Kate Marshall | Caldwell | ID | 985 | F | 16 | 34:07.61 | 33:35.14 | 10:50 | 16:12 | 10:27 | 33:35 | 10:50 |
| 5 | Nora Mudrick | Nampa | ID | 1000 | F | 19 | 40:26.24 | 39:52.55 | 12:52 | 19:23 | 12:30 | 39:52 | 12:52 |
| 6 | Lucy Miner | Chico | CA | 1012 | F | 14 | 46:13.84 | 45:41.77 | 14:44 | 22:24 | 14:27 | 45:41 | 14:44 |
| 7 | Payton Davis | Kuna | ID | 978 | F | 19 | 50:02.19 | 49:30.99 | 15:58 | 25:51 | 16:41 | 49:30 | 15:58 |
5K Female 20 - 29 Results
| 1 | Megan Brocke | Kendrick | ID | 1043 | F | 23 | 32:59.57 | 32:40.69 | 10:32 | 16:19 | 10:32 | 32:40 | 10:32 |
| 2 | Lizbeth Ruiz | Carey | ID | 1044 | F | 22 | 33:44.19 | 33:30.43 | 10:49 | 17:01 | 10:59 | 33:30 | 10:49 |
| 3 | Taylee Rasmussen | Weiser | ID | 1062 | F | 25 | 33:45.15 | 33:31.15 | 10:49 | 17:13 | 11:07 | 33:31 | 10:49 |
| 4 | Casandra Valadez | Caldwell | ID | 1002 | F | 29 | 34:35.36 | 34:26.32 | 11:07 | 17:50 | 11:30 | 34:26 | 11:07 |
| 5 | Samantha Furtaw | Mountain Home | ID | 960 | F | 28 | 36:16.84 | 35:50.87 | 11:34 | 18:16 | 11:48 | 35:50 | 11:34 |
| 6 | Rachel Eley | Meridian | ID | 1005 | F | 29 | 37:12.10 | 36:53.09 | 11:54 | 17:45 | 11:28 | 36:53 | 11:54 |
| 7 | Michelle Karle | Emmett | ID | 1004 | F | 22 | 37:30.79 | 37:11.58 | 12:00 | 17:44 | 11:27 | 37:11 | 12:00 |
| 8 | Kelsey McGrath | Henderson | NV | 1038 | F | 28 | 39:43.67 | 38:23.53 | 12:23 | 19:10 | 12:22 | 38:23 | 12:23 |
| 9 | Wanxing Shi | Meridian | ID | 1006 | F | 26 | 41:21.97 | 40:47.63 | 13:10 | 20:25 | 13:11 | 40:47 | 13:10 |
| 10 | Hope Dougherty | Boise | ID | 1053 | F | 26 | 42:18.53 | 41:38.74 | 13:26 | 20:24 | 13:10 | 41:38 | 13:26 |
| 11 | Beatriz Rosas | Meridian | ID | 1009 | F | 24 | 48:22.75 | 47:10.68 | 15:13 | 23:56 | 15:27 | 47:10 | 15:13 |
| 12 | Jodeen Fredrick | Kuna | ID | 1051 | F | 24 | 48:24.88 | 48:00.30 | 15:29 | 24:48 | 16:00 | 48:00 | 15:29 |
| 13 | Sophie Fearneyhough | Loomis | CA | 1057 | F | 22 | 57:11.52 | 56:44.78 | 18:18 | 29:18 | 18:55 | 56:44 | 18:18 |
| 14 | Megan Lolley | Nampa | ID | 817 | F | 23 | 1:01:30.00 | 1:01:13.63 | 19:45 | 15:00 | 9:41 | 1:01:13 | 19:45 |
| - | Felecia Almanza | Nampa | ID | 1030 | F | 21 | | | | | | | |
5K Female 30 - 39 Results
| 1 | Cynthia Hawkes | Boise | ID | 1045 | F | 34 | 31:18.85 | 30:57.64 | 9:59 | 15:42 | 10:08 | 30:57 | 9:59 |
| 2 | Kelsey Boyce | Spokane | WA | 958 | F | 34 | 31:34.27 | 31:10.79 | 10:03 | 16:16 | 10:30 | 31:10 | 10:03 |
| 3 | Malori Eckersell | Boise | ID | 1008 | F | 37 | 31:47.58 | 31:32.82 | 10:11 | 16:10 | 10:26 | 31:32 | 10:11 |
| 4 | Jessica Reed | Boise | ID | 957 | F | 34 | 32:09.49 | 31:45.24 | 10:15 | 16:16 | 10:30 | 31:45 | 10:15 |
| 5 | Haley Wright | Emmett | ID | 1065 | F | 30 | 34:23.31 | 33:46.25 | 10:54 | 17:30 | 11:17 | 33:46 | 10:54 |
| 6 | Jaclyn Bonser | Spokane | WA | 959 | F | 39 | 34:41.34 | 34:16.60 | 11:03 | 16:35 | 10:42 | 34:16 | 11:03 |
| 7 | Abigail Jahnke | Boise | ID | 968 | F | 36 | 34:43.66 | 34:36.10 | 11:10 | 17:07 | 11:03 | 34:36 | 11:10 |
| 8 | Miriah Ramirez | Elizabeth | CO | 1041 | F | 31 | 35:49.09 | 34:47.17 | 11:13 | 17:42 | 11:25 | 34:47 | 11:13 |
| 9 | Teagan Ferguson | Garden City | ID | 979 | F | 31 | 36:08.66 | 35:29.75 | 11:27 | 18:17 | 11:48 | 35:29 | 11:27 |
| 10 | Shuanne Yuin Shan Ooi | Boise | ID | 991 | F | 32 | 37:38.78 | 37:14.70 | 12:01 | 18:28 | 11:55 | 37:14 | 12:01 |
| 11 | Hailey Salisbury | Nampa | ID | 754 | F | 37 | 39:26.24 | 39:13.97 | 12:39 | 20:28 | 13:13 | 39:13 | 12:39 |
| 12 | Cecilina Stottler | Boise | ID | 990 | F | 32 | 41:37.89 | 40:30.75 | 13:04 | 20:37 | 13:19 | 40:30 | 13:04 |
| 13 | Rachael Trevino | Cottage Grove | WI | 1027 | F | 34 | 43:56.62 | 42:36.32 | 13:45 | 22:01 | 14:12 | 42:36 | 13:45 |
| 14 | Alexandra Lee | Boise | ID | 786 | F | 38 | 50:04.38 | 43:04.38 | 13:54 | 23:34 | 15:13 | 43:04 | 13:54 |
| 15 | Alexi McGregor | Boise | ID | 1064 | F | 39 | 44:41.66 | 44:23.48 | 14:19 | 22:37 | 14:36 | 44:23 | 14:19 |
| 16 | Briana Aston | Mountain Home | ID | 961 | F | 31 | 45:03.65 | 44:37.85 | 14:24 | 22:35 | 14:34 | 44:37 | 14:24 |
| 17 | Jessica Rudder | Kuna | ID | 1035 | F | 38 | 51:02.67 | 50:01.63 | 16:08 | 26:24 | 17:02 | 50:01 | 16:08 |
| 18 | Ali Moore | Hagerman | ID | 1063 | F | 33 | 52:29.76 | 52:07.32 | 16:49 | 27:09 | 17:32 | 52:07 | 16:49 |
| 19 | Hannah Bates | Boise | ID | 998 | F | 31 | 52:29.70 | 52:07.41 | 16:49 | 27:10 | 17:32 | 52:07 | 16:49 |
| 20 | Morgan Foxworthy | Bellevue | NE | 791 | F | 30 | 55:31.88 | 54:34.73 | 17:36 | 28:11 | 18:11 | 54:34 | 17:36 |
| 21 | Dominique Thomason | Boise | ID | 962 | F | 34 | 1:02:05.00 | 1:01:13.64 | 19:45 | 30:45 | 19:51 | 1:01:13 | 19:45 |
| 22 | Camille Hallam | Boise | ID | 1048 | F | 35 | 1:02:03.07 | 1:01:14.15 | 19:45 | 30:55 | 19:57 | 1:01:14 | 19:45 |
| 23 | Amanda Hankins | Henderson | NV | 1021 | F | 38 | 1:02:08.38 | 1:01:49.26 | 19:57 | 31:07 | 20:05 | 1:01:49 | 19:57 |
| 24 | Kristi Butler | Meridian | ID | 1020 | F | 37 | 1:02:08.27 | 1:01:49.61 | 19:57 | 31:04 | 20:03 | 1:01:49 | 19:57 |
5K Female 40 - 49 Results
| 1 | Stephanie Wells | Jerome | ID | 1046 | F | 40 | 31:18.08 | 30:57.52 | 9:59 | 15:42 | 10:08 | 30:57 | 9:59 |
| 2 | Gail Browning | Kimberly | ID | 1054 | F | 48 | 32:26.06 | 32:17.62 | 10:25 | 16:34 | 10:41 | 32:17 | 10:25 |
| 3 | Kasha Moulton | Hoonah | AK | 972 | F | 49 | 34:56.59 | 34:43.47 | 11:12 | 17:24 | 11:14 | 34:43 | 11:12 |
| 4 | Becca Bailey | Boise | ID | 953 | F | 40 | 35:15.11 | 34:50.27 | 11:14 | 18:05 | 11:40 | 34:50 | 11:14 |
| 5 | Claire Peterson | Boise | ID | 1010 | F | 43 | 36:51.48 | 36:11.80 | 11:41 | 18:53 | 12:11 | 36:11 | 11:41 |
| 6 | Rachel Booth-Raburn | Ridgefield | WA | 1060 | F | 43 | 36:29.31 | 36:22.33 | 11:44 | 18:12 | 11:45 | 36:22 | 11:44 |
| 7 | Lani Anderson | Phoenix | AZ | 1026 | F | 48 | 37:12.36 | 36:40.20 | 11:50 | 18:07 | 11:42 | 36:40 | 11:50 |
| 8 | Kelly Torres | Nampa | ID | 1040 | F | 44 | 37:43.75 | 37:14.67 | 12:01 | 18:44 | 12:05 | 37:14 | 12:01 |
| 9 | Kelly Griffin | Kuna | ID | 826 | F | 45 | 43:19.79 | 42:48.45 | 13:49 | 21:56 | 14:09 | 42:48 | 13:49 |
| 10 | Shannon Peterson | Boise | ID | 1007 | F | 43 | 46:13.81 | 45:41.93 | 14:44 | 22:28 | 14:30 | 45:41 | 14:44 |
| 11 | Krista Mudrick | Nampa | ID | 999 | F | 44 | 46:52.95 | 46:19.26 | 14:57 | 22:59 | 14:50 | 46:19 | 14:57 |
| 12 | Janae Dixon | Boise | ID | 1047 | F | 49 | 1:02:04.42 | 1:01:16.23 | 19:46 | 30:55 | 19:57 | 1:01:16 | 19:46 |
5K Female 50 - 59 Results
| 1 | Christina Olson | Pawcatuck | CT | 1011 | F | 59 | 37:37.78 | 37:01.07 | 11:56 | 18:48 | 12:08 | 37:01 | 11:56 |
| 2 | Michelle Meadows | Garden City | ID | 1023 | F | 55 | 41:59.06 | 41:49.45 | 13:30 | 21:01 | 13:34 | 41:49 | 13:30 |
| 3 | Deborah Leveille | Meridian | ID | 984 | F | 59 | 47:39.79 | 47:00.42 | 15:10 | 24:07 | 15:34 | 47:00 | 15:10 |
| 4 | Deborah Boyd | Meridian | ID | 1015 | F | 55 | 50:28.33 | 50:01.56 | 16:08 | 25:30 | 16:27 | 50:01 | 16:08 |
5K Female 60 - 69 Results
| 1 | Wanda Gorley | Sweet | ID | 989 | F | 65 | 36:58.31 | 36:52.54 | 11:54 | 18:28 | 11:55 | 36:52 | 11:54 |
| 2 | Lauren Slette | Meridian | ID | 954 | F | 64 | 38:55.42 | 38:44.51 | 12:30 | 19:28 | 12:34 | 38:44 | 12:30 |
| 3 | Shelee Wright | Emmett | ID | 1066 | F | 60 | 49:25.48 | 48:48.38 | 15:45 | 24:09 | 15:35 | 48:48 | 15:45 |
| 4 | Collette Fearneyhough | Loomis | CA | 1056 | F | 60 | 57:25.29 | 56:58.34 | 18:23 | 29:19 | 18:55 | 56:58 | 18:23 |
5K Female 70 - 79 Results
| 1 | Regina Urban-Little | Kuna | ID | 982 | F | 74 | 49:27.30 | 49:07.12 | 15:51 | 24:46 | 15:59 | 49:07 | 15:51 |
| 2 | Lorraine Gross | Boise | ID | 964 | F | 72 | 52:55.03 | 52:25.60 | 16:55 | 26:51 | 17:20 | 52:25 | 16:55 |
5K Male 12 and under Results
| 1 | Charlie Eschenbrenner | Meridian | ID | 975 | M | 6 | 52:56.14 | 52:38.13 | 16:59 | 25:36 | 16:32 | 52:38 | 16:59 |
| 2 | Sawyer Hankins | Henderson | NV | 1022 | M | 11 | 1:02:08.81 | 1:01:49.13 | 19:56 | 31:03 | 20:02 | 1:01:49 | 19:56 |
| 3 | Wesley Butler | Meridian | ID | 1019 | M | 5 | 1:02:08.63 | 1:01:50.42 | 19:57 | 31:06 | 20:04 | 1:01:50 | 19:57 |