Freedom 5k Fun Run Top Finisher Male Results
1 | Max Myronowicz | 117 | Hermosa Beach | CA | M | 17 | 22:29.9 | 7:15 |
Freedom 5k Fun Run Top Finisher Female Results
1 | Kaitlin Johnson | 47 | | | F | 19 | 24:37.5 | 7:56 |
Freedom 5k Fun Run Top Finisher Non-Binary Results
1 | Hawk Tuah | 53 | Columbia | SC | X | 43 | 35:38.5 | 11:28 |
Freedom 5k Fun Run Female 1 - 12 Results
1 | Evangeline Wang | 41 | Los Altos Hills | CA | F | 11 | 41:56.9 | 13:30 |
2 | Leighton Wilson | 72 | Kamuela | HI | F | 10 | 43:55.0 | 14:08 |
3 | Natalie Su | 44 | Los Altos | CA | F | 11 | 51:50.3 | 16:41 |
4 | Esther Boehler | 152 | Nashville | TN | F | 12 | 56:28.2 | 18:11 |
Freedom 5k Fun Run Female 13 - 19 Results
1 | Kaitlin Johnson | 47 | | | F | 19 | 24:37.5 | 7:56 |
2 | Sarah Keller | 30 | Corona Del Mar | CA | F | 13 | 30:06.1 | 9:41 |
3 | Ansley Prather | 122 | | | F | 18 | 32:04.6 | 10:19 |
4 | Lexi Weber | 142 | Big Sky | MT | F | 18 | 37:32.4 | 12:05 |
5 | Bryn Robinson | 121 | Big Sky | MT | F | 18 | 37:32.6 | 12:05 |
6 | Lily Schneider | 141 | Big Sky | MT | F | 18 | 37:35.8 | 12:06 |
7 | Emma Smart | 146 | Big Sky | MT | F | 18 | 37:36.7 | 12:06 |
8 | Adelaide Wang | 39 | Los Altos Hills | CA | F | 13 | 41:56.7 | 13:30 |
9 | Jane Rubenstein | 147 | | | F | 18 | 56:24.9 | 18:10 |
10 | Claire Crawford | 160 | Chagrin Falls | OH | F | 17 | 56:25.0 | 18:10 |
11 | Katie Grace McMahon | 161 | Chagrin Falls | OH | F | 16 | 56:25.3 | 18:10 |
12 | Ainsley Jones | 140 | Big Sky | MT | F | 18 | 1:10:48.6 | 22:48 |
13 | Vivian Johnson | 143 | Big Sky | MT | F | 18 | 1:10:48.7 | 22:48 |
14 | Emily Johnson | 77 | Conifer | CO | F | 17 | 1:20:19.7 | 25:51 |
15 | Abby Skow | 115 | Big Sky | MT | F | 16 | 1:20:25.1 | 25:53 |
Freedom 5k Fun Run Female 20 - 39 Results
1 | Molly Williams | 60 | | | F | 32 | 25:44.9 | 8:17 |
2 | Misha Lauer | 50 | | | F | 20 | 29:12.1 | 9:24 |
3 | Claire Rubenstein | 128 | | | F | 21 | 32:01.8 | 10:19 |
4 | Ally Stern | 150 | Colorado Springs | CO | F | 31 | 33:29.8 | 10:47 |
5 | Catrina Caruso | 52 | Wenham | MA | F | 24 | 34:02.7 | 10:57 |
6 | Annie Kastroll | 9 | Pittsburgh | PA | F | 29 | 34:50.7 | 11:13 |
7 | Hannah Skow | 114 | Big Sky | MT | F | 20 | 34:57.0 | 11:15 |
8 | Olivia Staffon | 20 | | | F | 34 | 35:35.2 | 11:27 |
9 | Kate Foran | 59 | | | F | 38 | 36:29.0 | 11:45 |
10 | Stella Talkie | 63 | Tampa | FL | F | 32 | 37:20.8 | 12:01 |
11 | Lindsay Gould | 164 | | | F | 22 | 39:32.5 | 12:44 |
12 | Cate Crawford | 159 | Chagrin Falls | OH | F | 22 | 42:42.6 | 13:45 |
13 | Madison Hanusa | 22 | | | F | 31 | 44:04.0 | 14:11 |
14 | Nicole Picache | 103 | | | F | 25 | 48:59.2 | 15:46 |
15 | Emily Gumpel | 124 | La Canada Flintridge | CA | F | 33 | 55:29.3 | 17:52 |
16 | Amber Ruff | 25 | | | F | 29 | 1:02:04.5 | 19:59 |
17 | Hillary Morgridge | 154 | | | F | 33 | 1:16:59.4 | 24:47 |
18 | Emily Pelger | 153 | | | F | 28 | 1:16:59.6 | 24:47 |
Freedom 5k Fun Run Female 40 - 99 Results
1 | Lisa Isaacson | 81 | Anchorage | AK | F | 57 | 32:18.9 | 10:24 |
2 | Karen Keller | 28 | Corona Del Mar | CA | F | 45 | 32:27.2 | 10:27 |
3 | Leslie Kittlaus | 138 | Chicago | IL | F | 53 | 33:22.6 | 10:45 |
4 | Colleen Gornick | 57 | | | F | 42 | 34:14.1 | 11:01 |
5 | Lauren Roth | 54 | Aventura | FL | F | 44 | 34:39.9 | 11:09 |
6 | Tyler Battaglia | 100 | Dallas | TX | F | 52 | 36:14.1 | 11:40 |
7 | Ommy Morales | 148 | | | F | 57 | 40:22.0 | 13:00 |
8 | Deb Crawford | 158 | Chagrin Falls | OH | F | 56 | 42:42.3 | 13:45 |
9 | Heidi Carens | 51 | | | F | 53 | 42:58.1 | 13:50 |
10 | Tricia Wilson | 76 | Kamuela | HI | F | 47 | 43:59.3 | 14:10 |
11 | Kim Parizeau | 58 | | | F | 68 | 44:20.8 | 14:16 |
12 | Fay Wang | 40 | Los Altos Hills | CA | F | 45 | 45:37.2 | 14:41 |
13 | Janna Stern | 1 | Larchmont | NY | F | 44 | 48:16.0 | 15:32 |
14 | Amanda Stern | 3 | Old Greenwich | CT | F | 40 | 48:18.8 | 15:33 |
15 | Stefanie Nehlich | 85 | Henderson | NV | F | 44 | 49:53.3 | 16:03 |
16 | Charlene Su | 45 | Los Altos | CA | F | 43 | 51:51.2 | 16:41 |
17 | Siobhan Cavens | 87 | | | F | 56 | 52:23.5 | 16:52 |
18 | Meg Ekmark | 127 | Phoenix | AZ | F | 56 | 53:14.8 | 17:08 |
19 | Liz Ryan | 111 | Ponte Vedra Beach | FL | F | 46 | 53:15.4 | 17:09 |
20 | Merrily Gumpel | 144 | | | F | 65 | 55:04.9 | 17:44 |
21 | Shira Boehler | 151 | Nashville | TN | F | 43 | 56:27.9 | 18:10 |
22 | Tara Becker Frank | 132 | Big Sky | MT | F | 52 | 57:06.6 | 18:23 |
23 | Susan Orser | 18 | | | F | 60 | 57:49.6 | 18:37 |
24 | Patty Murphy | 91 | Edina | MN | F | 72 | 1:02:24.7 | 20:05 |
25 | Sue Murphy | 89 | Atlanta | GA | F | 72 | 1:02:26.3 | 20:06 |
26 | Heather Nodelman | 137 | | | F | 48 | 1:05:50.3 | 21:12 |
27 | Bethany Slack | 99 | | | F | 48 | 1:07:23.8 | 21:42 |
28 | Carolyn Taylor | 107 | | | F | 58 | 1:07:23.9 | 21:42 |
29 | Carrie Morgridge | 157 | | | F | 58 | 1:16:59.4 | 24:47 |
30 | Whitney Johnson | 46 | | | F | 48 | 1:20:24.2 | 25:53 |
Freedom 5k Fun Run Male 1 - 12 Results
1 | Miles Dinuzzo | 34 | Corona Del Mar | CA | M | 11 | 32:27.9 | 10:27 |
2 | Matthew Gornick | 55 | | | M | 12 | 34:13.0 | 11:01 |
3 | William Keller | 31 | Corona Del Mar | CA | M | 10 | 35:00.7 | 11:16 |
4 | Ben Keller | 29 | Corona Del Mar | CA | M | 10 | 35:42.1 | 11:29 |
5 | Jack Dinuzzo | 36 | Corona Del Mar | CA | M | 8 | 43:53.9 | 14:08 |
6 | Jack Kiecke | 94 | | | M | 11 | 44:02.9 | 14:11 |
7 | Christian Wang | 42 | Los Altos Hills | CA | M | 9 | 45:33.5 | 14:40 |
8 | Henry Dinuzzo | 35 | Corona Del Mar | CA | M | 9 | 47:00.4 | 15:08 |
9 | Hunter Slack | 108 | | | M | 12 | 1:04:15.1 | 20:41 |
10 | Taylor Slack | 109 | | | M | 12 | 1:07:21.2 | 21:41 |
Freedom 5k Fun Run Male 13 - 19 Results
1 | Max Myronowicz | 117 | Hermosa Beach | CA | M | 17 | 22:29.9 | 7:15 |
2 | Jay Donahue | 11 | | | M | 18 | 28:31.5 | 9:11 |
3 | Landon Wilson | 74 | Kamuela | HI | M | 17 | 28:32.2 | 9:11 |
4 | Patrick Donahue | 10 | | | M | 17 | 28:47.4 | 9:16 |
5 | Liam Wilson | 73 | Kamuela | HI | M | 14 | 29:16.5 | 9:25 |
6 | Paul Kastroll | 7 | Naples | FL | M | 16 | 29:25.1 | 9:28 |
7 | Haden Pedersen | 118 | Hermosa Beach | CA | M | 17 | 29:46.7 | 9:35 |
8 | Hugh Carolan | 93 | Palo Alto | CA | M | 15 | 31:05.3 | 10:00 |
9 | Paul Gould | 162 | | | M | 18 | 39:31.8 | 12:43 |
10 | Jameson Ryan | 113 | Ponte Vedra Beach | FL | M | 17 | 53:14.8 | 17:08 |
11 | Jackson Ryan | 112 | Ponte Vedra Beach | FL | M | 19 | 53:15.5 | 17:09 |
12 | Blake Becker | 131 | Big Sky | MT | M | 19 | 56:32.3 | 18:12 |
13 | Brock Becker | 130 | Big Sky | MT | M | 19 | 56:32.4 | 18:12 |
Freedom 5k Fun Run Male 20 - 39 Results
1 | Brice Gumpel | 145 | | | M | 33 | 24:34.6 | 7:55 |
2 | Henson Orser | 14 | | | M | 31 | 24:51.2 | 8:00 |
3 | Trevor Talkie | 62 | Tampa | FL | M | 32 | 26:18.8 | 8:28 |
4 | Nolan Ersoy | 70 | Big Sky | MT | M | 24 | 26:29.2 | 8:32 |
5 | Jake Kastroll | 5 | Pittsburgh | PA | M | 26 | 26:48.7 | 8:38 |
6 | Caleb Skow | 116 | Big Sky | MT | M | 22 | 27:24.1 | 8:49 |
7 | Ethan Isaacson | 79 | San Antonio | TX | M | 26 | 29:49.0 | 9:36 |
8 | Bjorn Isaacson | 82 | Seattle | WA | M | 25 | 30:32.8 | 9:50 |
9 | Nathan Maniskas | 13 | Woodridge | IL | M | 20 | 30:41.6 | 9:53 |
10 | Chris Kastroll | 6 | Naples | FL | M | 23 | 31:31.7 | 10:09 |
11 | Wesley Orser | 16 | | | M | 29 | 31:31.8 | 10:09 |
12 | Sam Fuller | 129 | | | M | 20 | 32:02.6 | 10:19 |
13 | Judson Stern | 149 | Colorado Springs | CO | M | 30 | 33:29.6 | 10:47 |
14 | Michael Ferri | 106 | | | M | 30 | 34:05.1 | 10:58 |
15 | Andrew Smart | 139 | Big Sky | MT | M | 20 | 37:40.0 | 12:07 |
16 | Zach Blitz | 163 | | | M | 28 | 39:36.9 | 12:45 |
17 | Raine Harris | 102 | | | M | 26 | 39:56.3 | 12:51 |
18 | David Schmidt | 104 | | | M | 24 | 39:56.3 | 12:51 |
19 | Wesley Bryan | 86 | Henderson | NV | M | 26 | 48:57.5 | 15:46 |
20 | Vansh Talwar | 123 | La Canada Flintridge | CA | M | 33 | 55:05.4 | 17:44 |
21 | Brad Ruff | 26 | | | M | 33 | 1:02:04.2 | 19:59 |
Freedom 5k Fun Run Male 40 - 99 Results
1 | Michael Gornick | 56 | | | M | 42 | 25:39.5 | 8:16 |
2 | Brandon Johnson | 83 | | | M | 49 | 28:43.5 | 9:15 |
3 | Ernie Parizeau | 38 | Nantucket | MA | M | 68 | 29:01.7 | 9:21 |
4 | Jeff Wang | 43 | Los Altos Hills | CA | M | 45 | 29:07.0 | 9:22 |
5 | Erec Isaacson | 80 | Anchorage | AK | M | 61 | 29:31.9 | 9:30 |
6 | Shawn Carolan | 92 | Palo Alto | CA | M | 51 | 29:52.8 | 9:37 |
7 | Mike Roth | 64 | | | M | 42 | 29:56.5 | 9:38 |
8 | Anthony Colacion | 120 | | | M | 46 | 31:37.6 | 10:11 |
9 | Oleg Nodelman | 136 | | | M | 48 | 32:33.6 | 10:29 |
10 | Cooper Schwartz | 69 | Cohasset | MA | M | 45 | 33:08.4 | 10:40 |
11 | Gavin Keller | 27 | Corona Del Mar | CA | M | 45 | 35:23.7 | 11:24 |
12 | William Isaacson | 78 | Anchorage | AK | M | 56 | 35:49.7 | 11:32 |
13 | Mike Stern | 2 | Larchmont | NY | M | 45 | 36:49.2 | 11:51 |
14 | Charlie Emby | 125 | Boca Raton | FL | M | 58 | 37:05.3 | 11:56 |
15 | Josh Skow | 105 | Big Sky | MT | M | 48 | 37:05.6 | 11:56 |
16 | Tom Lavallee | 119 | | | M | 59 | 40:09.2 | 12:55 |
17 | Jimmy Wilson | 75 | Kamuela | HI | M | 53 | 44:00.9 | 14:10 |
18 | Andrew Dinuzzo | 33 | Corona Del Mar | CA | M | 45 | 47:02.1 | 15:08 |
19 | Peter Stern | 4 | Old Greenwich | CT | M | 42 | 49:05.7 | 15:48 |
20 | Noah Nehlich | 84 | Henderson | NV | M | 45 | 49:52.9 | 16:03 |
21 | Curtis Ekmark | 126 | Phoenix | AZ | M | 58 | 53:13.6 | 17:08 |
22 | Justin Ryan | 110 | Ponte Vedra Beach | FL | M | 48 | 53:14.9 | 17:08 |
23 | Brian Frank | 133 | Big Sky | MT | M | 57 | 57:05.9 | 18:23 |
24 | Henson Orser | 8 | | | M | 59 | 57:49.7 | 18:37 |
25 | Malcolm Long | 23 | | | M | 62 | 1:00:59.1 | 19:38 |
26 | Doug Murphy | 88 | Atlanta | GA | M | 75 | 1:02:14.8 | 20:02 |
27 | Dave Slack | 90 | | | M | 46 | 1:04:14.9 | 20:41 |
28 | John Morgridge | 156 | | | M | 63 | 1:17:05.6 | 24:49 |
Freedom 5k Fun Run Non-Binary 40 - 99 Results
1 | Hawk Tuah | 53 | Columbia | SC | X | 43 | 35:38.5 | 11:28 |