| 1 | 516 | Colin Monaghan | M | 1: M | 25 | 1: M Top 3
1: M2529 | Seattle | WA | 15:32.3 | 5:01 | 15:32.3 | 5:01 | 39:12.5 | 5:10 | 23:40.1 | 5:17 | 39:12.7 | 39:12.5 | 5:10 |
| 2 | 1656 | Robby Webster | M | 2: M | 35 | 2: M Top 3
1: M3539 | Tacoma | WA | 15:40.5 | 5:03 | 15:40.5 | 5:03 | 39:47.6 | 5:15 | 24:07.1 | 5:23 | 39:48.0 | 39:47.6 | 5:15 |
| 3 | 1936 | Cian Monaghan | M | 3: M | 21 | 3: M Top 3
1: M2024 | Puyallup | WA | 15:33.7 | 5:01 | 15:33.7 | 5:01 | 39:55.5 | 5:16 | 24:21.7 | 5:26 | 39:55.5 | 39:55.5 | 5:16 |
| 4 | 2249 | William Carroll | M | 4: M | 18 | 1: M1519 | Tacoma | WA | 15:54.5 | 5:08 | 15:54.5 | 5:08 | 40:01.9 | 5:17 | 24:07.3 | 5:23 | 40:02.5 | 40:01.9 | 5:17 |
| 5 | 2085 | Alexander Forte | M | 5: M | 24 | 2: M2024 | Lakewood | WA | 15:41.5 | 5:04 | 15:41.5 | 5:04 | 40:20.4 | 5:19 | 24:38.8 | 5:30 | 40:20.4 | 40:20.4 | 5:19 |
| 6 | 1974 | Liam Monaghan | M | 6: M | 28 | 2: M2529 | Puyallup | WA | 16:00.8 | 5:10 | 16:00.8 | 5:10 | 41:32.2 | 5:29 | 25:31.3 | 5:42 | 41:32.2 | 41:32.2 | 5:29 |
| 7 | 2002 | Saul Johnson | M | 7: M | 20 | 3: M2024 | Poulsbo | WA | 16:23.7 | 5:17 | 16:23.7 | 5:17 | 42:09.4 | 5:34 | 25:45.6 | 5:45 | 42:09.4 | 42:09.4 | 5:34 |
| 8 | 1636 | Jesse Proctor | M | 8: M | 39 | 2: M3539 | Tacoma | WA | 16:40.7 | 5:23 | 16:40.7 | 5:23 | 42:19.8 | 5:35 | 25:39.1 | 5:44 | 42:19.8 | 42:19.8 | 5:35 |
| 9 | 1652 | Isaac Venable | M | 9: M | 20 | 4: M2024 | Puyallup | WA | 16:46.8 | 5:25 | 16:46.8 | 5:25 | 42:26.5 | 5:36 | 25:39.6 | 5:44 | 42:27.1 | 42:26.5 | 5:36 |
| 10 | 2000 | Trevor Jennings | M | 10: M | 40 | 1: M4044 | Tacoma | WA | 16:32.6 | 5:20 | 16:32.6 | 5:20 | 42:42.4 | 5:38 | 26:09.7 | 5:50 | 42:42.9 | 42:42.4 | 5:38 |
| 11 | 2203 | Sara Lopez | F | 1: F | 26 | 1: F Top 3
1: F2529 | Port Orchard | WA | 17:30.5 | 5:39 | 17:30.5 | 5:39 | 43:17.3 | 5:43 | 25:46.8 | 5:45 | 43:19.3 | 43:17.3 | 5:43 |
| 12 | 1124 | Cameron Freshwaters | M | 11: M | 30 | 1: M3034 | | | 17:12.9 | 5:33 | 17:12.9 | 5:33 | 43:23.4 | 5:43 | 26:10.4 | 5:51 | 43:24.3 | 43:23.4 | 5:43 |
| 13 | 515 | Ben Mangrum | M | 12: M | 46 | 1: M4549 | Tacoma | WA | 16:56.1 | 5:28 | 16:56.1 | 5:28 | 43:40.6 | 5:46 | 26:44.4 | 5:58 | 43:40.6 | 43:40.6 | 5:46 |
| 14 | 1331 | Hannah Calvert | F | 2: F | 30 | 2: F Top 3
1: F3034 | Tacoma | WA | 17:21.3 | 5:36 | 17:21.3 | 5:36 | 44:20.1 | 5:51 | 26:58.8 | 6:01 | 44:20.9 | 44:20.1 | 5:51 |
| 15 | 1415 | Brien O'Loughlin | M | 13: M | 35 | 3: M3539 | Tacoma | WA | 17:27.2 | 5:38 | 17:27.2 | 5:38 | 44:21.9 | 5:51 | 26:54.7 | 6:00 | 44:23.0 | 44:21.9 | 5:51 |
| 16 | 464 | Samuel Phillips | M | 14: M | 27 | 3: M2529 | University Place | WA | 15:28.3 | 4:59 | 15:28.3 | 4:59 | 44:22.1 | 5:51 | 28:53.7 | 6:27 | 56:43.2 | 44:22.1 | 5:51 |
| 17 | 1416 | Charles Michel | M | 15: M | 36 | 4: M3539 | Kingston | WA | 17:51.6 | 5:46 | 17:51.6 | 5:46 | 44:22.2 | 5:51 | 26:30.5 | 5:55 | 44:23.3 | 44:22.2 | 5:51 |
| 18 | 684 | Garrett Reim | M | 16: M | 37 | 5: M3539 | Tacoma | WA | 17:48.2 | 5:45 | 17:48.2 | 5:45 | 44:26.1 | 5:52 | 26:37.8 | 5:57 | 44:26.1 | 44:26.1 | 5:52 |
| 19 | 91 | Jesse Roberson | M | 17: M | 36 | 6: M3539 | Tacoma | WA | 17:47.7 | 5:44 | 17:47.7 | 5:44 | 44:31.7 | 5:52 | 26:43.9 | 5:58 | 44:33.7 | 44:31.7 | 5:52 |
| 20 | 2001 | Kevin Johnson | M | 18: M | 45 | 2: M4549 | Poulsbo | WA | 17:52.1 | 5:46 | 17:52.1 | 5:46 | 44:53.6 | 5:55 | 27:01.4 | 6:02 | 44:55.2 | 44:53.6 | 5:55 |
| 21 | 427 | Will Cramer | M | 19: M | 15 | 2: M1519 | Tacoma | WA | 17:03.8 | 5:30 | 17:03.8 | 5:30 | 45:02.3 | 5:57 | 27:58.5 | 6:15 | 45:03.3 | 45:02.3 | 5:57 |
| 22 | 1554 | Kate Landau-Olmstead | F | 3: F | 48 | 3: F Top 3
1: F4549 | Tacoma | WA | 17:33.7 | 5:40 | 17:33.7 | 5:40 | 45:10.2 | 5:58 | 27:36.5 | 6:10 | 45:10.2 | 45:10.2 | 5:58 |
| 23 | 1541 | Steven Hall | M | 20: M | 44 | 2: M4044 | Black Diamond | WA | 18:15.6 | 5:53 | 18:15.6 | 5:53 | 45:30.7 | 6:00 | 27:15.1 | 6:05 | 45:31.9 | 45:30.7 | 6:00 |
| 24 | 184 | Joel Turkheimer | M | 21: M | 35 | 7: M3539 | Portland | OR | 18:34.9 | 6:00 | 18:34.9 | 6:00 | 45:49.6 | 6:03 | 27:14.6 | 6:05 | 45:50.2 | 45:49.6 | 6:03 |
| 25 | 1944 | James Roach | M | 22: M | 40 | 3: M4044 | | | 18:37.4 | 6:00 | 18:37.4 | 6:00 | 45:58.0 | 6:04 | 27:20.6 | 6:06 | 45:58.0 | 45:58.0 | 6:04 |
| 26 | 1703 | Bradley Peloquin | M | 23: M | 24 | 5: M2024 | Gig Harbor | WA | 18:33.0 | 5:59 | 18:33.0 | 5:59 | 46:08.0 | 6:05 | 27:34.9 | 6:09 | 46:08.0 | 46:08.0 | 6:05 |
| 27 | 1874 | Erik Church | M | 24: M | 37 | 8: M3539 | | | 18:33.6 | 5:59 | 18:33.6 | 5:59 | 46:17.5 | 6:06 | 27:43.9 | 6:11 | 46:19.3 | 46:17.5 | 6:06 |
| 28 | 477 | Paul Smith | M | 25: M | 60 | 1: M6064 | Olympia | WA | 17:50.0 | 5:45 | 17:50.0 | 5:45 | 46:26.0 | 6:08 | 28:36.0 | 6:23 | 46:28.4 | 46:26.0 | 6:08 |
| 29 | 813 | Calvin Collander | M | 26: M | 31 | 2: M3034 | Bellingham | WA | 19:15.3 | 6:13 | 19:15.3 | 6:13 | 46:26.2 | 6:08 | 27:10.8 | 6:04 | 46:30.5 | 46:26.2 | 6:08 |
| 30 | 1629 | Nathan Beamer | M | 27: M | 27 | 4: M2529 | | | 18:07.5 | 5:51 | 18:07.5 | 5:51 | 46:27.7 | 6:08 | 28:20.2 | 6:20 | 46:29.9 | 46:27.7 | 6:08 |
| 31 | 1156 | Maggie McManis | F | 4: F | 28 | 2: F2529 | | | 18:06.3 | 5:50 | 18:06.3 | 5:50 | 46:41.7 | 6:10 | 28:35.4 | 6:23 | 46:43.1 | 46:41.7 | 6:10 |
| 32 | 300 | Connor Wade | M | 28: M | 16 | 3: M1519 | Tacoma | WA | 19:09.3 | 6:11 | 19:09.3 | 6:11 | 46:47.5 | 6:10 | 27:38.1 | 6:10 | 47:05.6 | 46:47.5 | 6:10 |
| 33 | 1414 | Nicole O'Loughlin | F | 5: F | 35 | 1: F3539 | Tacoma | WA | 18:19.3 | 5:55 | 18:19.3 | 5:55 | 46:49.2 | 6:11 | 28:29.8 | 6:22 | 46:50.5 | 46:49.2 | 6:11 |
| 34 | 2166 | Cooper Dicks | M | 29: M | 16 | 4: M1519 | Tacoma | WA | 18:36.8 | 6:00 | 18:36.8 | 6:00 | 47:15.5 | 6:14 | 28:38.7 | 6:24 | 47:18.5 | 47:15.5 | 6:14 |
| 35 | 2058 | Jeffrey Lusink | M | 30: M | 30 | 3: M3034 | Tacoma | WA | 19:11.8 | 6:12 | 19:11.8 | 6:12 | 47:32.9 | 6:16 | 28:21.1 | 6:20 | 47:35.8 | 47:32.9 | 6:16 |
| 36 | 1146 | Tyler Nugent | M | 31: M | 42 | 4: M4044 | Tacoma | WA | 19:51.9 | 6:24 | 19:51.9 | 6:24 | 47:37.9 | 6:17 | 27:46.0 | 6:12 | 47:41.1 | 47:37.9 | 6:17 |
| 37 | 88 | Max Pingel | M | 32: M | 16 | 5: M1519 | | | 18:04.0 | 5:50 | 18:04.0 | 5:50 | 47:40.4 | 6:17 | 29:36.3 | 6:37 | 47:46.0 | 47:40.4 | 6:17 |
| 38 | 1653 | Alexander Venable | M | 33: M | 18 | 6: M1519 | Puyallup | WA | 18:35.6 | 6:00 | 18:35.6 | 6:00 | 47:50.5 | 6:19 | 29:14.8 | 6:32 | 47:52.9 | 47:50.5 | 6:19 |
| 39 | 1296 | Landon Flake | M | 34: M | 23 | 6: M2024 | Dupont | WA | 17:24.3 | 5:37 | 17:24.3 | 5:37 | 47:57.8 | 6:20 | 30:33.5 | 6:49 | 47:57.8 | 47:57.8 | 6:20 |
| 40 | 2011 | Jonah Neidlinger | M | 35: M | 16 | 7: M1519 | Tacoma | WA | 19:53.4 | 6:25 | 19:53.4 | 6:25 | 49:11.1 | 6:29 | 29:17.7 | 6:32 | 49:28.9 | 49:11.1 | 6:29 |
| 41 | 1939 | Eric Holmquist | M | 36: M | 22 | 7: M2024 | Edgewood | WA | 19:30.2 | 6:18 | 19:30.2 | 6:18 | 49:15.2 | 6:30 | 29:44.9 | 6:38 | 49:22.4 | 49:15.2 | 6:30 |
| 42 | 1955 | Orion Honn | M | 37: M | 16 | 8: M1519 | Lakewood | WA | 19:26.4 | 6:16 | 19:26.4 | 6:16 | 49:17.9 | 6:30 | 29:51.4 | 6:40 | 49:23.9 | 49:17.9 | 6:30 |
| 43 | 107 | Jayden Salaver | M | 38: M | 14 | 1: M0014 | Tacoma | WA | 19:57.5 | 6:26 | 19:57.5 | 6:26 | 49:20.9 | 6:31 | 29:23.4 | 6:34 | 49:32.6 | 49:20.9 | 6:31 |
| 44 | 986 | Casey Schwenk | M | 39: M | 32 | 4: M3034 | Gig Harbor | WA | 19:39.2 | 6:20 | 19:39.2 | 6:20 | 49:23.5 | 6:31 | 29:44.2 | 6:38 | 49:34.0 | 49:23.5 | 6:31 |
| 45 | 1502 | Roman Thomas | M | 40: M | 20 | 8: M2024 | Lakewood | WA | 20:16.9 | 6:33 | 20:16.9 | 6:33 | 49:25.0 | 6:31 | 29:08.1 | 6:30 | 50:07.4 | 49:25.0 | 6:31 |
| 46 | 2300 | Luke Zentner | M | 41: M | 44 | 5: M4044 | Olympia | WA | 20:22.3 | 6:34 | 20:22.3 | 6:34 | 49:26.2 | 6:31 | 29:03.8 | 6:29 | 49:32.1 | 49:26.2 | 6:31 |
| 47 | 721 | Andrew Pham | M | 42: M | 19 | 9: M1519 | Gig Harbor | WA | 18:55.9 | 6:06 | 18:55.9 | 6:06 | 49:29.3 | 6:32 | 30:33.4 | 6:49 | 49:32.6 | 49:29.3 | 6:32 |
| 48 | 510 | Erik Kramarevskiy | M | 43: M | 18 | 10: M1519 | Tacoma | WA | 17:49.6 | 5:45 | 17:49.6 | 5:45 | 49:37.2 | 6:33 | 31:47.5 | 7:06 | 49:40.0 | 49:37.2 | 6:33 |
| 49 | 80 | Patrick Ferguson | M | 44: M | 47 | 3: M4549 | University Place | WA | 19:31.4 | 6:18 | 19:31.4 | 6:18 | 49:40.1 | 6:33 | 30:08.7 | 6:44 | 49:43.8 | 49:40.1 | 6:33 |
| 50 | 2082 | Brian Crabtree | M | 45: M | 40 | 6: M4044 | Tacoma | WA | 19:20.9 | 6:15 | 19:20.9 | 6:15 | 49:49.5 | 6:34 | 30:28.6 | 6:48 | 49:54.5 | 49:49.5 | 6:34 |
| 51 | 1219 | Robert Hardenstine | M | 46: M | 44 | 7: M4044 | Tacoma | WA | 19:26.1 | 6:16 | 19:26.1 | 6:16 | 50:04.8 | 6:36 | 30:38.6 | 6:50 | 50:08.7 | 50:04.8 | 6:36 |
| 52 | 1008 | Garret Harp | M | 47: M | 30 | 5: M3034 | | | 20:11.1 | 6:31 | 20:11.1 | 6:31 | 50:19.5 | 6:38 | 30:08.3 | 6:44 | 50:19.5 | 50:19.5 | 6:38 |
| 53 | 2240 | Mikhael Tran | M | 48: M | 34 | 6: M3034 | Gig Harbor | WA | 19:12.7 | 6:12 | 19:12.7 | 6:12 | 50:26.1 | 6:39 | 31:13.3 | 6:58 | 50:31.5 | 50:26.1 | 6:39 |
| 54 | 59 | Elizabeth Catlin | F | 6: F | 43 | 1: F4044 | Davis | CA | 20:07.2 | 6:29 | 20:07.2 | 6:29 | 50:28.8 | 6:40 | 30:21.6 | 6:47 | 51:12.1 | 50:28.8 | 6:40 |
| 55 | 1240 | Ramon Esparza | M | 49: M | 44 | 8: M4044 | Lakewood | WA | 20:19.4 | 6:33 | 20:19.4 | 6:33 | 50:29.6 | 6:40 | 30:10.1 | 6:44 | 50:36.6 | 50:29.6 | 6:40 |
| 56 | 989 | Thomas Kreuzpeintner | M | 50: M | 59 | 1: M5559 | Eugene | OR | 19:55.1 | 6:26 | 19:55.1 | 6:26 | 50:32.1 | 6:40 | 30:37.0 | 6:50 | 50:33.8 | 50:32.1 | 6:40 |
| 57 | 1116 | Daryl Marie Phill | F | 7: F | 30 | 2: F3034 | Tacoma | WA | 19:17.8 | 6:14 | 19:17.8 | 6:14 | 50:37.5 | 6:41 | 31:19.6 | 7:00 | 50:43.6 | 50:37.5 | 6:41 |
| 58 | 1951 | Jeremy Reiman | M | 51: M | 34 | 7: M3034 | Olympia | WA | 20:26.3 | 6:36 | 20:26.3 | 6:36 | 50:45.6 | 6:42 | 30:19.3 | 6:46 | 51:19.7 | 50:45.6 | 6:42 |
| 59 | 544 | Isaac Martin | M | 52: M | 26 | 5: M2529 | Austin | TX | 19:38.8 | 6:20 | 19:38.8 | 6:20 | 50:58.6 | 6:44 | 31:19.8 | 7:00 | 51:55.9 | 50:58.6 | 6:44 |
| 60 | 1771 | Mario Gerontis | M | 53: M | 47 | 4: M4549 | Tacoma | WA | 20:22.1 | 6:34 | 20:22.1 | 6:34 | 50:58.9 | 6:44 | 30:36.7 | 6:50 | 51:19.6 | 50:58.9 | 6:44 |
| 61 | 2151 | Jennifer Hinson | F | 8: F | 44 | 2: F4044 | Wenatchee | WA | 20:22.0 | 6:34 | 20:22.0 | 6:34 | 51:09.5 | 6:45 | 30:47.5 | 6:52 | 51:17.2 | 51:09.5 | 6:45 |
| 62 | 846 | Rajinder Sup | M | 54: M | 23 | 9: M2024 | Tacoma | WA | 20:38.5 | 6:40 | 20:38.5 | 6:40 | 51:15.8 | 6:46 | 30:37.2 | 6:50 | 52:02.7 | 51:15.8 | 6:46 |
| 63 | 524 | Sarah Alaei | F | 9: F | 42 | 3: F4044 | | WA | 19:44.0 | 6:22 | 19:44.0 | 6:22 | 51:16.2 | 6:46 | 31:32.2 | 7:02 | 51:18.4 | 51:16.2 | 6:46 |
| 64 | 2113 | Zane Lee | M | 55: M | 22 | 10: M2024 | Puyallup | WA | 20:12.3 | 6:31 | 20:12.3 | 6:31 | 51:28.8 | 6:47 | 31:16.4 | 6:59 | 51:37.0 | 51:28.8 | 6:47 |
| 65 | 745 | Joseph Connelly | M | 56: M | 34 | 8: M3034 | Tacoma | WA | 20:59.4 | 6:46 | 20:59.4 | 6:46 | 51:30.9 | 6:48 | 30:31.5 | 6:49 | 53:02.2 | 51:30.9 | 6:48 |
| 66 | 2128 | Nick Holt | M | 57: M | 36 | 9: M3539 | Tacoma | WA | 20:41.7 | 6:41 | 20:41.7 | 6:41 | 51:31.2 | 6:48 | 30:49.5 | 6:53 | 51:52.0 | 51:31.2 | 6:48 |
| 67 | 2228 | Dan Hansen | M | 58: M | 40 | 9: M4044 | Tacoma | WA | 20:38.0 | 6:39 | 20:38.0 | 6:39 | 51:45.5 | 6:50 | 31:07.5 | 6:57 | 51:55.6 | 51:45.5 | 6:50 |
| 68 | 434 | Jairo De La Mora | M | 59: M | 24 | 11: M2024 | | | 21:23.3 | 6:54 | 21:23.3 | 6:54 | 51:50.8 | 6:50 | 30:27.5 | 6:48 | 51:58.1 | 51:50.8 | 6:50 |
| 69 | 847 | Eliseo Mejia Hurtado | M | 60: M | 23 | 12: M2024 | Tacoma | WA | 21:22.9 | 6:54 | 21:22.9 | 6:54 | 51:54.4 | 6:51 | 30:31.5 | 6:49 | 52:01.9 | 51:54.4 | 6:51 |
| 70 | 36 | Charlotte Allen | F | 10: F | 14 | 1: F0014 | Tacoma | WA | 21:13.2 | 6:51 | 21:13.2 | 6:51 | 51:54.4 | 6:51 | 30:41.2 | 6:51 | 52:07.8 | 51:54.4 | 6:51 |
| 71 | 1110 | Brogan Lynes | M | 61: M | 14 | 2: M0014 | Tacoma | WA | 19:23.6 | 6:15 | 19:23.6 | 6:15 | 51:55.7 | 6:51 | 32:32.1 | 7:16 | 51:58.3 | 51:55.7 | 6:51 |
| 72 | 2198 | Sam Hurchalla | M | 62: M | 17 | 11: M1519 | Woodinville | WA | 19:31.7 | 6:18 | 19:31.7 | 6:18 | 51:58.4 | 6:51 | 32:26.6 | 7:15 | 52:04.8 | 51:58.4 | 6:51 |
| 73 | 1148 | Richard Holton | M | 63: M | 36 | 10: M3539 | Tacoma | WA | 20:10.5 | 6:31 | 20:10.5 | 6:31 | 51:58.6 | 6:51 | 31:48.1 | 7:06 | 52:04.5 | 51:58.6 | 6:51 |
| 74 | 911 | Adam Bird | M | 64: M | 16 | 12: M1519 | University Place | WA | 22:26.1 | 7:14 | 22:26.1 | 7:14 | 52:02.2 | 6:52 | 29:36.0 | 6:36 | 52:15.2 | 52:02.2 | 6:52 |
| 75 | 640 | Colton Haffey | M | 65: M | 29 | 6: M2529 | | | 20:50.8 | 6:44 | 20:50.8 | 6:44 | 52:03.6 | 6:52 | 31:12.8 | 6:58 | 53:06.6 | 52:03.6 | 6:52 |
| 76 | 1057 | Douglas Crum | M | 66: M | 43 | 10: M4044 | Puyallup | WA | 20:23.6 | 6:35 | 20:23.6 | 6:35 | 52:07.9 | 6:53 | 31:44.2 | 7:05 | 52:22.6 | 52:07.9 | 6:53 |
| 77 | 2051 | Lester Leonard Jr | M | 67: M | 40 | 11: M4044 | Redmond | WA | 20:00.4 | 6:27 | 20:00.4 | 6:27 | 52:13.2 | 6:53 | 32:12.8 | 7:11 | 52:15.5 | 52:13.2 | 6:53 |
| 78 | 1238 | Enrique Esparza | M | 68: M | 16 | 13: M1519 | Lakewood | WA | 22:25.6 | 7:14 | 22:25.6 | 7:14 | 52:13.7 | 6:53 | 29:48.1 | 6:39 | 52:27.1 | 52:13.7 | 6:53 |
| 79 | 10 | Tyler Payne | M | 69: M | 35 | 11: M3539 | Tacoma | WA | 20:57.3 | 6:46 | 20:57.3 | 6:46 | 52:33.5 | 6:56 | 31:36.1 | 7:03 | 54:17.1 | 52:33.5 | 6:56 |
| 80 | 1712 | Rowyn Stoner | F | 11: F | 22 | 1: F2024 | Puyallup | WA | 21:19.3 | 6:53 | 21:19.3 | 6:53 | 52:35.5 | 6:56 | 31:16.1 | 6:59 | 52:37.5 | 52:35.5 | 6:56 |
| 81 | 771 | Jason Ament | M | 70: M | 32 | 9: M3034 | | | 20:46.1 | 6:42 | 20:46.1 | 6:42 | 52:46.2 | 6:58 | 32:00.0 | 7:09 | 53:02.8 | 52:46.2 | 6:58 |
| 82 | 1596 | Christian Lalonde | M | 71: M | 17 | 14: M1519 | | | 19:42.0 | 6:21 | 19:42.0 | 6:21 | 52:46.6 | 6:58 | 33:04.6 | 7:23 | 1:01:55.9 | 52:46.6 | 6:58 |
| 83 | 747 | Carter Barnett | M | 72: M | 27 | 7: M2529 | Tacoma | WA | 20:44.7 | 6:42 | 20:44.7 | 6:42 | 52:47.1 | 6:58 | 32:02.4 | 7:09 | 52:52.6 | 52:47.1 | 6:58 |
| 84 | 437 | Matthew Herrera | M | 73: M | 47 | 5: M4549 | Puyallup | WA | 20:29.4 | 6:37 | 20:29.4 | 6:37 | 52:48.3 | 6:58 | 32:18.8 | 7:13 | 52:58.8 | 52:48.3 | 6:58 |
| 85 | 1047 | Luke Nist | M | 74: M | 16 | 15: M1519 | Tacoma | WA | 21:06.4 | 6:49 | 21:06.4 | 6:49 | 52:50.7 | 6:58 | 31:44.2 | 7:05 | 52:55.8 | 52:50.7 | 6:58 |
| 86 | 2157 | Lucas Dunivan | M | 75: M | 41 | 12: M4044 | Fox Island | WA | 20:45.5 | 6:42 | 20:45.5 | 6:42 | 52:52.8 | 6:59 | 32:07.2 | 7:10 | 53:07.2 | 52:52.8 | 6:59 |
| 87 | 1779 | Allen Adams | M | 76: M | 37 | 12: M3539 | University Place | WA | 21:00.3 | 6:47 | 21:00.3 | 6:47 | 52:54.0 | 6:59 | 31:53.7 | 7:07 | 53:15.8 | 52:54.0 | 6:59 |
| 88 | 1205 | Rj Sim | M | 77: M | 29 | 8: M2529 | Tacoma | WA | 20:32.9 | 6:38 | 20:32.9 | 6:38 | 53:03.2 | 7:00 | 32:30.3 | 7:15 | 53:04.5 | 53:03.2 | 7:00 |
| 89 | 226 | Casey Bouchard | M | 78: M | 19 | 16: M1519 | Tacoma | WA | 21:06.7 | 6:49 | 21:06.7 | 6:49 | 53:05.0 | 7:00 | 31:58.2 | 7:08 | 53:32.0 | 53:05.0 | 7:00 |
| 90 | 1552 | Nolan Olson | M | 79: M | 28 | 9: M2529 | Tacoma | WA | 21:03.6 | 6:48 | 21:03.6 | 6:48 | 53:07.4 | 7:01 | 32:03.8 | 7:09 | 54:44.1 | 53:07.4 | 7:01 |
| 91 | 1284 | Gregory Netols | M | 80: M | 32 | 10: M3034 | Seattle | WA | 20:20.5 | 6:34 | 20:20.5 | 6:34 | 53:20.0 | 7:02 | 32:59.5 | 7:22 | 53:24.7 | 53:20.0 | 7:02 |
| 92 | 2088 | David Pitsch | M | 81: M | 19 | 17: M1519 | Tacoma | WA | 20:32.4 | 6:38 | 20:32.4 | 6:38 | 53:21.3 | 7:02 | 32:48.9 | 7:20 | 53:31.2 | 53:21.3 | 7:02 |
| 93 | 855 | Kyle Dirks | M | 82: M | 31 | 11: M3034 | Tacoma | WA | 20:30.0 | 6:37 | 20:30.0 | 6:37 | 53:23.4 | 7:03 | 32:53.4 | 7:21 | 53:29.4 | 53:23.4 | 7:03 |
| 94 | 532 | Kohle Andrews | M | 83: M | 23 | 13: M2024 | University Place | WA | 20:18.1 | 6:33 | 20:18.1 | 6:33 | 53:24.9 | 7:03 | 33:06.8 | 7:23 | 53:35.4 | 53:24.9 | 7:03 |
| 95 | 25 | Taylor Hart | M | 84: M | 17 | 18: M1519 | Bonney Lake | WA | 20:55.7 | 6:45 | 20:55.7 | 6:45 | 53:27.3 | 7:03 | 32:31.5 | 7:16 | 53:35.4 | 53:27.3 | 7:03 |
| 96 | 497 | Clyvel Stevens | M | 85: M | 33 | 12: M3034 | Lacey | WA | 19:40.6 | 6:21 | 19:40.6 | 6:21 | 53:33.8 | 7:04 | 33:53.2 | 7:34 | 53:42.3 | 53:33.8 | 7:04 |
| 97 | 8 | Mark Brinkhaus | M | 86: M | 53 | 1: M5054 | Dupont | WA | 21:18.1 | 6:52 | 21:18.1 | 6:52 | 53:46.1 | 7:06 | 32:28.0 | 7:15 | 53:49.5 | 53:46.1 | 7:06 |
| 98 | 388 | Will Hamilton | M | 87: M | 25 | 10: M2529 | Tacoma | WA | 21:14.9 | 6:51 | 21:14.9 | 6:51 | 53:47.5 | 7:06 | 32:32.6 | 7:16 | 54:41.8 | 53:47.5 | 7:06 |
| 99 | 1273 | Blake Knodel | M | 88: M | 16 | 19: M1519 | Gig Harbor | WA | 21:52.2 | 7:03 | 21:52.2 | 7:03 | 53:49.1 | 7:06 | 31:56.9 | 7:08 | 54:33.1 | 53:49.1 | 7:06 |
| 100 | 903 | Micah Slifer | M | 89: M | 33 | 13: M3034 | Tacoma | WA | 21:07.2 | 6:49 | 21:07.2 | 6:49 | 53:50.0 | 7:06 | 32:42.7 | 7:18 | 56:11.1 | 53:50.0 | 7:06 |
| 101 | 2150 | Julian Martinez | M | 90: M | 17 | 20: M1519 | Tacoma | WA | 21:10.3 | 6:50 | 21:10.3 | 6:50 | 53:53.8 | 7:07 | 32:43.5 | 7:18 | 54:34.5 | 53:53.8 | 7:07 |
| 102 | 531 | Jonah Andrews | M | 91: M | 20 | 14: M2024 | University Place | WA | 22:47.7 | 7:21 | 22:47.7 | 7:21 | 53:56.1 | 7:07 | 31:08.4 | 6:57 | 54:02.5 | 53:56.1 | 7:07 |
| 103 | 680 | Joshua Smith | M | 92: M | 38 | 13: M3539 | Bremerton | WA | 21:58.4 | 7:05 | 21:58.4 | 7:05 | 53:57.1 | 7:07 | 31:58.7 | 7:08 | 54:45.9 | 53:57.1 | 7:07 |
| 104 | 2174 | Maxwell Farber | M | 93: M | 14 | 3: M0014 | Tacoma | WA | 21:23.7 | 6:54 | 21:23.7 | 6:54 | 53:58.4 | 7:07 | 32:34.6 | 7:16 | 54:09.5 | 53:58.4 | 7:07 |
| 105 | 1530 | Gabriel Rios | M | 94: M | 17 | 21: M1519 | Tacoma | WA | 21:15.1 | 6:51 | 21:15.1 | 6:51 | 54:07.7 | 7:08 | 32:52.6 | 7:20 | 54:13.5 | 54:07.7 | 7:08 |
| 106 | 1345 | Blayne Clanton | M | 95: M | 33 | 14: M3034 | | | 21:39.0 | 6:59 | 21:39.0 | 6:59 | 54:10.6 | 7:09 | 32:31.5 | 7:16 | 55:14.1 | 54:10.6 | 7:09 |
| 107 | 461 | Tony Phillippi | M | 96: M | 63 | 2: M6064 | Tacoma | WA | 21:44.3 | 7:01 | 21:44.3 | 7:01 | 54:18.4 | 7:10 | 32:34.1 | 7:16 | 54:26.7 | 54:18.4 | 7:10 |
| 108 | 1151 | Kenzie Richards | F | 12: F | 24 | 2: F2024 | Garden City | ID | 21:28.1 | 6:56 | 21:28.1 | 6:56 | 54:18.9 | 7:10 | 32:50.8 | 7:20 | 54:26.1 | 54:18.9 | 7:10 |
| 109 | 1194 | Tiffany Zink | F | 13: F | 38 | 2: F3539 | Gig Harbor | WA | 21:47.3 | 7:02 | 21:47.3 | 7:02 | 54:21.6 | 7:10 | 32:34.3 | 7:16 | 54:30.4 | 54:21.6 | 7:10 |
| 110 | 1501 | Dillon Benacerraf-Gajda | M | 97: M | 23 | 15: M2024 | Tacoma | WA | 22:06.0 | 7:08 | 22:06.0 | 7:08 | 54:28.5 | 7:11 | 32:22.5 | 7:14 | 56:16.0 | 54:28.5 | 7:11 |
| 111 | 701 | Erick Tornquist | M | 98: M | 20 | 16: M2024 | | | 22:30.0 | 7:16 | 22:30.0 | 7:16 | 54:30.8 | 7:12 | 32:00.7 | 7:09 | 55:27.6 | 54:30.8 | 7:12 |
| 112 | 859 | Luke Entwistle | M | 99: M | 18 | 22: M1519 | Tacoma | WA | 21:14.1 | 6:51 | 21:14.1 | 6:51 | 54:33.6 | 7:12 | 33:19.4 | 7:26 | 55:01.2 | 54:33.6 | 7:12 |
