Long Course - The Forge - 82mi Top 5 Overall Male Results
| 1 | Brian West | 137 | Missoula | MT | M | 37 | 4:49:47.9 | 17 mph |
| 2 | Peter Leclaire | 141 | Missoula | MT | M | 42 | 4:49:51.8 | 17 mph |
| 3 | Joseph Rogat | 64 | Hamilton | MT | M | 39 | 5:13:13.1 | 15.7 mph |
| 4 | Trent Donat | 132 | Sun Valley | ID | M | 57 | 5:14:12.4 | 15.7 mph |
| 5 | Vince Archer | 117 | Missoula | MT | M | 55 | 5:14:13.2 | 15.7 mph |
Long Course - The Forge - 82mi Top 5 Overall Female Results
| 1 | Tamara Bessette | 114 | Missoula | MT | F | 63 | 5:46:58.5 | 14.2 mph |
| 2 | Shannon Miller | 108 | Missoula | MT | F | 40 | 5:48:44.3 | 14.1 mph |
| 3 | Claire Reinert | 118 | park city | UT | F | 42 | 5:50:55.4 | 14 mph |
| 4 | Jacqueline Boben | 75 | Hamilton | MT | F | 25 | 6:14:03.6 | 13.2 mph |
| 5 | Christine Phillips | 135 | Whitefish | MT | F | 53 | 7:22:09.4 | 11.1 mph |
Long Course - The Forge - 82mi Female 39 and under Results
| 1 | Jacqueline Boben | 75 | Hamilton | MT | F | 25 | 6:14:03.6 | 13.2 mph |
Long Course - The Forge - 82mi Female 40 - 49 Results
| 1 | Shannon Miller | 108 | Missoula | MT | F | 40 | 5:48:44.3 | 14.1 mph |
| 2 | Claire Reinert | 118 | park city | UT | F | 42 | 5:50:55.4 | 14 mph |
| 3 | Marie Iannucci | 16 | Blue Bell | PA | F | 40 | 8:17:45.0 | 9.9 mph |
Long Course - The Forge - 82mi Female 50 - 59 Results
| 1 | Christine Phillips | 135 | Whitefish | MT | F | 53 | 7:22:09.4 | 11.1 mph |
| 2 | Jessica Kisiel | 66 | Moab | UT | F | 56 | 8:11:18.9 | 10 mph |
| 3 | Stacy Gregston | 5 | Hamilton | MT | F | 55 | 9:27:59.1 | 8.7 mph |
Long Course - The Forge - 82mi Female 60+ Results
| 1 | Tamara Bessette | 114 | Missoula | MT | F | 63 | 5:46:58.5 | 14.2 mph |
Long Course - The Forge - 82mi Male 39 and under Results
| 1 | Brian West | 137 | Missoula | MT | M | 37 | 4:49:47.9 | 17 mph |
| 2 | Joseph Rogat | 64 | Hamilton | MT | M | 39 | 5:13:13.1 | 15.7 mph |
| 3 | Brian Bonham | 113 | Missoula | MT | M | 38 | 5:22:00.0 | 15.3 mph |
| 4 | John Shikany | 76 | Bozeman | MT | M | 26 | 5:23:31.2 | 15.2 mph |
| 5 | Garrett Alderman | 130 | Missoula | MT | M | 27 | 5:26:08.0 | 15.1 mph |
| 6 | Seth White | 26 | Corvallis | MT | M | 18 | 5:54:10.3 | 13.9 mph |
| 7 | Aaron Brann | 94 | Kalispell | MT | M | 37 | 5:56:10.6 | 13.8 mph |
| 8 | Robby Treadwell | 72 | Bozeman | MT | M | 28 | 6:19:54.4 | 13 mph |
| 9 | Brian Powers | 146 | Missoula | MT | M | 39 | 6:20:33.0 | 12.9 mph |
| 10 | Shane Garrison | 100 | MISSOULA | MT | M | 34 | 6:22:56.7 | 12.8 mph |
| 11 | Tim Hitchcock | 25 | Darby | MT | M | 37 | 6:23:11.5 | 12.8 mph |
| 12 | Jack Leahy | 112 | Missoula | MT | M | 35 | 6:33:48.8 | 12.5 mph |
| 13 | Omar Rodriguez | 53 | Hamilton | MT | M | 38 | 6:38:41.1 | 12.3 mph |
| 14 | David Dropinski | 151 | Missoula | MT | M | 32 | 6:40:06.6 | 12.3 mph |
| 15 | Evan Gray | 122 | Missoula | MT | M | 27 | 7:25:47.1 | 11 mph |
| 16 | Brelon May | 147 | Missoula | MT | M | 34 | 7:38:11.5 | 10.7 mph |
| 17 | Jackson Melin | 129 | Missoula | MT | M | 28 | 7:45:09.4 | 10.6 mph |
| 18 | Andrew Phillips | 54 | Missoula | MT | M | 28 | 8:30:22.8 | 9.6 mph |
Long Course - The Forge - 82mi Male 40 - 49 Results
| 1 | Peter Leclaire | 141 | Missoula | MT | M | 42 | 4:49:51.8 | 17 mph |
| 2 | Zach Miller | 96 | Corvallis | MT | M | 49 | 5:29:02.4 | 15 mph |
| 3 | William Winningham | 24 | Hamilton | MT | M | 48 | 6:10:42.8 | 13.3 mph |
| 4 | Thatcher Hubbard | 128 | Seattle | WA | M | 47 | 6:17:38.2 | 13 mph |
| 5 | Johnny Meehan | 79 | Belgrade | MT | M | 42 | 6:24:01.0 | 12.8 mph |
| 6 | Josh White | 27 | Corvallis | MT | M | 46 | 6:29:35.5 | 12.6 mph |
| 7 | BRANDON MILLER | 13 | Pisgah Forest | NC | M | 41 | 8:24:27.1 | 9.8 mph |
Long Course - The Forge - 82mi Male 50 - 59 Results
| 1 | Trent Donat | 132 | Sun Valley | ID | M | 57 | 5:14:12.4 | 15.7 mph |
| 2 | Vince Archer | 117 | Missoula | MT | M | 55 | 5:14:13.2 | 15.7 mph |
| 3 | Tom Robertson | 83 | Missoula | MT | M | 58 | 5:29:02.6 | 15 mph |
| 4 | Aaron Boone | 33 | Hamilton | MT | M | 55 | 5:34:42.5 | 14.7 mph |
| 5 | Dave Hartman | 82 | Missoula | MT | M | 51 | 5:38:38.4 | 14.5 mph |
| 6 | Rankin Holmes | 84 | Hamilton | MT | M | 53 | 5:43:23.3 | 14.3 mph |
| 7 | Cory Hardy | 149 | Sheridan | MT | M | 50 | 5:43:24.3 | 14.3 mph |
| 8 | Ken Kisiel | 67 | Moab | UT | M | 56 | 6:04:01.7 | 13.5 mph |
| 9 | Vincent Munster | 61 | Hamilton | MT | M | 52 | 6:27:01.8 | 12.7 mph |
| 10 | Darrell Williams | 58 | Hamilton | MT | M | 51 | 7:46:14.0 | 10.6 mph |
| 11 | Robert SCHLOSSER | 73 | Reading | PA | M | 54 | 8:24:27.3 | 9.8 mph |
Long Course - The Forge - 82mi Male 60 - 99 Results
| 1 | Gary Ehrlich | 97 | Hailey | ID | M | 63 | 5:43:22.7 | 14.3 mph |
| 2 | John Weyhrich | 98 | Stevensville | MT | M | 66 | 6:25:31.4 | 12.8 mph |
| 3 | Tom Owen | 150 | Big Sky | MT | M | 62 | 6:33:57.5 | 12.5 mph |
| 4 | Stuart Fealk | 87 | Spokane | WA | M | 73 | 6:52:10.6 | 11.9 mph |