Masters Men - 40-49 (Sunday) Results
| 1 | Shaun Radley | 42 | 220 | | | 7 | 37:37.4 | 5:19.2 | 5:16.4 | 5:20.3 | 5:19.9 | 5:18.2 | 5:28.5 | 5:34.6 |
| 2 | Ryan Sudbury | 47 | 76 | Missoula | MTCX | 7 | 38:56.3 | 5:29.4 | 5:27.8 | 5:32.5 | 5:32.9 | 5:40.6 | 5:40.1 | 5:32.7 |
| 3 | Seth Swanson | 47 | 126 | Missoula | The North Face | 7 | 39:57.6 | 5:30.8 | 5:31.8 | 5:32.1 | 5:45.7 | 6:20.7 | 5:36.5 | 5:39.7 |
| 4 | Keyvin Pollington | | 95 | Missoula | R1K | 7 | 40:17.1 | 5:51.3 | 5:50.2 | 5:42.6 | 5:46.0 | 5:38.9 | 5:44.1 | 5:43.6 |
| 5 | Robert Sonora | 61 | 14 | Missoula | MTCX | 7 | 41:19.0 | 5:44.3 | 5:42.1 | 5:52.7 | 5:51.2 | 5:58.5 | 6:00.8 | 6:09.1 |
| 6 | Doug Shryock | 43 | 682 | Missoula | | 7 | 42:18.9 | 5:43.5 | 6:08.4 | 6:03.3 | 6:12.4 | 5:59.0 | 6:02.9 | 6:09.2 |
| 7 | Jesse Reade | 45 | 680 | Oregon City | Go Fast, Have Fun, Be Nice p/b Steeplejack Brewing | 6 | 39:44.3 | 6:46.0 | 6:24.9 | 6:32.2 | 6:49.6 | 6:33.3 | 6:38.0 | |
| 8 | Owen Gue | 41 | 681 | Missoula | The Cycling House | 5 | 42:19.1 | 5:39.2 | 18:29.2 | 5:56.9 | 6:00.1 | 6:13.5 | | |
Masters Men - 50-59 (Sunday) Results
| 1 | John (jq) Quindry | 55 | 65 | Missoulamissoula | MTCX | 7 | 39:37.6 | 5:43.0 | 5:33.0 | 5:35.8 | 5:36.8 | 5:40.7 | 5:43.8 | 5:44.2 |
| 2 | Jeff Bookwalter | 57 | 172 | Missoula | MTCX | 7 | 40:07.7 | 5:43.6 | 5:36.9 | 5:39.5 | 5:46.5 | 5:45.0 | 5:48.7 | 5:47.2 |
| 3 | Rob Marchetti | 59 | 160 | Whitefish | | 7 | 40:34.2 | 5:45.7 | 5:38.0 | 5:42.3 | 5:58.4 | 5:48.1 | 5:49.6 | 5:51.8 |
| 4 | Rick Finley | 55 | 366 | Helena | Helena United Cycling | 7 | 40:43.7 | 5:58.1 | 5:47.1 | 5:44.5 | 5:49.7 | 5:55.8 | 5:50.0 | 5:38.1 |
| 5 | Michael Hull | 55 | 125 | Stevensville | | 7 | 40:46.6 | 5:51.6 | 5:44.2 | 5:48.8 | 5:45.9 | 5:48.7 | 5:52.6 | 5:54.5 |
| 6 | Trent Donat | 58 | 333 | Sun Valley | Pastaria-Big Shark Racing | 7 | 41:44.1 | 6:03.1 | 6:00.1 | 5:56.7 | 5:51.1 | 5:56.0 | 5:53.8 | 6:03.1 |
Masters Men - 60+ (Sunday) Results
| 1 | Don Bauder | 74 | 168 | Bigfork | Flathead Cycling | 6 | 37:32.7 | 6:23.8 | 6:10.9 | 6:13.9 | 6:21.6 | 6:13.6 | 6:08.7 | |
| 2 | Kevin Raymond | 69 | 362 | Seattle | Movement Mortgage / GERK's | 6 | 39:28.4 | 6:43.3 | 6:31.7 | 6:37.3 | 6:42.1 | 6:36.5 | 6:17.3 | |