| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
|---|---|---|---|---|
| 1 | Helena | 15 | 16:08.8 | 1,2,3,4,5,8,9 |
| 2 | Helena Capital | 55 | 17:39.2 | 6,10,12,13,14,16 |
| 3 | Broadwater | 86 | 18:36.9 | 11,15,17,20,23,24,25 |
| 4 | Jefferson | 87 | 18:39.9 | 7,18,19,21,22,26 |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
|---|---|---|---|---|
| 1 | Helena | 15 | 16:08.8 | 1,2,3,4,5,8,9 |
| 2 | Helena Capital | 55 | 17:39.2 | 6,10,12,13,14,16 |
| 3 | Broadwater | 86 | 18:36.9 | 11,15,17,20,23,24,25 |
| 4 | Jefferson | 87 | 18:39.9 | 7,18,19,21,22,26 |
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Pace |
| 1 | 4410 | Milo Kauffman | 11 | Helena | 1 | 15 | 1 | 0:11.1 | 4:24 | 0:11.1 | 4:24 | 5:12.4 | 4:54 | 5:01.3 | 4:55 | 10:17.1 | 4:56 | 5:04.6 | 4:58 | 15:18.8 | 4:56 | 5:01.6 | 4:55 | 15:18.8 | 4:56 |
| 2 | 4406 | Garrett Hinderman | 12 | Helena | 2 | 15 | 1 | 0:11.5 | 4:33 | 0:11.5 | 4:33 | 5:24.9 | 5:05 | 5:13.4 | 5:07 | 10:47.5 | 5:11 | 5:22.5 | 5:16 | 15:59.7 | 5:09 | 5:12.1 | 5:06 | 15:59.7 | 5:09 |
| 3 | 4404 | Dylan Hill | 12 | Helena | 3 | 15 | 1 | 0:11.3 | 4:29 | 0:11.3 | 4:29 | 5:25.0 | 5:06 | 5:13.6 | 5:07 | 10:48.4 | 5:11 | 5:23.4 | 5:17 | 16:19.7 | 5:15 | 5:31.3 | 5:24 | 16:19.7 | 5:15 |
| 4 | 4411 | Emory Kreissler | 9 | Helena | 4 | 15 | 1 | 0:11.6 | 4:35 | 0:11.6 | 4:35 | 5:27.8 | 5:08 | 5:16.2 | 5:10 | 11:02.8 | 5:18 | 5:34.9 | 5:28 | 16:30.3 | 5:19 | 5:27.4 | 5:21 | 16:30.3 | 5:19 |
| 5 | 4415 | Joel Melton | 11 | Helena | 5 | 15 | 1 | 0:11.7 | 4:39 | 0:11.7 | 4:39 | 5:37.4 | 5:17 | 5:25.6 | 5:19 | 11:09.0 | 5:21 | 5:31.5 | 5:25 | 16:35.8 | 5:21 | 5:26.7 | 5:20 | 16:35.8 | 5:21 |
| 6 | 4452 | Cooper Laslovich | 10 | Helena Capital | 6 | 55 | 2 | 0:12.3 | 4:53 | 0:12.3 | 4:53 | 5:41.7 | 5:21 | 5:29.3 | 5:22 | 11:20.8 | 5:26 | 5:39.0 | 5:32 | 16:56.6 | 5:27 | 5:35.8 | 5:29 | 16:56.6 | 5:27 |
| 7 | 4476 | McKenon Boyd | 12 | Jefferson | 7 | 87 | 4 | 0:12.2 | 4:50 | 0:12.2 | 4:50 | 5:45.3 | 5:25 | 5:33.0 | 5:26 | 11:27.8 | 5:30 | 5:42.5 | 5:35 | 16:57.0 | 5:27 | 5:29.2 | 5:22 | 16:57.0 | 5:27 |
| 8 | 4395 | Ed Coleman | 12 | Helena | (8) | 15 | 1 | 0:12.8 | 5:04 | 0:12.8 | 5:04 | 5:51.4 | 5:30 | 5:38.5 | 5:31 | 11:24.8 | 5:28 | 5:33.3 | 5:26 | 17:08.3 | 5:31 | 5:43.5 | 5:36 | 17:08.3 | 5:31 |
| 9 | 4425 | Foster Warner | 10 | Helena | (9) | 15 | 1 | 0:11.2 | 4:26 | 0:11.2 | 4:26 | 5:41.2 | 5:21 | 5:30.0 | 5:23 | 11:27.7 | 5:30 | 5:46.4 | 5:39 | 17:08.4 | 5:31 | 5:40.7 | 5:34 | 17:08.4 | 5:31 |
| 10 | 4442 | Ryan Compton | 12 | Helena Capital | 10 | 55 | 2 | 0:13.9 | 5:31 | 0:13.9 | 5:31 | 5:44.8 | 5:24 | 5:30.8 | 5:24 | 11:31.8 | 5:32 | 5:47.0 | 5:40 | 17:09.3 | 5:31 | 5:37.4 | 5:30 | 17:09.3 | 5:31 |
| 11 | 4343 | Gavin Green | 12 | Broadwater | 11 | 86 | 3 | 0:12.1 | 4:48 | 0:12.1 | 4:48 | 5:46.7 | 5:26 | 5:34.5 | 5:27 | 11:33.7 | 5:33 | 5:47.0 | 5:40 | 17:19.8 | 5:35 | 5:46.1 | 5:39 | 17:19.8 | 5:35 |
| 12 | 4453 | Chris Lay | 10 | Helena Capital | 12 | 55 | 2 | 0:12.1 | 4:48 | 0:12.1 | 4:48 | 5:45.2 | 5:25 | 5:33.0 | 5:26 | 11:37.1 | 5:34 | 5:51.8 | 5:44 | 17:39.1 | 5:41 | 6:02.0 | 5:54 | 17:39.1 | 5:41 |
| 13 | 4456 | Baden Pike | 9 | Helena Capital | 13 | 55 | 2 | 0:13.1 | 5:11 | 0:13.1 | 5:11 | 6:00.4 | 5:39 | 5:47.2 | 5:40 | 12:06.6 | 5:48 | 6:06.2 | 5:59 | 18:06.1 | 5:50 | 5:59.5 | 5:52 | 18:06.1 | 5:50 |
| 14 | 4440 | Tristen Branting | 10 | Helena Capital | 14 | 55 | 2 | 0:14.1 | 5:36 | 0:14.1 | 5:36 | 5:59.4 | 5:38 | 5:45.2 | 5:38 | 12:10.7 | 5:50 | 6:11.2 | 6:03 | 18:24.7 | 5:56 | 6:14.0 | 6:06 | 18:24.7 | 5:56 |
| 15 | 4342 | Dallas Fligge | 11 | Broadwater | 15 | 86 | 3 | 0:13.1 | 5:10 | 0:13.1 | 5:10 | 5:45.8 | 5:25 | 5:32.7 | 5:26 | 12:04.9 | 5:48 | 6:19.0 | 6:11 | 18:31.2 | 5:58 | 6:26.3 | 6:18 | 18:31.2 | 5:58 |
| 16 | 4451 | Callahan Jarvis | 12 | Helena Capital | (16) | 55 | 2 | 0:14.8 | 5:53 | 0:14.8 | 5:53 | 5:57.5 | 5:36 | 5:42.6 | 5:35 | 12:10.4 | 5:50 | 6:12.8 | 6:05 | 18:35.4 | 5:59 | 6:25.0 | 6:17 | 18:35.4 | 5:59 |
| 17 | 4347 | Clayton Rice | 9 | Broadwater | 17 | 86 | 3 | 0:13.3 | 5:15 | 0:13.3 | 5:15 | 6:03.7 | 5:42 | 5:50.4 | 5:43 | 12:27.3 | 5:58 | 6:23.5 | 6:16 | 18:45.2 | 6:02 | 6:17.9 | 6:10 | 18:45.2 | 6:02 |
| 18 | 4481 | Marshall Jensen | 11 | Jefferson | 18 | 87 | 4 | 0:14.3 | 5:39 | 0:14.3 | 5:39 | 6:33.7 | 6:10 | 6:19.3 | 6:11 | 13:11.3 | 6:19 | 6:37.6 | 6:29 | 18:54.6 | 6:05 | 5:43.3 | 5:36 | 18:54.6 | 6:05 |
| 19 | 4487 | Pierce Ward | 11 | Jefferson | 19 | 87 | 4 | 0:12.9 | 5:07 | 0:12.9 | 5:07 | 6:26.7 | 6:04 | 6:13.7 | 6:06 | 12:52.8 | 6:11 | 6:26.1 | 6:18 | 19:01.6 | 6:07 | 6:08.7 | 6:01 | 19:01.6 | 6:07 |
| 20 | 4344 | Rylan Hoveland | 11 | Broadwater | 20 | 86 | 3 | 0:12.5 | 4:57 | 0:12.5 | 4:57 | 6:09.6 | 5:47 | 5:57.0 | 5:50 | 12:39.2 | 6:04 | 6:29.6 | 6:21 | 19:04.8 | 6:08 | 6:25.5 | 6:17 | 19:04.8 | 6:08 |
| 21 | 4477 | Colin Gallagher | 11 | Jefferson | 21 | 87 | 4 | 0:12.8 | 5:05 | 0:12.8 | 5:05 | 6:26.6 | 6:03 | 6:13.7 | 6:06 | 12:52.8 | 6:11 | 6:26.1 | 6:18 | 19:05.9 | 6:09 | 6:13.1 | 6:05 | 19:05.9 | 6:09 |
| 22 | 4482 | Thomas Johnson | 10 | Jefferson | 22 | 87 | 4 | 0:13.6 | 5:22 | 0:13.6 | 5:22 | 6:13.3 | 5:51 | 5:59.6 | 5:52 | 12:45.9 | 6:07 | 6:32.6 | 6:24 | 19:20.2 | 6:13 | 6:34.3 | 6:26 | 19:20.2 | 6:13 |
| 23 | 4348 | Luke Tullos | 11 | Broadwater | 23 | 86 | 3 | 0:13.7 | 5:26 | 0:13.7 | 5:26 | 6:13.7 | 5:51 | 5:59.9 | 5:52 | 12:46.5 | 6:08 | 6:32.8 | 6:25 | 19:23.3 | 6:14 | 6:36.7 | 6:28 | 19:23.3 | 6:14 |
| 24 | 4337 | Keaton Cavasos | 12 | Broadwater | (24) | 86 | 3 | 0:14.2 | 5:38 | 0:14.2 | 5:38 | 6:17.1 | 5:55 | 6:02.9 | 5:55 | 12:57.0 | 6:13 | 6:39.9 | 6:31 | 19:43.3 | 6:21 | 6:46.2 | 6:38 | 19:43.3 | 6:21 |
| 25 | 4341 | Samuel Flesch | 12 | Broadwater | (25) | 86 | 3 | 0:17.0 | 6:44 | 0:17.0 | 6:44 | 6:29.9 | 6:07 | 6:12.8 | 6:05 | 13:23.0 | 6:25 | 6:53.1 | 6:44 | 20:25.3 | 6:34 | 7:02.2 | 6:53 | 20:25.3 | 6:34 |
| 26 | 4480 | Bridger Harris | 11 | Jefferson | (26) | 87 | 4 | 0:15.2 | 6:00 | 0:15.2 | 6:00 | 6:43.8 | 6:20 | 6:28.5 | 6:20 | 13:37.1 | 6:32 | 6:53.2 | 6:45 | 20:26.2 | 6:35 | 6:49.1 | 6:41 | 20:26.2 | 6:35 |
| Drop | 4458 | William Shropshire | 11 | Helena Capital | 55 | 2 | 0:12.5 | 4:58 | 0:12.5 | 4:58 | 5:44.5 | 5:24 | 5:32.0 | 5:25 | 11:49.7 | 5:40 | 6:05.1 | 5:57 | |||||||
Team Score: 15
Team Average Clock Time: 16:08.8
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4410 | Milo Kauffman | 1 | 15:18.8 | 0:11.1 | 4:24 | 0:11.1 | 4:24 | 5:12.4 | 4:54 | 5:01.3 | 4:55 | 10:17.1 | 4:56 | 5:04.6 | 4:58 | 15:18.8 | 4:56 | 5:01.6 | 4:55 | 4:56 |
| 2 | 4406 | Garrett Hinderman | 2 | 15:59.7 | 0:11.5 | 4:33 | 0:11.5 | 4:33 | 5:24.9 | 5:05 | 5:13.4 | 5:07 | 10:47.5 | 5:11 | 5:22.5 | 5:16 | 15:59.7 | 5:09 | 5:12.1 | 5:06 | 5:09 |
| 3 | 4404 | Dylan Hill | 3 | 16:19.7 | 0:11.3 | 4:29 | 0:11.3 | 4:29 | 5:25.0 | 5:06 | 5:13.6 | 5:07 | 10:48.4 | 5:11 | 5:23.4 | 5:17 | 16:19.7 | 5:15 | 5:31.3 | 5:24 | 5:15 |
| 4 | 4411 | Emory Kreissler | 4 | 16:30.3 | 0:11.6 | 4:35 | 0:11.6 | 4:35 | 5:27.8 | 5:08 | 5:16.2 | 5:10 | 11:02.8 | 5:18 | 5:34.9 | 5:28 | 16:30.3 | 5:19 | 5:27.4 | 5:21 | 5:19 |
| 5 | 4415 | Joel Melton | 5 | 16:35.8 | 0:11.7 | 4:39 | 0:11.7 | 4:39 | 5:37.4 | 5:17 | 5:25.6 | 5:19 | 11:09.0 | 5:21 | 5:31.5 | 5:25 | 16:35.8 | 5:21 | 5:26.7 | 5:20 | 5:21 |
| 6 | 4395 | Ed Coleman | (8) | 17:08.3 | 0:12.8 | 5:04 | 0:12.8 | 5:04 | 5:51.4 | 5:30 | 5:38.5 | 5:31 | 11:24.8 | 5:28 | 5:33.3 | 5:26 | 17:08.3 | 5:31 | 5:43.5 | 5:36 | 5:31 |
| 7 | 4425 | Foster Warner | (9) | 17:08.4 | 0:11.2 | 4:26 | 0:11.2 | 4:26 | 5:41.2 | 5:21 | 5:30.0 | 5:23 | 11:27.7 | 5:30 | 5:46.4 | 5:39 | 17:08.4 | 5:31 | 5:40.7 | 5:34 | 5:31 |
Team Score: 55
Team Average Clock Time: 17:39.2
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4452 | Cooper Laslovich | 6 | 16:56.6 | 0:12.3 | 4:53 | 0:12.3 | 4:53 | 5:41.7 | 5:21 | 5:29.3 | 5:22 | 11:20.8 | 5:26 | 5:39.0 | 5:32 | 16:56.6 | 5:27 | 5:35.8 | 5:29 | 5:27 |
| 2 | 4442 | Ryan Compton | 10 | 17:09.3 | 0:13.9 | 5:31 | 0:13.9 | 5:31 | 5:44.8 | 5:24 | 5:30.8 | 5:24 | 11:31.8 | 5:32 | 5:47.0 | 5:40 | 17:09.3 | 5:31 | 5:37.4 | 5:30 | 5:31 |
| 3 | 4453 | Chris Lay | 12 | 17:39.1 | 0:12.1 | 4:48 | 0:12.1 | 4:48 | 5:45.2 | 5:25 | 5:33.0 | 5:26 | 11:37.1 | 5:34 | 5:51.8 | 5:44 | 17:39.1 | 5:41 | 6:02.0 | 5:54 | 5:41 |
| 4 | 4456 | Baden Pike | 13 | 18:06.1 | 0:13.1 | 5:11 | 0:13.1 | 5:11 | 6:00.4 | 5:39 | 5:47.2 | 5:40 | 12:06.6 | 5:48 | 6:06.2 | 5:59 | 18:06.1 | 5:50 | 5:59.5 | 5:52 | 5:50 |
| 5 | 4440 | Tristen Branting | 14 | 18:24.7 | 0:14.1 | 5:36 | 0:14.1 | 5:36 | 5:59.4 | 5:38 | 5:45.2 | 5:38 | 12:10.7 | 5:50 | 6:11.2 | 6:03 | 18:24.7 | 5:56 | 6:14.0 | 6:06 | 5:56 |
| 6 | 4451 | Callahan Jarvis | (16) | 18:35.4 | 0:14.8 | 5:53 | 0:14.8 | 5:53 | 5:57.5 | 5:36 | 5:42.6 | 5:35 | 12:10.4 | 5:50 | 6:12.8 | 6:05 | 18:35.4 | 5:59 | 6:25.0 | 6:17 | 5:59 |
Team Score: 86
Team Average Clock Time: 18:36.9
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4343 | Gavin Green | 11 | 17:19.8 | 0:12.1 | 4:48 | 0:12.1 | 4:48 | 5:46.7 | 5:26 | 5:34.5 | 5:27 | 11:33.7 | 5:33 | 5:47.0 | 5:40 | 17:19.8 | 5:35 | 5:46.1 | 5:39 | 5:35 |
| 2 | 4342 | Dallas Fligge | 15 | 18:31.2 | 0:13.1 | 5:10 | 0:13.1 | 5:10 | 5:45.8 | 5:25 | 5:32.7 | 5:26 | 12:04.9 | 5:48 | 6:19.0 | 6:11 | 18:31.2 | 5:58 | 6:26.3 | 6:18 | 5:58 |
| 3 | 4347 | Clayton Rice | 17 | 18:45.2 | 0:13.3 | 5:15 | 0:13.3 | 5:15 | 6:03.7 | 5:42 | 5:50.4 | 5:43 | 12:27.3 | 5:58 | 6:23.5 | 6:16 | 18:45.2 | 6:02 | 6:17.9 | 6:10 | 6:02 |
| 4 | 4344 | Rylan Hoveland | 20 | 19:04.8 | 0:12.5 | 4:57 | 0:12.5 | 4:57 | 6:09.6 | 5:47 | 5:57.0 | 5:50 | 12:39.2 | 6:04 | 6:29.6 | 6:21 | 19:04.8 | 6:08 | 6:25.5 | 6:17 | 6:08 |
| 5 | 4348 | Luke Tullos | 23 | 19:23.3 | 0:13.7 | 5:26 | 0:13.7 | 5:26 | 6:13.7 | 5:51 | 5:59.9 | 5:52 | 12:46.5 | 6:08 | 6:32.8 | 6:25 | 19:23.3 | 6:14 | 6:36.7 | 6:28 | 6:14 |
| 6 | 4337 | Keaton Cavasos | (24) | 19:43.3 | 0:14.2 | 5:38 | 0:14.2 | 5:38 | 6:17.1 | 5:55 | 6:02.9 | 5:55 | 12:57.0 | 6:13 | 6:39.9 | 6:31 | 19:43.3 | 6:21 | 6:46.2 | 6:38 | 6:21 |
| 7 | 4341 | Samuel Flesch | (25) | 20:25.3 | 0:17.0 | 6:44 | 0:17.0 | 6:44 | 6:29.9 | 6:07 | 6:12.8 | 6:05 | 13:23.0 | 6:25 | 6:53.1 | 6:44 | 20:25.3 | 6:34 | 7:02.2 | 6:53 | 6:34 |
Team Score: 87
Team Average Clock Time: 18:39.9
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4476 | McKenon Boyd | 7 | 16:57.0 | 0:12.2 | 4:50 | 0:12.2 | 4:50 | 5:45.3 | 5:25 | 5:33.0 | 5:26 | 11:27.8 | 5:30 | 5:42.5 | 5:35 | 16:57.0 | 5:27 | 5:29.2 | 5:22 | 5:27 |
| 2 | 4481 | Marshall Jensen | 18 | 18:54.6 | 0:14.3 | 5:39 | 0:14.3 | 5:39 | 6:33.7 | 6:10 | 6:19.3 | 6:11 | 13:11.3 | 6:19 | 6:37.6 | 6:29 | 18:54.6 | 6:05 | 5:43.3 | 5:36 | 6:05 |
| 3 | 4487 | Pierce Ward | 19 | 19:01.6 | 0:12.9 | 5:07 | 0:12.9 | 5:07 | 6:26.7 | 6:04 | 6:13.7 | 6:06 | 12:52.8 | 6:11 | 6:26.1 | 6:18 | 19:01.6 | 6:07 | 6:08.7 | 6:01 | 6:07 |
| 4 | 4477 | Colin Gallagher | 21 | 19:05.9 | 0:12.8 | 5:05 | 0:12.8 | 5:05 | 6:26.6 | 6:03 | 6:13.7 | 6:06 | 12:52.8 | 6:11 | 6:26.1 | 6:18 | 19:05.9 | 6:09 | 6:13.1 | 6:05 | 6:09 |
| 5 | 4482 | Thomas Johnson | 22 | 19:20.2 | 0:13.6 | 5:22 | 0:13.6 | 5:22 | 6:13.3 | 5:51 | 5:59.6 | 5:52 | 12:45.9 | 6:07 | 6:32.6 | 6:24 | 19:20.2 | 6:13 | 6:34.3 | 6:26 | 6:13 |
| 6 | 4480 | Bridger Harris | (26) | 20:26.2 | 0:15.2 | 6:00 | 0:15.2 | 6:00 | 6:43.8 | 6:20 | 6:28.5 | 6:20 | 13:37.1 | 6:32 | 6:53.2 | 6:45 | 20:26.2 | 6:35 | 6:49.1 | 6:41 | 6:35 |