| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
|---|---|---|---|---|
| 1 | Helena | 23 | 19:20.4 | 2,3,5,6,7,9,10 |
| 2 | Helena Capital | 62 | 21:09.6 | 8,12,13,14,15,17,19 |
| 3 | Jefferson | 79 | 21:36.5 | 4,16,18,20,21 |
| 4 | Broadwater | 81 | 22:10.2 | 1,11,22,23,24 |
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
|---|---|---|---|---|
| 1 | Helena | 23 | 19:20.4 | 2,3,5,6,7,9,10 |
| 2 | Helena Capital | 62 | 21:09.6 | 8,12,13,14,15,17,19 |
| 3 | Jefferson | 79 | 21:36.5 | 4,16,18,20,21 |
| 4 | Broadwater | 81 | 22:10.2 | 1,11,22,23,24 |
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Pace |
| 1 | 4333 | Kyla Meissner | 11 | Broadwater | 1 | 81 | 4 | 0:13.1 | 5:11 | 0:13.1 | 5:11 | 6:04.0 | 5:42 | 5:50.9 | 5:44 | 12:09.9 | 5:50 | 6:05.8 | 5:58 | 18:18.9 | 5:54 | 6:09.0 | 6:01 | 18:18.9 | 5:54 |
| 2 | 4377 | Kortney McKay | 11 | Helena | 2 | 23 | 1 | 0:12.3 | 4:53 | 0:12.3 | 4:53 | 6:16.4 | 5:54 | 6:04.0 | 5:56 | 12:41.1 | 6:05 | 6:24.7 | 6:17 | 18:55.0 | 6:05 | 6:13.8 | 6:06 | 18:55.0 | 6:05 |
| 3 | 4387 | Isabel Ward | 11 | Helena | 3 | 23 | 1 | 0:12.6 | 4:59 | 0:12.6 | 4:59 | 6:16.8 | 5:54 | 6:04.2 | 5:57 | 12:41.2 | 6:05 | 6:24.3 | 6:16 | 18:58.0 | 6:06 | 6:16.7 | 6:09 | 18:58.0 | 6:06 |
| 4 | 4469 | Piper Dawson | 9 | Jefferson | 4 | 79 | 3 | 0:14.0 | 5:33 | 0:14.0 | 5:33 | 6:28.7 | 6:05 | 6:14.6 | 6:07 | 13:07.9 | 6:18 | 6:39.1 | 6:31 | 19:21.3 | 6:14 | 6:13.4 | 6:06 | 19:21.3 | 6:14 |
| 5 | 4372 | Cooper Judd | 12 | Helena | 5 | 23 | 1 | 0:13.6 | 5:23 | 0:13.6 | 5:23 | 6:27.5 | 6:04 | 6:13.8 | 6:06 | 13:01.0 | 6:15 | 6:33.5 | 6:25 | 19:25.5 | 6:15 | 6:24.5 | 6:16 | 19:25.5 | 6:15 |
| 6 | 4374 | Kate Lee | 12 | Helena | 6 | 23 | 1 | 0:13.3 | 5:15 | 0:13.3 | 5:15 | 6:25.0 | 6:02 | 6:11.7 | 6:04 | 13:01.0 | 6:15 | 6:36.0 | 6:28 | 19:37.5 | 6:19 | 6:36.4 | 6:28 | 19:37.5 | 6:19 |
| 7 | 4354 | Mary Clement | 11 | Helena | 7 | 23 | 1 | 0:14.0 | 5:31 | 0:14.0 | 5:31 | 6:31.2 | 6:08 | 6:17.2 | 6:09 | 13:08.9 | 6:18 | 6:37.7 | 6:29 | 19:45.9 | 6:22 | 6:36.9 | 6:29 | 19:45.9 | 6:22 |
| 8 | 4432 | June Lay | 12 | Helena Capital | 8 | 62 | 2 | 0:13.0 | 5:10 | 0:13.0 | 5:10 | 6:45.7 | 6:21 | 6:32.6 | 6:24 | 13:28.9 | 6:28 | 6:43.1 | 6:35 | 19:56.7 | 6:25 | 6:27.7 | 6:20 | 19:56.7 | 6:25 |
| 9 | 4350 | Emmie Bermingham | 11 | Helena | (9) | 23 | 1 | 0:13.9 | 5:30 | 0:13.9 | 5:30 | 6:37.9 | 6:14 | 6:24.0 | 6:16 | 13:26.5 | 6:27 | 6:48.5 | 6:40 | 19:59.8 | 6:26 | 6:33.3 | 6:25 | 19:59.8 | 6:26 |
| 10 | 4384 | Wynona Schmidt | 9 | Helena | (10) | 23 | 1 | 0:14.2 | 5:36 | 0:14.2 | 5:36 | 6:38.2 | 6:14 | 6:24.0 | 6:16 | 13:22.1 | 6:25 | 6:43.8 | 6:35 | 20:00.4 | 6:26 | 6:38.2 | 6:30 | 20:00.4 | 6:26 |
| 11 | 4331 | Elaine Macdonald | 10 | Broadwater | 11 | 81 | 4 | 0:15.3 | 6:04 | 0:15.3 | 6:04 | 6:54.7 | 6:30 | 6:39.3 | 6:31 | 14:01.2 | 6:43 | 7:06.5 | 6:58 | 21:07.8 | 6:48 | 7:06.5 | 6:58 | 21:07.8 | 6:48 |
| 12 | 4438 | Elizabeth Urban | 11 | Helena Capital | 12 | 62 | 2 | 0:13.0 | 5:09 | 0:13.0 | 5:09 | 6:48.6 | 6:24 | 6:35.6 | 6:27 | 14:05.9 | 6:46 | 7:17.3 | 7:08 | 21:14.4 | 6:50 | 7:08.4 | 6:59 | 21:14.4 | 6:50 |
| 13 | 4439 | Tatum Zanto | 11 | Helena Capital | 13 | 62 | 2 | 0:13.4 | 5:18 | 0:13.4 | 5:18 | 7:01.0 | 6:36 | 6:47.5 | 6:39 | 14:17.8 | 6:51 | 7:16.7 | 7:08 | 21:27.4 | 6:54 | 7:09.6 | 7:01 | 21:27.4 | 6:54 |
| 14 | 4434 | Clara Osborne | 9 | Helena Capital | 14 | 62 | 2 | 0:13.5 | 5:20 | 0:13.5 | 5:20 | 7:03.9 | 6:39 | 6:50.4 | 6:42 | 14:20.4 | 6:53 | 7:16.4 | 7:07 | 21:31.7 | 6:56 | 7:11.2 | 7:02 | 21:31.7 | 6:56 |
| 15 | 4437 | Elena Tran | 12 | Helena Capital | 15 | 62 | 2 | 0:14.0 | 5:33 | 0:14.0 | 5:33 | 7:01.7 | 6:36 | 6:47.7 | 6:39 | 14:20.8 | 6:53 | 7:19.1 | 7:10 | 21:38.1 | 6:58 | 7:17.3 | 7:08 | 21:38.1 | 6:58 |
| 16 | 4474 | Isabella Warren | 12 | Jefferson | 16 | 79 | 3 | 0:16.0 | 6:21 | 0:16.0 | 6:21 | 7:42.6 | 7:15 | 7:26.5 | 7:17 | 15:20.1 | 7:21 | 7:37.5 | 7:28 | 21:39.1 | 6:58 | 6:19.0 | 6:11 | 21:39.1 | 6:58 |
| 17 | 4433 | Adeline Osborne | 11 | Helena Capital | (17) | 62 | 2 | 0:15.0 | 5:57 | 0:15.0 | 5:57 | 7:10.6 | 6:45 | 6:55.5 | 6:47 | 14:31.1 | 6:58 | 7:20.5 | 7:11 | 21:57.0 | 7:04 | 7:25.8 | 7:16 | 21:57.0 | 7:04 |
| 18 | 4466 | Juliet Bell | 9 | Jefferson | 18 | 79 | 3 | 0:16.9 | 6:41 | 0:16.9 | 6:41 | 7:42.6 | 7:15 | 7:25.6 | 7:16 | 15:22.0 | 7:22 | 7:39.3 | 7:30 | 22:13.0 | 7:09 | 6:51.0 | 6:42 | 22:13.0 | 7:09 |
| 19 | 4431 | Addison Lassu | 10 | Helena Capital | (19) | 62 | 2 | 0:14.3 | 5:39 | 0:14.3 | 5:39 | 7:22.8 | 6:56 | 7:08.5 | 7:00 | 15:01.9 | 7:13 | 7:39.0 | 7:29 | 22:21.7 | 7:12 | 7:19.7 | 7:10 | 22:21.7 | 7:12 |
| 20 | 4475 | Rebekah Warren | 11 | Jefferson | 20 | 79 | 3 | 0:17.5 | 6:55 | 0:17.5 | 6:55 | 7:43.1 | 7:15 | 7:25.6 | 7:16 | 15:22.9 | 7:23 | 7:39.8 | 7:30 | 22:22.4 | 7:12 | 6:59.4 | 6:51 | 22:22.4 | 7:12 |
| 21 | 4465 | Emma Ahlers | 9 | Jefferson | 21 | 79 | 3 | 0:16.3 | 6:26 | 0:16.3 | 6:26 | 7:42.5 | 7:15 | 7:26.1 | 7:17 | 15:21.2 | 7:22 | 7:38.7 | 7:29 | 22:26.8 | 7:14 | 7:05.6 | 6:57 | 22:26.8 | 7:14 |
| 22 | 4334 | Addy Mosher | 9 | Broadwater | 22 | 81 | 4 | 0:16.7 | 6:35 | 0:16.7 | 6:35 | 7:33.5 | 7:06 | 7:16.8 | 7:08 | 15:21.0 | 7:22 | 7:47.5 | 7:38 | 23:05.7 | 7:26 | 7:44.6 | 7:35 | 23:05.7 | 7:26 |
| 23 | 4336 | Shalyn Sentinella | 11 | Broadwater | 23 | 81 | 4 | 0:17.1 | 6:45 | 0:17.1 | 6:45 | 7:48.4 | 7:20 | 7:31.3 | 7:22 | 15:51.1 | 7:36 | 8:02.6 | 7:52 | 23:57.1 | 7:43 | 8:05.9 | 7:56 | 23:57.1 | 7:43 |
| 24 | 4332 | Arabella McDaniel | 11 | Broadwater | 24 | 81 | 4 | 0:16.3 | 6:28 | 0:16.3 | 6:28 | 7:41.4 | 7:14 | 7:25.0 | 7:16 | 15:57.9 | 7:39 | 8:16.4 | 8:06 | 24:21.6 | 7:50 | 8:23.7 | 8:13 | 24:21.6 | 7:50 |
Team Score: 23
Team Average Clock Time: 19:20.4
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4377 | Kortney McKay | 2 | 18:55.0 | 0:12.3 | 4:53 | 0:12.3 | 4:53 | 6:16.4 | 5:54 | 6:04.0 | 5:56 | 12:41.1 | 6:05 | 6:24.7 | 6:17 | 18:55.0 | 6:05 | 6:13.8 | 6:06 | 6:05 |
| 2 | 4387 | Isabel Ward | 3 | 18:58.0 | 0:12.6 | 4:59 | 0:12.6 | 4:59 | 6:16.8 | 5:54 | 6:04.2 | 5:57 | 12:41.2 | 6:05 | 6:24.3 | 6:16 | 18:58.0 | 6:06 | 6:16.7 | 6:09 | 6:06 |
| 3 | 4372 | Cooper Judd | 5 | 19:25.5 | 0:13.6 | 5:23 | 0:13.6 | 5:23 | 6:27.5 | 6:04 | 6:13.8 | 6:06 | 13:01.0 | 6:15 | 6:33.5 | 6:25 | 19:25.5 | 6:15 | 6:24.5 | 6:16 | 6:15 |
| 4 | 4374 | Kate Lee | 6 | 19:37.5 | 0:13.3 | 5:15 | 0:13.3 | 5:15 | 6:25.0 | 6:02 | 6:11.7 | 6:04 | 13:01.0 | 6:15 | 6:36.0 | 6:28 | 19:37.5 | 6:19 | 6:36.4 | 6:28 | 6:19 |
| 5 | 4354 | Mary Clement | 7 | 19:45.9 | 0:14.0 | 5:31 | 0:14.0 | 5:31 | 6:31.2 | 6:08 | 6:17.2 | 6:09 | 13:08.9 | 6:18 | 6:37.7 | 6:29 | 19:45.9 | 6:22 | 6:36.9 | 6:29 | 6:22 |
| 6 | 4350 | Emmie Bermingham | (9) | 19:59.8 | 0:13.9 | 5:30 | 0:13.9 | 5:30 | 6:37.9 | 6:14 | 6:24.0 | 6:16 | 13:26.5 | 6:27 | 6:48.5 | 6:40 | 19:59.8 | 6:26 | 6:33.3 | 6:25 | 6:26 |
| 7 | 4384 | Wynona Schmidt | (10) | 20:00.4 | 0:14.2 | 5:36 | 0:14.2 | 5:36 | 6:38.2 | 6:14 | 6:24.0 | 6:16 | 13:22.1 | 6:25 | 6:43.8 | 6:35 | 20:00.4 | 6:26 | 6:38.2 | 6:30 | 6:26 |
Team Score: 62
Team Average Clock Time: 21:09.6
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4432 | June Lay | 8 | 19:56.7 | 0:13.0 | 5:10 | 0:13.0 | 5:10 | 6:45.7 | 6:21 | 6:32.6 | 6:24 | 13:28.9 | 6:28 | 6:43.1 | 6:35 | 19:56.7 | 6:25 | 6:27.7 | 6:20 | 6:25 |
| 2 | 4438 | Elizabeth Urban | 12 | 21:14.4 | 0:13.0 | 5:09 | 0:13.0 | 5:09 | 6:48.6 | 6:24 | 6:35.6 | 6:27 | 14:05.9 | 6:46 | 7:17.3 | 7:08 | 21:14.4 | 6:50 | 7:08.4 | 6:59 | 6:50 |
| 3 | 4439 | Tatum Zanto | 13 | 21:27.4 | 0:13.4 | 5:18 | 0:13.4 | 5:18 | 7:01.0 | 6:36 | 6:47.5 | 6:39 | 14:17.8 | 6:51 | 7:16.7 | 7:08 | 21:27.4 | 6:54 | 7:09.6 | 7:01 | 6:54 |
| 4 | 4434 | Clara Osborne | 14 | 21:31.7 | 0:13.5 | 5:20 | 0:13.5 | 5:20 | 7:03.9 | 6:39 | 6:50.4 | 6:42 | 14:20.4 | 6:53 | 7:16.4 | 7:07 | 21:31.7 | 6:56 | 7:11.2 | 7:02 | 6:56 |
| 5 | 4437 | Elena Tran | 15 | 21:38.1 | 0:14.0 | 5:33 | 0:14.0 | 5:33 | 7:01.7 | 6:36 | 6:47.7 | 6:39 | 14:20.8 | 6:53 | 7:19.1 | 7:10 | 21:38.1 | 6:58 | 7:17.3 | 7:08 | 6:58 |
| 6 | 4433 | Adeline Osborne | (17) | 21:57.0 | 0:15.0 | 5:57 | 0:15.0 | 5:57 | 7:10.6 | 6:45 | 6:55.5 | 6:47 | 14:31.1 | 6:58 | 7:20.5 | 7:11 | 21:57.0 | 7:04 | 7:25.8 | 7:16 | 7:04 |
| 7 | 4431 | Addison Lassu | (19) | 22:21.7 | 0:14.3 | 5:39 | 0:14.3 | 5:39 | 7:22.8 | 6:56 | 7:08.5 | 7:00 | 15:01.9 | 7:13 | 7:39.0 | 7:29 | 22:21.7 | 7:12 | 7:19.7 | 7:10 | 7:12 |
Team Score: 79
Team Average Clock Time: 21:36.5
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4469 | Piper Dawson | 4 | 19:21.3 | 0:14.0 | 5:33 | 0:14.0 | 5:33 | 6:28.7 | 6:05 | 6:14.6 | 6:07 | 13:07.9 | 6:18 | 6:39.1 | 6:31 | 19:21.3 | 6:14 | 6:13.4 | 6:06 | 6:14 |
| 2 | 4474 | Isabella Warren | 16 | 21:39.1 | 0:16.0 | 6:21 | 0:16.0 | 6:21 | 7:42.6 | 7:15 | 7:26.5 | 7:17 | 15:20.1 | 7:21 | 7:37.5 | 7:28 | 21:39.1 | 6:58 | 6:19.0 | 6:11 | 6:58 |
| 3 | 4466 | Juliet Bell | 18 | 22:13.0 | 0:16.9 | 6:41 | 0:16.9 | 6:41 | 7:42.6 | 7:15 | 7:25.6 | 7:16 | 15:22.0 | 7:22 | 7:39.3 | 7:30 | 22:13.0 | 7:09 | 6:51.0 | 6:42 | 7:09 |
| 4 | 4475 | Rebekah Warren | 20 | 22:22.4 | 0:17.5 | 6:55 | 0:17.5 | 6:55 | 7:43.1 | 7:15 | 7:25.6 | 7:16 | 15:22.9 | 7:23 | 7:39.8 | 7:30 | 22:22.4 | 7:12 | 6:59.4 | 6:51 | 7:12 |
| 5 | 4465 | Emma Ahlers | 21 | 22:26.8 | 0:16.3 | 6:26 | 0:16.3 | 6:26 | 7:42.5 | 7:15 | 7:26.1 | 7:17 | 15:21.2 | 7:22 | 7:38.7 | 7:29 | 22:26.8 | 7:14 | 7:05.6 | 6:57 | 7:14 |
Team Score: 81
Team Average Clock Time: 22:10.2
Team Type: General
| short lap | Lap 1 | Lap 2 | Lap 3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 4333 | Kyla Meissner | 1 | 18:18.9 | 0:13.1 | 5:11 | 0:13.1 | 5:11 | 6:04.0 | 5:42 | 5:50.9 | 5:44 | 12:09.9 | 5:50 | 6:05.8 | 5:58 | 18:18.9 | 5:54 | 6:09.0 | 6:01 | 5:54 |
| 2 | 4331 | Elaine Macdonald | 11 | 21:07.8 | 0:15.3 | 6:04 | 0:15.3 | 6:04 | 6:54.7 | 6:30 | 6:39.3 | 6:31 | 14:01.2 | 6:43 | 7:06.5 | 6:58 | 21:07.8 | 6:48 | 7:06.5 | 6:58 | 6:48 |
| 3 | 4334 | Addy Mosher | 22 | 23:05.7 | 0:16.7 | 6:35 | 0:16.7 | 6:35 | 7:33.5 | 7:06 | 7:16.8 | 7:08 | 15:21.0 | 7:22 | 7:47.5 | 7:38 | 23:05.7 | 7:26 | 7:44.6 | 7:35 | 7:26 |
| 4 | 4336 | Shalyn Sentinella | 23 | 23:57.1 | 0:17.1 | 6:45 | 0:17.1 | 6:45 | 7:48.4 | 7:20 | 7:31.3 | 7:22 | 15:51.1 | 7:36 | 8:02.6 | 7:52 | 23:57.1 | 7:43 | 8:05.9 | 7:56 | 7:43 |
| 5 | 4332 | Arabella McDaniel | 24 | 24:21.6 | 0:16.3 | 6:28 | 0:16.3 | 6:28 | 7:41.4 | 7:14 | 7:25.0 | 7:16 | 15:57.9 | 7:39 | 8:16.4 | 8:06 | 24:21.6 | 7:50 | 8:23.7 | 8:13 | 7:50 |