25k Freestyle Top 3 Finishers Male Results
| 1 | Philipp Moosmayer | Fairbanks | AK | 496 | M | 21 | 1:03:05.2 | 1:03:02.6 | 2:31 |
| 2 | Willett Richey | Bozeman | MT | 492 | M | 16 | 1:07:34.5 | 1:07:34.5 | 2:42 |
| 3 | Jeff Cadry | Big Sky | MT | 490 | M | 37 | 1:08:08.8 | 1:08:05.5 | 2:43 |
25k Freestyle Top 3 Finishers Female Results
| 1 | Eilidh McKinnon | Salt Lake City | UT | 491 | F | 25 | 1:11:26.5 | 1:11:22.5 | 2:51 |
| 2 | Sage Abate | Pinedale | WY | 566 | F | 31 | 1:14:43.1 | 1:14:38.7 | 2:59 |
| 3 | Joan Scheingraber | Ketchum | ID | 621 | F | 57 | 1:17:06.6 | 1:17:02.7 | 3:05 |
25k Freestyle Female 17 and under Results
| 1 | Liv Blomquist | Bozeman | MT | 558 | F | 14 | 1:18:52.1 | 1:18:47.0 | 3:09 |
| 2 | Mariah Campbell | West Yellowstone | MT | 563 | F | 17 | 1:20:15.5 | 1:20:14.2 | 3:13 |
| 3 | Caroline Chitty | Missoula | MT | 550 | F | 16 | 1:28:21.6 | 1:28:13.0 | 3:32 |
| 4 | Addie Terwilliger | Missoula | MT | 551 | F | 16 | 1:30:24.5 | 1:30:18.8 | 3:37 |
| 5 | Bryn Arne | Pinedale | WY | 670 | F | 17 | 1:40:12.5 | 1:40:09.3 | 4:00 |
| 6 | Alyce Hayward | Daniel | WY | 650 | F | 17 | 1:40:15.1 | 1:40:15.1 | 4:01 |
25k Freestyle Female 18 - 24 Results
| 1 | Hanna Kluck | Butte | MT | 500 | F | 19 | 1:18:58.7 | 1:18:53.0 | 3:09 |
| 2 | Siri Pilate | Bozeman | MT | 542 | F | 19 | 1:31:34.8 | 1:31:25.3 | 3:39 |
| 3 | Katelyn Farm | Bozeman | MT | 549 | F | 19 | 1:34:08.6 | 1:34:01.3 | 3:46 |
| 4 | Coral Mercer | Bozeman | MT | 642 | F | 20 | 1:34:09.9 | 1:33:59.7 | 3:46 |
| 5 | Sabine Glaser | Missoula | MT | 552 | F | 18 | 1:37:26.8 | 1:37:19.5 | 3:54 |
| 6 | Anja Rand | Bozeman | MT | 694 | F | 20 | 1:44:09.1 | 1:44:05.9 | 4:10 |
| 7 | Carly Erickson | Bountiful | UT | 697 | F | 19 | 1:53:55.6 | 1:53:49.3 | 4:33 |
25k Freestyle Female 25 - 29 Results
| 1 | Eilidh McKinnon | Salt Lake City | UT | 491 | F | 25 | 1:11:26.5 | 1:11:22.5 | 2:51 |
| 2 | Sofia Shomento | Bozeman | MT | 557 | F | 26 | 1:19:45.0 | 1:19:41.7 | 3:11 |
| 3 | Emma Bellefleur | Salt Lake City | UT | 572 | F | 26 | 1:22:51.1 | 1:22:47.8 | 3:19 |
| 4 | Laurel Ottey | Missoula | MT | 637 | F | 29 | 1:55:14.0 | 1:55:08.3 | 4:36 |
25k Freestyle Female 30 - 34 Results
| 1 | Sage Abate | Pinedale | WY | 566 | F | 31 | 1:14:43.1 | 1:14:38.7 | 2:59 |
| 2 | Hannah Smay | Ketchum | ID | 606 | F | 31 | 1:32:38.6 | 1:32:31.1 | 3:42 |
| 3 | Morgan Blake | Bozeman | MT | 668 | F | 32 | 1:45:20.5 | 1:45:14.5 | 4:13 |
| 4 | Maggie Fearon | Missoula | MT | 671 | F | 32 | 1:47:46.9 | 1:47:42.7 | 4:19 |
| 5 | Jackie Sliwinski | Missoula | MT | 596 | F | 30 | 1:48:06.4 | 1:47:52.0 | 4:19 |
| 6 | Ellen Sliwinski | Missoula | MT | 595 | F | 33 | 1:50:58.7 | 1:50:44.0 | 4:26 |
| 7 | Victoria Sapozhnikova | Seattle | WA | 649 | F | 31 | 1:55:31.5 | 1:55:27.5 | 4:37 |
| 8 | Monica Elliott | Pinedale | WY | 655 | F | 31 | 1:59:16.1 | 1:58:59.9 | 4:46 |
| 9 | Susan Massar | Great Falls | MT | 651 | F | 33 | 1:59:42.1 | 1:59:38.9 | 4:47 |
| 10 | Elisa Broughton | Idaho Falls | ID | 641 | F | 30 | 2:01:06.2 | 2:00:54.4 | 4:50 |
25k Freestyle Female 35 - 39 Results
| 1 | Kirsa Shelkey | Bozeman | MT | 560 | F | 37 | 1:29:25.5 | 1:29:17.8 | 3:34 |
| 2 | Ali Garel | Bozeman | MT | 680 | F | 38 | 1:35:57.4 | 1:35:49.7 | 3:50 |
| 3 | Kelly Grove | Cle Elum | WA | 614 | F | 39 | 1:38:05.1 | 1:38:00.6 | 3:55 |
| 4 | Katey Jones | Boise | ID | 638 | F | 38 | 1:44:55.9 | 1:44:53.1 | 4:12 |
| 5 | Kallie Pleis | Missoula | MT | 633 | F | 36 | 2:07:34.9 | 2:07:20.1 | 5:06 |
25k Freestyle Female 40 - 44 Results
| 1 | Atty Moriarty | Missoula | MT | 554 | F | 42 | 1:23:58.4 | 1:23:54.9 | 3:21 |
| 2 | Allison Molnar | Missoula | MT | 640 | F | 40 | 1:44:28.8 | 1:44:19.4 | 4:10 |
| 3 | Elissa Gramling | Jackson | WY | 696 | F | 42 | 1:46:10.9 | 1:46:02.0 | 4:14 |
| 4 | Cori Erickson | Helena | MT | 543 | F | 41 | 1:52:48.2 | 1:51:24.9 | 4:27 |
| 5 | Sarah Hodges | Heber City | UT | 660 | F | 40 | 1:53:23.9 | 1:53:16.4 | 4:32 |
| 6 | Emily Conley | Redwood City | CA | 615 | F | 44 | 2:11:36.5 | 2:11:19.2 | 5:15 |
| 7 | Pam Spier | Bozeman | MT | 657 | F | 42 | 2:12:23.4 | 2:12:15.8 | 5:17 |
25k Freestyle Female 45 - 49 Results
| 1 | Deborah Jacobson | Sandy | UT | 524 | F | 45 | 1:31:36.9 | 1:31:32.5 | 3:40 |
| 2 | Karen Appleby-Krieg | Pocatello | ID | 537 | F | 49 | 1:32:41.8 | 1:32:37.6 | 3:42 |
| 3 | Lynea Newcomer | Bellevue | ID | 535 | F | 46 | 1:39:36.6 | 1:39:28.5 | 3:59 |
| 4 | Margy Gentile | Missoula | MT | 687 | F | 47 | 1:54:39.6 | 1:54:30.5 | 4:35 |
| 5 | Jennifer Mayernik | Ontario | OR | 673 | F | 46 | 1:56:53.3 | 1:56:48.2 | 4:40 |
| 6 | Jenny Erickson | Bountiful | UT | 664 | F | 46 | 1:59:40.4 | 1:59:32.3 | 4:47 |
| 7 | Maureen Hillenmeyer | Palo Alto | CA | 643 | F | 46 | 2:08:28.5 | 2:08:13.0 | 5:08 |
| 8 | Lucinda Southworth | Palo Alto | CA | 666 | F | 46 | 2:23:05.3 | 2:22:45.6 | 5:43 |
25k Freestyle Female 50 - 54 Results
| 1 | Stacey Galinat | Boise | ID | 541 | F | 54 | 1:29:51.4 | 1:29:48.7 | 3:36 |
| 2 | Chelle Terwilliger | Missoula | MT | 622 | F | 50 | 1:45:17.4 | 1:45:10.7 | 4:12 |
25k Freestyle Female 55 - 59 Results
| 1 | Joan Scheingraber | Ketchum | ID | 621 | F | 57 | 1:17:06.6 | 1:17:02.7 | 3:05 |
| 2 | Katy Fethke | Boise | ID | 532 | F | 56 | 1:37:17.8 | 1:37:12.4 | 3:53 |
| 3 | Shelly Howe | Red Lodge | MT | 612 | F | 58 | 1:43:33.0 | 1:43:26.5 | 4:08 |
| 4 | Sara Petsch | Moose | WY | 658 | F | 58 | 2:05:37.9 | 2:05:34.7 | 5:01 |
| 5 | Sara Ward | Salt Lake City | UT | 580 | F | 58 | 2:10:31.3 | 2:05:20.6 | 5:01 |
25k Freestyle Female 60 - 64 Results
| 1 | Alison Frye | Salt Lake City | UT | 647 | F | 61 | 1:25:22.4 | 1:25:19.1 | 3:25 |
| 2 | Patti Bellan | Boise | ID | 533 | F | 63 | 1:32:37.7 | 1:32:34.2 | 3:42 |
| 3 | Diane Abendroth | Jackson | WY | 653 | F | 60 | 1:43:09.5 | 1:43:06.2 | 4:07 |
| 4 | Wendy Harrison | Bozeman | MT | 675 | F | 61 | 1:53:16.0 | 1:53:12.8 | 4:32 |
| 5 | Tunde Zsido | Logan | UT | 663 | F | 64 | 1:53:16.2 | 1:53:10.4 | 4:32 |
| 6 | Celia Leber | Challis | ID | 677 | F | 61 | 1:57:39.4 | 1:57:28.8 | 4:42 |
25k Freestyle Female 65 - 69 Results
| 1 | Kelly Allison | Ketchum | ID | 632 | F | 65 | 1:25:21.9 | 1:25:11.2 | 3:24 |
| 2 | Muffy Ritz | Ketchum | ID | 592 | F | 68 | 1:27:13.5 | 1:27:00.2 | 3:29 |
| 3 | Karen Koslow | Idaho Falls | ID | 570 | F | 68 | 1:34:35.7 | 1:34:26.0 | 3:47 |
| 4 | Susan Thoreson | Hailey | ID | 546 | F | 65 | 1:34:52.8 | 1:34:46.7 | 3:47 |
| 5 | Liz Paul | Boise | ID | 594 | F | 68 | 1:36:04.1 | 1:35:59.9 | 3:50 |
| 6 | Cameron Blake | Whitefish | MT | 688 | F | 65 | 1:44:45.9 | 1:44:39.0 | 4:11 |
| 7 | Nancy Murphy | Boise | ID | 635 | F | 69 | 1:54:06.6 | 1:54:01.4 | 4:34 |
25k Freestyle Male 17 and under Results
| 1 | Willett Richey | Bozeman | MT | 492 | M | 16 | 1:07:34.5 | 1:07:34.5 | 2:42 |
| 2 | Joe Rinehart | Boulder | WY | 575 | M | 17 | 1:10:05.6 | 1:09:56.0 | 2:48 |
| 3 | Thaddeus Davis | Gallatin Gateway | MT | 548 | M | 15 | 1:13:24.3 | 1:13:21.3 | 2:56 |
| 4 | Daniel Haugen | Bozeman | MT | 573 | M | 15 | 1:14:35.5 | 1:14:32.6 | 2:59 |
| 5 | Torsten Thieszen | Butte | MT | 609 | M | 11 | 1:22:44.4 | 1:22:42.1 | 3:18 |
| 6 | Logan Radley | Missoula | MT | 553 | M | 14 | 1:27:38.6 | 1:27:31.5 | 3:30 |
| 7 | Jonah Grimes | Red Lodge | MT | 678 | M | 14 | 1:33:08.6 | 1:33:03.6 | 3:43 |
| 8 | Liam Harris | Missoula | MT | 620 | M | 13 | 1:34:21.7 | 1:34:12.8 | 3:46 |
| 9 | Lucas Vanderwoude | Missoula | MT | 617 | M | 13 | 1:35:14.4 | 1:35:07.2 | 3:48 |
| 10 | Soren Kies | Missoula | MT | 665 | M | 13 | 1:38:11.8 | 1:38:04.5 | 3:55 |
| 11 | Logan Anderson | Missoula | MT | 613 | M | 16 | 1:39:37.6 | 1:39:28.5 | 3:59 |
| 12 | Keenan Grimes | Red Lodge | MT | 679 | M | 16 | 1:53:31.0 | 1:53:25.3 | 4:32 |
25k Freestyle Male 18 - 24 Results
| 1 | Philipp Moosmayer | Fairbanks | AK | 496 | M | 21 | 1:03:05.2 | 1:03:02.6 | 2:31 |
| 2 | Fisher Mills | Pinedale | WY | 581 | M | 18 | 1:10:14.5 | 1:10:03.2 | 2:48 |
| 3 | Gus Chisholm | Bozeman | MT | 608 | M | 22 | 1:16:16.3 | 1:16:14.1 | 3:03 |
| 4 | Ewan Whitlock | Salt Lake City | UT | 555 | M | 20 | 1:20:22.6 | 1:20:14.2 | 3:13 |
| 5 | Francis Calandrella | Lebanon | NH | 644 | M | 20 | 1:24:27.6 | 1:24:24.3 | 3:23 |
| 6 | Land Westenfelder | Missoula | MT | 684 | M | 18 | 1:47:53.1 | 1:47:46.5 | 4:19 |
25k Freestyle Male 25 - 29 Results
| 1 | Theodore Beebe | Bozeman | MT | 498 | M | 27 | 1:11:02.4 | 1:10:59.4 | 2:50 |
| 2 | Reed Sallans | Missoula | MT | 630 | M | 29 | 1:23:20.0 | 1:23:13.7 | 3:20 |
| 3 | Matthew Sjogren | Bozemanv | MT | 628 | M | 29 | 1:23:41.5 | 1:23:34.6 | 3:21 |
25k Freestyle Male 30 - 34 Results
| 1 | Tim Hunzie | Pinedale | WY | 607 | M | 33 | 1:21:48.4 | 1:21:44.8 | 3:16 |
| 2 | Cory Conway | Idaho Falls | ID | 576 | M | 33 | 1:26:37.4 | 1:26:27.6 | 3:28 |
| 3 | Jacob Cooper | Sandy | UT | 593 | M | 34 | 1:29:27.9 | 1:29:23.5 | 3:35 |
| 4 | Alexander Vanhorn | Columbia Falls | MT | 571 | M | 31 | 1:33:52.3 | 1:33:44.0 | 3:45 |
| 5 | John Renehan | Seattle | WA | 540 | M | 34 | 1:38:40.5 | 1:38:30.5 | 3:56 |
| 6 | Owen Gauthier | Missoula | MT | 672 | M | 30 | 1:39:41.5 | 1:39:35.2 | 3:59 |
25k Freestyle Male 35 - 39 Results
| 1 | Jeff Cadry | Big Sky | MT | 490 | M | 37 | 1:08:08.8 | 1:08:05.5 | 2:43 |
| 2 | Ian Twamley | Bozeman | MT | 536 | M | 35 | 1:14:31.2 | 1:14:24.9 | 2:59 |
| 3 | Burgess Munyer | Butte | MT | 577 | M | 35 | 1:23:16.9 | 1:23:06.0 | 3:19 |
| 4 | Spencer Peterson | Salt Lake City | UT | 602 | M | 38 | 1:25:11.3 | 1:25:01.1 | 3:24 |
| 5 | Jonathan Hedges | Anchorage | AK | 631 | M | 39 | 1:39:24.0 | 1:39:14.9 | 3:58 |
25k Freestyle Male 40 - 44 Results
| 1 | Dave Holien | Helena | MT | 493 | M | 41 | 1:13:20.1 | 1:13:16.8 | 2:56 |
| 2 | Dustin Rothenberg | Bozeman | MT | 526 | M | 40 | 1:25:50.7 | 1:25:48.5 | 3:26 |
| 3 | Matthew Tyrrell | Pocatello | ID | 626 | M | 42 | 1:26:20.0 | 1:26:17.1 | 3:27 |
25k Freestyle Male 45 - 49 Results
| 1 | Darren Zellman | Seeley Lake | MT | 497 | M | 47 | 1:14:03.9 | 1:14:00.0 | 2:58 |
| 2 | Neil Johnson | Gallatin Gateway | MT | 529 | M | 46 | 1:15:27.3 | 1:15:22.8 | 3:01 |
| 3 | Jim Becker | Livingston | MT | 616 | M | 46 | 1:23:13.4 | 1:23:12.8 | 3:20 |
| 4 | Nicholas Koshnick | Palo Alto | CA | 528 | M | 48 | 1:23:53.5 | 1:23:43.9 | 3:21 |
| 5 | Ryan Sudbury | Missoula | MT | 588 | M | 47 | 1:26:06.5 | 1:26:03.9 | 3:27 |
| 6 | Ryan Swentik | Missoula | MT | 545 | M | 47 | 1:41:14.9 | 1:41:07.0 | 4:03 |
| 7 | Todd Stiles | Jackson | WY | 695 | M | 49 | 1:42:27.5 | 1:42:22.2 | 4:06 |
25k Freestyle Male 50 - 54 Results
| 1 | Troy Nedved | Big Sky | MT | 525 | M | 53 | 1:15:25.0 | 1:15:24.2 | 3:01 |
| 2 | Jason Delmue | Bozeman | MT | 494 | M | 52 | 1:16:36.7 | 1:16:35.6 | 3:04 |
| 3 | Mike Shapiro | Salt Lake City | UT | 564 | M | 54 | 1:23:08.7 | 1:23:03.8 | 3:19 |
| 4 | Paul Herberger | | | 700 | M | 51 | 1:26:41.3 | 1:26:38.1 | 3:28 |
| 5 | Josh Blomquist | Bozeman | MT | 559 | M | 53 | 1:33:51.6 | 1:33:46.2 | 3:45 |
| 6 | Brian Routhieaux | Pewaukee | WI | 618 | M | 52 | 1:35:22.4 | 1:34:51.8 | 3:48 |
| 7 | Jens Leerssen | Missoula | MT | 646 | M | 51 | 1:36:47.4 | 1:36:39.7 | 3:52 |
| 8 | Jeff Hancock | Rexburg | ID | 625 | M | 52 | 1:40:49.3 | 1:40:37.3 | 4:01 |
| 9 | Alexander Duncan McBean | Victor | ID | 698 | M | 54 | 1:44:02.4 | 1:43:59.2 | 4:10 |
| 10 | Cory Hardy | | | 578 | M | 51 | 1:49:31.4 | 1:49:22.9 | 4:23 |
25k Freestyle Male 55 - 59 Results
| 1 | Marc Sheppard | | | 499 | M | 58 | 1:08:11.9 | 1:08:07.0 | 2:43 |
| 2 | Chris Ottey | Bozeman | MT | 639 | M | 57 | 1:19:24.4 | 1:19:21.9 | 3:10 |
| 3 | Bob Hayes | West Yellowstone | MT | 538 | M | 58 | 1:22:13.2 | 1:22:10.4 | 3:17 |
| 4 | John Kurtz | Bellevue | ID | 561 | M | 57 | 1:22:49.1 | 1:22:47.9 | 3:19 |
| 5 | Dru Whitlock | Salt Lake City | UT | 556 | M | 58 | 1:23:06.8 | 1:22:59.9 | 3:19 |
| 6 | Greg Tayler | Heber City | UT | 522 | M | 59 | 1:25:00.3 | 1:24:56.4 | 3:24 |
| 7 | William Snider | Helena | MT | 565 | M | 59 | 1:27:03.1 | 1:26:58.6 | 3:29 |
| 8 | Wlliam Shomento | Bozeman | MT | 624 | M | 58 | 1:29:47.6 | 1:29:36.8 | 3:35 |
| 9 | Andre Kohler | Pocatello | ID | 661 | M | 55 | 1:31:59.3 | 1:31:55.2 | 3:41 |
| 10 | Jim Derito | Providence | UT | 693 | M | 55 | 1:44:07.8 | 1:44:02.0 | 4:10 |
| 11 | Nick Bartelt | Nashville | TN | 600 | M | 58 | 1:48:11.9 | 1:48:04.4 | 4:19 |
| 12 | Thomas Sneed | Alta | WY | 619 | M | 58 | 1:54:31.1 | 1:54:20.6 | 4:34 |
| 13 | Karl Westenfelder | Missoula | MT | 685 | M | 59 | 1:55:30.8 | 1:55:24.1 | 4:37 |
| 14 | Jason Brent | Helena | MT | 659 | M | 56 | 2:10:36.8 | 2:10:30.2 | 5:13 |
| 15 | Jed Huseby | Bozeman | MT | 699 | M | 56 | 2:12:09.9 | 2:12:01.5 | 5:17 |
25k Freestyle Male 60 - 64 Results
| 1 | Alex Hall | Winthrop | WA | 547 | M | 64 | 1:18:34.2 | 1:18:31.8 | 3:08 |
| 2 | Erich Wilbrecht | Jackson | WY | 495 | M | 64 | 1:19:43.9 | 1:16:41.5 | 3:04 |
| 3 | Tom Owen | Big Sky | MT | 568 | M | 63 | 1:25:47.2 | 1:25:41.4 | 3:26 |
| 4 | Chris Legourd | West Yellowstone | MT | 539 | M | 60 | 1:25:57.3 | 1:25:50.6 | 3:26 |
| 5 | Per Hjalmarsson | Bozeman | MT | 569 | M | 62 | 1:29:23.2 | 1:29:18.1 | 3:34 |
| 6 | Gary Colgan | Salt Lake City | UT | 544 | M | 64 | 1:30:07.6 | 1:30:01.1 | 3:36 |
| 7 | Kelly Ziemann | Bozeman | MT | 599 | M | 64 | 1:32:42.0 | 1:32:36.5 | 3:42 |
| 8 | Tom McKenna | Juneau | AK | 591 | M | 61 | 1:34:28.3 | 1:34:20.1 | 3:46 |
| 9 | Steve Bay | Eagle River | AK | 681 | M | 64 | 1:37:38.4 | 1:37:33.6 | 3:54 |
| 10 | Peter Dunmire | Kamas | UT | 534 | M | 64 | 1:38:51.0 | 1:34:17.6 | 3:46 |
| 11 | Matt Fearon | Ketchum | ID | 674 | M | 64 | 1:47:47.4 | 1:47:42.6 | 4:19 |
| 12 | Kelly Wallis | Midway | UT | 636 | M | 63 | 2:07:19.2 | 2:07:11.3 | 5:05 |
| 13 | Andrew Hedges | Huntsville | UT | 610 | M | 60 | 2:16:41.1 | 2:16:32.0 | 5:28 |
| 14 | Ben Leber | Challis | ID | 676 | M | 62 | 2:19:25.8 | 2:19:14.3 | 5:34 |
25k Freestyle Male 65 - 69 Results
| 1 | Jeffrey Wilhelm | Boise | ID | 531 | M | 66 | 1:20:09.9 | 1:20:07.2 | 3:12 |
| 2 | Daniel Lovett | Steamboat Springs | CO | 623 | M | 69 | 1:33:55.5 | 1:33:40.2 | 3:45 |
| 3 | Fred Quartarone | Island Park | ID | 611 | M | 66 | 1:34:05.1 | 1:34:02.2 | 3:46 |
| 4 | Dana Knoll | Bozeman | MT | 645 | M | 65 | 1:40:32.2 | 1:40:22.2 | 4:01 |
| 5 | Erick Sorenson | Townsend | MT | 530 | M | 69 | 1:43:28.2 | 1:43:19.1 | 4:08 |
| 6 | Norman Frye | Salt Lake City | UT | 692 | M | 69 | 1:43:28.2 | 1:43:25.0 | 4:08 |
| 7 | B Karas | Red Lodge | MT | 683 | M | 69 | 1:44:01.7 | 1:43:58.5 | 4:10 |
| 8 | Paul Zitzer | Polaris | MT | 629 | M | 66 | 1:45:35.9 | 1:45:24.1 | 4:13 |
| 9 | Michael Hutton | Carbondale | CO | 690 | M | 68 | 1:46:34.6 | 1:46:32.8 | 4:16 |
| 10 | Michael Berry | Salt Lake City | UT | 604 | M | 68 | 1:57:23.1 | 1:47:32.2 | 4:18 |
| 11 | Bo Anders Westerlind | Kullavik | | 605 | M | 69 | 1:57:33.6 | 1:57:23.2 | 4:42 |
| 12 | Tim Schulz | Sandy | UT | 656 | M | 66 | 2:31:27.1 | 2:31:25.4 | 6:03 |
25k Freestyle Male 70 - 74 Results
| 1 | Jim Gudgeon | Salt Lake City | UT | 603 | M | 72 | 1:36:06.1 | 1:36:02.9 | 3:51 |
| 2 | Jon Holmquist | Ketchum | ID | 597 | M | 73 | 1:36:27.7 | 1:36:19.2 | 3:51 |
| 3 | David Stice | Tetonia | ID | 601 | M | 72 | 1:39:23.4 | 1:39:12.8 | 3:58 |
| 4 | Ric Roche | Bozeman | MT | 590 | M | 73 | 1:39:38.0 | 1:39:34.1 | 3:59 |
| 5 | Tod Schimelpfenig | Lander | WY | 589 | M | 71 | 1:48:33.1 | 1:48:24.3 | 4:20 |
| 6 | Rob Rogalski | Salt Lake City | UT | 654 | M | 70 | 2:02:12.2 | 2:02:09.0 | 4:53 |
25k Freestyle Male 75 - 79 Results
| 1 | William Webster | Lander | WY | 527 | M | 75 | 1:40:09.0 | 1:40:02.8 | 4:00 |
| 2 | Joe Griffin | Butte | MT | 669 | M | 75 | 1:45:33.3 | 1:45:26.1 | 4:13 |
| 3 | Tom Osborne | Helena | MT | 634 | M | 77 | 1:47:35.0 | 1:47:30.0 | 4:18 |
| 4 | Ralph Johnson | Hailey | ID | 598 | M | 77 | 1:48:57.1 | 1:48:46.4 | 4:21 |