Female Rando Radness Lightweight 1/15 Results
| 1 | Natalie Shepherd | 205 | Missoula | MT | F | 31 | 4 | 18:34.4 | 16:17.2 | 16:36.5 | 16:13.6 | 1:07:41.8 |
| 2 | Isabel Seeley | 44 | Polson | MT | F | 19 | 3 | 19:18.9 | 17:29.6 | 18:09.1 | | 54:57.6 |
| 3 | Madeleine Festin | 214 | Lolo | MT | F | 24 | 3 | 21:51.3 | 19:31.2 | 19:30.0 | | 1:00:52.7 |
| 4 | Carter Daume | 355 | Arlee | MT | F | 29 | 3 | 24:16.6 | 19:01.8 | 19:30.2 | | 1:02:48.6 |
| 5 | Cynthia Arnold | 186 | Polson | MT | F | 42 | 3 | 24:27.8 | 20:23.4 | 25:07.1 | | 1:09:58.4 |
| 6 | Kimberly Green | 378 | Missoula | MT | F | 32 | 3 | 26:50.9 | 22:25.8 | 22:54.3 | | 1:12:11.1 |
Male Rando Radness Lightweight 1/15 Results
| 1 | Jeff Mogavero | 57 | Missoula | MT | M | 32 | 4 | 13:40.7 | 13:09.9 | 13:49.1 | 13:52.2 | 54:32.0 |
| 2 | Jesse Carnes | 360 | Missoula | MT | M | 40 | 4 | 14:14.6 | 13:42.9 | 14:05.0 | 13:54.6 | 55:57.3 |
| 3 | Jason Delaney | 204 | Polson | MT | M | 45 | 4 | 15:20.5 | 13:57.9 | 13:36.5 | 13:47.0 | 56:42.1 |
| 4 | Calamity Seeley | 88 | Polson | MT | M | 55 | 4 | 15:45.1 | 14:09.6 | 15:08.0 | 14:32.9 | 59:35.8 |
| 5 | Arden Feldman | 408 | Missoula | MT | M | 31 | 4 | 16:28.1 | 14:50.2 | 15:00.3 | 15:15.3 | 1:01:34.0 |
| 6 | Shaun Radley | 412 | Missoula | MT | M | 42 | 4 | 16:23.2 | 15:15.8 | 15:11.4 | 16:23.8 | 1:03:14.4 |
| 7 | Jetpunk Dankworth | 399 | Polson | MT | M | 42 | 4 | 18:09.3 | 16:26.7 | 15:50.8 | 16:00.3 | 1:06:27.3 |
| 8 | John Fiore | 459 | Missoula | MT | M | 63 | 4 | 17:53.2 | 16:30.0 | 16:32.4 | 16:19.3 | 1:07:15.0 |
| 9 | Jesse Charles | 211 | Missoula | MT | M | 40 | 4 | 18:47.8 | 17:00.5 | 17:27.5 | 17:36.3 | 1:10:52.3 |
| 10 | Quinlan Pfiffer | 377 | Missoula | MT | M | 34 | 3 | 19:33.1 | 17:37.9 | 17:50.0 | | 55:01.1 |
| 11 | Duncan McGovern | 172 | Missoula | MT | M | 37 | 3 | 19:51.1 | 17:47.7 | 17:41.7 | | 55:20.6 |
| 12 | Ted Morrison | 363 | Missoula | MT | M | 46 | 3 | 21:39.4 | 17:46.9 | 17:49.4 | | 57:15.8 |
| 13 | Bobby Jahrig | 463 | Missoula | MT | M | 35 | 3 | 21:47.3 | 19:36.8 | 19:18.6 | | 1:00:42.8 |
| 14 | Mark Munro | 347 | Missoula | MT | M | 56 | 3 | 22:59.2 | 19:23.2 | 18:57.9 | | 1:01:20.4 |
| 15 | Freddy Spataro | 318 | Missoula | MT | M | 52 | 3 | 21:58.1 | 20:00.1 | 20:33.2 | | 1:02:31.5 |
| 16 | Brian Story | 53 | Missoula | MT | M | 43 | 3 | 28:13.8 | 25:31.9 | 36:06.1 | | 1:29:51.8 |
| 17 | Paul Heffernan | 454 | Missoula | MT | M | 32 | 3 | 26:47.0 | 24:21.4 | 39:32.6 | | 1:30:41.2 |
| 18 | Todd Glew | 323 | Missoula | MT | M | 42 | 2 | 16:04.4 | 15:25.3 | | | 31:29.7 |
| 19 | Doug Melzer | 180 | Missoula | MT | M | 45 | 2 | 30:20.0 | 27:23.0 | | | 57:43.0 |
| 20 | Josh Elliott | 376 | Missoula | MT | M | 45 | 2 | 32:22.2 | 25:29.7 | | | 57:52.0 |
| 21 | Dan Elsen | 199 | Missoula | MT | M | 45 | 2 | 40:24.4 | 41:21.1 | | | 1:21:45.5 |
| 22 | Lewis Faller | 461 | Missoula | MT | M | 30 | 1 | 1:00:18.3 | | | | 1:00:18.3 |
Female Rando Radness Heavy Metal 1/15 Results
| 1 | Caroline Hardin | 339 | Missoula | MT | F | 29 | 3 | 20:25.0 | 18:35.6 | 17:09.4 | | 56:10.0 |
| 2 | Molly McDevitt | 56 | Missoula | MT | F | 35 | 3 | 20:35.9 | 18:09.8 | 18:06.7 | | 56:52.5 |
| 3 | Shea Coons | 7 | Missoula | MT | F | 32 | 3 | 20:43.0 | 18:40.7 | 18:37.6 | | 58:01.4 |
| 4 | Leah Story | 34 | Missoula | MT | F | 45 | 3 | 20:45.1 | 18:58.9 | 19:19.3 | | 59:03.3 |
| 5 | Ella Hall | 206 | Missoula | MT | F | 28 | 3 | 22:24.2 | 19:51.4 | 20:13.2 | | 1:02:29.0 |
| 6 | Erin Williams | 456 | Missoula | MT | F | 34 | 3 | 22:19.3 | 20:05.6 | 20:07.1 | | 1:02:32.1 |
| 7 | Marina Santiago | 317 | Missoula | MT | F | 38 | 3 | 24:46.0 | 22:16.1 | 22:35.5 | | 1:09:37.7 |
| 8 | Julia Raddue | 439 | Missoula | MT | F | 24 | 3 | 23:29.9 | 23:58.7 | 22:15.8 | | 1:09:44.5 |
| 9 | Amelia Hagen-Dillon | 187 | Missoula | MT | F | 39 | 3 | 25:29.7 | 22:12.0 | 22:38.1 | | 1:10:20.0 |
| 10 | Maddy Cochrane | 375 | Missoula | MT | F | 37 | 3 | 25:09.2 | 22:23.7 | 22:58.1 | | 1:10:31.2 |
| 11 | Kylie Mosher | 193 | Missoulamissoula | MT | F | 32 | 3 | 26:27.5 | 22:36.9 | 22:58.6 | | 1:12:03.1 |
| 12 | Aspen Ward | 181 | Missoula | MT | F | 33 | 3 | 25:56.9 | 23:34.0 | 23:48.9 | | 1:13:19.9 |
| 13 | Teresa Rodriguez | 173 | Missoula | MT | F | 37 | 3 | 28:02.3 | 25:24.0 | 26:09.6 | | 1:19:36.0 |
| 14 | Mary Anderson | 3 | Missoula | MT | F | 34 | 2 | 27:57.5 | 23:42.2 | | | 51:39.8 |
| 15 | Madison Botzet | 201 | Missoula | MT | F | 27 | 2 | 25:44.1 | 26:17.9 | | | 52:02.1 |
| 16 | Kelsi Anderson | 171 | Missoula | MT | F | 29 | 2 | 28:57.4 | 26:52.3 | | | 55:49.8 |
| 17 | Kylie Mohr | 401 | Missoula | MT | F | 32 | 2 | 30:17.9 | 26:28.1 | | | 56:46.1 |
| 18 | Nora Mabie | 457 | Missoula | MT | F | 31 | 2 | 30:39.2 | 26:18.1 | | | 56:57.3 |
| 19 | Susanna Girolamo | 310 | Missoula | MT | F | 48 | 2 | 32:21.4 | 25:53.8 | | | 58:15.2 |
| 20 | Kaitlin Colligan | 462 | Missoula | MT | F | 41 | 2 | 31:48.4 | 26:28.0 | | | 58:16.5 |
| 21 | Sierra Lake | 81 | Missoula | MT | F | 39 | 2 | 31:03.8 | 27:31.6 | | | 58:35.4 |
| 22 | Jackie Sliwinski | 176 | Missoula | MT | F | 30 | 2 | 31:28.5 | 28:02.3 | | | 59:30.9 |
| 23 | Jessica Zephyrs | 340 | Missoula | MT | F | 41 | 2 | 32:14.1 | 27:33.9 | | | 59:48.0 |
| 24 | Ellen Sliwinski | 174 | Missoula | MT | F | 33 | 2 | 31:36.5 | 28:12.7 | | | 59:49.2 |
| 25 | Elizabeth Erickson | 182 | Missoula | MT | F | 50 | 2 | 32:37.7 | 31:33.7 | | | 1:04:11.4 |
| 26 | Lauren Pfund | 341 | Missoula | MT | F | 41 | 2 | 33:49.8 | 31:37.5 | | | 1:05:27.3 |
| 27 | Charlotte Delaney | 346 | Polson | MT | F | 47 | 2 | 35:29.1 | 33:11.5 | | | 1:08:40.7 |
| 28 | Taryn Brahmsteadt | 315 | Missoula | MT | F | 30 | 2 | 35:14.4 | 33:26.8 | | | 1:08:41.3 |
| 29 | Maggie Fearon | 54 | Missoula | MT | F | 32 | 2 | 37:11.6 | 33:36.5 | | | 1:10:48.1 |
| 30 | Lauren McGovern | 314 | Missoula | MT | F | 36 | 2 | 30:35.5 | 1:00:04.9 | | | 1:30:40.5 |
| 31 | Katie Foote | 177 | Missoula | MT | F | 38 | 1 | 25:46.7 | | | | 25:46.7 |
Male Rando Radness Heavy Metal 1/15 Results
| 1 | Ben Brunsvold | 330 | Missoula | MT | M | 40 | 4 | 17:17.6 | 15:41.5 | 15:57.1 | 15:32.1 | 1:04:28.4 |
| 2 | Axel Yount | 39 | Missoula | MT | M | 37 | 4 | 17:18.1 | 16:22.1 | 16:24.1 | 15:36.5 | 1:05:40.9 |
| 3 | Michael Kelly | 311 | Missoula | MT | M | 40 | 4 | 18:09.7 | 15:56.5 | 15:49.3 | 15:47.5 | 1:05:43.1 |
| 4 | Henry Reich | 399 | Missoula | MT | M | 38 | 4 | 18:09.3 | 16:26.7 | 15:50.8 | 16:00.3 | 1:06:27.3 |
| 5 | Alejandro Rosales | 83 | Missoula | MT | M | 29 | 4 | 16:40.7 | 16:49.5 | 15:54.0 | 19:53.3 | 1:09:17.6 |
| 6 | Ari Silverman | 38 | Missoula | MT | M | 39 | 4 | 18:46.8 | 16:29.9 | 16:40.9 | 18:12.5 | 1:10:10.4 |
| 7 | Skander Spies | 304 | Missoula | MT | M | 41 | 4 | 19:05.9 | 17:32.4 | 17:11.4 | 17:31.6 | 1:11:21.6 |
| 8 | Wilhelm Welzenbach | 184 | Missoula | MT | M | 50 | 4 | 18:36.5 | 17:38.9 | 17:37.9 | 17:55.9 | 1:11:49.3 |
| 9 | Chris Fuchs | 467 | Missoula | MT | M | 28 | 3 | 19:53.6 | 18:16.2 | 17:27.6 | | 55:37.5 |
| 10 | Bradley Bate | 414 | Missoula | MT | M | 43 | 3 | 20:22.0 | 17:52.4 | 18:28.9 | | 56:43.3 |
| 11 | Ben Uhlenbruck | 175 | Missoula | MT | M | 32 | 3 | 20:36.7 | 19:15.1 | 19:53.7 | | 59:45.6 |
| 12 | Iain Whiteside | 352 | Missoula | MT | M | 39 | 3 | 21:53.5 | 19:25.9 | 19:44.8 | | 1:01:04.3 |
| 13 | Javi Benedicto | 82 | Missoula | MT | M | 30 | 3 | 21:14.9 | 20:03.1 | 19:55.7 | | 1:01:13.9 |
| 14 | Mark Kreider | 483 | Missoula | MT | M | 30 | 3 | 22:35.9 | 19:04.3 | 19:35.7 | | 1:01:15.9 |
| 15 | Gabriel Oppler | 90 | Missoula | MT | M | 30 | 3 | 22:10.2 | 20:18.4 | 19:18.8 | | 1:01:47.5 |
| 16 | Jake Hanson | 397 | Missoulamissoula | MT | M | 43 | 3 | 22:33.8 | 19:50.1 | 20:02.9 | | 1:02:26.9 |
| 17 | Leo Scheller | 32 | Missoula | MT | M | 31 | 3 | 22:26.6 | 19:39.0 | 20:52.4 | | 1:02:58.1 |
| 18 | Adam Marsh | 332 | Missoula | MT | M | 36 | 3 | 23:30.6 | 20:08.5 | 19:30.3 | | 1:03:09.6 |
| 19 | Tom Walker | 207 | Missoula | MT | M | 29 | 3 | 22:31.5 | 20:37.8 | 20:27.3 | | 1:03:36.7 |
| 20 | Patrick Lake | 31 | Polson | MT | M | 61 | 3 | 22:23.3 | 20:06.3 | 22:43.8 | | 1:05:13.5 |
| 21 | Wesley Knott | 309 | Missoula | MT | M | 33 | 3 | 24:28.9 | 20:39.4 | 20:13.5 | | 1:05:21.9 |
| 22 | Daniel Perret | 333 | Missoula | MT | M | 34 | 3 | 22:44.5 | 21:01.0 | 22:08.7 | | 1:05:54.3 |
| 23 | Dustin St. Arnaud | 9 | Missoula | MT | M | 32 | 3 | 23:46.8 | 20:12.1 | 22:32.5 | | 1:06:31.6 |
| 24 | Matthew Lacey | 364 | Missoula | MT | M | 30 | 3 | 25:50.7 | 20:33.7 | 20:47.0 | | 1:07:11.6 |
| 25 | Jake Michaletz | 194 | Missoula | MT | M | 26 | 3 | 24:15.0 | 21:55.8 | 21:38.2 | | 1:07:49.1 |
| 26 | Ryan Mitchell | 195 | Missoula | MT | M | 40 | 3 | 24:43.1 | 21:38.5 | 21:31.8 | | 1:07:53.5 |
| 27 | Andrew Seelaus | 303 | Missoula | MT | M | 38 | 3 | 24:54.6 | 21:18.6 | 22:09.5 | | 1:08:22.8 |
| 28 | Graham Gage | 198 | Missoula | MT | M | 33 | 3 | 25:17.3 | 22:03.0 | 21:26.5 | | 1:08:46.8 |
| 29 | Zac Cheviron | 354 | Missoula | MT | M | 48 | 3 | 25:32.1 | 22:47.6 | 22:05.5 | | 1:10:25.3 |
| 30 | Mark Stelling | 365 | Missoula | MT | M | 37 | 3 | 24:39.3 | 23:25.9 | 22:37.4 | | 1:10:42.7 |
| 31 | Patrick Hooper | 390 | Missoula | MT | M | 41 | 3 | 26:36.3 | 23:00.7 | 23:35.7 | | 1:13:12.8 |
| 32 | Andrew Sullivan | 369 | Missoula | MT | M | 41 | 3 | 26:59.3 | 23:54.2 | 22:22.9 | | 1:13:16.5 |
| 33 | Anthony Marcozzi | 181 | Missoula | MT | M | 33 | 3 | 25:56.9 | 23:34.0 | 23:48.9 | | 1:13:19.9 |
| 34 | Koby Keene | 342 | Lolo | MT | M | 33 | 3 | 28:10.3 | 23:33.5 | 23:28.2 | | 1:15:12.1 |
| 35 | John (jq) Quindry | 200 | Missoulamissoula | MT | M | 54 | 3 | 27:17.0 | 23:40.7 | 27:33.4 | | 1:18:31.2 |
| 36 | Michael Larsen | 334 | Missoula | MT | M | 43 | 3 | 28:49.5 | 24:00.1 | 25:45.1 | | 1:18:34.8 |
| 37 | Tyler Hibbard | 196 | Missoula | MT | M | 47 | 3 | 29:32.0 | 24:14.6 | 26:33.1 | | 1:20:19.8 |
| 38 | Christopher Murphy | 486 | Missoula | MT | M | 46 | 3 | 28:00.2 | 25:48.9 | 26:37.3 | | 1:20:26.4 |
| 39 | Andrew Martin | 85 | Missoula | MT | M | 32 | 3 | 26:53.7 | 24:11.7 | 32:03.1 | | 1:23:08.6 |
| 40 | Heath Chisholm | 42 | Missoula | MT | M | 32 | 3 | 37:16.3 | 16:03.3 | 37:20.8 | | 1:30:40.5 |
| 41 | Thomas Ray | 391 | Missoula | MT | M | 31 | 3 | 26:45.3 | 24:11.2 | 39:44.3 | | 1:30:40.8 |
| 42 | Ryan Weeks | 1 | Missoula | MT | M | 37 | 2 | 28:07.7 | 26:10.3 | | | 54:18.1 |
| 43 | Max Tesoro | 37 | Lolo | MT | M | 32 | 2 | 27:26.2 | 27:10.5 | | | 54:36.7 |
| 44 | Samuel Sulser | 80 | Martinsdale | MT | M | 40 | 2 | 27:04.9 | 27:45.5 | | | 54:50.4 |
| 45 | Brian Williams | 349 | | | M | 41 | 2 | 28:49.4 | 26:05.3 | | | 54:54.7 |
| 46 | Sam Vanderwoude | 326 | Missoula | MT | M | 46 | 2 | 29:58.9 | 25:19.0 | | | 55:17.9 |
| 47 | Matt Kaiel | 358 | Missoula | MT | M | 46 | 2 | 29:59.7 | 25:53.1 | | | 55:52.8 |
| 48 | Selden Daume | 395 | Missoula | MT | M | 50 | 2 | 29:14.4 | 27:05.8 | | | 56:20.3 |
| 49 | Mike Kapus | 320 | Stevensville | MT | M | 41 | 2 | 31:34.5 | 27:54.6 | | | 59:29.2 |
| 50 | Jake Watts | 321 | Missoula | MT | M | 38 | 2 | 30:43.4 | 29:15.1 | | | 59:58.6 |
| 51 | Cooper Spataro | 316 | Missoula | MT | M | 18 | 2 | 31:04.9 | 29:51.4 | | | 1:00:56.4 |
| 52 | David Friedlander | 191 | Missoula | MT | M | 35 | 2 | 33:21.8 | 29:20.0 | | | 1:02:41.8 |
| 53 | Thomas Pritchard | 45 | Missoula | MT | M | 35 | 2 | 31:08.1 | 32:22.3 | | | 1:03:30.4 |
| 54 | Tanner Diggs | 398 | Missoula | MT | M | 39 | 2 | 34:16.7 | 32:48.5 | | | 1:07:05.2 |
| 55 | Rupert Williams | 313 | Missoula | MT | M | 36 | 2 | 34:58.4 | 33:43.4 | | | 1:08:41.9 |
| 56 | Scott Davis | 480 | Missoula | MT | M | 34 | 2 | 39:53.5 | 30:35.4 | | | 1:10:28.9 |
| 57 | Bjorn Nabozney | 179 | | | M | 56 | 2 | 30:20.1 | 1:37:24.2 | | | 2:07:44.4 |
| 58 | Owen Gauthier | 183 | Missoula | MT | M | 29 | 1 | 1:11:03.9 | | | | 1:11:03.9 |
Female Rando Radness Splitboard 1/15 Results
| 1 | Laurel Genzoli | 52 | Missoula | MT | F | 42 | 3 | 26:23.6 | 25:14.7 | 25:41.1 | | 1:17:19.5 |
| 2 | Erika Nuetzel | 185 | Missoula | MT | F | 33 | 2 | 32:32.2 | 29:58.7 | | | 1:02:30.9 |
Male Rando Radness Splitboard 1/15 Results
| 1 | Chris Delaney | 484 | Missoula | MT | M | 28 | 3 | 22:55.8 | 20:53.4 | 20:57.9 | | 1:04:47.2 |
| 2 | David Cohen | 202 | Missoula | MT | M | 38 | 3 | 24:48.1 | 21:30.0 | 21:04.5 | | 1:07:22.7 |
| 3 | Ben Catton | 366 | Missoula | MT | M | 38 | 3 | 25:02.3 | 22:48.0 | 22:16.2 | | 1:10:06.6 |
| 4 | Sam Van De Velde | 47 | Missoula | MT | M | 34 | 3 | 25:15.6 | 22:40.3 | 22:57.5 | | 1:10:53.4 |
| 5 | Casey Wilcox | 306 | Missoula | MT | M | 37 | 3 | 23:42.9 | 23:22.6 | 24:39.0 | | 1:11:44.6 |
| 6 | Josh Beisel | 46 | Missoula | MT | M | 28 | 3 | 26:28.5 | 23:06.0 | 22:31.2 | | 1:12:05.9 |
| 7 | Ben Jamin Sundyman | 415 | Missoula | MT | M | 40 | 3 | 27:27.2 | 22:39.7 | 22:44.5 | | 1:12:51.5 |
| 8 | Sark Peha | 336 | | | M | 37 | 3 | 28:06.4 | 23:48.3 | 28:24.5 | | 1:20:19.4 |
| 9 | Karl Treadwell | 302 | Missoula | MT | M | 39 | 2 | 28:40.9 | 26:14.9 | | | 54:55.9 |
Female Rando Radness Youth Category 1/15 Results
| 1 | Morgan Delaney | 210 | Polson | MT | F | 17 | 3 | 21:17.8 | 19:09.6 | 19:11.9 | | 59:39.4 |
| 2 | Harper Watts | 89 | Missoula | MT | F | 11 | 2 | 30:44.2 | 29:06.3 | | | 59:50.6 |
| 3 | Lindsay Elsen | 312 | Missoula | MT | F | 13 | 2 | 40:11.6 | 41:41.8 | | | 1:21:53.4 |
Male Rando Radness Youth Category 1/15 Results
| 1 | Logan Radley | 452 | Missoula | MT | M | 14 | 3 | 23:36.8 | 22:04.9 | 21:33.7 | | 1:07:15.5 |
| 2 | Lucas Vanderwoude | 212 | Missoula | MT | M | 13 | 3 | 24:14.2 | 21:50.8 | 22:01.0 | | 1:08:06.1 |
| 3 | Benton Erickson | 430 | Missoula | MT | M | 15 | 3 | 22:59.0 | 23:15.6 | 22:11.6 | | 1:08:26.3 |
| 4 | Westen Bird | 41 | Missoula | MT | M | 15 | 3 | 24:16.7 | 22:10.7 | 21:58.9 | | 1:08:26.5 |
| 5 | Grant Watts | 331 | Missoula | MT | M | 11 | 3 | 25:23.6 | 24:29.4 | 24:53.3 | | 1:14:46.4 |
| 6 | Henry Radley | 305 | Missoula | MT | M | 11 | 3 | 29:47.2 | 23:00.5 | 25:39.6 | | 1:18:27.4 |
| 7 | Samuel Story | 337 | Missoula | MT | M | 9 | 3 | 28:11.2 | 25:31.7 | 36:02.5 | | 1:29:45.5 |
| 8 | Elliot Melzer | 359 | Missoula | MT | M | 9 | 2 | 30:16.5 | 27:25.4 | | | 57:42.0 |
| 9 | Simon Brenner | 197 | Polson | MT | M | 10 | 2 | 36:32.9 | 33:52.4 | | | 1:10:25.3 |