Finish List - Girls - Middle School Girls - general Team Summary - Girls - Middle School Girls - general Team Detail - Girls - Middle School Girls - general Finish List - Boys - Middle School Boys - general Team Summary - Boys - Middle School Boys - general Team Detail - Boys - Middle School Boys - general
Top | |||||||
Overall Finish List - Boys |
|||||||
Middle School Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 3099 | Teague McElwee | Polson | 9:35.86 | 6:12/M | 7 |
2 | 2 | 3128 | Simon Douglas | Whitefish Central | 9:38.80 | 6:13/M | 8 |
3 | 3 | 3061 | Kasen Kastner | Kalispell | 9:38.95 | 6:14/M | 8 |
4 | 4 | 3048 | Ethan Anderson | Kalispell | 10:04.82 | 6:30/M | 8 |
5 | 5 | 3055 | Adam Felsch | Kalispell | 10:08.17 | 6:32/M | 8 |
6 | 6 | 3039 | Brock Swope | Columbia Falls | 10:10.50 | 6:34/M | 8 |
7 | 7 | 3072 | Ryker Zuffelato | Kalispell | 10:11.42 | 6:34/M | 7 |
8 | 8 | 3089 | Corben Carlson | Polson | 10:16.78 | 6:38/M | 6 |
9 | 9 | 3134 | Lou Kofal | Whitefish Central | 10:29.82 | 6:46/M | 8 |
10 | 10 | 3054 | Samuel Engellant | Kalispell | 10:31.09 | 6:47/M | 8 |
11 | 11 | 3130 | Luke Healy | Whitefish Central | 10:33.12 | 6:48/M | 6 |
12 | 12 | 3140 | Harrison` Trufant | Whitefish Central | 10:43.56 | 6:55/M | 7 |
13 | 13 | 3029 | Stimson Dolesh | Columbia Falls | 10:48.03 | 6:58/M | 7 |
14 | 14 | 3062 | Fenton Liebe-Cohen | Kalispell | 10:53.67 | 7:02/M | 7 |
15 | 15 | 3094 | Orin Harnden | Polson | 10:56.40 | 7:03/M | 7 |
16 | 16 | 3033 | Reece Peitzsch | Columbia Falls | 11:01.95 | 7:07/M | 6 |
17 | 17 | 3067 | Joshuah Rogers | Kalispell | 11:17.63 | 7:17/M | 8 |
18 | 18 | 3138 | Bryce Remley | Whitefish Central | 11:20.31 | 7:19/M | 8 |
19 | 19 | 3100 | Hayden Ricks | Polson | 11:23.31 | 7:21/M | 6 |
20 | 20 | 3035 | Lucas Peterson | Columbia Falls | 11:24.31 | 7:21/M | 8 |
21 | (> 7) | 3070 | Burton Ward | Kalispell | 11:26.93 | 7:23/M | 7 |
22 | 21 | 3030 | Eric Miner | Columbia Falls | 11:27.00 | 7:23/M | 8 |
23 | 22 | 3093 | Eli Evenson | Polson | 11:28.01 | 7:24/M | 5 |
24 | 23 | 3096 | Parker Hendrickson | Polson | 11:29.42 | 7:25/M | 7 |
25 | 24 | 3136 | Tait Orme | Whitefish Central | 11:35.19 | 7:29/M | 7 |
26 | (> 7) | 3058 | Dawson Glockner | Kalispell | 11:38.48 | 7:31/M | 7 |
27 | 25 | 3132 | Finn Hobart | Whitefish Central | 11:43.24 | 7:34/M | 5 |
28 | 26 | 3097 | Cruz Lies | Polson | 11:43.46 | 7:34/M | 7 |
29 | (> 7) | 3071 | Brody Williams | Kalispell | 11:47.63 | 7:37/M | 7 |
30 | (> 7) | 3133 | Reyd Hobart | Whitefish Central | 11:50.01 | 7:38/M | 6 |
31 | (> 7) | 3069 | Jack Syverson | Kalispell | 11:54.88 | 7:41/M | 8 |
32 | (> 7) | 3052 | Calvin Casey | Kalispell | 11:58.94 | 7:44/M | 8 |
33 | (> 7) | 3063 | Nate Moy | Kalispell | 12:01.08 | 7:45/M | 7 |
34 | (> 7) | 3104 | Parker Shoemake | Polson | 12:03.76 | 7:47/M | 6 |
35 | (> 7) | 3066 | Sam Richardson | Kalispell | 12:05.47 | 7:48/M | 7 |
36 | (> 7) | 3090 | Case Cox | Polson | 12:07.90 | 7:50/M | 5 |
37 | (> 7) | 3053 | Dawson Doyle | Kalispell | 12:07.97 | 7:50/M | 7 |
38 | (> 7) | 3056 | Kieler Fieldhouse | Kalispell | 12:09.34 | 7:51/M | 8 |
39 | (> 7) | 3103 | Evan Seyler | Polson | 12:14.42 | 7:54/M | 8 |
40 | (> 7) | 3131 | Ryder Hersom | Whitefish Central | 12:14.73 | 7:54/M | 5 |
41 | (> 7) | 3098 | Cade McConnell | Polson | 12:24.00 | 8:00/M | 5 |
42 | (> 7) | 3057 | Aidan Fredenberg | Kalispell | 12:27.49 | 8:02/M | 7 |
43 | (> 7) | 3086 | August Brown | Polson | 12:32.45 | 8:05/M | 5 |
44 | (> 7) | 3051 | Gunnar Carpenter | Kalispell | 12:33.38 | 8:06/M | 7 |
45 | (> 7) | 3088 | Aristo Cannon | Polson | 12:40.26 | 8:10/M | 5 |
46 | (> 7) | 3101 | Roman Sawyer | Polson | 12:44.85 | 8:13/M | 5 |
47 | (> 7) | 3065 | Fin Reed | Kalispell | 12:51.24 | 8:18/M | 7 |
48 | (> 7) | 3059 | Dalton Howser | Kalispell | 12:58.33 | 8:22/M | 7 |
49 | (> 7) | 3068 | Colin Smith | Kalispell | 13:06.06 | 8:27/M | 8 |
50 | (> 7) | 3106 | Pierce Taylor | Polson | 13:06.26 | 8:27/M | 5 |
51 | (> 7) | 3105 | Lochlan Sloan | Polson | 13:10.38 | 8:30/M | 8 |
52 | (> 7) | 3064 | Wynn Olson | Kalispell | 13:15.53 | 8:33/M | 7 |
53 | (> 7) | 3084 | Landon Armstrong | Polson | 13:16.67 | 8:34/M | 7 |
54 | (> 7) | 3091 | David Digiallonardo | Polson | 13:22.54 | 8:38/M | 7 |
55 | (> 7) | 3050 | Thomas Bertram | Kalispell | 13:25.70 | 8:40/M | 7 |
56 | 27 | 3034 | Noah Peters | Columbia Falls | 13:31.55 | 8:44/M | 7 |
57 | (> 7) | 3092 | Ruger Ellis | Polson | 13:49.71 | 8:55/M | 7 |
58 | 28 | 3031 | Tommy Pacheco | Columbia Falls | 13:53.09 | 8:57/M | 7 |
59 | (> 7) | 3139 | Charlie Toelcke | Whitefish Central | 13:55.22 | 8:59/M | 7 |
60 | (> 7) | 3095 | Dominik Haynes | Polson | 13:55.66 | 8:59/M | 5 |
61 | (> 7) | 3036 | Cash Short | Columbia Falls | 13:57.39 | 9:00/M | 7 |
62 | (> 7) | 3085 | Jeremy Barraza | Polson | 14:06.24 | 9:06/M | 7 |
63 | (> 7) | 3049 | Tyler Beck | Kalispell | 14:15.95 | 9:12/M | 8 |
64 | (> 7) | 3135 | Isaac Middleton | Whitefish Central | 14:16.72 | 9:13/M | 7 |
65 | (> 7) | 3038 | Aiden Swank | Columbia Falls | 14:19.60 | 9:15/M | 6 |
66 | (> 7) | 3137 | Matthew Ramsey | Whitefish Central | 14:51.90 | 9:35/M | 8 |
67 | (> 7) | 3141 | Nolan Wickland | Whitefish Central | 14:57.85 | 9:39/M | 7 |
68 | (> 7) | 3102 | David Scheer | Polson | 15:11.60 | 9:48/M | 5 |
69 | (> 7) | 3028 | Rebel Crump | Columbia Falls | 15:46.30 | 10:11/M | 6 |
70 | (> 7) | 3027 | Jack Beltz | Columbia Falls | 15:46.41 | 10:11/M | 6 |
71 | (> 7) | 3060 | Mitchell Johnson | Kalispell | 16:40.60 | 10:46/M | 7 |
72 | (> 7) | 3040 | Reed Wollenzien | Columbia Falls | 18:31.07 | 11:57/M | 8 |
73 | (> 7) | 3083 | Barrett Ammons | Polson | 19:11.12 | 12:23/M | 5 |
74 | (> 7) | 3087 | Masada Buffalo | Polson | 19:27.53 | 12:33/M | 8 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Middle School Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Kalispell | 29 | 3 | 4 | 5 | 7 | 10 | 14 | 17 | ||
Top 5 Times: 50:34.45 | |||||||||||
2 | Whitefish Central | 52 | 2 | 9 | 11 | 12 | 18 | 24 | 25 | ||
Top 5 Times: 52:45.61 | |||||||||||
3 | Polson | 65 | 1 | 8 | 15 | 19 | 22 | 23 | 26 | ||
Top 5 Times: 53:40.36 | |||||||||||
4 | Columbia Falls | 76 | 6 | 13 | 16 | 20 | 21 | 27 | 28 | ||
Top 5 Times: 54:51.79 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Middle School Boys |
||||||||
Team - Kalispell |
Finish Position - 1 |
|||||||
Team Score (places): 29 |
Team Score (times): 50:34.45 |
Ave Time:10:06.89 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3061 | Kasen Kastner | 8 | 3 | 3 | 9:38.95 | 9:38.95 | 0:03.09 |
2 | 3048 | Ethan Anderson | 8 | 4 | 7 | 10:04.82 | 19:43.77 | 0:28.96 |
3 | 3055 | Adam Felsch | 8 | 5 | 12 | 10:08.17 | 29:51.94 | 0:32.31 |
4 | 3072 | Ryker Zuffelato | 7 | 7 | 19 | 10:11.42 | 40:03.36 | 0:35.56 |
5 | 3054 | Samuel Engellant | 8 | 10 | 29 | 10:31.09 | 50:34.45 | 0:55.23 |
6 | 3062 | Fenton Liebe-Cohen | 7 | (14) | (43) | 10:53.67 | 1:01:28.12 | 1:17.81 |
7 | 3067 | Joshuah Rogers | 8 | (17) | (60) | 11:17.63 | 1:12:45.75 | 1:41.77 |
8 | 3070 | Burton Ward | 7 | More Than 7 | 11:26.93 | 1:24:12.68 | 1:51.07 | |
9 | 3058 | Dawson Glockner | 7 | More Than 7 | 11:38.48 | 1:35:51.16 | 2:02.62 | |
10 | 3071 | Brody Williams | 7 | More Than 7 | 11:47.63 | 1:47:38.79 | 2:11.77 | |
11 | 3069 | Jack Syverson | 8 | More Than 7 | 11:54.88 | 1:59:33.67 | 2:19.02 | |
12 | 3052 | Calvin Casey | 8 | More Than 7 | 11:58.94 | 2:11:32.61 | 2:23.08 | |
13 | 3063 | Nate Moy | 7 | More Than 7 | 12:01.08 | 2:23:33.69 | 2:25.22 | |
14 | 3066 | Sam Richardson | 7 | More Than 7 | 12:05.47 | 2:35:39.16 | 2:29.61 | |
15 | 3053 | Dawson Doyle | 7 | More Than 7 | 12:07.97 | 2:47:47.13 | 2:32.11 | |
16 | 3056 | Kieler Fieldhouse | 8 | More Than 7 | 12:09.34 | 2:59:56.47 | 2:33.48 | |
17 | 3057 | Aidan Fredenberg | 7 | More Than 7 | 12:27.49 | 3:12:23.96 | 2:51.63 | |
18 | 3051 | Gunnar Carpenter | 7 | More Than 7 | 12:33.38 | 3:24:57.34 | 2:57.52 | |
19 | 3065 | Fin Reed | 7 | More Than 7 | 12:51.24 | 3:37:48.58 | 3:15.38 | |
20 | 3059 | Dalton Howser | 7 | More Than 7 | 12:58.33 | 3:50:46.91 | 3:22.47 | |
21 | 3068 | Colin Smith | 8 | More Than 7 | 13:06.06 | 4:03:52.97 | 3:30.20 | |
22 | 3064 | Wynn Olson | 7 | More Than 7 | 13:15.53 | 4:17:08.50 | 3:39.67 | |
23 | 3050 | Thomas Bertram | 7 | More Than 7 | 13:25.70 | 4:30:34.20 | 3:49.84 | |
24 | 3049 | Tyler Beck | 8 | More Than 7 | 14:15.95 | 4:44:50.15 | 4:40.09 | |
25 | 3060 | Mitchell Johnson | 7 | More Than 7 | 16:40.60 | 5:01:30.75 | 7:04.74 | |
Team - Whitefish Central |
Finish Position - 2 |
|||||||
Team Score (places): 52 |
Team Score (times): 52:45.61 |
Ave Time:10:33.12 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3128 | Simon Douglas | 8 | 2 | 2 | 9:38.80 | 9:38.80 | 0:02.94 |
2 | 3134 | Lou Kofal | 8 | 9 | 11 | 10:29.82 | 20:08.62 | 0:53.96 |
3 | 3130 | Luke Healy | 6 | 11 | 22 | 10:33.12 | 30:41.74 | 0:57.26 |
4 | 3140 | Harrison` Trufant | 7 | 12 | 34 | 10:43.56 | 41:25.30 | 1:07.70 |
5 | 3138 | Bryce Remley | 8 | 18 | 52 | 11:20.31 | 52:45.61 | 1:44.45 |
6 | 3136 | Tait Orme | 7 | (24) | (76) | 11:35.19 | 1:04:20.80 | 1:59.33 |
7 | 3132 | Finn Hobart | 5 | (25) | (101) | 11:43.24 | 1:16:04.04 | 2:07.38 |
8 | 3133 | Reyd Hobart | 6 | More Than 7 | 11:50.01 | 1:27:54.05 | 2:14.15 | |
9 | 3131 | Ryder Hersom | 5 | More Than 7 | 12:14.73 | 1:40:08.78 | 2:38.87 | |
10 | 3139 | Charlie Toelcke | 7 | More Than 7 | 13:55.22 | 1:54:04.00 | 4:19.36 | |
11 | 3135 | Isaac Middleton | 7 | More Than 7 | 14:16.72 | 2:08:20.72 | 4:40.86 | |
12 | 3137 | Matthew Ramsey | 8 | More Than 7 | 14:51.90 | 2:23:12.62 | 5:16.04 | |
13 | 3141 | Nolan Wickland | 7 | More Than 7 | 14:57.85 | 2:38:10.47 | 5:21.99 | |
Team - Polson |
Finish Position - 3 |
|||||||
Team Score (places): 65 |
Team Score (times): 53:40.36 |
Ave Time:10:44.07 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3099 | Teague McElwee | 7 | 1 | 1 | 9:35.86 | 9:35.86 | 0:00.00 |
2 | 3089 | Corben Carlson | 6 | 8 | 9 | 10:16.78 | 19:52.64 | 0:40.92 |
3 | 3094 | Orin Harnden | 7 | 15 | 24 | 10:56.40 | 30:49.04 | 1:20.54 |
4 | 3100 | Hayden Ricks | 6 | 19 | 43 | 11:23.31 | 42:12.35 | 1:47.45 |
5 | 3093 | Eli Evenson | 5 | 22 | 65 | 11:28.01 | 53:40.36 | 1:52.15 |
6 | 3096 | Parker Hendrickson | 7 | (23) | (88) | 11:29.42 | 1:05:09.78 | 1:53.56 |
7 | 3097 | Cruz Lies | 7 | (26) | (114) | 11:43.46 | 1:16:53.24 | 2:07.60 |
8 | 3104 | Parker Shoemake | 6 | More Than 7 | 12:03.76 | 1:28:57.00 | 2:27.90 | |
9 | 3090 | Case Cox | 5 | More Than 7 | 12:07.90 | 1:41:04.90 | 2:32.04 | |
10 | 3103 | Evan Seyler | 8 | More Than 7 | 12:14.42 | 1:53:19.32 | 2:38.56 | |
11 | 3098 | Cade McConnell | 5 | More Than 7 | 12:24.00 | 2:05:43.32 | 2:48.14 | |
12 | 3086 | August Brown | 5 | More Than 7 | 12:32.45 | 2:18:15.77 | 2:56.59 | |
13 | 3088 | Aristo Cannon | 5 | More Than 7 | 12:40.26 | 2:30:56.03 | 3:04.40 | |
14 | 3101 | Roman Sawyer | 5 | More Than 7 | 12:44.85 | 2:43:40.88 | 3:08.99 | |
15 | 3106 | Pierce Taylor | 5 | More Than 7 | 13:06.26 | 2:56:47.14 | 3:30.40 | |
16 | 3105 | Lochlan Sloan | 8 | More Than 7 | 13:10.38 | 3:09:57.52 | 3:34.52 | |
17 | 3084 | Landon Armstrong | 7 | More Than 7 | 13:16.67 | 3:23:14.19 | 3:40.81 | |
18 | 3091 | David Digiallonardo | 7 | More Than 7 | 13:22.54 | 3:36:36.73 | 3:46.68 | |
19 | 3092 | Ruger Ellis | 7 | More Than 7 | 13:49.71 | 3:50:26.44 | 4:13.85 | |
20 | 3095 | Dominik Haynes | 5 | More Than 7 | 13:55.66 | 4:04:22.10 | 4:19.80 | |
21 | 3085 | Jeremy Barraza | 7 | More Than 7 | 14:06.24 | 4:18:28.34 | 4:30.38 | |
22 | 3102 | David Scheer | 5 | More Than 7 | 15:11.60 | 4:33:39.94 | 5:35.74 | |
23 | 3083 | Barrett Ammons | 5 | More Than 7 | 19:11.12 | 4:52:51.06 | 9:35.26 | |
24 | 3087 | Masada Buffalo | 8 | More Than 7 | 19:27.53 | 5:12:18.59 | 9:51.67 | |
Team - Columbia Falls |
Finish Position - 4 |
|||||||
Team Score (places): 76 |
Team Score (times): 54:51.79 |
Ave Time:10:58.36 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3039 | Brock Swope | 8 | 6 | 6 | 10:10.50 | 10:10.50 | 0:34.64 |
2 | 3029 | Stimson Dolesh | 7 | 13 | 19 | 10:48.03 | 20:58.53 | 1:12.17 |
3 | 3033 | Reece Peitzsch | 6 | 16 | 35 | 11:01.95 | 32:00.48 | 1:26.09 |
4 | 3035 | Lucas Peterson | 8 | 20 | 55 | 11:24.31 | 43:24.79 | 1:48.45 |
5 | 3030 | Eric Miner | 8 | 21 | 76 | 11:27.00 | 54:51.79 | 1:51.14 |
6 | 3034 | Noah Peters | 7 | (27) | (103) | 13:31.55 | 1:08:23.34 | 3:55.69 |
7 | 3031 | Tommy Pacheco | 7 | (28) | (131) | 13:53.09 | 1:22:16.43 | 4:17.23 |
8 | 3036 | Cash Short | 7 | More Than 7 | 13:57.39 | 1:36:13.82 | 4:21.53 | |
9 | 3038 | Aiden Swank | 6 | More Than 7 | 14:19.60 | 1:50:33.42 | 4:43.74 | |
10 | 3028 | Rebel Crump | 6 | More Than 7 | 15:46.30 | 2:06:19.72 | 6:10.44 | |
11 | 3027 | Jack Beltz | 6 | More Than 7 | 15:46.41 | 2:22:06.13 | 6:10.55 | |
12 | 3040 | Reed Wollenzien | 8 | More Than 7 | 18:31.07 | 2:40:37.20 | 8:55.21 |
Top | |||||||
Overall Finish List - Girls |
|||||||
Middle School Girls |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 3080 | Emmery Schmidt | Kalispell | 10:20.27 | 6:40/M | 8 |
2 | 2 | 3154 | Charlotte Wallace | Whitefish Central | 10:47.50 | 6:58/M | 8 |
3 | 3 | 3043 | Cora Hannan | Columbia Falls | 11:07.12 | 7:10/M | 6 |
4 | 4 | 3120 | Baylee Lemm | Polson | 11:13.56 | 7:15/M | 7 |
5 | 5 | 3144 | Sage Boyes | Whitefish Central | 11:14.32 | 7:15/M | 7 |
6 | 6 | 3152 | Amelia Remley | Whitefish Central | 11:24.82 | 7:22/M | 8 |
7 | 7 | 3127 | Taylor White | Polson | 11:45.91 | 7:35/M | 6 |
8 | 8 | 3112 | Maddy Daniel | Polson | 11:55.41 | 7:42/M | 7 |
9 | 9 | 3079 | Naomi Miller | Kalispell | 12:00.90 | 7:45/M | 7 |
10 | 10 | 3123 | Araeya Nelson | Polson | 12:04.44 | 7:47/M | 6 |
11 | 11 | 3151 | Finley Pemberton | Whitefish Central | 12:13.24 | 7:53/M | 7 |
12 | 12 | 3075 | Margo Cummings | Kalispell | 12:13.34 | 7:53/M | 8 |
13 | 13 | 3121 | Rosie Lies | Polson | 12:13.89 | 7:53/M | 5 |
14 | 14 | 3145 | Elizabeth Christianson | Whitefish Central | 12:28.62 | 8:03/M | 8 |
15 | 15 | 3114 | Morgan Delaney | Polson | 12:39.07 | 8:10/M | 6 |
16 | 16 | 3146 | Anna Guzman | Whitefish Central | 12:40.13 | 8:10/M | 7 |
17 | 17 | 3074 | Abby Bailey | Kalispell | 12:44.71 | 8:13/M | 7 |
18 | 18 | 3045 | Kaycee Orvis | Columbia Falls | 12:59.27 | 8:23/M | 7 |
19 | 19 | 3110 | Ross Bishop | Polson | 13:04.09 | 8:26/M | 6 |
20 | (> 7) | 3115 | D'Vaiah Gasco | Polson | 13:30.21 | 8:43/M | 7 |
21 | (> 7) | 3108 | Ellie Benson | Polson | 13:30.78 | 8:43/M | 8 |
22 | (> 7) | 3122 | Adeline Montgomery | Polson | 13:47.81 | 8:54/M | 6 |
23 | 20 | 3076 | Natalie Doolan | Kalispell | 13:50.24 | 8:56/M | 7 |
24 | (> 7) | 3113 | Brittan Davis | Polson | 13:56.12 | 8:59/M | 7 |
25 | (> 7) | 3119 | Cora Lapotka | Polson | 13:57.29 | 9:00/M | 5 |
26 | 21 | 3081 | Rita Sharbono | Kalispell | 13:57.47 | 9:00/M | 7 |
27 | (> 7) | 3125 | Kimora Scott | Polson | 13:58.72 | 9:01/M | 5 |
28 | 22 | 3077 | Callie Dugan | Kalispell | 14:04.01 | 9:05/M | 7 |
29 | (> 7) | 3107 | Mackinzi Bartel | Polson | 14:07.65 | 9:07/M | 7 |
30 | (> 7) | 3109 | Embree Bird | Polson | 14:08.48 | 9:07/M | 5 |
31 | (> 7) | 3117 | Nizhoni Haynes | Polson | 14:09.21 | 9:08/M | 7 |
32 | 23 | 3148 | Chantry Krack | Whitefish Central | 14:27.20 | 9:19/M | 5 |
33 | (> 7) | 3149 | Lillian Nelson | Whitefish Central | 14:48.34 | 9:33/M | 7 |
34 | 24 | 3044 | Melody McNally | Columbia Falls | 14:51.13 | 9:35/M | 8 |
35 | (> 7) | 3082 | Jessalyn Wagar | Kalispell | 14:54.66 | 9:37/M | 7 |
36 | 25 | 3047 | Ella Timlick | Columbia Falls | 15:38.36 | 10:05/M | 6 |
37 | (> 7) | 3147 | Cassidy Krack | Whitefish Central | 15:43.56 | 10:09/M | 6 |
38 | (> 7) | 3078 | Blake Johnson | Kalispell | 15:55.86 | 10:17/M | 7 |
39 | (> 7) | 3143 | Scout Berry | Whitefish Central | 15:57.65 | 10:18/M | 7 |
40 | (> 7) | 3153 | Hazel Remley | Whitefish Central | 16:04.46 | 10:22/M | 5 |
41 | (> 7) | 3142 | Ginger Bergland | Whitefish Central | 16:04.51 | 10:22/M | 5 |
42 | (> 7) | 3116 | Gracie Hammer | Polson | 16:40.38 | 10:45/M | 5 |
43 | (> 7) | 3124 | Brinley Ricks | Polson | 16:50.93 | 10:52/M | 5 |
44 | 26 | 3046 | Kate Schwalbe | Columbia Falls | 16:53.96 | 10:54/M | 6 |
45 | (> 7) | 3126 | Bristal Wallin | Polson | 17:35.78 | 11:21/M | 5 |
46 | (> 7) | 3111 | Analeigh Bryant | Polson | 18:44.79 | 12:06/M | 5 |
47 | 27 | 3042 | Sawyer Clark | Columbia Falls | 19:36.70 | 12:39/M | 6 |
48 | (> 7) | 3118 | Audry Kenmille | Polson | 20:39.01 | 13:19/M | 5 |
Top | |||||||||||
Team Scores - Girls |
|||||||||||
Middle School Girls |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Whitefish Central | 38 | 2 | 5 | 6 | 11 | 14 | 16 | 23 | ||
Top 5 Times: 58:08.50 | |||||||||||
2 | Polson | 42 | 4 | 7 | 8 | 10 | 13 | 15 | 19 | ||
Top 5 Times: 59:13.21 | |||||||||||
3 | Kalispell | 59 | 1 | 9 | 12 | 17 | 20 | 21 | 22 | ||
Top 5 Times: 1:01:09.46 | |||||||||||
4 | Columbia Falls | 96 | 3 | 18 | 24 | 25 | 26 | 27 | |||
Top 5 Times: 1:11:29.84 | |||||||||||
Top | ||||||||
Final Team Results - Girls |
||||||||
Middle School Girls |
||||||||
Team - Whitefish Central |
Finish Position - 1 |
|||||||
Team Score (places): 38 |
Team Score (times): 58:08.50 |
Ave Time:11:37.70 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3154 | Charlotte Wallace | 8 | 2 | 2 | 10:47.50 | 10:47.50 | 0:27.23 |
2 | 3144 | Sage Boyes | 7 | 5 | 7 | 11:14.32 | 22:01.82 | 0:54.05 |
3 | 3152 | Amelia Remley | 8 | 6 | 13 | 11:24.82 | 33:26.64 | 1:04.55 |
4 | 3151 | Finley Pemberton | 7 | 11 | 24 | 12:13.24 | 45:39.88 | 1:52.97 |
5 | 3145 | Elizabeth Christianson | 8 | 14 | 38 | 12:28.62 | 58:08.50 | 2:08.35 |
6 | 3146 | Anna Guzman | 7 | (16) | (54) | 12:40.13 | 1:10:48.63 | 2:19.86 |
7 | 3148 | Chantry Krack | 5 | (23) | (77) | 14:27.20 | 1:25:15.83 | 4:06.93 |
8 | 3149 | Lillian Nelson | 7 | More Than 7 | 14:48.34 | 1:40:04.17 | 4:28.07 | |
9 | 3147 | Cassidy Krack | 6 | More Than 7 | 15:43.56 | 1:55:47.73 | 5:23.29 | |
10 | 3143 | Scout Berry | 7 | More Than 7 | 15:57.65 | 2:11:45.38 | 5:37.38 | |
11 | 3153 | Hazel Remley | 5 | More Than 7 | 16:04.46 | 2:27:49.84 | 5:44.19 | |
12 | 3142 | Ginger Bergland | 5 | More Than 7 | 16:04.51 | 2:43:54.35 | 5:44.24 | |
Team - Polson |
Finish Position - 2 |
|||||||
Team Score (places): 42 |
Team Score (times): 59:13.21 |
Ave Time:11:50.64 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3120 | Baylee Lemm | 7 | 4 | 4 | 11:13.56 | 11:13.56 | 0:53.29 |
2 | 3127 | Taylor White | 6 | 7 | 11 | 11:45.91 | 22:59.47 | 1:25.64 |
3 | 3112 | Maddy Daniel | 7 | 8 | 19 | 11:55.41 | 34:54.88 | 1:35.14 |
4 | 3123 | Araeya Nelson | 6 | 10 | 29 | 12:04.44 | 46:59.32 | 1:44.17 |
5 | 3121 | Rosie Lies | 5 | 13 | 42 | 12:13.89 | 59:13.21 | 1:53.62 |
6 | 3114 | Morgan Delaney | 6 | (15) | (57) | 12:39.07 | 1:11:52.28 | 2:18.80 |
7 | 3110 | Ross Bishop | 6 | (19) | (76) | 13:04.09 | 1:24:56.37 | 2:43.82 |
8 | 3115 | D'Vaiah Gasco | 7 | More Than 7 | 13:30.21 | 1:38:26.58 | 3:09.94 | |
9 | 3108 | Ellie Benson | 8 | More Than 7 | 13:30.78 | 1:51:57.36 | 3:10.51 | |
10 | 3122 | Adeline Montgomery | 6 | More Than 7 | 13:47.81 | 2:05:45.17 | 3:27.54 | |
11 | 3113 | Brittan Davis | 7 | More Than 7 | 13:56.12 | 2:19:41.29 | 3:35.85 | |
12 | 3119 | Cora Lapotka | 5 | More Than 7 | 13:57.29 | 2:33:38.58 | 3:37.02 | |
13 | 3125 | Kimora Scott | 5 | More Than 7 | 13:58.72 | 2:47:37.30 | 3:38.45 | |
14 | 3107 | Mackinzi Bartel | 7 | More Than 7 | 14:07.65 | 3:01:44.95 | 3:47.38 | |
15 | 3109 | Embree Bird | 5 | More Than 7 | 14:08.48 | 3:15:53.43 | 3:48.21 | |
16 | 3117 | Nizhoni Haynes | 7 | More Than 7 | 14:09.21 | 3:30:02.64 | 3:48.94 | |
17 | 3116 | Gracie Hammer | 5 | More Than 7 | 16:40.38 | 3:46:43.02 | 6:20.11 | |
18 | 3124 | Brinley Ricks | 5 | More Than 7 | 16:50.93 | 4:03:33.95 | 6:30.66 | |
19 | 3126 | Bristal Wallin | 5 | More Than 7 | 17:35.78 | 4:21:09.73 | 7:15.51 | |
20 | 3111 | Analeigh Bryant | 5 | More Than 7 | 18:44.79 | 4:39:54.52 | 8:24.52 | |
21 | 3118 | Audry Kenmille | 5 | More Than 7 | 20:39.01 | 5:00:33.53 | 10:18.74 | |
Team - Kalispell |
Finish Position - 3 |
|||||||
Team Score (places): 59 |
Team Score (times): 1:01:09.46 |
Ave Time:12:13.89 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3080 | Emmery Schmidt | 8 | 1 | 1 | 10:20.27 | 10:20.27 | 0:00.00 |
2 | 3079 | Naomi Miller | 7 | 9 | 10 | 12:00.90 | 22:21.17 | 1:40.63 |
3 | 3075 | Margo Cummings | 8 | 12 | 22 | 12:13.34 | 34:34.51 | 1:53.07 |
4 | 3074 | Abby Bailey | 7 | 17 | 39 | 12:44.71 | 47:19.22 | 2:24.44 |
5 | 3076 | Natalie Doolan | 7 | 20 | 59 | 13:50.24 | 1:01:09.46 | 3:29.97 |
6 | 3081 | Rita Sharbono | 7 | (21) | (80) | 13:57.47 | 1:15:06.93 | 3:37.20 |
