Men: Top Finishers 1-12 13-18 19-39 40-54 55-69 70-99
Women: Top Finishers 1-12 19-39 40-54 55-69 70-99
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Reagan Colyer | Bozeman MT | 115 | 25 | 1 | 1:20.53 | 1 | 1:24.37 | 1 | 1:23.73 | 1 | 1:18.39 | 5:27.02 |
2 | 2 | Angela Hornsby | Missoula MT | 125 | 38 | 2 | 1:23.60 | 2 | 1:31.16 | 2 | 1:31.68 | 2 | 1:26.96 | 5:53.40 |
3 | 3 | Cori Stern | Missoula MT | 109 | 43 | 3 | 1:29.67 | 3 | 1:33.00 | 3 | 1:33.34 | 3 | 1:29.95 | 6:05.96 |
Top | ||||||||||||||
Female 12 and Under |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Lila Bridegam | Missoula MT | 112 | 10 | 2 | 2:07.72 | 1 | 2:29.53 | 1 | 2:24.70 | 1 | 2:13.82 | 9:15.77 |
2 | 16 | Eden Brasington | Missoula MT | 110 | 10 | 1 | 2:05.69 | 2 | 2:53.35 | 2 | 2:52.16 | 4 | 2:51.49 | 10:42.69 |
3 | 18 | Anaya Bridegam | Missoula MT | 111 | 8 | 3 | 2:25.31 | 3 | 3:05.16 | 3 | 3:02.92 | 3 | 2:49.48 | 11:22.87 |
4 | 19 | Alison Irwin | Missoula MT | 127 | 8 | 4 | 3:05.83 | 4 | 3:33.79 | 4 | 3:05.71 | 2 | 2:48.80 | 12:34.13 |
Top | ||||||||||||||
Female 19 to 39 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Reagan Colyer | Bozeman MT | 115 | 25 | 1 | 1:20.53 | 1 | 1:24.37 | 1 | 1:23.73 | 1 | 1:18.39 | 5:27.02 |
2 | 2 | Angela Hornsby | Missoula MT | 125 | 38 | 2 | 1:23.60 | 2 | 1:31.16 | 2 | 1:31.68 | 2 | 1:26.96 | 5:53.40 |
3 | 5 | Claudia Hewston | Missoula MT | 122 | 24 | 3 | 1:32.81 | 3 | 1:32.48 | 3 | 1:35.24 | 3 | 1:31.16 | 6:11.69 |
4 | 7 | Kelli Gibbs | Missoula MT | 121 | 39 | 5 | 1:34.45 | 4 | 1:35.38 | 4 | 1:37.72 | 4 | 1:34.41 | 6:21.96 |
5 | 8 | Katie Peterson | Missoula MT | 108 | 35 | 4 | 1:34.28 | 5 | 1:36.55 | 5 | 1:41.43 | 5 | 1:40.16 | 6:32.42 |
6 | 10 | Heidi Hanson | Missoula MT | 107 | 31 | 6 | 1:44.34 | 6 | 1:53.24 | 6 | 2:00.18 | 6 | 1:50.94 | 7:28.70 |
7 | 12 | Olivia Hewston | Missoula MT | 123 | 21 | 7 | 2:10.46 | 7 | 2:20.85 | 7 | 2:22.69 | 8 | 2:19.49 | 9:13.49 |
8 | 14 | Denise Thrush | Missoula MT | 145 | 38 | 8 | 2:27.89 | 8 | 2:31.01 | 8 | 2:30.76 | 7 | 2:10.23 | 9:39.89 |
Top | ||||||||||||||
Female 40 to 54 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Cori Stern | Missoula MT | 109 | 43 | 1 | 1:29.67 | 1 | 1:33.00 | 1 | 1:33.34 | 2 | 1:29.95 | 6:05.96 |
2 | 6 | Erin Reed | Missoula MT | 138 | 43 | 2 | 1:33.67 | 2 | 1:38.69 | 2 | 1:38.67 | 1 | 1:24.23 | 6:15.26 |
3 | 9 | Pam Estill | Husonhuson MT | 119 | 49 | 3 | 1:35.55 | 3 | 1:45.75 | 3 | 1:48.67 | 3 | 1:42.17 | 6:52.14 |
4 | 20 | Amy Moore | Missoula MT | 136 | 48 | 4 | 2:59.03 | 4 | 3:28.33 | 4 | 3:43.24 | 4 | 3:08.10 | 13:18.70 |
Top | ||||||||||||||
Female 55 to 69 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Mary Thane | Missoula MT | 144 | 57 | 1 | 1:31.86 | 1 | 1:32.68 | 1 | 1:34.65 | 1 | 1:32.02 | 6:11.21 |
2 | 15 | Terry Stekly | Missoula MT | 142 | 66 | 2 | 2:23.97 | 2 | 2:31.63 | 2 | 2:34.03 | 2 | 2:23.68 | 9:53.31 |
3 | 17 | Maureen Lynch | Missoula MT | 102 | 56 | 3 | 2:39.59 | 3 | 2:47.40 | 3 | 2:48.18 | 3 | 2:40.02 | 10:55.19 |
4 | 21 | Elizabeth McDonald | Missoula MT | 132 | 69 | 4 | 4:02.31 | 4 | 3:55.39 | 4 | 3:59.04 | 4 | 3:58.60 | 15:55.34 |
Top | ||||||||||||||
Female 70 and Over |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Sue Falsey | Missoula MT | 120 | 72 | 1 | 2:15.87 | 1 | 2:17.86 | 1 | 2:16.84 | 1 | 2:10.72 | 9:01.29 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Adam Peterman | Missoula MT | 137 | 25 | 1 | 1:08.92 | 1 | 1:07.36 | 1 | 1:09.04 | 1 | 1:04.66 | 4:29.98 |
2 | 2 | Zane Roush | Helena MT | 139 | 19 | 2 | 1:09.77 | 3 | 1:08.16 | 3 | 1:12.09 | 2 | 1:10.33 | 4:40.35 |
3 | 3 | Christopher Hurd | Washington IL | 126 | 19 | 3 | 1:09.88 | 2 | 1:07.94 | 2 | 1:11.78 | 3 | 1:11.38 | 4:40.98 |
Top | ||||||||||||||
Male 12 and Under |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 21 | Dylan Thrush | 147 | 7 | 1 | 2:27.02 | 1 | 2:31.05 | 1 | 2:31.26 | 1 | 2:10.01 | 9:39.34 | |
Top | ||||||||||||||
Male 13 to 18 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Garrett Cleveland | Missoula MT | 151 | 14 | 1 | 1:21.02 | 1 | 1:24.60 | 1 | 1:23.76 | 1 | 1:18.26 | 5:27.64 |
2 | 13 | Ridley Key | Missoula MT | 129 | 13 | 2 | 1:35.36 | 2 | 1:31.06 | 2 | 1:31.01 | 2 | 1:23.05 | 6:00.48 |
Top | ||||||||||||||
Male 19 to 39 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Adam Peterman | Missoula MT | 137 | 25 | 1 | 1:08.92 | 1 | 1:07.36 | 1 | 1:09.04 | 1 | 1:04.66 | 4:29.98 |
2 | 2 | Zane Roush | Helena MT | 139 | 19 | 2 | 1:09.77 | 3 | 1:08.16 | 3 | 1:12.09 | 2 | 1:10.33 | 4:40.35 |
3 | 3 | Christopher Hurd | Washington IL | 126 | 19 | 3 | 1:09.88 | 2 | 1:07.94 | 2 | 1:11.78 | 3 | 1:11.38 | 4:40.98 |
4 | 4 | Mike Evans | Missoula MT | 105 | 28 | 4 | 1:13.32 | 7 | 1:16.19 | 5 | 1:15.42 | 4 | 1:11.59 | 4:56.52 |
5 | 5 | Grant Collins | Portland OR | 114 | 21 | 5 | 1:14.36 | 4 | 1:14.78 | 6 | 1:15.73 | 5 | 1:13.63 | 4:58.50 |
6 | 7 | Keith Miller | Missoula MT | 134 | 31 | 7 | 1:16.61 | 5 | 1:15.71 | 4 | 1:14.69 | 6 | 1:16.57 | 5:03.58 |
7 | 8 | Brian Stelling | Missoula MT | 143 | 33 | 6 | 1:15.82 | 6 | 1:15.77 | 7 | 1:16.81 | 7 | 1:17.58 | 5:05.98 |
8 | 10 | Noah Mock | Missoula MT | 135 | 20 | 8 | 1:22.09 | 8 | 1:24.14 | 8 | 1:26.34 | 8 | 1:26.23 | 5:38.80 |
9 | 18 | Nate Davis | Missoula MT | 116 | 30 | 9 | 1:33.29 | 9 | 1:37.62 | 9 | 1:44.04 | 9 | 1:45.83 | 6:40.78 |
Top | ||||||||||||||
Male 40 to 54 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Aaron Derry | Missoula MT | 104 | 47 | 1 | 1:17.25 | 1 | 1:13.91 | 1 | 1:15.36 | 1 | 1:12.48 | 4:59.00 |
2 | 12 | Randy Tanner | Missoula MT | 101 | 41 | 2 | 1:24.11 | 2 | 1:30.82 | 4 | 1:34.11 | 4 | 1:30.38 | 5:59.42 |
3 | 14 | Will Pereira | Missoula MT | 103 | 53 | 3 | 1:33.50 | 3 | 1:32.11 | 2 | 1:31.08 | 2 | 1:25.24 | 6:01.93 |
4 | 15 | Dave Gilmer | Missoula MT | 149 | 46 | 5 | 1:36.81 | 5 | 1:38.76 | 5 | 1:34.27 | 3 | 1:29.02 | 6:18.86 |
5 | 16 | Miles Key | Missoula MT | 128 | 44 | 4 | 1:33.52 | 4 | 1:32.36 | 3 | 1:31.88 | 5 | 1:43.67 | 6:21.43 |
6 | 20 | Derek Thrush | Missoula MT | 146 | 41 | 6 | 1:52.24 | 6 | 2:06.15 | 6 | 2:05.23 | 6 | 1:54.82 | 7:58.44 |
Top | ||||||||||||||
Male 55 to 69 |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Brian Panian | Missoula MT | 150 | 60 | 1 | 1:18.98 | 1 | 1:28.43 | 1 | 1:36.73 | 1 | 1:29.38 | 5:53.52 |
2 | 17 | Don Malerk | Missoula MT | 131 | 66 | 2 | 1:36.24 | 2 | 1:38.51 | 2 | 1:42.14 | 2 | 1:40.34 | 6:37.23 |
3 | 19 | Bob Homer | Missoula MT | 124 | 65 | 3 | 1:52.52 | 3 | 1:58.27 | 3 | 1:59.72 | 3 | 1:55.01 | 7:45.52 |
Top | ||||||||||||||
Male 70 and Over |
||||||||||||||
Overall* | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Lap 4 ------- | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 22 | Jim McDonald | Missoula MT | 133 | 73 | 1 | 4:01.49 | 1 | 3:56.71 | 2 | 3:57.99 | 2 | 3:58.88 | 15:55.07 |
2 | 23 | Brad Leonard | Missoula MT | 130 | 86 | 2 | 4:11.86 | 2 | 4:00.10 | 1 | 3:47.32 | 1 | 3:56.76 | 15:56.04 |