Finish List - Boys - Varsity Boys Quad 1 Team Summary - Boys - Varsity Boys Quad 1 Team Detail - Boys - Varsity Boys Quad 1
Top | |||||||
Overall Finish List - Boys |
|||||||
Varsity Boys Quad 1 |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 293 | Caleb Hornung | Billings West | 17:18.10 | 5:35/M | 12 |
2 | 2 | 4942 | Carson Steckelberg | Gallatin | 17:30.22 | 5:39/M | 10 |
3 | 3 | 295 | Joey Loveless | Billings West | 17:37.53 | 5:41/M | 11 |
4 | 4 | 298 | Jaxon Straus | Billings West | 17:44.43 | 5:43/M | 10 |
5 | 5 | 4899 | Andrew Denegar | Charles M Russell(Great Falls) | 17:54.50 | 5:47/M | 12 |
6 | 6 | 292 | Micah Abrams | Billings West | 17:54.65 | 5:47/M | 11 |
7 | 7 | 4937 | Nash Coley | Gallatin | 18:09.70 | 5:52/M | 9 |
8 | 8 | 4939 | Thomas Hicks | Gallatin | 18:17.37 | 5:54/M | 10 |
9 | 9 | 4940 | Peter Rehberger | Gallatin | 18:20.48 | 5:55/M | 11 |
10 | 10 | 296 | Seth Petsch | Billings West | 18:37.83 | 6:01/M | 11 |
11 | 11 | 4903 | Ciaran Molloy | Charles M Russell(Great Falls) | 18:38.55 | 6:01/M | 12 |
12 | 12 | 4898 | Ashton Blake | Charles M Russell(Great Falls) | 18:47.75 | 6:04/M | 11 |
13 | 13 | 213 | Isaac Goudy | Billings Senior | 18:52.07 | 6:05/M | 12 |
14 | 14 | 212 | Alex Charette | Billings Senior | 18:58.96 | 6:07/M | 11 |
15 | 15 | 297 | Shane Stauffer | Billings West | 19:07.26 | 6:10/M | 12 |
16 | 16 | 4904 | Dawson Williams | Charles M Russell(Great Falls) | 19:11.60 | 6:11/M | 11 |
17 | 17 | 4936 | Eli Blythe | Gallatin | 19:27.08 | 6:16/M | 10 |
18 | 18 | 4901 | Brendan Hessel | Charles M Russell(Great Falls) | 19:34.06 | 6:19/M | 12 |
19 | 19 | 214 | Jeremiah McClenahan | Billings Senior | 19:40.34 | 6:21/M | 12 |
20 | 20 | 215 | Lansing Stewart | Billings Senior | 19:40.34 | 6:21/M | 12 |
21 | 21 | 211 | Atticus Bradley | Billings Senior | 19:43.28 | 6:22/M | 10 |
22 | 22 | 210 | Alek Ard | Billings Senior | 19:44.74 | 6:22/M | 11 |
23 | 23 | 4902 | Luke Jaraczeski | Charles M Russell(Great Falls) | 20:16.35 | 6:32/M | 12 |
24 | 24 | 4941 | David Seymour | Gallatin | 20:20.22 | 6:34/M | 11 |
25 | 25 | 294 | Carson Lipp | Billings West | 20:20.53 | 6:34/M | 12 |
26 | 26 | 4938 | Austin Hannon | Gallatin | 20:48.68 | 6:43/M | 11 |
27 | 27 | 4900 | Adonai Gray | Charles M Russell(Great Falls) | 23:37.89 | 7:37/M | 12 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys Quad 1 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Billings West | 24 | 1 | 3 | 4 | 6 | 10 | 15 | 25 | ||
Top 5 Times: 1:29:12.54--- Average Time: 17:50.51 | |||||||||||
2 | Gallatin | 43 | 2 | 7 | 8 | 9 | 17 | 24 | 26 | ||
Top 5 Times: 1:31:44.85--- Average Time: 18:20.97 | |||||||||||
3 | Charles M Russell(Great Falls) | 62 | 5 | 11 | 12 | 16 | 18 | 23 | 27 | ||
Top 5 Times: 1:34:06.46--- Average Time: 18:49.29 | |||||||||||
4 | Billings Senior | 87 | 13 | 14 | 19 | 20 | 21 | 22 | |||
Top 5 Times: 1:36:54.99--- Average Time: 19:23.00 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys Quad 1 |
||||||||
Team - Billings West |
Finish Position - 1 |
|||||||
Team Score (places): 24 |
Team Score (times): 1:29:12.54 |
Ave Time:17:50.51 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 293 | Caleb Hornung | 12 | 1 | 1 | 17:18.10 | 17:18.10 | 0:00.00 |
2 | 295 | Joey Loveless | 11 | 3 | 4 | 17:37.53 | 34:55.63 | 0:19.43 |
3 | 298 | Jaxon Straus | 10 | 4 | 8 | 17:44.43 | 52:40.06 | 0:26.33 |
4 | 292 | Micah Abrams | 11 | 6 | 14 | 17:54.65 | 1:10:34.71 | 0:36.55 |
5 | 296 | Seth Petsch | 11 | 10 | 24 | 18:37.83 | 1:29:12.54 | 1:19.73 |
6 | 297 | Shane Stauffer | 12 | (15) | (39) | 19:07.26 | 1:48:19.80 | 1:49.16 |
7 | 294 | Carson Lipp | 12 | (25) | (64) | 20:20.53 | 2:08:40.33 | 3:02.43 |
Team - Gallatin |
Finish Position - 2 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:31:44.85 |
Ave Time:18:20.97 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4942 | Carson Steckelberg | 10 | 2 | 2 | 17:30.22 | 17:30.22 | 0:12.12 |
2 | 4937 | Nash Coley | 9 | 7 | 9 | 18:09.70 | 35:39.92 | 0:51.60 |
3 | 4939 | Thomas Hicks | 10 | 8 | 17 | 18:17.37 | 53:57.29 | 0:59.27 |
4 | 4940 | Peter Rehberger | 11 | 9 | 26 | 18:20.48 | 1:12:17.77 | 1:02.38 |
5 | 4936 | Eli Blythe | 10 | 17 | 43 | 19:27.08 | 1:31:44.85 | 2:08.98 |
6 | 4941 | David Seymour | 11 | (24) | (67) | 20:20.22 | 1:52:05.07 | 3:02.12 |
7 | 4938 | Austin Hannon | 11 | (26) | (93) | 20:48.68 | 2:12:53.75 | 3:30.58 |
Team - Charles M Russell(Great Falls) |
Finish Position - 3 |
|||||||
Team Score (places): 62 |
Team Score (times): 1:34:06.46 |
Ave Time:18:49.29 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4899 | Andrew Denegar | 12 | 5 | 5 | 17:54.50 | 17:54.50 | 0:36.40 |
2 | 4903 | Ciaran Molloy | 12 | 11 | 16 | 18:38.55 | 36:33.05 | 1:20.45 |
3 | 4898 | Ashton Blake | 11 | 12 | 28 | 18:47.75 | 55:20.80 | 1:29.65 |
4 | 4904 | Dawson Williams | 11 | 16 | 44 | 19:11.60 | 1:14:32.40 | 1:53.50 |
5 | 4901 | Brendan Hessel | 12 | 18 | 62 | 19:34.06 | 1:34:06.46 | 2:15.96 |
6 | 4902 | Luke Jaraczeski | 12 | (23) | (85) | 20:16.35 | 1:54:22.81 | 2:58.25 |
7 | 4900 | Adonai Gray | 12 | (27) | (112) | 23:37.89 | 2:18:00.70 | 6:19.79 |
Team - Billings Senior |
Finish Position - 4 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:36:54.99 |
Ave Time:19:23.00 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 213 | Isaac Goudy | 12 | 13 | 13 | 18:52.07 | 18:52.07 | 1:33.97 |
2 | 212 | Alex Charette | 11 | 14 | 27 | 18:58.96 | 37:51.03 | 1:40.86 |
3 | 214 | Jeremiah McClenahan | 12 | 19 | 46 | 19:40.34 | 57:31.37 | 2:22.24 |
4 | 215 | Lansing Stewart | 12 | 20 | 66 | 19:40.34 | 1:17:11.71 | 2:22.24 |
5 | 211 | Atticus Bradley | 10 | 21 | 87 | 19:43.28 | 1:36:54.99 | 2:25.18 |
6 | 210 | Alek Ard | 11 | (22) | (109) | 19:44.74 | 1:56:39.73 | 2:26.64 |