Finish List - Boys - Varsity Boys Quad 2 Team Summary - Boys - Varsity Boys Quad 2 Team Detail - Boys - Varsity Boys Quad 2
Top | |||||||
Overall Finish List - Boys |
|||||||
Varsity Boys Quad 2 |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 4851 | Stirling Marshall-Pryde | Bozeman | 17:03.79 | 5:30/M | 12 |
2 | 2 | 4961 | Gavin Groshelle | Great Falls | 17:17.76 | 5:35/M | 12 |
3 | 3 | 4965 | Mac Palmer | Great Falls | 17:18.22 | 5:35/M | 10 |
4 | 4 | 4962 | Ryan Harrington | Great Falls | 17:26.66 | 5:38/M | 9 |
5 | 5 | 4849 | Xander Danenhauer | Bozeman | 17:35.36 | 5:40/M | 12 |
6 | 6 | 185 | Samuel Nash | Belgrade | 17:41.94 | 5:43/M | 11 |
7 | 7 | 249 | Gavin Budge | Billings Skyview | 17:44.26 | 5:43/M | 9 |
8 | 8 | 4852 | Connor Neil | Bozeman | 17:58.05 | 5:48/M | 10 |
9 | 9 | 4850 | Joe Johns | Bozeman | 18:01.64 | 5:49/M | 11 |
10 | 10 | 250 | Connor Chase | Billings Skyview | 18:08.79 | 5:51/M | 12 |
11 | 11 | 248 | Alex Benner | Billings Skyview | 18:09.35 | 5:51/M | 12 |
12 | 12 | 4854 | Bridger Wilkes | Bozeman | 18:11.53 | 5:52/M | 11 |
13 | 13 | 4848 | Noah Cunningham-Baker | Bozeman | 18:17.20 | 5:54/M | 12 |
14 | 14 | 184 | Cooper McCormack | Belgrade | 18:26.42 | 5:57/M | 12 |
15 | 15 | 4964 | Garrett Nelson | Great Falls | 18:31.40 | 5:59/M | 11 |
16 | 16 | 4963 | Valon Haslem | Great Falls | 18:33.29 | 5:59/M | 11 |
17 | 17 | 4853 | Kj Popiel | Bozeman | 18:33.74 | 5:59/M | 10 |
18 | 18 | 4966 | Agustus Tehle | Great Falls | 18:49.59 | 6:04/M | 11 |
19 | 19 | 186 | Brodie Tirrell | Belgrade | 18:49.82 | 6:04/M | 9 |
20 | 20 | 253 | Solamon Howe | Billings Skyview | 19:03.62 | 6:09/M | 11 |
21 | 21 | 252 | Garett Hoke | Billings Skyview | 19:10.50 | 6:11/M | 12 |
22 | 22 | 182 | Brandon Clingan | Belgrade | 19:13.88 | 6:12/M | 11 |
23 | 23 | 183 | Kaden Lookhart | Belgrade | 19:18.13 | 6:14/M | 9 |
24 | 24 | 180 | Aidan Brown | Belgrade | 22:44.75 | 7:20/M | 9 |
25 | 25 | 181 | Charles Brown | Belgrade | 23:35.37 | 7:37/M | 11 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys Quad 2 |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Bozeman | 35 | 1 | 5 | 8 | 9 | 12 | 13 | 17 | ||
Top 5 Times: 1:28:50.37--- Average Time: 17:46.07 | |||||||||||
2 | Great Falls | 40 | 2 | 3 | 4 | 15 | 16 | 18 | |||
Top 5 Times: 1:29:07.33--- Average Time: 17:49.47 | |||||||||||
3 | Billings Skyview | 69 | 7 | 10 | 11 | 20 | 21 | ||||
Top 5 Times: 1:32:16.52--- Average Time: 18:27.30 | |||||||||||
4 | Belgrade | 84 | 6 | 14 | 19 | 22 | 23 | 24 | 25 | ||
Top 5 Times: 1:33:30.19--- Average Time: 18:42.04 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys Quad 2 |
||||||||
Team - Bozeman |
Finish Position - 1 |
|||||||
Team Score (places): 35 |
Team Score (times): 1:28:50.37 |
Ave Time:17:46.07 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4851 | Stirling Marshall-Pryde | 12 | 1 | 1 | 17:03.79 | 17:03.79 | 0:00.00 |
2 | 4849 | Xander Danenhauer | 12 | 5 | 6 | 17:35.36 | 34:39.15 | 0:31.57 |
3 | 4852 | Connor Neil | 10 | 8 | 14 | 17:58.05 | 52:37.20 | 0:54.26 |
4 | 4850 | Joe Johns | 11 | 9 | 23 | 18:01.64 | 1:10:38.84 | 0:57.85 |
5 | 4854 | Bridger Wilkes | 11 | 12 | 35 | 18:11.53 | 1:28:50.37 | 1:07.74 |
6 | 4848 | Noah Cunningham-Baker | 12 | (13) | (48) | 18:17.20 | 1:47:07.57 | 1:13.41 |
7 | 4853 | Kj Popiel | 10 | (17) | (65) | 18:33.74 | 2:05:41.31 | 1:29.95 |
Team - Great Falls |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:29:07.33 |
Ave Time:17:49.47 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4961 | Gavin Groshelle | 12 | 2 | 2 | 17:17.76 | 17:17.76 | 0:13.97 |
2 | 4965 | Mac Palmer | 10 | 3 | 5 | 17:18.22 | 34:35.98 | 0:14.43 |
3 | 4962 | Ryan Harrington | 9 | 4 | 9 | 17:26.66 | 52:02.64 | 0:22.87 |
4 | 4964 | Garrett Nelson | 11 | 15 | 24 | 18:31.40 | 1:10:34.04 | 1:27.61 |
5 | 4963 | Valon Haslem | 11 | 16 | 40 | 18:33.29 | 1:29:07.33 | 1:29.50 |
6 | 4966 | Agustus Tehle | 11 | (18) | (58) | 18:49.59 | 1:47:56.92 | 1:45.80 |
Team - Billings Skyview |
Finish Position - 3 |
|||||||
Team Score (places): 69 |
Team Score (times): 1:32:16.52 |
Ave Time:18:27.30 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 249 | Gavin Budge | 9 | 7 | 7 | 17:44.26 | 17:44.26 | 0:40.47 |
2 | 250 | Connor Chase | 12 | 10 | 17 | 18:08.79 | 35:53.05 | 1:05.00 |
3 | 248 | Alex Benner | 12 | 11 | 28 | 18:09.35 | 54:02.40 | 1:05.56 |
4 | 253 | Solamon Howe | 11 | 20 | 48 | 19:03.62 | 1:13:06.02 | 1:59.83 |
5 | 252 | Garett Hoke | 12 | 21 | 69 | 19:10.50 | 1:32:16.52 | 2:06.71 |
Team - Belgrade |
Finish Position - 4 |
|||||||
Team Score (places): 84 |
Team Score (times): 1:33:30.19 |
Ave Time:18:42.04 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 185 | Samuel Nash | 11 | 6 | 6 | 17:41.94 | 17:41.94 | 0:38.15 |
2 | 184 | Cooper McCormack | 12 | 14 | 20 | 18:26.42 | 36:08.36 | 1:22.63 |
3 | 186 | Brodie Tirrell | 9 | 19 | 39 | 18:49.82 | 54:58.18 | 1:46.03 |
4 | 182 | Brandon Clingan | 11 | 22 | 61 | 19:13.88 | 1:14:12.06 | 2:10.09 |
5 | 183 | Kaden Lookhart | 9 | 23 | 84 | 19:18.13 | 1:33:30.19 | 2:14.34 |
6 | 180 | Aidan Brown | 9 | (24) | (108) | 22:44.75 | 1:56:14.94 | 5:40.96 |
7 | 181 | Charles Brown | 11 | (25) | (133) | 23:35.37 | 2:19:50.31 | 6:31.58 |