Men: 18-20 21-29 30-39 40-49 50-59 60-99
Women: 21-29 30-39 50-59
50k |
||||||||||||
Top | ||||||||||||
Female 21 to 29 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Brooke Hoving | 171 | 27 | 1 | 1:46:33.10 | 4:16/K | 1 | 1:52:45.94 | 4:23/K | 4:23/K | 3:39:19.04 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Christi Richards | 110 | 31 | 1 | 1:39:53.49 | 4:00/K | 1 | 1:48:09.11 | 4:10/K | 4:10/K | 3:28:02.60 |
2 | 2 | Heidi Meierbachtol | 62 | 32 | 2 | 1:43:40.14 | 4:09/K | 2 | 1:47:03.44 | 4:13/K | 4:13/K | 3:30:43.58 |
3 | 4 | Kinsey Remien | 173 | 37 | 3 | 1:53:18.01 | 4:32/K | 3 | 1:52:45.18 | 4:31/K | 4:31/K | 3:46:03.19 |
DNF | Katie Foote | 177 | 32 | 4 | 1:59:35.51 | 4:47/K | ||||||
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Nicky Phear | 118 | 51 | 1 | 1:47:41.67 | 4:18/K | 1 | 1:58:38.10 | 4:32/K | 4:32/K | 3:46:19.77 |
2 | 6 | Kim Grover | 107 | 53 | 2 | 2:00:23.05 | 4:49/K | 2 | 2:12:58.70 | 5:04/K | 5:04/K | 4:13:21.75 |
Top | ||||||||||||
Male 18 to 20 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Lukas Horejsi | 112 | 18 | 2 | 1:38:55.20 | 3:57/K | 1 | 1:49:41.83 | 4:10/K | 4:10/K | 3:28:37.03 |
2 | 14 | Aidan Duffield | 193 | 18 | 1 | 1:38:41.25 | 3:57/K | 2 | 1:52:58.86 | 4:14/K | 4:14/K | 3:31:40.11 |
3 | 20 | Will Erving | 61 | 18 | 3 | 1:45:12.78 | 4:13/K | 3 | 1:56:08.27 | 4:26/K | 4:26/K | 3:41:21.05 |
Top | ||||||||||||
Male 21 to 29 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Adam Peterman | 158 | 24 | 1 | 1:37:53.47 | 3:55/K | 1 | 1:42:53.19 | 4:01/K | 4:01/K | 3:20:46.66 |
2 | 27 | Alec Patterson | 156 | 28 | 2 | 1:47:50.20 | 4:19/K | 2 | 2:09:35.92 | 4:45/K | 4:45/K | 3:57:26.12 |
3 | 30 | Branden Joy | 103 | 26 | 3 | 1:59:19.54 | 4:46/K | 3 | 2:11:03.55 | 5:00/K | 5:00/K | 4:10:23.09 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Craig Hertz | 189 | 34 | 1 | 1:24:40.41 | 3:23/K | 1 | 1:28:02.91 | 3:27/K | 3:27/K | 2:52:43.32 |
2 | 2 | Jesse Coenen | 175 | 36 | 4 | 1:32:26.65 | 3:42/K | 2 | 1:34:05.96 | 3:44/K | 3:44/K | 3:06:32.61 |
3 | 3 | Shaun Radley | 182 | 36 | 2 | 1:27:10.92 | 3:29/K | 3 | 1:40:21.51 | 3:45/K | 3:45/K | 3:07:32.43 |
4 | 4 | John Fitzgerald | 176 | 32 | 3 | 1:32:26.13 | 3:42/K | 4 | 1:40:08.80 | 3:51/K | 3:51/K | 3:12:34.93 |
5 | 10 | Eric Swanson | 101 | 33 | 7 | 1:41:07.65 | 4:03/K | 5 | 1:45:42.29 | 4:08/K | 4:08/K | 3:26:49.94 |
6 | 11 | Michael Lessard | 151 | 32 | 5 | 1:38:05.42 | 3:55/K | 6 | 1:50:31.07 | 4:10/K | 4:10/K | 3:28:36.49 |
7 | 13 | Timothy Westerhaus | 174 | 38 | 6 | 1:39:41.38 | 3:59/K | 7 | 1:50:09.61 | 4:12/K | 4:12/K | 3:29:50.99 |
8 | 18 | Cory Kaufman | 194 | 31 | 10 | 1:43:30.43 | 4:08/K | 8 | 1:53:53.01 | 4:21/K | 4:21/K | 3:37:23.44 |
9 | 22 | Forrest Vogel | 183 | 33 | 9 | 1:43:17.17 | 4:08/K | 9 | 2:00:12.50 | 4:28/K | 4:28/K | 3:43:29.67 |
10 | 32 | Michael Kernan | 109 | 32 | 11 | 1:59:35.96 | 4:47/K | 10 | 2:18:03.58 | 5:09/K | 5:09/K | 4:17:39.54 |
DNF | Tim Caramore | 153 | 38 | 8 | 1:42:56.50 | 4:07/K | ||||||
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Payton Gardner | 159 | 41 | 1 | 1:42:40.64 | 4:06/K | 1 | 1:51:12.25 | 4:17/K | 4:17/K | 3:33:52.89 |
2 | 17 | Ben Melby | 113 | 40 | 2 | 1:42:58.76 | 4:07/K | 2 | 1:52:25.52 | 4:18/K | 4:18/K | 3:35:24.28 |
3 | 23 | Pete Behrends | 120 | 46 | 3 | 1:43:21.32 | 4:08/K | 3 | 2:00:10.76 | 4:28/K | 4:28/K | 3:43:32.08 |
4 | 25 | John Breen | 119 | 48 | 4 | 1:45:11.21 | 4:12/K | 4 | 2:06:16.80 | 4:38/K | 4:38/K | 3:51:28.01 |
5 | 26 | Robert Gillespie | 154 | 48 | 5 | 1:47:51.38 | 4:19/K | 5 | 2:03:38.34 | 4:38/K | 4:38/K | 3:51:29.72 |
6 | 28 | Eric Love | 186 | 43 | 8 | 1:58:32.71 | 4:45/K | 6 | 2:06:40.48 | 4:54/K | 4:54/K | 4:05:13.19 |
7 | 29 | Trent Baker | 184 | 49 | 6 | 1:50:12.89 | 4:25/K | 7 | 2:17:38.22 | 4:57/K | 4:57/K | 4:07:51.11 |
8 | 31 | Mark Hebblewhite | 188 | 47 | 7 | 1:55:53.68 | 4:38/K | 8 | 2:15:53.88 | 5:02/K | 5:02/K | 4:11:47.56 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Tim Swanberg | 185 | 51 | 3 | 1:35:58.67 | 3:50/K | 1 | 1:40:59.26 | 3:56/K | 3:56/K | 3:16:57.93 |
2 | 6 | William Snider | 104 | 53 | 2 | 1:35:11.71 | 3:48/K | 2 | 1:43:18.83 | 3:58/K | 3:58/K | 3:18:30.54 |
3 | 8 | Jeff Bookwalter | 191 | 50 | 4 | 1:38:54.14 | 3:57/K | 3 | 1:47:06.48 | 4:07/K | 4:07/K | 3:26:00.62 |
4 | 9 | Tom Robertson | 116 | 52 | 5 | 1:38:56.86 | 3:57/K | 4 | 1:47:09.73 | 4:07/K | 4:07/K | 3:26:06.59 |
5 | 15 | Tom Jenni | 60 | 52 | 6 | 1:44:30.81 | 4:11/K | 5 | 1:48:33.04 | 4:16/K | 4:16/K | 3:33:03.85 |
6 | 19 | Greg Larson | 105 | 50 | 7 | 1:45:15.41 | 4:13/K | 6 | 1:55:13.07 | 4:25/K | 4:25/K | 3:40:28.48 |
7 | 24 | Warren Smith | 115 | 50 | 8 | 1:51:35.52 | 4:28/K | 7 | 1:56:25.43 | 4:34/K | 4:34/K | 3:48:00.95 |
DNF | Thomas Deluca | 102 | 58 | 1 | 1:00:13.73 | 2:25/K | ||||||
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | Robert Ray | 114 | 63 | 1 | 1:46:15.37 | 4:15/K | 1 | 1:56:10.84 | 4:27/K | 4:27/K | 3:42:26.21 |
2 | 33 | John Duffield | 192 | 73 | 2 | 2:02:29.04 | 4:54/K | 2 | 2:19:52.73 | 5:15/K | 5:15/K | 4:22:21.77 |
3 | 34 | Michael Snyder | 200 | 60 | 3 | 2:11:54.33 | 5:17/K | 3 | 2:21:21.37 | 5:28/K | 5:28/K | 4:33:15.70 |
DNF | Greg Romney | 106 | 62 | 4 | 2:31:57.45 | 6:05/K |