Lightweight |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Katy-Robin Garton | 316 | F/40 | 4 | 1:05:47.67 | (7) 17:16.35 | (7) 15:37.86 | (7) 16:04.78 | (7) 16:48.68 | |||||||
2 | Jessie Thomas | 306 | F/40 | 3 | 57:54.24 | 1 lap | (9) 19:35.36 | (8) 19:20.49 | (8) 18:58.39 | |||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Jeffrey Friess | The Golgi Clinic | 341 | M/43 | 4 | 52:50.19 | (1) 13:29.01 | (2) 13:14.13 | (1) 13:01.01 | (1) 13:06.04 | ||||||
2 | Doug Melzer | 315 | M/39 | 4 | 55:45.70 | 2:55.51 | (2) 13:39.39 | (1) 13:03.92 | (6) 14:58.75 | (4) 14:03.64 | ||||||
3 | Charlie Avis | 310 | M/28 | 4 | 56:31.81 | 3:41.62 | (4) 14:16.65 | (3) 13:51.62 | (2) 14:09.88 | (5) 14:13.66 | ||||||
4 | Trenton Brown | 332 | M/29 | 4 | 56:44.38 | 3:54.19 | (5) 14:40.95 | (6) 14:21.43 | (3) 14:14.26 | (2) 13:27.74 | ||||||
5 | Jesse Carnes | 360 | M/34 | 4 | 56:49.11 | 3:58.92 | (3) 14:08.63 | (4) 13:53.01 | (4) 14:25.44 | (6) 14:22.03 | ||||||
6 | John Fiore | 307 | M/57 | 4 | 57:51.07 | 5:00.88 | (6) 15:13.35 | (5) 14:19.97 | (5) 14:25.66 | (3) 13:52.09 | ||||||
7 | Mark Munro | 132 | M/50 | 3 | 58:47.62 | 1 lap | (8) 19:12.82 | (9) 19:39.99 | (9) 19:54.81 | |||||||
8 | Bjorn Nabozney | 362 | M/50 | 2 | 45:54.34 | 2 laps | (10) 23:01.68 | (10) 22:52.66 | ||||||||
Heavy Metal |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Quinn Mawhinney | 115 | F/29 | 4 | 1:10:18.65 | (6) 17:46.72 | (6) 16:39.23 | (7) 16:50.07 | (12) 19:02.63 | |||||||
2 | Katie Rogotzke | 318 | F/32 | 3 | 57:09.83 | 1 lap | (20) 20:02.35 | (20) 19:04.23 | (17) 18:03.25 | |||||||
3 | Colleen Bue | 365 | F/29 | 3 | 58:27.01 | 1 lap | (27) 21:27.45 | (18) 18:47.72 | (20) 18:11.84 | |||||||
4 | Mary Anderson | 319 | F/28 | 3 | 59:04.71 | 1 lap | (22) 20:25.87 | (23) 19:37.88 | (25) 19:00.96 | |||||||
5 | Tess Scanion | 358 | F/29 | 3 | 1:00:08.56 | 1 lap | (21) 20:15.79 | (22) 19:23.45 | (29) 20:29.32 | |||||||
6 | Jessica Zephyrs | Denim Skinsuit | 324 | F/35 | 3 | 1:00:48.02 | 1 lap | (33) 22:00.28 | (24) 19:38.25 | (26) 19:09.49 | ||||||
7 | Claire Pepper | 373 | F/25 | 3 | 1:03:53.18 | 1 lap | (42) 22:48.71 | (28) 20:34.18 | (30) 20:30.29 | |||||||
8 | Leah Swartz | 364 | F/29 | 3 | 1:07:01.07 | 1 lap | (36) 22:38.11 | (37) 22:32.21 | (35) 21:50.75 | |||||||
9 | Kaitlin Colligan | 367 | F/35 | 3 | 1:10:07.79 | 1 lap | (38) 22:40.83 | (41) 23:09.74 | (43) 24:17.22 | |||||||
10 | Mary Bruen | 361 | F/29 | 3 | 1:13:42.47 | 1 lap | (54) 31:04.40 | (47) 27:31.07 | (4) 15:07.00 | |||||||
11 | Anna Milheim | 357 | F/23 | 3 | 1:13:44.78 | 1 lap | (53) 30:04.90 | (55) 30:07.53 | (1) 13:32.35 | |||||||
12 | Heidi Blair | 351 | F/30 | 2 | 50:35.93 | 2 laps | (45) 25:20.55 | (45) 25:15.38 | ||||||||
13 | Kirsten Hunter | 304 | F/44 | 2 | 53:13.44 | 2 laps | (48) 25:34.95 | (48) 27:38.49 | ||||||||
14 | Breana Pabst | 363 | F/28 | 2 | 58:00.05 | 2 laps | (49) 28:59.33 | (53) 29:00.72 | ||||||||
15 | Jackie Sliwinski | 337 | F/24 | 2 | 58:06.88 | 2 laps | (50) 29:09.15 | (52) 28:57.73 | ||||||||
16 | Brianna Hobbs | 366 | F/37 | 2 | 58:31.78 | 2 laps | (52) 29:58.79 | (50) 28:32.99 | ||||||||
17 | Chelsey Miller | 355 | F/35 | 2 | 1:00:59.64 | 2 laps | (56) 31:44.95 | (54) 29:14.69 | ||||||||
18 | Kristen Bade | 328 | F/31 | 2 | 1:16:27.37 | 2 laps | (59) 42:08.80 | (56) 34:18.57 | ||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Ned Gall | 321 | M/30 | 4 | 1:01:09.67 | (1) 15:31.90 | (2) 15:29.87 | (5) 15:20.26 | (3) 14:47.64 | |||||||
2 | Shaun Radley | The Cycling House | 301 | M/36 | 4 | 1:02:04.44 | 0:54.77 | (2) 15:54.52 | (1) 15:23.17 | (3) 15:06.43 | (5) 15:40.32 | |||||
3 | Michael Kelly | 375 | M/34 | 4 | 1:02:45.39 | 1:35.72 | (3) 16:30.38 | (4) 16:01.27 | (2) 15:05.51 | (4) 15:08.23 | ||||||
4 | Tristan Dunlap | 344 | M/32 | 4 | 1:04:19.08 | 3:09.41 | (4) 17:04.42 | (3) 15:43.87 | (6) 15:41.62 | (6) 15:49.17 | ||||||
5 | Brendan Halpin | 346 | M/35 | 4 | 1:08:06.26 | 6:56.59 | (5) 17:45.93 | (5) 16:37.65 | (10) 17:13.15 | (7) 16:29.53 | ||||||
6 | Dan Stone | Denim Skinsuit | 323 | M/32 | 4 | 1:11:53.82 | 10:44.15 | (16) 19:30.11 | (12) 18:05.20 | (12) 17:26.00 | (8) 16:52.51 | |||||
7 | Paul Heffernan | 336 | M/26 | 4 | 1:11:53.85 | 10:44.18 | (10) 19:00.87 | (10) 17:41.73 | (14) 17:35.53 | (10) 17:35.72 | ||||||
8 | Mike Mayen | 348 | M/24 | 4 | 1:13:41.98 | 12:32.31 | (13) 19:07.62 | (15) 18:33.78 | (13) 17:26.98 | (11) 18:33.60 | ||||||
9 | Jeremy Morgan | 330 | M/36 | 4 | 1:13:42.46 | 12:32.79 | (30) 21:48.38 | (30) 21:18.45 | (34) 21:22.97 | (1) 9:12.66 | ||||||
10 | Greg Tsairis | 368 | M/33 | 4 | 1:13:45.02 | 12:35.35 | (17) 19:36.20 | (17) 18:36.92 | (21) 18:23.57 | (9) 17:08.33 | ||||||
11 | Mark Stelling | MMW Running Club | 374 | M/31 | 4 | 1:13:55.20 | 12:45.53 | (28) 21:44.55 | (33) 22:04.17 | (32) 20:49.25 | (2) 9:17.23 | |||||
12 | Axel Yount | 320 | M/31 | 4 | 1:16:28.06 | 15:18.39 | (8) 18:01.27 | (9) 17:41.40 | (15) 17:48.06 | (13) 22:57.33 | ||||||
13 | Ari Silverman | 314 | M/33 | 3 | 53:14.79 | 1 lap | (15) 19:19.70 | (7) 17:03.62 | (8) 16:51.47 | |||||||
14 | Mickey Smith | 329 | M/31 | 3 | 53:19.26 | 1 lap | (7) 17:58.78 | (13) 18:05.24 | (11) 17:15.24 | |||||||
15 | Nick Stahler | 349 | M/29 | 3 | 53:50.09 | 1 lap | (12) 19:06.27 | (8) 17:33.78 | (9) 17:10.04 | |||||||
16 | Eric Palm | 317 | M/36 | 3 | 54:59.17 | 1 lap | (9) 18:33.83 | (11) 17:54.30 | (23) 18:31.04 | |||||||
17 | Miles Knotek | 347 | M/24 | 3 | 55:35.98 | 1 lap | (14) 19:10.00 | (14) 18:18.73 | (18) 18:07.25 | |||||||
18 | Dwayne Parton | 372 | M/35 | 3 | 57:00.46 | 1 lap | (18) 19:53.39 | (21) 19:12.36 | (16) 17:54.71 | |||||||
19 | Chris Bade | 327 | M/34 | 3 | 57:01.56 | 1 lap | (19) 19:54.49 | (19) 18:59.40 | (19) 18:07.67 | |||||||
20 | Jack Hegarty | 322 | M/27 | 3 | 58:00.96 | 1 lap | (11) 19:04.47 | (25) 19:57.01 | (24) 18:59.48 | |||||||
21 | Clancy Jandreau | 379 | M/28 | 3 | 58:50.40 | 1 lap | (29) 21:45.95 | (16) 18:34.32 | (22) 18:30.13 | |||||||
22 | Trenton Baker | 350 | M/49 | 3 | 1:00:19.69 | 1 lap | (23) 20:26.36 | (26) 20:19.95 | (28) 19:33.38 | |||||||
23 | Adam Pohl | Fatty Fitness, International. | 342 | M/29 | 3 | 1:01:38.78 | 1 lap | (24) 20:34.22 | (27) 20:28.28 | (31) 20:36.28 | ||||||
24 | Thomas Jones III | 352 | M/29 | 3 | 1:01:56.04 | 1 lap | (26) 21:11.65 | (29) 21:15.53 | (27) 19:28.86 | |||||||
25 | Bryce Kilker | 356 | M/29 | 3 | 1:04:46.98 | 1 lap | (34) 22:01.80 | (32) 21:34.88 | (33) 21:10.30 | |||||||
26 | Andy McNaught | onXmaps | 309 | M/43 | 3 | 1:06:20.61 | 1 lap | (35) 22:08.14 | (31) 21:24.15 | (38) 22:48.32 | ||||||
27 | Jeff Haller | 335 | M/60 | 3 | 1:06:42.75 | 1 lap | (31) 21:49.99 | (36) 22:31.24 | (37) 22:21.52 | |||||||
28 | Matt Grickson | 370 | M/45 | 3 | 1:06:53.56 | 1 lap | (25) 20:41.55 | (40) 22:59.27 | (41) 23:12.74 | |||||||
29 | Cody Burke | 376 | M/26 | 3 | 1:07:28.37 | 1 lap | (32) 21:52.54 | (34) 22:10.03 | (42) 23:25.80 | |||||||
30 | Chris Murphy | 311 | M/40 | 3 | 1:07:31.06 | 1 lap | (37) 22:39.75 | (38) 22:39.57 | (36) 22:11.74 | |||||||
31 | Shane Morrissey | MMW running club | 353 | M/37 | 3 | 1:08:09.45 | 1 lap | (39) 22:43.68 | (35) 22:30.96 | (39) 22:54.81 | ||||||
32 | Spencer Paddock | 313 | M/32 | 3 | 1:11:00.38 | 1 lap | (43) 22:54.96 | (42) 23:47.82 | (44) 24:17.60 | |||||||
33 | Andrew Norby | MMW Running Club | 359 | M/29 | 3 | 1:11:13.66 | 1 lap | (40) 22:45.71 | (39) 22:42.33 | (46) 25:45.62 | ||||||
34 | Zac Cheviron | 325 | M/42 | 3 | 1:13:41.59 | 1 lap | (41) 22:47.33 | (49) 27:46.14 | (40) 23:08.12 | |||||||
35 | Jared Bean | 312 | M/33 | 3 | 1:14:09.52 | 1 lap | (44) 24:24.46 | (44) 24:32.49 | (45) 25:12.57 | |||||||
36 | Mateu Hunter | Paddle Montana | 305 | M/52 | 2 | 49:25.74 | 2 laps | (47) 25:32.29 | (43) 23:53.45 | |||||||
37 | Bryce Young | 378 | M/29 | 2 | 52:43.98 | 2 laps | (46) 25:29.46 | (46) 27:14.52 | ||||||||
38 | Tyler Gance | 338 | M/41 | 2 | 58:04.44 | 2 laps | (51) 29:20.69 | (51) 28:43.75 | ||||||||
39 | Matt Kaiel | Team Awesome | 333 | M/40 | 2 | 1:13:42.84 | 2 laps | (57) 33:03.62 | (57) 40:39.22 | |||||||
40 | Andrew Seelaus | 354 | M/32 | 1 | 31:38.67 | 3 laps | (55) 31:38.67 | |||||||||
41 | Alex Bulmahn | 343 | M/37 | 1 | 37:33.91 | 3 laps | (58) 37:33.91 | |||||||||
Splitboard |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Danielle Klemenko | 345 | F/30 | 2 | 1:18:49.33 | (11) 34:08.99 | (11) 44:40.34 | |||||||||
2 | Jodi Munson | 334 | F/ | 1 | 34:46.68 | 1 lap | (12) 34:46.68 | |||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Ryan Douglas | Team Loser | 340 | M/33 | 3 | 55:03.49 | (2) 18:18.41 | (1) 18:50.54 | (2) 17:54.54 | |||||||
2 | Brian Christianson | 339 | M/34 | 3 | 56:52.88 | 1:49.39 | (1) 17:39.58 | (3) 20:04.83 | (4) 19:08.47 | |||||||
3 | Matt McGady | 331 | M/28 | 3 | 58:50.07 | 3:46.58 | (3) 20:49.90 | (2) 19:24.42 | (3) 18:35.75 | |||||||
4 | Kris Short | Leave No Turn Unstoned | 371 | M/35 | 3 | 1:03:10.63 | 8:07.14 | (4) 21:30.32 | (4) 20:47.02 | (5) 20:53.29 | ||||||
5 | Matt Williams | onX | 326 | M/28 | 3 | 1:07:28.20 | 12:24.71 | (5) 23:03.79 | (5) 22:53.40 | (6) 21:31.01 | ||||||
6 | Mac Gordon | 303 | M/32 | 3 | 1:11:53.55 | 16:50.06 | (6) 23:04.49 | (6) 23:31.14 | (7) 25:17.92 | |||||||
7 | Sebastian Schnobrich | onX | 308 | M/26 | 3 | 1:11:53.85 | 16:50.36 | (7) 24:32.08 | (8) 33:18.30 | (1) 14:03.47 | ||||||
8 | Hunter Boyd | 302 | M/47 | 2 | 53:02.03 | 1 lap | (8) 26:38.67 | (7) 26:23.36 | ||||||||
9 | Jackson Hill | 369 | M/27 | 2 | 1:09:10.78 | 1 lap | (9) 30:57.25 | (10) 38:13.53 | ||||||||
10 | Brett Allen | 377 | M/29 | 2 | 1:11:39.09 | 1 lap | (10) 34:05.36 | (9) 37:33.73 |