Lightweight |
||||||||||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Doug Melzer | 354 | M/39 | 4 | 55:19.65 | (1) 15:13.71 | (1) 13:37.17 | (1) 13:23.92 | (1) 13:04.85 | |||||||
2 | Jesse Carnes | Competitive Timing | 336 | M/34 | 4 | 59:38.27 | 4:18.62 | (2) 16:06.09 | (2) 14:25.36 | (2) 14:37.15 | (2) 14:29.67 | |||||
3 | Jesse Crocker | Gaia GPS | 327 | M/34 | 4 | 1:07:11.70 | 11:52.05 | (3) 19:01.17 | (3) 16:03.31 | (3) 16:11.88 | (3) 15:55.34 | |||||
4 | Alexei Desmarais | 301 | M/29 | 3 | 55:39.09 | 1 lap | (4) 19:40.70 | (4) 17:32.84 | (4) 18:25.55 | |||||||
5 | Mark Munro | 319 | M/50 | 3 | 58:37.61 | 1 lap | (5) 20:59.15 | (5) 18:55.54 | (5) 18:42.92 | |||||||
6 | Bjorn Nabozney | 395 | M/ | 1 | 30:18.42 | 3 laps | (6) 30:18.42 | |||||||||
Heavy Metal |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Quinn Mawhinney | 388 | F/29 | 4 | 1:13:48.53 | (11) 19:40.11 | (9) 17:46.76 | (7) 17:45.59 | (8) 18:36.07 | |||||||
2 | Leah Story | 314 | F/39 | 3 | 57:02.52 | 1 lap | (13) 19:51.87 | (13) 18:12.30 | (11) 18:58.35 | |||||||
3 | Sara Boughner | 356 | F/31 | 3 | 1:00:52.53 | 1 lap | (30) 22:20.36 | (21) 19:14.65 | (16) 19:17.52 | |||||||
4 | Emily Sullivan | 386 | F/31 | 3 | 1:01:20.10 | 1 lap | (27) 22:11.20 | (26) 20:06.87 | (12) 19:02.03 | |||||||
5 | Colleen Bue | 325 | F/29 | 3 | 1:03:01.03 | 1 lap | (28) 22:12.87 | (28) 20:35.08 | (29) 20:13.08 | |||||||
6 | Mary Anderson | 329 | F/28 | 3 | 1:03:36.27 | 1 lap | (37) 22:57.32 | (30) 20:45.60 | (25) 19:53.35 | |||||||
7 | Leah Swartz | 317 | F/29 | 3 | 1:09:53.68 | 1 lap | (47) 24:46.23 | (41) 22:05.45 | (44) 23:02.00 | |||||||
8 | Hannah Wilson | 394 | F/27 | 3 | 1:10:16.68 | 1 lap | (41) 24:17.39 | (47) 22:38.84 | (46) 23:20.45 | |||||||
9 | Kaitlin Colligan | 346 | F/35 | 3 | 1:11:41.21 | 1 lap | (50) 25:18.93 | (48) 22:49.27 | (48) 23:33.01 | |||||||
10 | Claire Pepper | 384 | F/25 | 3 | 1:17:24.04 | 1 lap | (51) 25:21.98 | (59) 25:29.55 | (57) 26:32.51 | |||||||
11 | Jackie Sliwinski | 332 | F/24 | 3 | 1:17:25.87 | 1 lap | (64) 30:20.02 | (51) 23:59.49 | (45) 23:06.36 | |||||||
12 | Nicole Hupp | 350 | F/32 | 3 | 1:18:00.33 | 1 lap | (56) 27:48.58 | (58) 25:03.92 | (53) 25:07.83 | |||||||
13 | Tisza Bell | 309 | F/36 | 3 | 1:18:31.75 | 1 lap | (59) 28:21.22 | (54) 24:31.59 | (55) 25:38.94 | |||||||
14 | Stephanie Maltariun | 389 | F/36 | 3 | 1:18:38.79 | 1 lap | (63) 29:11.96 | (53) 24:03.48 | (54) 25:23.35 | |||||||
15 | Lucille Rice | 380 | F/36 | 2 | 51:15.67 | 2 laps | (48) 25:00.00 | (63) 26:15.67 | ||||||||
16 | Breana Pabst | 351 | F/28 | 2 | 55:27.03 | 2 laps | (58) 28:12.41 | (65) 27:14.62 | ||||||||
17 | Kirsten Hunter | 320 | F/44 | 2 | 58:12.19 | 2 laps | (66) 32:28.08 | (61) 25:44.11 | ||||||||
18 | Allie Molnar | 355 | F/33 | 2 | 1:04:22.30 | 2 laps | (68) 33:20.51 | (70) 31:01.79 | ||||||||
19 | Kayla Rowe | 365 | F/23 | 2 | 1:04:48.13 | 2 laps | (70) 33:33.54 | (71) 31:14.59 | ||||||||
20 | Isabel Makman | 382 | F/28 | 2 | 1:15:27.76 | 2 laps | (74) 40:00.12 | (74) 35:27.64 | ||||||||
21 | Debra Lassila | 364 | F/54 | 2 | 1:18:14.89 | 2 laps | (75) 41:23.95 | (75) 36:50.94 | ||||||||
22 | Jessica Zephyrs | Denim Skinsuit | 371 | F/35 | 1 | 47:10.75 | 3 laps | (76) 47:10.75 | ||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Jm Gorum | 378 | M/28 | 4 | 1:00:40.33 | (2) 17:00.36 | (1) 14:26.12 | (1) 14:45.63 | (1) 14:28.22 | |||||||
2 | Ned Gall | 376 | M/30 | 4 | 1:03:16.05 | 2:35.72 | (1) 16:59.12 | (2) 14:40.99 | (2) 16:00.86 | (2) 15:35.08 | ||||||
3 | Michael Kelly | 349 | M/34 | 4 | 1:08:46.30 | 8:05.97 | (5) 18:10.67 | (3) 16:37.19 | (3) 16:43.68 | (5) 17:14.76 | ||||||
4 | Matt Seeley | 321 | M/49 | 4 | 1:09:03.22 | 8:22.89 | (4) 17:55.96 | (11) 17:55.43 | (4) 16:55.36 | (3) 16:16.47 | ||||||
5 | Ted Morrison | 352 | M/40 | 4 | 1:09:53.12 | 9:12.79 | (6) 18:46.68 | (4) 16:57.40 | (5) 17:10.33 | (4) 16:58.71 | ||||||
6 | Tristan Dunlap | 306 | M/32 | 4 | 1:11:43.15 | 11:02.82 | (7) 19:05.00 | (8) 17:28.16 | (6) 17:26.27 | (6) 17:43.72 | ||||||
7 | Nick Stahler | 391 | M/29 | 4 | 1:13:21.62 | 12:41.29 | (9) 19:15.49 | (10) 17:55.00 | (9) 17:54.74 | (7) 18:16.39 | ||||||
8 | Lou Brenner | 312 | M/36 | 4 | 1:18:21.91 | 17:41.58 | (8) 19:13.33 | (19) 19:02.54 | (15) 19:07.66 | (9) 20:58.38 | ||||||
9 | Phil Higuera | 305 | M/43 | 3 | 55:23.27 | 1 lap | (12) 19:49.83 | (7) 17:22.91 | (10) 18:10.53 | |||||||
10 | Jonathan Byers | 361 | M/32 | 3 | 55:30.49 | 1 lap | (10) 19:39.38 | (12) 18:04.20 | (8) 17:46.91 | |||||||
11 | Adam Peterman | 373 | M/24 | 3 | 57:14.43 | 1 lap | (3) 17:03.18 | (6) 17:17.07 | (43) 22:54.18 | |||||||
12 | Miles Knotek | 369 | M/24 | 3 | 58:00.65 | 1 lap | (16) 20:15.02 | (16) 18:41.06 | (13) 19:04.57 | |||||||
13 | Greg Tsairis | 323 | M/33 | 3 | 58:42.86 | 1 lap | (17) 20:42.12 | (14) 18:19.23 | (22) 19:41.51 | |||||||
14 | Eric Palm | 342 | M/36 | 3 | 58:51.16 | 1 lap | (18) 20:43.55 | (15) 18:36.54 | (19) 19:31.07 | |||||||
15 | Garrett Alderman | 333 | M/21 | 3 | 59:06.80 | 1 lap | (19) 20:43.98 | (18) 18:59.43 | (18) 19:23.39 | |||||||
16 | Mike Mayen | 340 | M/24 | 3 | 59:13.92 | 1 lap | (21) 20:49.75 | (17) 18:52.44 | (20) 19:31.73 | |||||||
17 | Nicholas Littman | 315 | M/33 | 3 | 59:47.61 | 1 lap | (15) 20:12.90 | (22) 19:36.03 | (26) 19:58.68 | |||||||
18 | Paul Heffernan | 363 | M/26 | 3 | 1:00:11.87 | 1 lap | (20) 20:45.49 | (23) 19:38.68 | (24) 19:47.70 | |||||||
19 | Chris Bade | 343 | M/34 | 3 | 1:00:27.42 | 1 lap | (22) 20:51.07 | (27) 20:29.72 | (14) 19:06.63 | |||||||
20 | Adam Pohl | Fatty Fitness, International. | 358 | M/29 | 3 | 1:01:12.90 | 1 lap | (24) 21:42.07 | (24) 19:50.32 | (21) 19:40.51 | ||||||
21 | Dwayne Parton | 396 | M/35 | 3 | 1:01:33.64 | 1 lap | (32) 22:26.51 | (20) 19:04.16 | (28) 20:02.97 | |||||||
22 | Elliott Natz | 328 | M/29 | 3 | 1:01:53.22 | 1 lap | (29) 22:15.33 | (25) 19:53.56 | (23) 19:44.33 | |||||||
23 | Daniel Fleming | 311 | M/32 | 3 | 1:01:56.14 | 1 lap | (25) 21:57.28 | (29) 20:36.74 | (17) 19:22.12 | |||||||
24 | Frankie Dunbar | 368 | M/25 | 3 | 1:03:22.19 | 1 lap | (33) 22:30.71 | (33) 20:50.82 | (27) 20:00.66 | |||||||
25 | Peter Puczkowskyj | 372 | M/38 | 3 | 1:04:07.20 | 1 lap | (31) 22:22.56 | (32) 20:48.82 | (30) 20:55.82 | |||||||
26 | Dan Stone | Denim Skinsuit | 367 | M/32 | 3 | 1:04:19.15 | 1 lap | (23) 21:31.46 | (36) 21:43.12 | (32) 21:04.57 | ||||||
27 | Matthew Hart | 304 | M/30 | 3 | 1:04:44.10 | 1 lap | (35) 22:49.14 | (31) 20:46.12 | (34) 21:08.84 | |||||||
28 | Patrick Colleran | 345 | M/32 | 3 | 1:05:39.15 | 1 lap | (34) 22:32.73 | (34) 20:53.56 | (40) 22:12.86 | |||||||
29 | Jeremy Morgan | 318 | M/36 | 3 | 1:05:50.68 | 1 lap | (36) 22:55.49 | (39) 21:47.46 | (33) 21:07.73 | |||||||
30 | Jack Hegarty | 335 | M/27 | 3 | 1:06:12.24 | 1 lap | (26) 22:08.16 | (49) 23:02.41 | (31) 21:01.67 | |||||||
31 | Jared Bean | 360 | M/33 | 3 | 1:07:37.88 | 1 lap | (39) 23:51.64 | (37) 21:43.61 | (38) 22:02.63 | |||||||
32 | Mark Stelling | MMW Running Club | 316 | M/31 | 3 | 1:07:52.61 | 1 lap | (45) 24:43.62 | (35) 21:25.73 | (36) 21:43.26 | ||||||
33 | Dick Lewan | 338 | M/39 | 3 | 1:09:00.79 | 1 lap | (40) 24:09.83 | (50) 23:09.48 | (35) 21:41.48 | |||||||
34 | Jasper Vanspoore | 334 | M/39 | 3 | 1:09:44.30 | 1 lap | (54) 26:06.47 | (38) 21:45.72 | (37) 21:52.11 | |||||||
35 | Clancy Jandreau | 308 | M/28 | 3 | 1:09:54.85 | 1 lap | (46) 24:44.35 | (42) 22:16.71 | (42) 22:53.79 | |||||||
36 | Selden Daume | 322 | M/44 | 3 | 1:10:29.12 | 1 lap | (42) 24:26.81 | (44) 22:32.39 | (47) 23:29.92 | |||||||
37 | Shane Morrissey | MMW running club | 357 | M/37 | 3 | 1:10:38.29 | 1 lap | (49) 25:13.71 | (45) 22:34.59 | (41) 22:49.99 | ||||||
38 | Paul Herendeen | 370 | M/39 | 3 | 1:11:53.93 | 1 lap | (57) 27:56.30 | (40) 21:49.73 | (39) 22:07.90 | |||||||
39 | Bryce Young | 383 | M/29 | 3 | 1:13:25.97 | 1 lap | (38) 23:36.73 | (60) 25:30.30 | (49) 24:18.94 | |||||||
40 | Rob Nowels | 385 | M/40 | 3 | 1:16:37.05 | 1 lap | (55) 27:27.33 | (52) 24:03.28 | (52) 25:06.44 | |||||||
41 | Zac Cheviron | 310 | M/42 | 3 | 1:16:38.42 | 1 lap | (53) 25:42.17 | (64) 26:19.39 | (50) 24:36.86 | |||||||
42 | Chris Murphy | 324 | M/40 | 3 | 1:18:30.11 | 1 lap | (43) 24:39.47 | (46) 22:37.83 | (59) 31:12.81 | |||||||
43 | Tom Snyder | 348 | M/31 | 3 | 1:19:16.31 | 1 lap | (60) 28:39.52 | (62) 25:54.01 | (51) 24:42.78 | |||||||
44 | Mateu Hunter | Paddle Montana | 303 | M/52 | 3 | 1:19:56.64 | 1 lap | (62) 29:05.47 | (56) 24:38.79 | (56) 26:12.38 | ||||||
45 | Andrew Norby | MMW Running Club | 381 | M/29 | 3 | 1:20:11.18 | 1 lap | (52) 25:36.46 | (57) 24:57.81 | (58) 29:36.91 | ||||||
46 | Mickey Smith | 330 | M/31 | 2 | 37:11.86 | 2 laps | (14) 20:02.70 | (5) 17:09.16 | ||||||||
47 | Andy McNaught | onXmaps | 387 | M/43 | 2 | 47:11.88 | 2 laps | (44) 24:41.33 | (43) 22:30.55 | |||||||
48 | Michael Snyder | 302 | M/60 | 2 | 55:42.14 | 2 laps | (65) 31:05.18 | (55) 24:36.96 | ||||||||
49 | Ross Carlson | onX | 353 | M/32 | 2 | 56:55.79 | 2 laps | (61) 28:55.37 | (66) 28:00.42 | |||||||
50 | Shilo Kerr | 393 | M/27 | 2 | 1:03:40.26 | 2 laps | (69) 33:22.01 | (67) 30:18.25 | ||||||||
51 | Stuart Meints | 359 | M/39 | 2 | 1:04:44.35 | 2 laps | (71) 34:01.77 | (69) 30:42.58 | ||||||||
52 | Andrew Seelaus | 347 | M/32 | 2 | 1:04:49.32 | 2 laps | (72) 34:10.26 | (68) 30:39.06 | ||||||||
53 | Matt Kaiel | Team Awesome | 392 | M/40 | 2 | 1:05:15.40 | 2 laps | (67) 32:54.78 | (72) 32:20.62 | |||||||
54 | Ryan Barrett | 339 | M/40 | 2 | 1:08:11.05 | 2 laps | (73) 34:33.34 | (73) 33:37.71 | ||||||||
55 | Kyle Durrett | 377 | M/39 | 1 | 1:17:56.28 | 3 laps | (77) 1:17:56.28 | |||||||||
Splitboard |
||||||||||||||||
Females |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Cat Wechmann | 313 | F/32 | 3 | 1:20:51.81 | (5) 27:47.77 | (5) 26:18.28 | (4) 26:45.76 | ||||||||
2 | Laurel Grenzoli | 375 | F/36 | 3 | 1:21:10.10 | 0:18.29 | (6) 28:53.21 | (4) 25:48.81 | (3) 26:28.08 | |||||||
3 | Kelly Hofer | 398 | F/32 | 2 | 1:05:11.79 | 1 lap | (7) 32:57.27 | (7) 32:14.52 | ||||||||
4 | Mackenzie Burns-Kasper | 397 | F/30 | 2 | 1:09:52.04 | 1 lap | (10) 37:07.07 | (9) 32:44.97 | ||||||||
5 | Jodi Munson | 374 | F/28 | 2 | 1:10:33.99 | 1 lap | (11) 37:34.23 | (10) 32:59.76 | ||||||||
6 | Danielle Klemenko | 399 | F/30 | 2 | 1:22:36.03 | 1 lap | (12) 44:00.71 | (11) 38:35.32 | ||||||||
Males |
||||||||||||||||
Place | Name | Tm Name | Bib No | Gender/Age | Laps | Total Time | Time Back | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
1 | Ryan Douglas | Team Loser | 307 | M/33 | 3 | 58:13.59 | (1) 20:06.39 | (1) 18:43.04 | (1) 19:24.16 | |||||||
2 | Matt Williams | onX | 326 | M/28 | 3 | 1:08:59.15 | 10:45.56 | (3) 24:47.54 | (3) 22:08.75 | (2) 22:02.86 | ||||||
3 | Brian Christianson | 362 | M/34 | 2 | 39:46.04 | 1 lap | (2) 20:34.12 | (2) 19:11.92 | ||||||||
4 | Hunter Boyd | 331 | M/47 | 2 | 55:46.94 | 1 lap | (4) 27:38.85 | (6) 28:08.09 | ||||||||
5 | Karl Treadwell | 390 | M/33 | 2 | 1:07:58.37 | 1 lap | (8) 35:28.55 | (8) 32:29.82 | ||||||||
6 | Sebastian Schnobrich | onX | 337 | M/26 | 1 | 36:39.48 | 2 laps | (9) 36:39.48 |