5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Laura Tognetti | Lewistown MT | 3363 | 30 | F | 26:24.59 | 26:29.57 | 0:04.98 | 8:33/M |
2 | Vicki Carle | Billings MT | 3371 | 58 | F | 26:29.57 | 26:29.57 | 8:33/M | |
3 | Laramey Degner | Grass Range MT | 3364 | 32 | F | 26:55.29 | 27:01.60 | 0:06.31 | 8:43/M |
4 | Whitnee Hughes | Roundup MT | 3355 | 27 | F | 26:55.41 | 27:01.60 | 0:06.19 | 8:43/M |
5 | Brittany Volf | Judith Gap MT | 3356 | 32 | F | 26:55.78 | 27:01.57 | 0:05.79 | 8:43/M |
6 | Faith Hill | Lewistown MT | 3358 | 24 | F | 35:53.07 | 35:56.00 | 0:02.93 | 11:35/M |
7 | Savanna Rech | Havre MT | 3353 | 21 | F | 39:36.45 | 39:38.79 | 0:02.34 | 12:47/M |
8 | Teal Poole | Billings MT | 3361 | 30 | F | 39:37.25 | 39:38.71 | 0:01.46 | 12:47/M |
9 | Mary Gallagher | Lewistown MT | 3360 | 36 | F | 42:54.29 | 43:01.58 | 0:07.29 | 13:53/M |
10 | Amanda Pace | Lewistown MT | 3372 | 29 | F | 43:55.06 | 43:58.13 | 0:03.07 | 14:11/M |
11 | Anita Smith | Lewistownlewistown MT | 3369 | 55 | F | 45:38.41 | 45:47.17 | 0:08.76 | 14:46/M |
12 | Stacy Mangold | Lewistown MT | 3368 | 43 | F | 45:39.59 | 45:47.38 | 0:07.79 | 14:46/M |
13 | Jennifer Thompson | Lewistown MT | 3365 | 55 | F | 46:13.98 | 46:22.02 | 0:08.04 | 14:57/M |
14 | Kathryn Baldwin | Lewistown MT | 3367 | 61 | F | 47:59.66 | 48:05.16 | 0:05.50 | 15:31/M |
15 | Carolyn Duchnik | Lewistown MT | 3366 | 63 | F | 47:59.84 | 48:05.11 | 0:05.27 | 15:31/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nicolas Hill | Lewistown MT | 3357 | 23 | M | 24:21.33 | 24:23.53 | 0:02.20 | 7:52/M |
2 | Adam Poole | Billings MT | 3362 | 30 | M | 24:24.91 | 24:26.74 | 0:01.83 | 7:53/M |
3 | Luke Rech | Havre MT | 3354 | 22 | M | 25:27.85 | 25:30.51 | 0:02.66 | 8:14/M |
4 | Mik Gratzer | Butte MT | 3370 | 44 | M | 28:31.49 | 28:34.38 | 0:02.89 | 9:13/M |