Finish List - Boys - Middle School Boys - General Team Summary - Boys - Middle School Boys - General Team Detail - Boys - Middle School Boys - General
Top | |||||||
Overall Finish List - Boys |
|||||||
Middle School Boys - Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 3763 | Tavin Boland | MS_Glasgow | 9:53.38 | 6:36/M | 7 |
2 | 2 | 3764 | Liam Chapman | MS_Glasgow | 9:56.86 | 6:38/M | 6 |
3 | (< 5) | 3744 | Ryan Lustig | MS_Fairview | 9:56.99 | 6:38/M | 7 |
4 | 3 | 4199 | Robinson Wyatt | MS_Washington (Glendive) | 10:22.55 | 6:55/M | 8 |
5 | (< 5) | 3791 | Travis Batchelor | MS_Richey-Lambert | 10:23.68 | 6:56/M | 5 |
6 | 4 | 3782 | Micah French | MS_Plentywood | 10:23.72 | 6:56/M | 8 |
7 | 5 | 4198 | Laiken Ollerman | MS_Washington (Glendive) | 10:24.13 | 6:56/M | 7 |
8 | 6 | 3783 | Henry Kukowski | MS_Plentywood | 10:24.57 | 6:56/M | 7 |
9 | 7 | 3787 | Silas Young | MS_Plentywood | 10:24.80 | 6:57/M | 5 |
10 | 8 | 3781 | Dominick Buchnowski | MS_Plentywood | 10:26.35 | 6:58/M | 8 |
11 | 9 | 4233 | Jaycee Hilkemann | MS_Wolf Point | 10:32.62 | 7:02/M | 6 |
12 | (< 5) | 3798 | Carson Fishell | MS_Scobey | 10:40.12 | 7:07/M | 8 |
13 | 10 | 4200 | Barnick James | MS_Washington (Glendive) | 10:55.38 | 7:17/M | 8 |
14 | (< 5) | 3739 | Aaron Schmitz | MS_Culbertson | 10:56.56 | 7:18/M | 5 |
15 | 11 | 4197 | Caydyn Lee | MS_Washington (Glendive) | 11:05.27 | 7:24/M | 7 |
16 | 12 | 3767 | Cody Kuka | MS_Glasgow | 11:13.21 | 7:29/M | 6 |
17 | 13 | 3780 | Chasyn Arneson | MS_Plentywood | 11:15.32 | 7:30/M | 5 |
18 | 14 | 3784 | Dean Sampsen | MS_Plentywood | 11:19.62 | 7:33/M | 7 |
19 | 15 | 3769 | Adam Mickelson | MS_Glasgow | 11:22.29 | 7:35/M | 8 |
20 | 16 | 3773 | Kyler Whitman | MS_Glasgow | 11:22.87 | 7:35/M | 7 |
21 | (< 5) | 3799 | Tristin Lekvold | MS_Scobey | 11:34.41 | 7:43/M | 7 |
22 | (< 5) | 3797 | Asher Boze | MS_Scobey | 11:38.54 | 7:46/M | 8 |
23 | (< 5) | 3792 | Cameron Keller | MS_Richey-Lambert | 11:42.39 | 7:48/M | 5 |
24 | (< 5) | 3745 | Ty Poulsen | MS_Fairview | 11:47.06 | 7:51/M | 6 |
25 | 17 | 3762 | Malin Beck | MS_Glasgow | 11:56.05 | 7:57/M | 8 |
26 | 18 | 3766 | Rowen Kloker | MS_Glasgow | 12:07.95 | 8:05/M | 6 |
27 | (< 5) | 3800 | Aidrian Villa | MS_Scobey | 12:08.47 | 8:06/M | 8 |
28 | (> 7) | 3770 | Ted See | MS_Glasgow | 12:22.34 | 8:15/M | 8 |
29 | (> 7) | 3772 | Owen Thompson | MS_Glasgow | 12:32.86 | 8:22/M | 8 |
30 | 19 | 4231 | Chase Furuli | MS_Wolf Point | 12:43.19 | 8:29/M | 6 |
31 | 20 | 4229 | Jack Bow | MS_Wolf Point | 13:25.14 | 8:57/M | 8 |
32 | (< 5) | 4213 | Cesar Amaya | MS_Washington (Miles City) | 13:32.82 | 9:02/M | 8 |
33 | (< 5) | 4215 | Saul Hostman | MS_Washington (Miles City) | 13:42.35 | 9:08/M | 7 |
34 | (< 5) | 4214 | Faron Deason | MS_Washington (Miles City) | 13:52.52 | 9:15/M | 7 |
35 | 21 | 4232 | Calvin Grandchamp | MS_Wolf Point | 14:00.69 | 9:20/M | 7 |
36 | 22 | 4230 | Keyvin Brock | MS_Wolf Point | 14:22.05 | 9:35/M | 6 |
37 | (> 7) | 3765 | Chris Johnson | MS_Glasgow | 14:22.99 | 9:35/M | 6 |
38 | 23 | 4201 | Kaleb Kirkpatrick | MS_Washington (Glendive) | 15:14.06 | 10:09/M | 7 |
39 | 24 | 4296 | Martavius Bad Hawk | MS_Wolf Point | 15:36.15 | 10:24/M | 6 |
40 | (> 7) | 3768 | Noah Leckie | MS_Glasgow | 15:39.03 | 10:26/M | 8 |
41 | 25 | 4295 | Christian Brock | MS_Wolf Point | 16:03.50 | 10:42/M | 6 |
42 | (> 7) | 4234 | Ezekial Paine | MS_Wolf Point | 17:07.35 | 11:25/M | 6 |
43 | (> 7) | 4235 | Mileek Standing | MS_Wolf Point | 17:07.56 | 11:25/M | 6 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Middle School Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | MS_Plentywood | 38 | 4 | 6 | 7 | 8 | 13 | 14 | |||
Top 5 Times: 52:54.76 | |||||||||||
2 | MS_Glasgow | 46 | 1 | 2 | 12 | 15 | 16 | 17 | 18 | ||
Top 5 Times: 53:48.61 | |||||||||||
3 | MS_Washington (Glendive) | 52 | 3 | 5 | 10 | 11 | 23 | ||||
Top 5 Times: 58:01.39 | |||||||||||
4 | MS_Wolf Point | 91 | 9 | 19 | 20 | 21 | 22 | 24 | 25 | ||
Top 5 Times: 1:05:03.69 | |||||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Middle School Boys |
||||||||
Team - MS_Plentywood |
Finish Position - 1 |
|||||||
Team Score (places): 38 |
Team Score (times): 52:54.76 |
Ave Time:10:34.95 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3782 | Micah French | 8 | 4 | 4 | 10:23.72 | 10:23.72 | 0:30.34 |
2 | 3783 | Henry Kukowski | 7 | 6 | 10 | 10:24.57 | 20:48.29 | 0:31.19 |
3 | 3787 | Silas Young | 5 | 7 | 17 | 10:24.80 | 31:13.09 | 0:31.42 |
4 | 3781 | Dominick Buchnowski | 8 | 8 | 25 | 10:26.35 | 41:39.44 | 0:32.97 |
5 | 3780 | Chasyn Arneson | 5 | 13 | 38 | 11:15.32 | 52:54.76 | 1:21.94 |
6 | 3784 | Dean Sampsen | 7 | (14) | (52) | 11:19.62 | 1:04:14.38 | 1:26.24 |
Team - MS_Glasgow |
Finish Position - 2 |
|||||||
Team Score (places): 46 |
Team Score (times): 53:48.61 |
Ave Time:10:45.72 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3763 | Tavin Boland | 7 | 1 | 1 | 9:53.38 | 9:53.38 | 0:00.00 |
2 | 3764 | Liam Chapman | 6 | 2 | 3 | 9:56.86 | 19:50.24 | 0:03.48 |
3 | 3767 | Cody Kuka | 6 | 12 | 15 | 11:13.21 | 31:03.45 | 1:19.83 |
4 | 3769 | Adam Mickelson | 8 | 15 | 30 | 11:22.29 | 42:25.74 | 1:28.91 |
5 | 3773 | Kyler Whitman | 7 | 16 | 46 | 11:22.87 | 53:48.61 | 1:29.49 |
6 | 3762 | Malin Beck | 8 | (17) | (63) | 11:56.05 | 1:05:44.66 | 2:02.67 |
7 | 3766 | Rowen Kloker | 6 | (18) | (81) | 12:07.95 | 1:17:52.61 | 2:14.57 |
8 | 3770 | Ted See | 8 | More Than 7 | 12:22.34 | 1:30:14.95 | 2:28.96 | |
9 | 3772 | Owen Thompson | 8 | More Than 7 | 12:32.86 | 1:42:47.81 | 2:39.48 | |
10 | 3765 | Chris Johnson | 6 | More Than 7 | 14:22.99 | 1:57:10.80 | 4:29.61 | |
11 | 3768 | Noah Leckie | 8 | More Than 7 | 15:39.03 | 2:12:49.83 | 5:45.65 | |
Team - MS_Washington (Glendive) |
Finish Position - 3 |
|||||||
Team Score (places): 52 |
Team Score (times): 58:01.39 |
Ave Time:11:36.28 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4199 | Robinson Wyatt | 8 | 3 | 3 | 10:22.55 | 10:22.55 | 0:29.17 |
2 | 4198 | Laiken Ollerman | 7 | 5 | 8 | 10:24.13 | 20:46.68 | 0:30.75 |
3 | 4200 | Barnick James | 8 | 10 | 18 | 10:55.38 | 31:42.06 | 1:02.00 |
4 | 4197 | Caydyn Lee | 7 | 11 | 29 | 11:05.27 | 42:47.33 | 1:11.89 |
5 | 4201 | Kaleb Kirkpatrick | 7 | 23 | 52 | 15:14.06 | 58:01.39 | 5:20.68 |
Team - MS_Wolf Point |
Finish Position - 4 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:05:03.69 |
Ave Time:13:00.74 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4233 | Jaycee Hilkemann | 6 | 9 | 9 | 10:32.62 | 10:32.62 | 0:39.24 |
2 | 4231 | Chase Furuli | 6 | 19 | 28 | 12:43.19 | 23:15.81 | 2:49.81 |
3 | 4229 | Jack Bow | 8 | 20 | 48 | 13:25.14 | 36:40.95 | 3:31.76 |
4 | 4232 | Calvin Grandchamp | 7 | 21 | 69 | 14:00.69 | 50:41.64 | 4:07.31 |
5 | 4230 | Keyvin Brock | 6 | 22 | 91 | 14:22.05 | 1:05:03.69 | 4:28.67 |
6 | 4296 | Martavius Bad Hawk | 6 | (24) | (115) | 15:36.15 | 1:20:39.84 | 5:42.77 |
7 | 4295 | Christian Brock | 6 | (25) | (140) | 16:03.50 | 1:36:43.34 | 6:10.12 |
8 | 4234 | Ezekial Paine | 6 | More Than 7 | 17:07.35 | 1:53:50.69 | 7:13.97 | |
9 | 4235 | Mileek Standing | 6 | More Than 7 | 17:07.56 | 2:10:58.25 | 7:14.18 | |
Team - MS_Scobey |
Finish Position - 99995 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3798 | Carson Fishell | 8 | Less Than 5 | 10:40.12 | 10:40.12 | 0:46.74 | |
2 | 3799 | Tristin Lekvold | 7 | Less Than 5 | 11:34.41 | 22:14.53 | 1:41.03 | |
3 | 3797 | Asher Boze | 8 | Less Than 5 | 11:38.54 | 33:53.07 | 1:45.16 | |
4 | 3800 | Aidrian Villa | 8 | Less Than 5 | 12:08.47 | 46:01.54 | 2:15.09 | |
Team - MS_Washington (Miles City) |
Finish Position - 99996 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 4213 | Cesar Amaya | 8 | Less Than 5 | 13:32.82 | 13:32.82 | 3:39.44 | |
2 | 4215 | Saul Hostman | 7 | Less Than 5 | 13:42.35 | 27:15.17 | 3:48.97 | |
3 | 4214 | Faron Deason | 7 | Less Than 5 | 13:52.52 | 41:07.69 | 3:59.14 | |
Team - MS_Fairview |
Finish Position - 99997 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3744 | Ryan Lustig | 7 | Less Than 5 | 9:56.99 | 9:56.99 | 0:03.61 | |
2 | 3745 | Ty Poulsen | 6 | Less Than 5 | 11:47.06 | 21:44.05 | 1:53.68 | |
Team - MS_Richey-Lambert |
Finish Position - 99997 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3791 | Travis Batchelor | 5 | Less Than 5 | 10:23.68 | 10:23.68 | 0:30.30 | |
2 | 3792 | Cameron Keller | 5 | Less Than 5 | 11:42.39 | 22:06.07 | 1:49.01 | |
Team - MS_Culbertson |
Finish Position - 99998 |
|||||||
Team Score (places): *** |
Team Score (times): |
Ave Time: |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3739 | Aaron Schmitz | 5 | Less Than 5 | 10:56.56 | 10:56.56 | 1:03.18 |