21k Biathlon Elite |
|||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Ryan Fitzpatrick | Bozeman MT | 20 | 44 | M | 1:13:16.97 | 5:36/K |
2 | Alec Patterson | Missoula MT | 446 | 28 | M | 1:22:56.77 | 6:20/K |
3 | Mark Vosburgh | Missoula MT | 991 | 58 | M | 1:36:49.68 | 7:23/K |
Top | |||||||
21k Biathlon Adult |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Lori Messenger | Missoula MT | 490 | 50 | F | 1:26:43.77 | 6:37/K |
2 | Chelle Terwilliger | Missoula MT | 990 | 44 | F | 1:27:56.05 | 6:43/K |
3 | Elise Baker | Missoula MT | 448 | 18 | F | 1:46:26.10 | 8:07/K |
4 | Colleen Bue | Missoula MT | 318 | 29 | F | 1:46:30.89 | 8:08/K |
5 | Freya Jones | Missoula MT | 492 | 16 | F | 1:54:04.69 | 8:42/K |
6 | Winona Rachel | Missoula MT | 409 | 24 | F | 2:34:45.74 | 11:49/K |
7 | Rebecca Jacobson | Missoula MT | 410 | 32 | F | 2:54:34.38 | 13:20/K |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Darren Zellman | Seeley Lake MT | 493 | 41 | M | 1:08:47.29 | 5:15/K |
2 | Paul Berry | Helena MT | 491 | 31 | M | 1:10:36.32 | 5:23/K |
3 | Michael Kelly | Missoula MT | 471 | 34 | M | 1:15:47.57 | 5:47/K |
4 | Brad Maddock | Helena MT | 405 | 29 | M | 1:16:08.71 | 5:49/K |
5 | Tim Swanberg | Ovando MT | 420 | 51 | M | 1:16:57.57 | 5:52/K |
6 | Eric Love | Missoula MT | 445 | 43 | M | 1:19:44.75 | 6:05/K |
7 | Kyle Perkins | Helena MT | 444 | 32 | M | 1:24:10.60 | 6:26/K |
8 | Brian Bonham | Missoula MT | 475 | 32 | M | 1:24:56.07 | 6:29/K |
9 | Mark Munro | Missoula MT | 494 | 50 | M | 1:24:57.69 | 6:29/K |
10 | Kris Short | Missoula MT | 441 | 35 | M | 1:35:43.53 | 7:18/K |
11 | Trent Baker | Missoula MT | 447 | 50 | M | 1:46:37.89 | 8:08/K |
12 | Greg Romney | Kalispell MT | 406 | 63 | M | 1:50:31.85 | 8:26/K |
13 | Scott Bovard | Missoula MT | 177 | 61 | M | 1:50:45.16 | 8:27/K |
14 | David Barth | Missoula MT | 993 | 43 | M | 2:06:03.17 | 9:37/K |
15 | Wendell Elliott | Missoula MT | 472 | 23 | M | 2:44:23.21 | 12:33/K |
Top | |||||||
9k Biathlon Elite |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Laurel Fimbel | Bozeman MT | 998 | 22 | F | 37:10.55 | 6:38/K |
Top | |||||||
9k Biathlon Adult |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Amber Anderson | Lakeside MT | 477 | 27 | F | 37:58.79 | 6:47/K |
2 | Ella Batchelder | Seeley Lake MT | 479 | 18 | F | 39:15.93 | 7:01/K |
3 | Kristin Berry | Helena MT | 407 | 31 | F | 41:03.92 | 7:20/K |
4 | Katie Munro | Missoula MT | 497 | 18 | F | 41:51.84 | 7:29/K |
5 | Laura Cova | Whitefish MT | 421 | 32 | F | 46:10.05 | 8:15/K |
6 | Kelsie Larson | Anaconda MT | 481 | 28 | F | 48:05.01 | 8:35/K |
7 | Whitney Pratt | Whitefish MT | 474 | 27 | F | 48:33.20 | 8:40/K |
8 | Jaclyn Vosler | Missoula MT | 994 | 36 | F | 55:10.71 | 9:51/K |
9 | Ursula Mattson | East Glacier Park MT | 401 | 66 | F | 1:01:57.24 | 11:04/K |
10 | Diane Boyd | Kalispell MT | 408 | 65 | F | 1:04:20.37 | 11:29/K |
11 | Amy Harvey | Missoula MT | 484 | 29 | F | 1:12:39.59 | 12:58/K |
12 | Kirsten Gerbatsch | Missoulamissoula MT | 485 | 31 | F | 1:18:57.46 | 14:06/K |
13 | Zoe Tucker | New Haven CT | 488 | 29 | F | 1:19:24.26 | 14:11/K |
14 | Kaitlyn Farrar | Columbia Falls MT | 402 | 29 | F | 1:24:30.43 | 15:05/K |
15 | Errin Koehler | Missoula MT | 995 | 36 | F | 1:27:09.72 | 15:34/K |
16 | Beth Vallieres | Whitefish MT | 476 | 31 | F | 1:34:16.29 | 16:50/K |
17 | Kate Brady | Kalispell MT | 110 | 32 | F | 1:42:39.35 | 18:20/K |
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Ian Curtis | Missoula MT | 498 | 18 | M | 36:09.90 | 6:27/K |
2 | Steve Humpal | Seeley Lake MT | 486 | 41 | M | 36:11.11 | 6:28/K |
3 | Robert Billette | Bozeman MT | 442 | 23 | M | 42:22.88 | 7:34/K |
4 | John Cole | Kalispell MT | 443 | 37 | M | 43:04.63 | 7:42/K |
5 | Martin Horejsi | Missoula MT | 499 | 56 | M | 43:45.17 | 7:49/K |
6 | Jedd Sankar-Gorton | Whitefish MT | 473 | 31 | M | 44:05.06 | 7:52/K |
7 | Sky Cova | Whitefish MT | 466 | 34 | M | 44:46.02 | 8:00/K |
8 | Heath Hanson | Potomac MT | 469 | 49 | M | 47:10.68 | 8:25/K |
9 | Bjorn Nabozney | Huson MT | 404 | 50 | M | 51:11.19 | 9:08/K |
10 | Ransom Sitz | Moscow ID | 489 | 32 | M | 1:01:24.40 | 10:58/K |
11 | Jared Sibbitt | Bigforkbigfork MT | 416 | 38 | M | 1:05:22.93 | 11:41/K |
12 | Larry Dent | Missoula MT | 415 | 65 | M | 1:07:17.30 | 12:01/K |
13 | Erik Hulebak | Kalispell MT | 462 | 40 | M | 1:08:37.49 | 12:15/K |
14 | Stephen Lodmell | Missoula MT | 999 | 57 | M | 1:12:37.84 | 12:58/K |
15 | John Baldridge | Missoula MT | 478 | 56 | M | 1:16:22.87 | 13:38/K |
16 | Mike Wright | Florence MT | 414 | 57 | M | 1:33:34.98 | 16:43/K |
Top | |||||||
9k Biathlon Youth |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Cora Stone | Seeley Lake MT | 468 | 14 | F | 39:55.05 | 7:08/K |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Owen Hoag | Seeley Lake MT | 417 | 15 | M | 31:59.80 | 5:43/K |
2 | Will Batchelder | Seeley Lake MT | 451 | 16 | M | 33:30.75 | 5:59/K |
3 | Eric Lorentz | Seeley Lake MT | 412 | 17 | M | 34:57.53 | 6:15/K |
Top | |||||||
3k Biathlon Adult |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Kirsten Hunter | Missoula MT | 115 | 44 | F | 24:57.17 | 13:25/K |
2 | Julia O’keefe | Bozeman MT | 449 | 34 | F | 29:50.00 | 16:02/K |
3 | Molly Kimmel | Missoula MT | 429 | 39 | F | 37:54.08 | 20:23/K |
4 | Kim Selby | Columbia Falls MT | 482 | 56 | F | 38:37.63 | 20:46/K |
5 | Levia Shoutis | Philipsburg MT | 496 | 42 | F | 50:22.87 | 27:05/K |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Gunnar Nabozney | Huson MT | 403 | 24 | M | 20:51.26 | 11:13/K |
2 | Roger Selby | Columbia Falls MT | 483 | 51 | M | 29:16.03 | 15:44/K |
3 | Eric O’keefe | Bozeman MT | 450 | 31 | M | 29:27.20 | 15:50/K |
4 | Pete Schmitz | Missoula MT | 461 | 37 | M | 52:35.90 | 28:17/K |
Top | |||||||
3k Biathlon Youth |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Hattie Batchelder | Seeley Lake MT | 470 | 13 | F | 18:38.20 | 10:01/K |
2 | Ryan Pitman | Seeley Lake MT | 422 | 11 | F | 21:29.99 | 11:34/K |
3 | Isis Snow | Seeley Lake MT | 463 | 10 | F | 24:15.46 | 13:03/K |
4 | Kieu Snow | Seeley Lake MT | 465 | 8 | F | 25:39.93 | 13:48/K |
5 | Audrey Stevenson | Seeley Lake MT | 425 | 8 | F | 25:58.79 | 13:58/K |
6 | Brittney Kelley | Seeley Lake MT | 426 | 8 | F | 47:58.28 | 25:47/K |
7 | Siri Shoutis | Philipsburg MT | 495 | 6 | F | 50:34.99 | 27:12/K |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Noah Longenecker | Kalispell MT | 480 | 12 | M | 14:33.68 | 7:50/K |
2 | Noah Stone | Seeley Lake MT | 467 | 12 | M | 15:05.04 | 8:07/K |
3 | Hudson Longenecker | Kalispell MT | 411 | 11 | M | 17:51.96 | 9:36/K |
4 | Bryce Bedord | Power MT | 500 | 14 | M | 18:53.98 | 10:10/K |
5 | Land Neudecker | Seeley Lake MT | 427 | 8 | M | 19:24.25 | 10:26/K |
6 | Liam Browne | Kalispell MT | 997 | 11 | M | 19:55.63 | 10:43/K |
7 | Kimber Hanson | Seeley Lake MT | 464 | 8 | M | 21:34.96 | 11:36/K |
8 | Sam Ayers | Seeley Lake MT | 992 | 13 | M | 21:43.64 | 11:41/K |
9 | Euell Browne | Kalispell MT | 996 | 10 | M | 22:20.73 | 12:01/K |
10 | Eli Nicholas | Seeley Lake MT | 112 | 9 | M | 23:59.92 | 12:54/K |
11 | Trey Good | Seeley Lake MT | 113 | 8 | M | 24:45.96 | 13:19/K |
12 | Jesse Wink | Seeley Lake MT | 424 | 8 | M | 31:15.74 | 16:48/K |
13 | Ossian Burton | Seeley Lake MT | 119 | 8 | M | 32:23.73 | 17:25/K |
14 | Harrison Burton | Seeley Lake MT | 111 | 10 | M | 35:59.36 | 19:21/K |
15 | Dominick Wink | Seeley Lake MT | 423 | 10 | M | 36:54.23 | 19:50/K |
16 | Parker Pitman | Seeley Lake MT | 454 | 7 | M | 43:27.14 | 23:22/K |
17 | Nate Treser | Seeley Lake MT | 116 | 7 | M | 48:51.93 | 26:16/K |