Sport 20 Miles Men: Top Finishers 0-24 25-39 40-59 60-99
Sport 20 Miles Women: Top Finishers 25-39 40-59
Beginner 11 Miles Men: Top Finishers 0-24 25-39 40-59 60-99
Beginner 11 Miles Women: Top Finishers 0-24 25-39 40-59
E-Bike Sport Men: Top Finishers 25-39 40-59
E-Bike Sport Women:
Sport 20 Miles |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Suchy | Bismarck ND | 75 | 37 | 29 | 1:47:18.89 | 11.2MPH | |
2 | Brandi Cain | Bismarck ND | 27 | 32 | 35 | 5:41.33 | 1:53:00.22 | 10.6MPH |
3 | Julie Mitzel | Bismarck ND | 104 | 49 | 37 | 7:04.89 | 1:54:23.78 | 10.5MPH |
Top | ||||||||
Female 25 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Suchy | Bismarck ND | 75 | 37 | 29 | 1:47:18.89 | 11.2MPH | |
2 | Brandi Cain | Bismarck ND | 27 | 32 | 35 | 5:41.33 | 1:53:00.22 | 10.6MPH |
3 | Amy Gietzen | Bismarck ND | 98 | 36 | 54 | 19:04.34 | 2:06:23.23 | 9.49MPH |
4 | Leslie Hellebush Hertz | Mandan ND | 86 | 33 | 58 | 20:04.00 | 2:07:22.89 | 9.42MPH |
5 | Brittany Diederich | Fargo ND | 145 | 27 | 62 | 22:41.98 | 2:10:00.87 | 9.23MPH |
6 | Nicole Vorachek | Mandan ND | 37 | 37 | 65 | 28:31.47 | 2:15:50.36 | 8.83MPH |
7 | Sarah Jane Volk | Bismarck ND | 51 | 35 | 75 | 46:12.31 | 2:33:31.20 | 7.82MPH |
Top | ||||||||
Female 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Julie Mitzel | Bismarck ND | 104 | 49 | 37 | 1:54:23.78 | 10.5MPH | |
2 | Amy Juelson | Bismarck ND | 135 | 43 | 38 | 0:01.44 | 1:54:25.22 | 10.5MPH |
3 | Marisa Skees | Bismarck ND | 24 | 44 | 49 | 9:48.72 | 2:04:12.50 | 9.66MPH |
4 | Heather Haag | Bismarck ND | 22 | 45 | 57 | 12:22.56 | 2:06:46.34 | 9.47MPH |
5 | Kathryn Lein | Bismarck ND | 48 | 56 | 59 | 15:01.33 | 2:09:25.11 | 9.27MPH |
6 | Laurie Steinhaus | Bottineau ND | 91 | 54 | 76 | 39:43.95 | 2:34:07.73 | 7.79MPH |
7 | Lori Finken | Bismarck ND | 96 | 59 | 77 | 45:28.12 | 2:39:51.90 | 7.51MPH |
8 | Kelly Pfliger | Mandan ND | 93 | 42 | 78 | 47:11.52 | 2:41:35.30 | 7.43MPH |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dylan Ramstad Skoyles | Detroit Lakes MN | 42 | 27 | 1 | 1:31:23.40 | 13.1MPH | |
2 | Chris Leier | Steele ND | 97 | 33 | 2 | 0:36.99 | 1:32:00.39 | 13.0MPH |
3 | Ryan Keller | Mandan ND | 83 | 33 | 3 | 0:54.27 | 1:32:17.67 | 13.0MPH |
Top | ||||||||
Male 0-24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grant Schmeichel | Mandan ND | 72 | 20 | 8 | 1:37:56.69 | 12.3MPH | |
2 | Pierce Schmeichel | Bismarck ND | 73 | 18 | 36 | 15:14.82 | 1:53:11.51 | 10.6MPH |
3 | Riley Wetsch | Mandan ND | 41 | 17 | 41 | 19:04.09 | 1:57:00.78 | 10.3MPH |
4 | Landon Jacobson | Bismarck ND | 100 | 18 | 51 | 26:39.08 | 2:04:35.77 | 9.63MPH |
5 | Ty Backes | Bismarck ND | 6 | 12 | 66 | 39:31.86 | 2:17:28.55 | 8.73MPH |
6 | Michael Pfliger | Mandan ND | 94 | 14 | 69 | 43:02.13 | 2:20:58.82 | 8.51MPH |
Top | ||||||||
Male 25-39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dylan Ramstad Skoyles | Detroit Lakes MN | 42 | 27 | 1 | 1:31:23.40 | 13.1MPH | |
2 | Chris Leier | Steele ND | 97 | 33 | 2 | 0:36.99 | 1:32:00.39 | 13.0MPH |
3 | Ryan Keller | Mandan ND | 83 | 33 | 3 | 0:54.27 | 1:32:17.67 | 13.0MPH |
4 | Dj Kramer | Bismarck ND | 129 | 30 | 5 | 3:03.86 | 1:34:27.26 | 12.7MPH |
5 | John Rosecrans | Linclon ND | 4 | 30 | 6 | 3:44.91 | 1:35:08.31 | 12.6MPH |
6 | Eric Nimmo | Bismarck ND | 38 | 35 | 9 | 6:53.21 | 1:38:16.61 | 12.2MPH |
7 | Brian Houle | Bismarck ND | 63 | 33 | 13 | 9:01.74 | 1:40:25.14 | 11.9MPH |
8 | Nathan Sandberg | Mandan ND | 128 | 27 | 14 | 9:16.55 | 1:40:39.95 | 11.9MPH |
9 | Jeff Froseth | Minot ND | 115 | 36 | 16 | 10:16.30 | 1:41:39.70 | 11.8MPH |
10 | Justin Fisk | Bismarck ND | 118 | 33 | 17 | 10:51.76 | 1:42:15.16 | 11.7MPH |
11 | Lucas Niess | Minot ND | 20 | 34 | 18 | 11:20.32 | 1:42:43.72 | 11.7MPH |
12 | Eric Schwingler | Bismarck ND | 28 | 39 | 23 | 13:11.38 | 1:44:34.78 | 11.5MPH |
13 | Calvin Crawford | Bismarck ND | 45 | 29 | 24 | 13:24.36 | 1:44:47.76 | 11.5MPH |
14 | Matthew Chumley | Bismarck ND | 110 | 25 | 25 | 13:38.39 | 1:45:01.79 | 11.4MPH |
15 | Brandon Leverson | Bismarck ND | 112 | 31 | 26 | 13:44.88 | 1:45:08.28 | 11.4MPH |
16 | Mitch Smyth | Jamestown ND | 103 | 27 | 30 | 15:55.88 | 1:47:19.28 | 11.2MPH |
17 | Nick Holzer | Bismarck ND | 44 | 32 | 32 | 18:16.41 | 1:49:39.81 | 10.9MPH |
18 | Ken Grosz | West Fargo ND | 123 | 36 | 34 | 21:29.89 | 1:52:53.29 | 10.6MPH |
19 | Mike Schmidt | Bismarck ND | 131 | 29 | 39 | 23:37.70 | 1:55:01.10 | 10.4MPH |
20 | Jared Fuchs | Bismarck ND | 105 | 39 | 40 | 23:52.87 | 1:55:16.27 | 10.4MPH |
21 | Rustin Nordsven | Bismarck ND | 31 | 38 | 42 | 25:47.43 | 1:57:10.83 | 10.2MPH |
22 | Ryan Kostel | Sioux Falls SD | 113 | 37 | 44 | 27:06.20 | 1:58:29.60 | 10.1MPH |
23 | Matthew Beard | Watford City ND | 106 | 38 | 52 | 33:23.61 | 2:04:47.01 | 9.62MPH |
24 | Chad Hermanson | Bismarck ND | 89 | 35 | 55 | 35:04.54 | 2:06:27.94 | 9.49MPH |
25 | Christopher Desilets | Dickinson ND | 159 | 29 | 63 | 40:14.63 | 2:11:38.03 | 9.12MPH |
26 | Dustin Paterson | Minot ND | 132 | 39 | 64 | 43:40.59 | 2:15:03.99 | 8.88MPH |
27 | Ryan Duletski | Bismarck ND | 49 | 34 | 67 | 46:58.09 | 2:18:21.49 | 8.67MPH |
28 | Stephen Poulsen | Watford City ND | 8 | 33 | 68 | 47:56.62 | 2:19:20.02 | 8.61MPH |
29 | Josh Stokka | Bismarck ND | 101 | 35 | 73 | 52:05.59 | 2:23:28.99 | 8.36MPH |
30 | Sean Hatlen | Minneapolis MN | 14 | 25 | 74 | 53:15.37 | 2:24:38.77 | 8.30MPH |
Top | ||||||||
Male 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bob Doll | Bismarck ND | 126 | 58 | 4 | 1:32:31.97 | 13.0MPH | |
2 | Jairo Ramos | Bismarck ND | 64 | 45 | 7 | 3:20.61 | 1:35:52.58 | 12.5MPH |
3 | Alex Felderman | Mandan ND | 108 | 47 | 10 | 6:16.18 | 1:38:48.15 | 12.1MPH |
4 | Frank Buchholz | Bismarck ND | 18 | 55 | 11 | 7:41.66 | 1:40:13.63 | 12.0MPH |
5 | Jason Bartow | Dickinson ND | 19 | 42 | 12 | 7:44.21 | 1:40:16.18 | 12.0MPH |
6 | Parker Scott | Bismarck ND | 69 | 40 | 15 | 8:46.87 | 1:41:18.84 | 11.8MPH |
7 | Kirk Dewey | Bismarck ND | 81 | 55 | 19 | 10:28.99 | 1:43:00.96 | 11.6MPH |
8 | Ben Suchy | Bismarck ND | 74 | 41 | 20 | 11:15.96 | 1:43:47.93 | 11.6MPH |
9 | Perry Grossman | Bismarck ND | 82 | 47 | 21 | 11:49.75 | 1:44:21.72 | 11.5MPH |
10 | Jason Larson | Bismarck ND | 54 | 49 | 22 | 11:50.75 | 1:44:22.72 | 11.5MPH |
11 | Dennis Kemmesat | Mandan | 10 | 58 | 27 | 12:40.52 | 1:45:12.49 | 11.4MPH |
12 | Lee Etter | Bismarckis ND | 65 | 55 | 31 | 17:05.38 | 1:49:37.35 | 10.9MPH |
13 | Brian Fast | Bismarck ND | 121 | 40 | 33 | 18:49.18 | 1:51:21.15 | 10.8MPH |
14 | Justin Zainhofsky | Bismarck ND | 26 | 42 | 45 | 29:27.44 | 2:01:59.41 | 9.84MPH |
15 | Lee Hetletved | Bismarck ND | 60 | 46 | 46 | 30:03.25 | 2:02:35.22 | 9.79MPH |
16 | Chuck Picard | Bismarck ND | 23 | 50 | 47 | 30:21.76 | 2:02:53.73 | 9.76MPH |
17 | Jim Wolf | Bismarck ND | 76 | 59 | 48 | 31:24.54 | 2:03:56.51 | 9.68MPH |
18 | Jason Salz | Bismarck ND | 25 | 46 | 50 | 31:40.83 | 2:04:12.80 | 9.66MPH |
19 | Brent Keller | Fargo ND | 71 | 40 | 56 | 34:01.10 | 2:06:33.07 | 9.48MPH |
20 | Scott Keller | Minot ND | 120 | 48 | 60 | 36:59.95 | 2:09:31.92 | 9.26MPH |
21 | Tyler Stratton | Minot ND | 119 | 41 | 61 | 37:03.20 | 2:09:35.17 | 9.26MPH |
22 | Mathias Pfliger | Mandan ND | 92 | 42 | 70 | 49:20.68 | 2:21:52.65 | 8.46MPH |
23 | Rick Barnhardt | Bismarck ND | 114 | 56 | 71 | 50:20.99 | 2:22:52.96 | 8.40MPH |
24 | Joel Johnson | Bismarck ND | 127 | 46 | 72 | 50:22.05 | 2:22:54.02 | 8.40MPH |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Craig Kopp | Jamestown ND | 124 | 63 | 28 | 1:46:45.14 | 11.2MPH | |
2 | Brian Beattie | Bismarck ND | 46 | 63 | 43 | 10:36.21 | 1:57:21.35 | 10.2MPH |
3 | Kenneth L Grosz | West Fargo ND | 122 | 68 | 53 | 19:30.08 | 2:06:15.22 | 9.50MPH |
4 | Jay Kost | Bismarck ND | 15 | 60 | 79 | 58:28.88 | 2:45:14.02 | 7.26MPH |
Beginner 11 Miles |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hazel Drewlo | Bismarck ND | 58 | 13 | 9 | 1:15:40.37 | 8.72MPH | |
2 | Natalie Fisk | Bismarck ND | 117 | 33 | 10 | 0:01.07 | 1:15:41.44 | 8.72MPH |
3 | Kinsey Hanson | Bismarck ND | 109 | 22 | 12 | 2:03.69 | 1:17:44.06 | 8.49MPH |
Top | ||||||||
Female 24 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hazel Drewlo | Bismarck ND | 58 | 13 | 9 | 1:15:40.37 | 8.72MPH | |
2 | Kinsey Hanson | Bismarck ND | 109 | 22 | 12 | 2:03.69 | 1:17:44.06 | 8.49MPH |
3 | Sophie Juelson | Bismarck ND | 133 | 12 | 13 | 3:27.93 | 1:19:08.30 | 8.34MPH |
4 | Ella Brierley | Burlington ND | 11 | 11 | 17 | 4:16.76 | 1:19:57.13 | 8.25MPH |
5 | Hatley "hot Sau Hetletved | Bismarck ND | 62 | 13 | 19 | 5:07.66 | 1:20:48.03 | 8.17MPH |
6 | Anna Helfrich | Grand Forks ND | 56 | 23 | 25 | 13:56.12 | 1:29:36.49 | 7.37MPH |
7 | Kinley Hetletved | Bismarck ND | 61 | 17 | 40 | 1:02:53.51 | 2:18:33.88 | 4.76MPH |
Top | ||||||||
Female 25 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Natalie Fisk | Bismarck ND | 117 | 33 | 10 | 1:15:41.44 | 8.72MPH | |
2 | Karen Wolf | Bismarck ND | 80 | 35 | 20 | 8:19.27 | 1:24:00.71 | 7.86MPH |
3 | Olga Kopp | Grand Forks ND | 40 | 25 | 35 | 29:52.82 | 1:45:34.26 | 6.25MPH |
4 | Alison Howatt | Lignite ND | 32 | 32 | 37 | 39:39.52 | 1:55:20.96 | 5.72MPH |
5 | Kathleen Beard | Watford City ND | 153 | 34 | 38 | 47:34.96 | 2:03:16.40 | 5.35MPH |
Top | ||||||||
Female 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marcie Durick | Lignite ND | 33 | 46 | 31 | 1:39:18.15 | 6.65MPH | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leonard Niess II | Minot ND | 102 | 18 | 1 | 59:12.44 | 11.1MPH | |
2 | Gavin Mitzel | Bismarck ND | 107 | 13 | 2 | 4:48.88 | 1:04:01.32 | 10.3MPH |
3 | Michael Malkowski | Bismarck ND | 167 | 28 | 3 | 5:48.54 | 1:05:00.98 | 10.2MPH |
Top | ||||||||
Male 0-24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leonard Niess II | Minot ND | 102 | 18 | 1 | 59:12.44 | 11.1MPH | |
2 | Gavin Mitzel | Bismarck ND | 107 | 13 | 2 | 4:48.88 | 1:04:01.32 | 10.3MPH |
3 | Caleb Leibel | Bismarck ND | 157 | 16 | 11 | 17:26.83 | 1:16:39.27 | 8.61MPH |
4 | Casen Malo | Bismarck ND | 156 | 16 | 15 | 20:27.65 | 1:19:40.09 | 8.28MPH |
5 | Logan Brierley | Burlington ND | 13 | 21 | 16 | 20:42.97 | 1:19:55.41 | 8.26MPH |
6 | Tanner Gandy | Fargo ND | 151 | 22 | 18 | 21:27.59 | 1:20:40.03 | 8.18MPH |
7 | Maddux Brierley | Burlington ND | 12 | 8 | 23 | 25:50.01 | 1:25:02.45 | 7.76MPH |
8 | Thomas Davis | Bismarck ND | 163 | 16 | 26 | 32:51.84 | 1:32:04.28 | 7.17MPH |
9 | James Wolf | Bismarck ND | 85 | 11 | 27 | 34:03.34 | 1:33:15.78 | 7.08MPH |
10 | Jack Backes | Bismarck ND | 7 | 9 | 29 | 35:45.45 | 1:34:57.89 | 6.95MPH |
11 | Aaden Pfliger | Mandan ND | 95 | 11 | 30 | 39:21.98 | 1:38:34.42 | 6.70MPH |
12 | Will Davis | Bismarck ND | 165 | 15 | 32 | 40:11.79 | 1:39:24.23 | 6.64MPH |
13 | Logan Heinrich | Lignite ND | 35 | 12 | 33 | 40:35.84 | 1:39:48.28 | 6.61MPH |
14 | Andrew Davis | Bismarck ND | 164 | 11 | 34 | 45:01.91 | 1:44:14.35 | 6.33MPH |
Top | ||||||||
Male 25-39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Malkowski | Bismarck ND | 167 | 28 | 3 | 1:05:00.98 | 10.2MPH | |
2 | Thomas Grosz | Bismarck ND | 168 | 36 | 5 | 1:52.52 | 1:06:53.50 | 9.87MPH |
3 | Brandon Chumley | Bismarck ND | 29 | 36 | 6 | 6:08.30 | 1:11:09.28 | 9.28MPH |
4 | Loren Koppy | Mandan ND | 154 | 35 | 8 | 7:58.59 | 1:12:59.57 | 9.04MPH |
5 | Nathan Turck | Garrison ND | 138 | 38 | 22 | 19:58.28 | 1:24:59.26 | 7.77MPH |
6 | Jason Fisher | Bismarck ND | 88 | 37 | 28 | 29:45.27 | 1:34:46.25 | 6.96MPH |
7 | Jesse McCarren | Bismarck ND | 169 | 28 | 41 | 1:17:18.78 | 2:22:19.76 | 4.64MPH |
Top | ||||||||
Male 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brian Sitz | Hazen ND | 125 | 46 | 4 | 1:05:05.58 | 10.1MPH | |
2 | Pat Nett | Minot ND | 158 | 49 | 14 | 14:29.21 | 1:19:34.79 | 8.29MPH |
3 | Jason Durick | Lignite ND | 34 | 50 | 36 | 41:59.77 | 1:47:05.35 | 6.16MPH |
4 | Bryan Aalund | Hazen ND | 155 | 58 | 39 | 1:04:20.35 | 2:09:25.93 | 5.10MPH |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Gandy | Bismarck NM | 152 | 60 | 7 | 1:12:34.99 | 9.09MPH | |
2 | Rich Brierley | Burlington ND | 9 | 61 | 21 | 12:22.96 | 1:24:57.95 | 7.77MPH |
3 | Phil Helfrich | Bismarck ND | 55 | 60 | 24 | 17:01.21 | 1:29:36.20 | 7.37MPH |
E-Bike Sport |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Ybarra | Watford City ND | 111 | 36 | 1 | 1:15:09.99 | 3:45/M | |
2 | John Leblanc | Dickinson ND | 116 | 56 | 2 | 16:34.93 | 1:31:44.92 | 4:35/M |
3 | Dana Middleton | Mandan ND | 147 | 53 | 3 | 16:38.81 | 1:31:48.80 | 4:35/M |
Top | ||||||||
Male 25-39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Ybarra | Watford City ND | 111 | 36 | 1 | 1:15:09.99 | 3:45/M | |
Top | ||||||||
Male 40 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Leblanc | Dickinson ND | 116 | 56 | 2 | 1:31:44.92 | 4:35/M | |
2 | Dana Middleton | Mandan ND | 147 | 53 | 3 | 0:03.88 | 1:31:48.80 | 4:35/M |