Men: 1-19 20-29 30-39 40-49 50-59 60-99
Women: 1-19 20-29 30-39 40-49 50-59 60-99
Solo Kayak Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | Hannah Kittleson | Great Falls MT | 138 | 17 | 3 | 24:58.19 | 3.60MPH | 1:38.94 | 1 | 44:19.54 | 16.2MPH | 0:25.73 | 4 | 29:43.26 | 9:54/M | 6:08/M | 1:41:05.66 |
2 | 4 | Kaitlyn Thomas | Great Falls MT | 133 | 14 | 4 | 25:27.98 | 3.53MPH | 1:19.44 | 3 | 48:43.59 | 14.8MPH | 0:29.68 | 2 | 27:10.48 | 9:03/M | 6:15/M | 1:43:11.17 |
3 | 5 | Hannah Bingham | Great Falls MT | 134 | 17 | 5 | 30:25.17 | 2.96MPH | 1:04.68 | 2 | 47:24.85 | 15.2MPH | 0:32.63 | 1 | 24:02.88 | 8:01/M | 6:16/M | 1:43:30.21 |
4 | 6 | Raegan Osentowski | Great Falls MT | 135 | 17 | 1 | 23:29.06 | 3.83MPH | 1:27.62 | 4 | 56:01.46 | 12.9MPH | 0:17.89 | 3 | 29:29.06 | 9:50/M | 6:43/M | 1:50:45.09 |
5 | 11 | Hannah Monroe | Valier MT | 137 | 16 | 2 | 24:22.49 | 3.69MPH | 1:30.95 | 5 | 1:01:15.45 | 11.8MPH | 0:27.71 | 5 | 38:04.03 | 12:41/M | 7:37/M | 2:05:40.63 |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 10 | Morgan Duncan | Great Falls MT | 136 | 20 | 1 | 26:47.15 | 3.36MPH | 1:47.20 | 3 | 1:00:44.19 | 11.9MPH | 0:42.14 | 1 | 33:06.44 | 11:02/M | 7:28/M | 2:03:07.12 |
2 | 13 | Meagan Breding | Valier MT | 130 | 26 | 2 | 28:10.89 | 3.19MPH | 2:22.73 | 1 | 57:30.45 | 12.5MPH | 0:38.64 | 2 | 38:17.40 | 12:46/M | 7:42/M | 2:07:00.11 |
3 | 22 | Brooke Anderson | Valier MT | 123 | 28 | 3 | 33:39.75 | 2.67MPH | 2:53.31 | 2 | 1:00:15.25 | 11.9MPH | 1:31.88 | 3 | 41:59.29 | 14:00/M | 8:30/M | 2:20:19.48 |
4 | 24 | Erin Knepple | Conrad MT | 167 | 24 | 4 | 36:12.60 | 2.49MPH | 2:47.58 | 4 | 1:02:27.81 | 11.5MPH | 0:42.01 | 4 | 45:04.52 | 15:02/M | 8:55/M | 2:27:14.52 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 3 | Toni Henneman | Helena MT | 127 | 35 | 1 | 22:57.88 | 3.92MPH | 1:34.94 | 1 | 43:24.49 | 16.6MPH | 2:16.11 | 1 | 31:07.02 | 10:22/M | 6:09/M | 1:41:20.44 |
2 | 7 | Whitney Sansom | Salt Lake City UT | 122 | 34 | 7 | 31:17.04 | 2.88MPH | 2:13.63 | 2 | 44:11.30 | 16.3MPH | 1:33.06 | 3 | 32:10.17 | 10:43/M | 6:45/M | 1:51:25.20 |
3 | 8 | Kristin Ratzburg | Conrad MT | 126 | 36 | 6 | 30:10.77 | 2.98MPH | 2:38.90 | 3 | 54:36.95 | 13.2MPH | 0:56.94 | 2 | 31:43.74 | 10:35/M | 7:17/M | 2:00:07.30 |
4 | 14 | Katie Jones | Conrad MT | 131 | 35 | 2 | 28:11.85 | 3.19MPH | 2:20.30 | 4 | 57:30.09 | 12.5MPH | 0:41.66 | 7 | 38:16.88 | 12:46/M | 7:42/M | 2:07:00.78 |
5 | 16 | Heidi Hunsucker | Conrad MT | 101 | 36 | 3 | 28:23.97 | 3.17MPH | 1:10.52 | 6 | 1:00:58.93 | 11.8MPH | 0:27.82 | 5 | 36:38.33 | 12:13/M | 7:44/M | 2:07:39.57 |
6 | 17 | Kyla Duff | Whitefish MT | 124 | 38 | 5 | 30:07.53 | 2.99MPH | 2:33.07 | 5 | 1:00:21.16 | 11.9MPH | 1:21.26 | 4 | 36:20.55 | 12:07/M | 7:55/M | 2:10:43.57 |
7 | 19 | Casey Rasmussen | Conrad MT | 109 | 31 | 4 | 29:57.98 | 3.00MPH | 3:47.11 | 7 | 1:06:46.51 | 10.8MPH | 0:53.86 | 6 | 36:49.20 | 12:16/M | 8:23/M | 2:18:14.66 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 12 | Anne Kittleson | Great Falls MT | 115 | 48 | 3 | 28:40.27 | 3.14MPH | 2:12.26 | 1 | 49:14.02 | 14.6MPH | 1:17.06 | 5 | 45:14.80 | 15:05/M | 7:41/M | 2:06:38.41 |
2 | 15 | Amanda Waldusky | Conrad MT | 139 | 40 | 1 | 25:29.83 | 3.53MPH | 1:52.78 | 2 | 59:48.61 | 12.0MPH | 0:50.35 | 3 | 39:12.81 | 13:04/M | 7:43/M | 2:07:14.38 |
3 | 18 | Shenna Monroe | Valier MT | 140 | 43 | 2 | 28:15.39 | 3.19MPH | 1:34.36 | 3 | 1:02:11.21 | 11.6MPH | 0:47.56 | 2 | 38:25.81 | 12:49/M | 7:57/M | 2:11:14.33 |
4 | 20 | Katie Nelson | Cut Bank MT | 113 | 45 | 5 | 30:38.37 | 2.94MPH | 2:12.22 | 5 | 1:07:03.11 | 10.7MPH | 0:29.02 | 1 | 38:13.51 | 12:45/M | 8:24/M | 2:18:36.23 |
5 | 21 | Kristine Bohl | Great Falls MT | 110 | 47 | 4 | 29:11.50 | 3.08MPH | 2:35.33 | 4 | 1:06:36.24 | 10.8MPH | 0:19.09 | 4 | 40:02.65 | 13:21/M | 8:25/M | 2:18:44.81 |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Dawn Lev | Whitefish MT | 114 | 54 | 1 | 20:16.58 | 4.44MPH | 1:41.38 | 1 | 43:51.61 | 16.4MPH | 0:27.81 | 1 | 32:48.70 | 10:56/M | 6:00/M | 1:39:06.08 |
2 | 9 | Shannon Johnson | Cut Bank MT | 112 | 54 | 3 | 30:30.89 | 2.95MPH | 1:39.23 | 2 | 53:46.88 | 13.4MPH | 0:30.77 | 2 | 35:17.06 | 11:46/M | 7:23/M | 2:01:44.83 |
3 | 23 | Stacey O'Neal | Valier MT | 120 | 53 | 2 | 29:24.51 | 3.06MPH | 2:35.13 | 4 | 1:04:25.14 | 11.2MPH | 0:40.64 | 3 | 46:50.32 | 15:37/M | 8:43/M | 2:23:55.74 |
4 | 26 | Laurie Philipps | Conrad MT | 111 | 57 | 4 | 30:50.38 | 2.92MPH | 1:18.33 | 5 | 1:05:09.73 | 11.0MPH | 0:43.43 | 4 | 50:30.08 | 16:50/M | 9:00/M | 2:28:31.95 |
5 | 27 | Karla Breding | Conrad MT | 118 | 56 | 5 | 30:54.52 | 2.91MPH | 1:20.13 | 3 | 1:02:13.28 | 11.6MPH | 3:32.01 | 5 | 50:32.21 | 16:51/M | 9:00/M | 2:28:32.15 |
Top | ||||||||||||||||||
Female 60 and Over |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 25 | Skweak Henneman | Valier MT | 116 | 66 | 1 | 26:07.72 | 3.44MPH | 2:41.64 | 2 | 1:08:10.24 | 10.6MPH | 1:10.19 | 2 | 49:21.79 | 16:27/M | 8:56/M | 2:27:31.58 |
2 | 28 | Janice Willis | Rio Rancho NM | 121 | 65 | 2 | 44:01.15 | 2.04MPH | 7:53.70 | 1 | 1:02:55.18 | 11.4MPH | 0:57.65 | 1 | 39:47.13 | 13:16/M | 9:26/M | 2:35:34.81 |
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 5 | Ryker Johnson | Wilder ID | 144 | 16 | 1 | 22:59.24 | 3.92MPH | 1:58.24 | 1 | 44:43.95 | 16.1MPH | 0:27.98 | 2 | 24:49.11 | 8:16/M | 5:45/M | 1:34:58.52 |
2 | 10 | William Mallory | Cove OR | 151 | 12 | 2 | 33:45.39 | 2.67MPH | 1:31.18 | 2 | 49:54.55 | 14.4MPH | 0:35.82 | 1 | 23:52.55 | 7:58/M | 6:39/M | 1:49:39.49 |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 7 | Lucas Kreamer | Jefferson City MT | 150 | 22 | 1 | 24:13.94 | 3.71MPH | 1:55.35 | 1 | 45:43.73 | 15.7MPH | 0:40.33 | 1 | 28:30.89 | 9:30/M | 6:08/M | 1:41:04.24 |
2 | 17 | Colin Campbell | Great Falls MT | 168 | 26 | 2 | 36:11.21 | 2.49MPH | 2:52.77 | 2 | 1:02:24.12 | 11.5MPH | 0:33.92 | 2 | 45:12.90 | 15:04/M | 8:55/M | 2:27:14.92 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Robert Widhalm | Columbia Falls MT | 156 | 30 | 1 | 19:27.03 | 4.63MPH | 1:13.16 | 1 | 37:06.64 | 19.4MPH | 0:20.36 | 1 | 23:11.36 | 7:44/M | 4:56/M | 1:21:18.55 |
2 | 4 | Nick Fish | Salt Lake City UT | 145 | 31 | 3 | 23:05.79 | 3.90MPH | 1:19.75 | 2 | 37:43.76 | 19.1MPH | 2:41.19 | 2 | 26:32.73 | 8:51/M | 5:32/M | 1:31:23.22 |
3 | 9 | Andrew Nolan | Shelby MT | 160 | 38 | 2 | 22:18.06 | 4.04MPH | 2:44.23 | 3 | 46:42.68 | 15.4MPH | 0:51.62 | 3 | 35:51.99 | 11:57/M | 6:34/M | 1:48:28.58 |
4 | 15 | Spencer Green | Logan UT | 154 | 30 | 4 | 24:06.26 | 3.73MPH | 1:50.83 | 4 | 59:57.91 | 12.0MPH | 0:28.17 | 4 | 37:32.06 | 12:31/M | 7:31/M | 2:03:55.23 |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | James Cannava | Whitefish MT | 163 | 43 | 1 | 20:49.02 | 4.32MPH | 1:15.43 | 1 | 37:24.53 | 19.2MPH | 0:59.25 | 3 | 24:16.97 | 8:06/M | 5:08/M | 1:24:45.20 |
2 | 3 | Dennis Atkinson | Parma ID | 161 | 46 | 4 | 24:52.34 | 3.62MPH | 1:13.86 | 2 | 40:02.30 | 18.0MPH | 1:01.23 | 1 | 20:53.23 | 6:58/M | 5:20/M | 1:28:02.96 |
3 | 6 | Jim Barber | Kalispell MT | 159 | 40 | 6 | 26:23.53 | 3.41MPH | 2:33.02 | 3 | 43:27.30 | 16.6MPH | 0:48.59 | 2 | 23:37.44 | 7:52/M | 5:52/M | 1:36:49.88 |
4 | 8 | Shane Foster | Whitefish MT | 164 | 43 | 2 | 22:58.05 | 3.92MPH | 1:48.02 | 4 | 45:34.59 | 15.8MPH | 1:59.12 | 6 | 34:22.88 | 11:28/M | 6:28/M | 1:46:42.66 |
5 | 12 | Brendan Gallagher | Conrad MT | 162 | 42 | 5 | 26:08.69 | 3.44MPH | 2:24.32 | 6 | 51:35.80 | 14.0MPH | 0:46.34 | 4 | 32:19.01 | 10:46/M | 6:52/M | 1:53:14.16 |
6 | 14 | Steve Baliko | Conrad MT | 166 | 49 | 3 | 24:15.87 | 3.71MPH | 3:20.57 | 7 | 57:06.71 | 12.6MPH | 1:37.84 | 5 | 33:30.52 | 11:10/M | 7:16/M | 1:59:51.51 |
7 | 16 | Mark Mallory | Cove OR | 153 | 46 | 7 | 31:40.16 | 2.84MPH | 2:29.47 | 5 | 48:50.71 | 14.7MPH | 0:37.00 | 7 | 43:16.69 | 14:26/M | 7:41/M | 2:06:54.03 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 11 | Darin Kittleson | Great Falls MT | 158 | 54 | 1 | 25:44.18 | 3.50MPH | 3:03.89 | 1 | 44:20.41 | 16.2MPH | 2:25.36 | 1 | 35:42.75 | 11:54/M | 6:45/M | 1:51:16.59 |
Top | ||||||||||||||||||
Male 60 and Over |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 13 | Kevin Green | Valier MT | 148 | 60 | 1 | 24:20.41 | 3.70MPH | 0:42.30 | 1 | 49:31.72 | 14.5MPH | 2:31.70 | 1 | 42:03.95 | 14:01/M | 7:13/M | 1:59:10.08 |