Left Banner
 
 

Lake Frances Triple P Triathlon

Overall Results

June 13, 2020


Accurate Results | Every Time Competitive Timing
Male Finishers

Solo Kayak Triathlon

Female Finishers

  ------------ Kayak ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Dawn Lev Whitefish MT 114 54 F 1:50-59 1 20:16.58 4.44MPH 1:41.38 2 43:51.61 16.4MPH 0:27.81 8 32:48.70 10:56/M 1:39:06.08 6:00/M
2 Hannah Kittleson Great Falls MT 138 17 F 1: 1-19 5 24:58.19 3.60MPH 1:38.94 4 44:19.54 16.2MPH 0:25.73 4 29:43.26 9:54/M 1:41:05.66 6:08/M
3 Toni Henneman Helena MT 127 35 F 1:30-39 2 22:57.88 3.92MPH 1:34.94 1 43:24.49 16.6MPH 2:16.11 5 31:07.02 10:22/M 1:41:20.44 6:09/M
4 Kaitlyn Thomas Great Falls MT 133 14 F 2: 1-19 6 25:27.98 3.53MPH 1:19.44 6 48:43.59 14.8MPH 0:29.68 2 27:10.48 9:03/M 1:43:11.17 6:15/M
5 Hannah Bingham Great Falls MT 134 17 F 3: 1-19 20 30:25.17 2.96MPH 1:04.68 5 47:24.85 15.2MPH 0:32.63 1 24:02.88 8:01/M 1:43:30.21 6:16/M
6 Raegan Osentowski Great Falls MT 135 17 F 4: 1-19 3 23:29.06 3.83MPH 1:27.62 10 56:01.46 12.9MPH 0:17.89 3 29:29.06 9:50/M 1:50:45.09 6:43/M
7 Whitney Sansom Salt Lake City UT 122 34 F 2:30-39 25 31:17.04 2.88MPH 2:13.63 3 44:11.30 16.3MPH 1:33.06 7 32:10.17 10:43/M 1:51:25.20 6:45/M
8 Kristin Ratzburg Conrad MT 126 36 F 3:30-39 19 30:10.77 2.98MPH 2:38.90 9 54:36.95 13.2MPH 0:56.94 6 31:43.74 10:35/M 2:00:07.30 7:17/M
9 Shannon Johnson Cut Bank MT 112 54 F 2:50-59 21 30:30.89 2.95MPH 1:39.23 8 53:46.88 13.4MPH 0:30.77 10 35:17.06 11:46/M 2:01:44.83 7:23/M
10 Morgan Duncan Great Falls MT 136 20 F 1:20-29 9 26:47.15 3.36MPH 1:47.20 16 1:00:44.19 11.9MPH 0:42.14 9 33:06.44 11:02/M 2:03:07.12 7:28/M
11 Hannah Monroe Valier MT 137 16 F 5: 1-19 4 24:22.49 3.69MPH 1:30.95 18 1:01:15.45 11.8MPH 0:27.71 14 38:04.03 12:41/M 2:05:40.63 7:37/M
12 Anne Kittleson Great Falls MT 115 48 F 1:40-49 14 28:40.27 3.14MPH 2:12.26 7 49:14.02 14.6MPH 1:17.06 24 45:14.80 15:05/M 2:06:38.41 7:41/M
13 Meagan Breding Valier MT 130 26 F 2:20-29 10 28:10.89 3.19MPH 2:22.73 12 57:30.45 12.5MPH 0:38.64 17 38:17.40 12:46/M 2:07:00.11 7:42/M
14 Katie Jones Conrad MT 131 35 F 4:30-39 11 28:11.85 3.19MPH 2:20.30 11 57:30.09 12.5MPH 0:41.66 16 38:16.88 12:46/M 2:07:00.78 7:42/M
15 Amanda Waldusky Conrad MT 139 40 F 2:40-49 7 25:29.83 3.53MPH 1:52.78 13 59:48.61 12.0MPH 0:50.35 19 39:12.81 13:04/M 2:07:14.38 7:43/M
16 Heidi Hunsucker Conrad MT 101 36 F 5:30-39 13 28:23.97 3.17MPH 1:10.52 17 1:00:58.93 11.8MPH 0:27.82 12 36:38.33 12:13/M 2:07:39.57 7:44/M
17 Kyla Duff Whitefish MT 124 38 F 6:30-39 18 30:07.53 2.99MPH 2:33.07 15 1:00:21.16 11.9MPH 1:21.26 11 36:20.55 12:07/M 2:10:43.57 7:55/M
18 Shenna Monroe Valier MT 140 43 F 3:40-49 12 28:15.39 3.19MPH 1:34.36 19 1:02:11.21 11.6MPH 0:47.56 18 38:25.81 12:49/M 2:11:14.33 7:57/M
19 Casey Rasmussen Conrad MT 109 31 F 7:30-39 17 29:57.98 3.00MPH 3:47.11 26 1:06:46.51 10.8MPH 0:53.86 13 36:49.20 12:16/M 2:18:14.66 8:23/M
20 Katie Nelson Cut Bank MT 113 45 F 4:40-49 22 30:38.37 2.94MPH 2:12.22 27 1:07:03.11 10.7MPH 0:29.02 15 38:13.51 12:45/M 2:18:36.23 8:24/M
21 Kristine Bohl Great Falls MT 110 47 F 5:40-49 15 29:11.50 3.08MPH 2:35.33 25 1:06:36.24 10.8MPH 0:19.09 21 40:02.65 13:21/M 2:18:44.81 8:25/M
22 Brooke Anderson Valier MT 123 28 F 3:20-29 26 33:39.75 2.67MPH 2:53.31 14 1:00:15.25 11.9MPH 1:31.88 22 41:59.29 14:00/M 2:20:19.48 8:30/M
23 Stacey O'Neal Valier MT 120 53 F 3:50-59 16 29:24.51 3.06MPH 2:35.13 23 1:04:25.14 11.2MPH 0:40.64 25 46:50.32 15:37/M 2:23:55.74 8:43/M
24 Erin Knepple Conrad MT 167 24 F 4:20-29 27 36:12.60 2.49MPH 2:47.58 21 1:02:27.81 11.5MPH 0:42.01 23 45:04.52 15:02/M 2:27:14.52 8:55/M
25 Skweak Henneman Valier MT 116 66 F 1:60-99 8 26:07.72 3.44MPH 2:41.64 28 1:08:10.24 10.6MPH 1:10.19 26 49:21.79 16:27/M 2:27:31.58 8:56/M
  ------------ Kayak ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Pace
26 Laurie Philipps Conrad MT 111 57 F 4:50-59 23 30:50.38 2.92MPH 1:18.33 24 1:05:09.73 11.0MPH 0:43.43 27 50:30.08 16:50/M 2:28:31.95 9:00/M
27 Karla Breding Conrad MT 118 56 F 5:50-59 24 30:54.52 2.91MPH 1:20.13 20 1:02:13.28 11.6MPH 3:32.01 28 50:32.21 16:51/M 2:28:32.15 9:00/M
28 Janice Willis Rio Rancho NM 121 65 F 2:60-99 28 44:01.15 2.04MPH 7:53.70 22 1:02:55.18 11.4MPH 0:57.65 20 39:47.13 13:16/M 2:35:34.81 9:26/M
Top  

Male Finishers

  ------------ Kayak ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Pace
1 Robert Widhalm Columbia Falls MT 156 30 M 1:30-39 1 19:27.03 4.63MPH 1:13.16 1 37:06.64 19.4MPH 0:20.36 2 23:11.36 7:44/M 1:21:18.55 4:56/M
2 James Cannava Whitefish MT 163 43 M 1:40-49 2 20:49.02 4.32MPH 1:15.43 2 37:24.53 19.2MPH 0:59.25 5 24:16.97 8:06/M 1:24:45.20 5:08/M
3 Dennis Atkinson Parma ID 161 46 M 2:40-49 11 24:52.34 3.62MPH 1:13.86 4 40:02.30 18.0MPH 1:01.23 1 20:53.23 6:58/M 1:28:02.96 5:20/M
4 Nick Fish Salt Lake City UT 145 31 M 2:30-39 6 23:05.79 3.90MPH 1:19.75 3 37:43.76 19.1MPH 2:41.19 7 26:32.73 8:51/M 1:31:23.22 5:32/M
5 Ryker Johnson Wilder ID 144 16 M 1: 1-19 5 22:59.24 3.92MPH 1:58.24 7 44:43.95 16.1MPH 0:27.98 6 24:49.11 8:16/M 1:34:58.52 5:45/M
6 Jim Barber Kalispell MT 159 40 M 3:40-49 14 26:23.53 3.41MPH 2:33.02 5 43:27.30 16.6MPH 0:48.59 3 23:37.44 7:52/M 1:36:49.88 5:52/M
7 Lucas Kreamer Jefferson City MT 150 22 M 1:20-29 8 24:13.94 3.71MPH 1:55.35 9 45:43.73 15.7MPH 0:40.33 8 28:30.89 9:30/M 1:41:04.24 6:08/M
8 Shane Foster Whitefish MT 164 43 M 4:40-49 4 22:58.05 3.92MPH 1:48.02 8 45:34.59 15.8MPH 1:59.12 11 34:22.88 11:28/M 1:46:42.66 6:28/M
9 Andrew Nolan Shelby MT 160 38 M 3:30-39 3 22:18.06 4.04MPH 2:44.23 10 46:42.68 15.4MPH 0:51.62 13 35:51.99 11:57/M 1:48:28.58 6:34/M
10 William Mallory Cove OR 151 12 M 2: 1-19 16 33:45.39 2.67MPH 1:31.18 13 49:54.55 14.4MPH 0:35.82 4 23:52.55 7:58/M 1:49:39.49 6:39/M
11 Darin Kittleson Great Falls MT 158 54 M 1:50-59 12 25:44.18 3.50MPH 3:03.89 6 44:20.41 16.2MPH 2:25.36 12 35:42.75 11:54/M 1:51:16.59 6:45/M
12 Brendan Gallagher Conrad MT 162 42 M 5:40-49 13 26:08.69 3.44MPH 2:24.32 14 51:35.80 14.0MPH 0:46.34 9 32:19.01 10:46/M 1:53:14.16 6:52/M
13 Kevin Green Valier MT 148 60 M 1:60-99 10 24:20.41 3.70MPH 0:42.30 12 49:31.72 14.5MPH 2:31.70 15 42:03.95 14:01/M 1:59:10.08 7:13/M
14 Steve Baliko Conrad MT 166 49 M 6:40-49 9 24:15.87 3.71MPH 3:20.57 15 57:06.71 12.6MPH 1:37.84 10 33:30.52 11:10/M 1:59:51.51 7:16/M
15 Spencer Green Logan UT 154 30 M 4:30-39 7 24:06.26 3.73MPH 1:50.83 16 59:57.91 12.0MPH 0:28.17 14 37:32.06 12:31/M 2:03:55.23 7:31/M
16 Mark Mallory Cove OR 153 46 M 7:40-49 15 31:40.16 2.84MPH 2:29.47 11 48:50.71 14.7MPH 0:37.00 16 43:16.69 14:26/M 2:06:54.03 7:41/M
17 Colin Campbell Great Falls MT 168 26 M 2:20-29 17 36:11.21 2.49MPH 2:52.77 17 1:02:24.12 11.5MPH 0:33.92 17 45:12.90 15:04/M 2:27:14.92 8:55/M