100 Mile Age Group Female 19 to 29 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 308 | Marketa Jancar | 29 | 8:25:32.01 | 11.9 mph |
100 Mile Age Group Female 30 to 39 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 10 | betsy welch | 39 | 6:09:52.68 | 16.2 mph |
2 | 115 | Amanda Knutson | 30 | 6:31:52.35 | 15.3 mph |
3 | 146 | Janna Dickerson | 30 | 7:26:51.93 | 13.4 mph |
4 | 310 | Jordan Windsor | 34 | 7:32:01.85 | 13.3 mph |
5 | 52 | Patricia Grajeda-babb | 36 | 8:24:58.06 | 11.9 mph |
100 Mile Age Group Female 50 to 59 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 6 | Amy Bertsch | 50 | 6:48:20.19 | 14.7 mph |
2 | 79 | Kara Larsen | 51 | 6:58:47.47 | 14.3 mph |
100 Mile Age Group Female 60 and Over Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 101 | Cathy Spencer | 69 | 9:07:14.62 | 11 mph |
100 Mile Age Group Male 19 to 29 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 69 | Ashton Lambie | 29 | 4:57:35.95 | 20.2 mph |
2 | 25 | Jimmy Smith | 26 | 5:23:46.77 | 18.5 mph |
3 | 303 | Ben Wiebe | 27 | 5:32:37.96 | 18 mph |
4 | 23 | James Read | 25 | 5:40:44.15 | 17.6 mph |
5 | 320 | Matt Copeland | 23 | 6:15:36.35 | 16 mph |
6 | 126 | Raymond Laws | 29 | 6:19:39.28 | 15.8 mph |
7 | 51 | Andrew Wells | 28 | 6:48:21.26 | 14.7 mph |
8 | 96 | Justin Brester | 24 | 7:16:59.98 | 13.7 mph |
9 | 321 | Nik Leger | 25 | 10:45:32.41 | 9.3 mph |
100 Mile Age Group Male 30 to 39 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 99 | James Osborne | 37 | 5:27:56.14 | 18.3 mph |
2 | 325 | Jeremiah Greif | 38 | 5:28:32.95 | 18.3 mph |
3 | 123 | Paul Plourde | 34 | 5:50:34.06 | 17.1 mph |
4 | 38 | Nathan Bridges | 39 | 6:12:44.07 | 16.1 mph |
5 | 111 | TYLER FILLINGHAM | 37 | 6:20:11.48 | 15.8 mph |
6 | 309 | Casey Bergstrom | 34 | 6:21:55.05 | 15.7 mph |
7 | 98 | Daniel Schneider | 36 | 6:42:35.76 | 14.9 mph |
8 | 306 | Nick Janzen-Pankratz | 34 | 6:51:43.99 | 14.6 mph |
9 | 81 | Matt Richardson | 39 | 7:02:09.42 | 14.2 mph |
10 | 88 | Jed Ellis | 33 | 7:37:47.12 | 13.1 mph |
11 | 135 | Nick Nevole | 33 | 7:44:03.19 | 12.9 mph |
12 | 302 | James Burnworth | 30 | 8:39:34.69 | 11.5 mph |
13 | 30 | Tyler Johnson | 35 | 9:18:18.26 | 10.7 mph |
100 Mile Age Group Male 40 to 49 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 142 | Nate Whitman | 44 | 5:18:13.50 | 18.9 mph |
2 | 331 | Dan Maduff | 44 | 5:30:53.78 | 18.1 mph |
3 | 9 | Andy Caplan | 49 | 5:32:41.95 | 18 mph |
4 | 27 | Andy Johnson | 49 | 5:39:11.94 | 17.7 mph |
5 | 120 | Kevin Limpach | 47 | 6:05:14.39 | 16.4 mph |
6 | 109 | David Stone | 49 | 6:15:32.07 | 16 mph |
7 | 119 | Dan Ertz | 48 | 6:36:24.42 | 15.1 mph |
8 | 311 | TJ Windsor | 42 | 6:42:58.19 | 14.9 mph |
9 | 144 | Robert Prann | 40 | 7:12:34.85 | 13.9 mph |
10 | 114 | Jason Reitz | 40 | 7:15:13.85 | 13.8 mph |
11 | 145 | JEFFREY DICKINSON | 47 | 7:26:52.41 | 13.4 mph |
12 | 37 | Chris Neumann | 41 | 7:38:35.01 | 13.1 mph |
13 | 122 | Patrick Maulick | 41 | 8:01:04.43 | 12.5 mph |
100 Mile Age Group Male 50 to 59 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 36 | Dwight Hall | 54 | 5:43:10.38 | 17.5 mph |
2 | 121 | Todd Geer | 52 | 5:49:57.32 | 17.1 mph |
3 | 89 | steve stalgren | 51 | 6:06:22.92 | 16.4 mph |
4 | 95 | Stuart Walsworth | 53 | 6:36:19.27 | 15.1 mph |
5 | 70 | Tom Leahy | 50 | 6:40:41.17 | 15 mph |
6 | 64 | Billy Simmons | 54 | 6:45:26.95 | 14.8 mph |
7 | 68 | DARRYL SIGMAN | 52 | 6:45:46.63 | 14.8 mph |
8 | 323 | Sy Nayman | 53 | 6:49:33.50 | 14.6 mph |
9 | 63 | John Weiner | 55 | 6:52:35.32 | 14.5 mph |
10 | 82 | Kyle Frick | 56 | 7:02:04.51 | 14.2 mph |
11 | 14 | Eric Wiebe | 55 | 7:33:58.37 | 13.2 mph |
12 | 319 | Mike Euer | 51 | 7:39:44.31 | 13.1 mph |
13 | 330 | Mike Will | 58 | 7:45:06.71 | 12.9 mph |
14 | 72 | Robert Bossert | 53 | 8:01:11.43 | 12.5 mph |
15 | 97 | Kent Tuxhorn | 57 | 8:12:47.45 | 12.2 mph |
16 | 39 | Christopher Bell | 51 | 8:17:31.35 | 12.1 mph |
17 | 5 | Jayme Frye | 52 | 8:29:05.44 | 11.8 mph |
100 Mile Age Group Male 60 and Over Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 90 | Samuel Tobias | 64 | 6:49:51.53 | 14.6 mph |
2 | 113 | Gregory Kuchta | 62 | 7:15:07.32 | 13.8 mph |
67 Mile Age Group Female 30 to 39 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 100 | Heidi Gurov | 36 | 4:42:10.47 | 14.2 mph |
67 Mile Age Group Female 40 to 49 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 315 | Brianne Hovey | 40 | 3:19:48.66 | 20.1 mph |
2 | 16 | Cynthia Brothers | 47 | 5:21:00.02 | 12.5 mph |
3 | 53 | Lara Edwards | 46 | 6:36:30.54 | 10.1 mph |
67 Mile Age Group Female 50 to 59 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 133 | Cindy Vanover | 53 | 5:33:43.33 | 12 mph |
2 | 45 | Johanne Gaudreau | 59 | 5:33:53.25 | 12 mph |
3 | 334 | Sarah Marcikonis | 55 | 6:15:28.20 | 10.7 mph |
4 | 33 | Jean Von Seggern | 51 | 6:17:51.39 | 10.6 mph |
5 | 130 | Jennifer Findley | 52 | 7:25:54.09 | 9 mph |
67 Mile Age Group Female 60 and Over Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 32 | Elizabeth Jacques | 63 | 6:03:40.94 | 11.1 mph |
67 Mile Age Group Male 18 and Under Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 304 | Bryce Martin | 16 | 4:35:09.41 | 14.6 mph |
67 Mile Age Group Male 19 to 29 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 108 | Andrew Keenan | 25 | 4:00:56.78 | 16.7 mph |
2 | 107 | Thomas Pagnano | 23 | 4:47:58.78 | 14 mph |
3 | 67 | Palmer Anguiano | 29 | 5:23:22.47 | 12.4 mph |
4 | 62 | Alex Russell | 29 | 7:34:05.57 | 8.9 mph |
67 Mile Age Group Male 30 to 39 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 87 | Jarred Berger | 37 | 3:48:44.32 | 17.6 mph |
2 | 18 | Chris Sypert | 30 | 4:12:10.86 | 15.9 mph |
3 | 84 | Mike Murray | 37 | 5:04:38.26 | 13.2 mph |
4 | 301 | Levi Reinmuth | 39 | 6:17:16.03 | 10.7 mph |
5 | 77 | eric wentz | 39 | 7:34:04.49 | 8.9 mph |
67 Mile Age Group Male 40 to 49 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 15 | Michael Brothers | 48 | 3:45:18.80 | 17.8 mph |
2 | 138 | Brian Krombein | 48 | 3:51:34.97 | 17.4 mph |
3 | 55 | Mathieu Mills | 43 | 3:55:02.97 | 17.1 mph |
4 | 50 | Jeff McCool | 45 | 4:16:12.49 | 15.7 mph |
5 | 78 | Trevor Greenwood | 45 | 5:00:42.75 | 13.4 mph |
6 | 305 | Chuck Martin | 47 | 5:32:31.28 | 12.1 mph |
7 | 336 | Matt Schumacher | 45 | 5:38:21.32 | 11.9 mph |
8 | 2 | Jeff Buraglio | 48 | 5:53:26.83 | 11.4 mph |
9 | 83 | Alan Schenkel | 49 | 6:35:43.46 | 10.2 mph |
67 Mile Age Group Male 50 to 59 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 71 | Michael Duarte | 51 | 2:57:23.31 | 22.7 mph |
2 | 132 | Paul Gallegos | 50 | 3:32:36.25 | 18.9 mph |
3 | 104 | Kevin Eldredge | 52 | 3:48:50.08 | 17.6 mph |
4 | 75 | Scott Scholes | 52 | 4:25:02.87 | 15.2 mph |
5 | 61 | Chris Rutledge | 51 | 4:40:24.39 | 14.3 mph |
6 | 103 | Steve Shaffer | 58 | 4:48:07.00 | 14 mph |
7 | 91 | Teddy Gutshall | 51 | 4:56:38.51 | 13.6 mph |
8 | 92 | David Milito | 50 | 4:58:18.70 | 13.5 mph |
9 | 86 | Scott Queen | 57 | 5:03:28.90 | 13.2 mph |
10 | 332 | Scott Noel | 57 | 5:07:06.51 | 13.1 mph |
11 | 131 | Todd Deaver | 58 | 5:15:18.67 | 12.7 mph |
12 | 24 | Clayton Bullock | 53 | 5:38:43.66 | 11.9 mph |
13 | 4 | Bela Barner | 53 | 5:53:25.51 | 11.4 mph |
14 | 326 | Brad Cover | 54 | 5:58:53.48 | 11.2 mph |
15 | 21 | Tom Stubby | 53 | 6:03:28.30 | 11.1 mph |
16 | 20 | Jon Koenig | 53 | 6:03:28.48 | 11.1 mph |
17 | 65 | Steve Hernandez | 51 | 6:56:28.38 | 9.7 mph |
18 | 129 | Paul Findley | 52 | 7:25:54.16 | 9 mph |
19 | 112 | Dirk Bruley | 54 | 7:37:28.22 | 8.8 mph |
67 Mile Age Group Male 60 and Over Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 80 | Michael Jones | 61 | 5:04:50.49 | 13.2 mph |
2 | 134 | Stephen Noel | 60 | 5:07:06.49 | 13.1 mph |
3 | 22 | Kirk Webster | 62 | 5:08:53.35 | 13 mph |
4 | 49 | George Scott | 67 | 5:24:47.99 | 12.4 mph |
5 | 7 | Jerry Mathias | 71 | 5:33:00.40 | 12.1 mph |
6 | 118 | stuart watada | 61 | 5:33:49.06 | 12 mph |
7 | 46 | Ed Terrell | 69 | 5:33:51.77 | 12 mph |
8 | 74 | Jim Wildman | 68 | 5:51:05.14 | 11.5 mph |
9 | 47 | Rick Krohe | 68 | 5:55:08.12 | 11.3 mph |
10 | 125 | Scott Rosen | 66 | 6:00:05.49 | 11.2 mph |
11 | 127 | Greg Thomas | 64 | 6:56:28.29 | 9.7 mph |
12 | 327 | Chris Tidball | 62 | 6:56:28.97 | 9.7 mph |
13 | 8 | David Nash | 62 | 7:06:35.54 | 9.4 mph |
14 | 73 | Ladd Henneman | 62 | 7:10:20.67 | 9.3 mph |
25 Mile Age Group Female 19 to 29 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 313 | Laura Smith | 29 | 2:32:33.61 | 9.8 mph |
25 Mile Age Group Female 30 to 39 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 317 | Thea Cross | 39 | 2:13:18.59 | 11.3 mph |
2 | 29 | Krystal Deines | 35 | 3:03:52.64 | 8.2 mph |
25 Mile Age Group Female 40 to 49 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 94 | Jenn Dice | 48 | 1:52:56.16 | 13.3 mph |
2 | 41 | Brigitte Kerr | 47 | 2:00:43.81 | 12.4 mph |
3 | 56 | Carine Edder | 47 | 3:00:23.92 | 8.3 mph |
4 | 43 | Elisabeth Holmes | 42 | 3:39:40.97 | 6.8 mph |
25 Mile Age Group Female 50 to 59 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 60 | Michelle Krause | 53 | 2:05:21.52 | 12 mph |
2 | 35 | Angie Hilbert | 52 | 2:08:38.26 | 11.7 mph |
25 Mile Age Group Female 60 and Over Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 149 | Cynthia Scott | 71 | 3:40:00.79 | 6.8 mph |
25 Mile Age Group Male 18 and Under Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 106 | Jameson Neumann | 11 | 1:51:20.26 | 13.5 mph |
25 Mile Age Group Male 30 to 39 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 147 | Tyler Banks | 38 | 1:45:28.30 | 14.2 mph |
2 | 13 | Yarrow Corymb | 30 | 2:08:09.98 | 11.7 mph |
3 | 318 | Andrew Winney | 33 | 2:13:18.90 | 11.3 mph |
4 | 57 | Ryan Sander | 36 | 2:14:34.80 | 11.1 mph |
5 | 28 | Jesse Deines | 37 | 3:03:52.35 | 8.2 mph |
25 Mile Age Group Male 40 to 49 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 105 | Brian Neumann | 45 | 1:51:20.46 | 13.5 mph |
2 | 76 | Hans Adams | 41 | 2:35:38.00 | 9.6 mph |
3 | 54 | John Selzer | 40 | 2:35:40.51 | 9.6 mph |
4 | 117 | Dan de Peyer | 40 | 2:58:18.31 | 8.4 mph |
5 | 44 | Carlo Holmes | 44 | 3:39:42.57 | 6.8 mph |
25 Mile Age Group Male 50 to 59 Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 329 | Dale Beaudette | 57 | 1:38:12.70 | 15.3 mph |
2 | 58 | TRAVIS TODD | 56 | 2:00:23.46 | 12.5 mph |
3 | 59 | Dave Krause | 51 | 2:05:23.70 | 12 mph |
25 Mile Age Group Male 60 and Over Results
Place | Bib | Name | Age | Chip Time | Pace |
---|
1 | 124 | Jon Morgan | 60 | 1:46:03.02 | 14.1 mph |
2 | 66 | Ray Klaudt | 63 | 2:00:41.51 | 12.4 mph |
3 | 40 | Kent Cardiff | 72 | 2:14:11.31 | 11.2 mph |