Left Banner
 
 

Herron Half, 10k & 5k

Overall Finish List

June 13, 2021


Accurate Results | Every Time Competitive Timing
Half Marathon Male Finishers
10k Female Finishers
10k Male Finishers
5k Female Finishers
5k Male Finishers

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Erin Hegarty Spokane WA 38 28 F 1:Overall   1:50:56.50 8:26/M
2 Jessica Johnson Bigfork MT 42 39 F 2:Overall 0:52.87 1:51:49.37 8:30/M
3 Jenni Brown Polson MT 15 43 F 3:Overall 7:31.20 1:58:27.70 9:01/M
4 Julie Shobe Kalispell MT 79 34 F 1/10:30-39 10:12.35 2:01:08.85 9:13/M
5 Cassady Daley Kalispell MT 26 28 F 1/11:20-29 13:20.06 2:04:16.56 9:27/M
6 Brianna Irion Whitefish MT 41 27 F 2/11:20-29 19:12.70 2:10:09.20 9:54/M
7 Jenny Heyboer Kalispell MT 40 41 F 1/8:40-49 22:11.88 2:13:08.38 10:07/M
8 Claudia Hewston Polson MT 39 25 F 3/11:20-29 28:15.70 2:19:12.20 10:35/M
9 Annmarie Hamling Bozeman MT 37 46 F 2/8:40-49 31:46.45 2:22:42.95 10:51/M
10 Liz Vandenbosch Kalispell MT 91 44 F 3/8:40-49 32:27.93 2:23:24.43 10:54/M
11 Annika Wagner Kalispell MT 92 24 F 4/11:20-29 34:12.32 2:25:08.82 11:02/M
12 Laura Triplett 99 21 F 5/11:20-29 40:02.64 2:30:59.14 11:29/M
13 Becca Brumfield Bigfork MT 16 34 F 2/10:30-39 50:12.75 2:41:09.25 12:15/M
14 Marian Stuart Kalispell MT 88 59 F 1/4:50-59 52:04.06 2:43:00.56 12:24/M
15 Amanda Monger Missoula MT 57 27 F 6/11:20-29 52:59.38 2:43:55.88 12:28/M
16 Caspian Ashby Kalispell MT 3 40 F 4/8:40-49 53:13.94 2:44:10.44 12:29/M
17 Heather Barranger Whitefish MT 8 54 F 2/4:50-59 58:28.81 2:49:25.31 12:53/M
18 Rebeca Lopez Bonilla Whitefish MT 50 24 F 7/11:20-29 1:03:52.07 2:54:48.57 13:18/M
19 Cristy Stewart Libby MT 84 48 F 5/8:40-49 1:04:27.71 2:55:24.21 13:20/M
20 Maura Bentzel Columbia Falls MT 11 32 F 3/10:30-39 1:06:59.36 2:57:55.86 13:32/M
21 Dawn Triplett Bigfork MT 90 53 F 3/4:50-59 1:09:07.63 3:00:04.13 13:42/M
22 Allison Mouch Missoula MT 59 38 F 4/10:30-39 1:09:20.79 3:00:17.29 13:43/M
23 Callie Schieffer Kalispell MT 73 43 F 6/8:40-49 1:09:20.85 3:00:17.35 13:43/M
24 Tiffany Elkins Kalispell MT 32 38 F 5/10:30-39 1:13:17.43 3:04:13.93 14:01/M
25 Kyrah Kirchner Kalispell MT 45 27 F 8/11:20-29 1:13:58.36 3:04:54.86 14:04/M
26 Sarah Kirchner Kalispell MT 46 28 F 9/11:20-29 1:13:58.86 3:04:55.36 14:04/M
27 Christy Dawson Kalispell MT 27 40 F 7/8:40-49 1:17:25.61 3:08:22.11 14:19/M
28 Amanda Pettinato-Dudis Kalispell MT 61 33 F 6/10:30-39 1:19:09.56 3:10:06.06 14:27/M
29 Ashley Rubick Kalispell MT 69 32 F 7/10:30-39 1:19:10.18 3:10:06.68 14:27/M
30 Anna Seagull Kalispell MT 77 29 F 10/11:20-29 1:24:08.28 3:15:04.78 14:50/M
31 Jessica Takeuchi Molt MT 89 35 F 8/10:30-39 1:28:03.69 3:19:00.19 15:08/M
32 Jennifer Copper Columbus MT 21 41 F 8/8:40-49 1:28:07.76 3:19:04.26 15:08/M
33 Raymi Clairmont Ronan MT 19 25 F 11/11:20-29 1:38:11.65 3:29:08.15 15:54/M
34 Tristenlee Flagen Ronan MT 35 33 F 9/10:30-39 1:38:12.25 3:29:08.75 15:54/M
35 Sabra Jones Kalispell MT 43 57 F 4/4:50-59 1:45:59.12 3:36:55.62 16:30/M
36 Caryn Linde Kalispell MT 47 32 F 10/10:30-39 2:06:10.24 3:57:06.74 18:02/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Michael Adams Ronan MT 1 33 M 1:Overall   1:37:25.00 7:24/M
2 Tristan Scott Whitefish MT 76 39 M 2:Overall 5:42.79 1:43:07.79 7:51/M
3 Nathan Christianson Kalispell MT 97 29 M 3:Overall 5:49.61 1:43:14.61 7:51/M
4 Scott Gaiser Kalispell MT 36 58 M 1/3:50-59 12:20.64 1:49:45.64 8:21/M
5 Greg Lindstrom Kalispell MT 48 32 M 1/11:30-39 14:16.93 1:51:41.93 8:30/M
6 Jeremiah Martin Columbia Falls MT 52 43 M 1/7:40-49 14:55.83 1:52:20.83 8:33/M
7 Ryker Zuffelato Kalispell MT 95 13 M 1/2: 1-19 17:08.74 1:54:33.74 8:43/M
8 Noah Couser Whitefish MT 24 36 M 2/11:30-39 17:08.76 1:54:33.76 8:43/M
9 Kevin Bostock Whitefish MT 12 36 M 3/11:30-39 19:19.82 1:56:44.82 8:53/M
10 Travis Rosenkoetter Columbia Falls MT 68 45 M 2/7:40-49 20:56.57 1:58:21.57 9:00/M
11 Jared Richardson Whitefish MT 66 41 M 3/7:40-49 22:08.77 1:59:33.77 9:06/M
12 James Steyee Bigfork MT 86 38 M 4/11:30-39 27:35.23 2:05:00.23 9:30/M
13 Jaden Attard Kalispell MT 4 20 M 1/1:20-29 29:32.61 2:06:57.61 9:39/M
14 Danny Mahn Columbia Falls MT 51 35 M 5/11:30-39 29:32.65 2:06:57.65 9:39/M
15 Cole Schneider Kalispell MT 75 38 M 6/11:30-39 30:53.13 2:08:18.13 9:45/M
16 Travis Copper Columbus MT 22 43 M 4/7:40-49 33:04.10 2:10:29.10 9:55/M
17 Matthew Green Harlem MT 96 31 M 7/11:30-39 39:59.05 2:17:24.05 10:27/M
18 Kraig Moore Martin City MT 58 37 M 8/11:30-39 40:31.56 2:17:56.56 10:29/M
19 Cliff Dowg Kalispell MT 28 44 M 5/7:40-49 43:29.16 2:20:54.16 10:43/M
20 Nathan Russell Lakeside MT 71 40 M 6/7:40-49 43:55.50 2:21:20.50 10:45/M
21 Michael McNiff Whitefish MT 54 33 M 9/11:30-39 44:29.21 2:21:54.21 10:47/M
22 Pat McChesney Kila MT 53 33 M 10/11:30-39 49:19.35 2:26:44.35 11:10/M
23 John Shryock Kalispell MT 80 72 M 1/1:70-79 50:56.43 2:28:21.43 11:17/M
24 Aaron Young Kalispell MT 93 30 M 11/11:30-39 52:39.97 2:30:04.97 11:25/M
25 David Long Kalispell MT 49 57 M 2/3:50-59 58:28.15 2:35:53.15 11:51/M
26 Dustin Zuffelato Kalispell MT 94 43 M 7/7:40-49 59:45.35 2:37:10.35 11:57/M
27 Reuben Alter Berkeley CA 2 19 M 2/2: 1-19 1:03:48.57 2:41:13.57 12:16/M
28 Dan Reeder Mckinney TX 64 51 M 3/3:50-59 1:38:27.93 3:15:52.93 14:54/M
Top  

10k

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Kaci Monroe Kalispell MT 260 36 F 1:Overall   44:47.36 7:21/M
2 Jessica Craig Whitefish MT 219 35 F 2:Overall 2:56.07 47:43.43 7:49/M
3 Josi Thyr Whitefish MT 278 27 F 3:Overall 10:19.31 55:06.67 9:02/M
4 Anna Durkin Kalispell MT 29 33 F 1/14:30-39 14:47.64 59:35.00 9:46/M
5 Jill Johns Columbia Falls MT 241 41 F 1/10:40-49 16:16.42 1:01:03.78 10:01/M
6 Elma Giavasis Kalispell MT 233 37 F 2/14:30-39 17:26.82 1:02:14.18 10:12/M
7 Whitney Richardson Lakeside MT 268 24 F 1/2:20-29 18:05.29 1:02:52.65 10:18/M
8 Sara Grant Ben Lomond CA 236 41 F 2/10:40-49 18:41.30 1:03:28.66 10:24/M
9 Christina Maloney Columbia Falls MT 248 41 F 3/10:40-49 19:54.78 1:04:42.14 10:36/M
10 Melissa Genovese Whitefish MT 232 48 F 4/10:40-49 20:07.95 1:04:55.31 10:39/M
11 Julie Alexander Polson MT 201 36 F 3/14:30-39 20:13.94 1:05:01.30 10:40/M
12 Barb Merrill Kalispell MT 257 60 F 1/2:60-69 20:36.37 1:05:23.73 10:43/M
13 Lauren Manck Bigfork MT 249 31 F 4/14:30-39 21:53.16 1:06:40.52 10:56/M
14 Scarlett Sherman Bigfork MT 271 41 F 5/10:40-49 22:16.26 1:07:03.62 11:00/M
15 Rebecca Crandall Kalispell MT 221 37 F 5/14:30-39 22:20.27 1:07:07.63 11:00/M
16 Wendy Allyn Rubertone Columbia Falls MT 269 38 F 6/14:30-39 22:21.41 1:07:08.77 11:00/M
17 Susie McEwen Kalispell MT 286 58 F 1/7:50-59 22:27.54 1:07:14.90 11:01/M
18 Becca Johnson Kalispell MT 242 42 F 6/10:40-49 23:05.84 1:07:53.20 11:08/M
19 Claire Bucklin Conrad MT 211 15 F 1/1: 1-19 23:08.03 1:07:55.39 11:08/M
20 Callie Moore Martin City MT 261 37 F 7/14:30-39 23:59.24 1:08:46.60 11:16/M
21 Nicole Zuffelato Kalispell MT 285 42 F 7/10:40-49 24:01.18 1:08:48.54 11:17/M
22 Denise Frey Kalispell MT 230 43 F 8/10:40-49 25:19.37 1:10:06.73 11:30/M
23 Julie Miles Mesa AZ 258 35 F 8/14:30-39 25:23.22 1:10:10.58 11:30/M
24 Melissa Brickl Kalispell MT 210 39 F 9/14:30-39 25:28.38 1:10:15.74 11:31/M
25 Sarah Stover Thompson Falls MT 274 44 F 9/10:40-49 28:01.15 1:12:48.51 11:56/M
26 Juana Ayers Flagstaff AZ 206 59 F 2/7:50-59 28:12.66 1:13:00.02 11:58/M
27 Teresa Narduzzi Kalispell MT 263 63 F 2/2:60-69 30:43.88 1:15:31.24 12:23/M
28 Pearl Galbraith Kalispell MT 231 56 F 3/7:50-59 30:53.24 1:15:40.60 12:24/M
29 Jasmine McShea Kalispell MT 253 33 F 10/14:30-39 32:51.22 1:17:38.58 12:44/M
30 Katie Grilley Kalispell MT 237 32 F 11/14:30-39 33:47.81 1:18:35.17 12:53/M
31 Sandra Cowan Corona CA 218 54 F 4/7:50-59 34:17.38 1:19:04.74 12:58/M
32 Chelsea Gibson Kalispell MT 288 31 F 12/14:30-39 38:23.92 1:23:11.28 13:38/M
33 Jessy Hanson Lakeside MT 239 34 F 13/14:30-39 38:36.35 1:23:23.71 13:40/M
34 Sarah Carbajal-Jepsen Whitefish MT 214 25 F 2/2:20-29 43:35.15 1:28:22.51 14:29/M
35 Denae Hanson Kalispell MT 238 36 F 14/14:30-39 44:58.06 1:29:45.42 14:43/M
36 Rebecca Corah Whitefish MT 217 50 F 5/7:50-59 45:31.60 1:30:18.96 14:48/M
37 Michelle Smith Eureka MT 272 57 F 6/7:50-59 53:29.02 1:38:16.38 16:07/M
38 Rachelle McPhee Columbia Falls MT 252 51 F 7/7:50-59 1:00:40.71 1:45:28.07 17:17/M
39 Vien Emery Kila MT 228 41 F 10/10:40-49 1:00:53.71 1:45:41.07 17:20/M
DQ Sarah Carbajal Kalispell MT 213 50 F DQ/7:50-59   --- ---
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Myers Reece Kalispell MT 267 36 M 1:Overall   44:06.93 7:14/M
2 Josh Kroll Kalispell MT 247 39 M 2:Overall 1:49.29 45:56.22 7:32/M
3 Brad Dolesh Columbia Falls MT 223 44 M 3:Overall 3:14.28 47:21.21 7:46/M
4 Parker Barrile Whitefish MT 207 39 M 1/6:30-39 4:55.89 49:02.82 8:02/M
5 Mark Gibson Kalispell MT 235 32 M 2/6:30-39 8:19.73 52:26.66 8:36/M
6 Chris Dodge Kalispell MT 287 63 M 1/2:60-69 8:20.69 52:27.62 8:36/M
7 George Giavasis Kalispell MT 234 35 M 3/6:30-39 9:29.38 53:36.31 8:47/M
8 Michael Crandall Kalispell MT 220 39 M 4/6:30-39 10:53.66 55:00.59 9:01/M
9 Ron Pezze Kalispell MT 265 28 M 1/2:20-29 11:43.25 55:50.18 9:09/M
10 Stimson Dolesh Columbia Falls MT 224 13 M 1/2: 1-19 13:27.99 57:34.92 9:26/M
11 Richard Menicke Whitefish MT 256 60 M 2/2:60-69 14:47.94 58:54.87 9:39/M
12 Gary Bjelland Great Falls MT 208 70 M 1/2:70-79 16:25.60 1:00:32.53 9:55/M
13 Giuseppe Caltabiano Whitefish MT 212 59 M 1/2:50-59 20:19.54 1:04:26.47 10:34/M
14 Quinton Millward Columbia Falls MT 259 28 M 2/2:20-29 23:32.74 1:07:39.67 11:06/M
15 Jaden Koon Sunburst MT 246 18 M 2/2: 1-19 23:48.92 1:07:55.85 11:08/M
16 Don Petersen Kalispell MT 264 52 M 2/2:50-59 25:11.90 1:09:18.83 11:22/M
17 Lance Isaak Kalispell MT 240 49 M 1/1:40-49 27:15.67 1:11:22.60 11:42/M
18 Gil Jordan Coram MT 243 75 M 2/2:70-79 28:49.92 1:12:56.85 11:58/M
19 Neill McShea Kalispell MT 254 37 M 5/6:30-39 29:53.60 1:14:00.53 12:08/M
20 Alicia Chretien Galveston TX 215 31 M 6/6:30-39 39:06.82 1:23:13.75 13:39/M
Top  

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Kari Eberline Kalispell MT 416 32 F 1:Overall   22:49.77 7:22/M
2 Samantha Modderman Bigfork MT 471 36 F 2:Overall 0:09.44 22:59.21 7:25/M
3 Shanea Trevino Kalispell MT 509 33 F 3:Overall 2:31.01 25:20.78 8:11/M
4 Brooke Hansen Polson MT 437 22 F 1/10:20-29 2:39.19 25:28.96 8:13/M
5 Maria Phelps Columbia Falls MT 480 38 F 1/11:30-39 4:35.09 27:24.86 8:51/M
6 Grace Kreider Lakeside MT 455 20 F 2/10:20-29 7:18.32 30:08.09 9:43/M
7 Lila Zuffelato Kalispell MT 520 11 F 1/9: 1-19 7:48.89 30:38.66 9:53/M
8 Rose McKinzie Kalispell MT 465 11 F 2/9: 1-19 7:59.54 30:49.31 9:57/M
9 Christine Parker Farmington MN 478 61 F 1/4:60-69 9:21.94 32:11.71 10:23/M
10 Molly West Lakeside MT 518 46 F 1/13:40-49 10:48.12 33:37.89 10:51/M
11 Betsy Russell Lakeside MT 493 40 F 2/13:40-49 10:48.18 33:37.95 10:51/M
12 Chloe Norred Bigfork MT 98 12 F 3/9: 1-19 11:03.02 33:52.79 10:56/M
13 Kristin Allexan Bigfork MT 205 33 F 2/11:30-39 11:11.47 34:01.24 10:58/M
14 Jaclyn Allexan Oswego IL 204 29 F 3/10:20-29 11:18.59 34:08.36 11:01/M
15 Mia Mazariegos Lakeside MT 460 23 F 4/10:20-29 12:38.75 35:28.52 11:27/M
16 Erin Stoffel West Fargo ND 501 40 F 3/13:40-49 12:39.35 35:29.12 11:27/M
17 Amy Sweet Kalispell MT 506 38 F 3/11:30-39 12:51.58 35:41.35 11:31/M
18 Makena Dicello Kalispell MT 413 8 F 4/9: 1-19 13:27.66 36:17.43 11:42/M
19 Mandy Randall Kalispell MT 485 37 F 4/11:30-39 13:45.87 36:35.64 11:48/M
20 Roxanne Ross Whitefish MT 489 52 F 1/7:50-59 13:48.11 36:37.88 11:49/M
21 Allie Krueger Kalispell MT 456 12 F 5/9: 1-19 13:52.55 36:42.32 11:50/M
22 Rose Holmes Kalispell MT 443 9 F 6/9: 1-19 14:08.47 36:58.24 11:56/M
23 Jaimee Elliott Kalispell MT 419 29 F 5/10:20-29 14:08.90 36:58.67 11:56/M
24 Jenny McGauvran Kalispell MT 463 39 F 5/11:30-39 15:06.15 37:55.92 12:14/M
25 Vanessa Hendrichs Kalispell MT 439 36 F 6/11:30-39 15:07.07 37:56.84 12:14/M
26 Danika Johnson Kalispell MT 521 28 F 6/10:20-29 15:36.95 38:26.72 12:24/M
27 Cintia Campos Da Cruz Vieir Lakeside MT 409 26 F 7/10:20-29 16:01.44 38:51.21 12:32/M
28 Tressia Castillo Great Falls MT 522 28 F 8/10:20-29 16:40.01 39:29.78 12:44/M
29 Elizabeth Fetterhoff Kalispell MT 423 43 F 4/13:40-49 16:59.79 39:49.56 12:51/M
30 Tammy Dicello Kalispell MT 414 46 F 5/13:40-49 17:13.09 40:02.86 12:55/M
31 Krista Rufenach Kalispell MT 492 40 F 6/13:40-49 17:13.34 40:03.11 12:55/M
32 Kelly Huffman Kalispell MT 444 41 F 7/13:40-49 17:21.61 40:11.38 12:58/M
33 Clairet Birdsall Lakeside MT 402 44 F 8/13:40-49 18:18.48 41:08.25 13:16/M
34 Stacia Griswold Kalispell MT 433 28 F 9/10:20-29 18:32.43 41:22.20 13:21/M
35 Tatum Holman Bigfork MT 525 13 F 7/9: 1-19 18:43.11 41:32.88 13:24/M
36 Christina Roberts Kalispell MT 488 32 F 7/11:30-39 19:00.61 41:50.38 13:30/M
37 Maureen Redfield Lakeside MT 486 79 F 1/2:70-79 20:08.81 42:58.58 13:52/M
38 Ali Ulwelling Kalispell MT 511 48 F 9/13:40-49 24:22.72 47:12.49 15:14/M
39 Dema Weil Kalispell MT 516 44 F 10/13:40-49 24:38.03 47:27.80 15:19/M
40 Valerie Konnerup Whitefish MT 452 66 F 2/4:60-69 24:50.93 47:40.70 15:23/M
41 Addison Randall Kalispell MT 483 12 F 8/9: 1-19 25:09.87 47:59.64 15:29/M
42 Ronda Holman Kalispell MT 441 41 F 11/13:40-49 26:26.79 49:16.56 15:54/M
43 Tori Griswold Kalispell MT 434 34 F 8/11:30-39 28:02.30 50:52.07 16:25/M
44 Piper Huggins Kalispell MT 445 12 F 9/9: 1-19 28:03.02 50:52.79 16:25/M
45 Angela Mielke Kalispell MT 468 50 F 2/7:50-59 28:04.95 50:54.72 16:25/M
46 Samantha Griswold Kalispell MT 432 32 F 9/11:30-39 28:10.12 50:59.89 16:27/M
47 Jenny Griswold Kalispell MT 431 59 F 3/7:50-59 28:11.02 51:00.79 16:27/M
48 Page Jones Kalispell MT 450 26 F 10/10:20-29 29:15.01 52:04.78 16:48/M
49 Loretta Merriman Kalispell MT 467 44 F 12/13:40-49 29:16.00 52:05.77 16:48/M
50 Barbara Boorman Kalispell MT 406 80 F 1/3:80-99 30:10.78 53:00.55 17:06/M
51 Elizabeth Nelson Kalispell MT 472 49 F 13/13:40-49 31:57.70 54:47.47 17:40/M
52 Joann Reed Lakeside MT 487 53 F 4/7:50-59 31:57.87 54:47.64 17:41/M
53 Megan Fitzpatrick Kalispell MT 425 54 F 5/7:50-59 33:19.91 56:09.68 18:07/M
54 Shelly Jo Isaak Kalispell MT 446 52 F 6/7:50-59 35:43.41 58:33.18 18:53/M
55 Loraine Jones Kalispell MT 449 80 F 2/3:80-99 35:44.93 58:34.70 18:54/M
56 Jill Waddell Whitefish MT 514 71 F 2/2:70-79 42:01.77 1:04:51.54 20:55/M
57 Stacey Koon Sunburst MT 453 51 F 7/7:50-59 44:47.93 1:07:37.70 21:49/M
58 Myrtle Miller Kalispell MT 470 88 F 3/3:80-99 44:48.18 1:07:37.95 21:49/M
59 Wendy Maechtle Columbia Falls MT 459 66 F 3/4:60-69 54:26.63 1:17:16.40 24:56/M
60 Sandy Giroux Columbia Falls MT 428 68 F 4/4:60-69 57:21.57 1:20:11.34 25:52/M
61 Mandi Truman Eureka MT 510 31 F 10/11:30-39 1:01:33.48 1:24:23.25 27:13/M
62 April Bock Columbia Falls MT 405 30 F 11/11:30-39 1:01:35.48 1:24:25.25 27:14/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Dmitry Filippov Kew Gardens NY 424 36 M 1:Overall   21:13.10 6:51/M
2 Brian Miller Kalispell MT 469 54 M 2:Overall 1:10.69 22:23.79 7:13/M
3 William Heyboer Kalispell MT 440 12 M 3:Overall 3:12.02 24:25.12 7:53/M
4 Josh Nielsen Kalispell MT 474 42 M 1/5:40-49 3:59.11 25:12.21 8:08/M
5 Tallon Taylor Kalispell MT 508 31 M 1/7:30-39 4:37.54 25:50.64 8:20/M
6 Zach Purdy Kalispell MT 482 32 M 2/7:30-39 4:39.75 25:52.85 8:21/M
7 Bennett Sharpe Kalispell MT 497 11 M 1/12: 1-19 5:17.33 26:30.43 8:33/M
8 Jeremy West Lakeside MT 517 50 M 1/4:50-59 6:04.86 27:17.96 8:48/M
9 Jack Phelps Columbia Falls MT 479 15 M 2/12: 1-19 6:10.85 27:23.95 8:50/M
10 Conner Randall Kalispell MT 484 10 M 3/12: 1-19 6:17.21 27:30.31 8:52/M
11 Jared Ryan Whitefish MT 494 23 M 1/4:20-29 7:27.47 28:40.57 9:15/M
12 Colby Fetterhoff Kalispell MT 422 17 M 4/12: 1-19 7:33.97 28:47.07 9:17/M
13 Tyler Griswold Kalispell MT 435 36 M 3/7:30-39 8:56.04 30:09.14 9:44/M
14 Lane Landis Columbia Falls MT 458 11 M 5/12: 1-19 9:27.42 30:40.52 9:54/M
15 Derek McKinzie Kalispell MT 464 32 M 4/7:30-39 9:37.49 30:50.59 9:57/M
16 Art Krueger Kalispell MT 457 51 M 2/4:50-59 12:43.85 33:56.95 10:57/M
17 Ben Thiem Bigfork MT 277 38 M 5/7:30-39 12:44.61 33:57.71 10:57/M
18 Bill Anderson Columbia Falls MT 526 83 M 1/1:80-99 12:51.11 34:04.21 10:59/M
19 Roger Rowles Whitefish MT 490 74 M 1/2:70-79 12:54.52 34:07.62 11:01/M
20 Ryan Stoffel West Fargo ND 502 41 M 2/5:40-49 12:59.97 34:13.07 11:02/M
21 Ryan Sanders Oswego IL 270 29 M 2/4:20-29 13:10.62 34:23.72 11:06/M
22 Danny Hammond Kalispell MT 436 43 M 3/5:40-49 13:27.46 34:40.56 11:11/M
23 Bryan Helling Kalispell MT 438 38 M 6/7:30-39 14:14.44 35:27.54 11:26/M
24 Jonathan Funk Lakeside MT 426 25 M 3/4:20-29 14:17.07 35:30.17 11:27/M
25 Gene Sampson Kalispell MT 495 51 M 3/4:50-59 14:29.12 35:42.22 11:31/M
26 Glen Holmes Kalispell MT 442 47 M 4/5:40-49 15:51.53 37:04.63 11:58/M
27 Gavin Blake Kalispell MT 404 13 M 6/12: 1-19 17:38.86 38:51.96 12:32/M
28 Alex Rufenach Kalispell MT 491 8 M 7/12: 1-19 18:49.28 40:02.38 12:55/M
29 Joe Unterreiner Kalispell MT 512 63 M 1/2:60-69 19:51.93 41:05.03 13:15/M
30 Justin Huffman 527 11 M 8/12: 1-19 20:01.54 41:14.64 13:18/M
31 Maxwow Evans Kalispell MT 420 5 M 9/12: 1-19 25:59.30 47:12.40 15:14/M
32 Nicholas Merriman Kalispell MT 523 42 M 5/5:40-49 26:00.04 47:13.14 15:14/M
33 John Weil 524 20 M 4/4:20-29 26:07.84 47:20.94 15:16/M
34 Marlin Kauffman Kalispell MT 451 55 M 4/4:50-59 34:56.05 56:09.15 18:07/M
35 Phillip Waddell Whitefish MT 515 72 M 2/2:70-79 43:39.96 1:04:53.06 20:56/M
36 Craig Smith Kalispell MT 498 63 M 2/2:60-69 46:36.18 1:07:49.28 21:53/M
37 Matt Sturzen Kalispell MT 505 6 M 10/12: 1-19 53:43.58 1:14:56.68 24:11/M
38 David Sturzen Kalispell MT 503 37 M 7/7:30-39 53:45.69 1:14:58.79 24:11/M
39 Joshua Sturzen Kalispell MT 504 8 M 11/12: 1-19 53:46.05 1:14:59.15 24:11/M
40 Ethan Vandenbosch Kalispell MT 513 18 M 12/12: 1-19 2:12:52.44 2:34:05.54 49:42/M