Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 20-29 30-39 40-49 50-59
Hootenanny 50k |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Erin Clark | Missoula MT | 91 | 26 | 1 | 1:26:01.85 | 7:54/M | 1 | 1:20:49.15 | 8:03/M | 1 | 1:25:15.75 | 8:29/M | 8:08/M | 4:12:06.75 | 4:12:06.75 | ||
2 | 2 | Imogen Ainsworth | Durango CO | 94 | 32 | 2 | 1:26:48.35 | 7:58/M | 2 | 1:31:03.14 | 9:04/M | 2 | 1:32:29.84 | 9:12/M | 8:43/M | 4:30:21.33 | 4:30:21.33 | ||
3 | 3 | Christi Richards | Missoula MT | 33 | 33 | 3 | 1:37:12.98 | 8:55/M | 3 | 1:34:33.41 | 9:25/M | 3 | 1:34:19.23 | 9:23/M | 9:14/M | 4:46:05.62 | 4:46:05.62 | ||
Top | |||||||||||||||||||
Female 20 to 29 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Erin Clark | Missoula MT | 91 | 26 | 1 | 1:26:01.85 | 7:54/M | 1 | 1:20:49.15 | 8:03/M | 1 | 1:25:15.75 | 8:29/M | 8:08/M | 4:12:06.75 | 4:12:06.75 | ||
2 | 4 | Reagan Colyer | Bozeman MT | 86 | 26 | 2 | 1:32:56.67 | 8:32/M | 2 | 1:32:22.06 | 9:11/M | 2 | 1:41:31.39 | 10:06/M | 9:15/M | 4:46:50.12 | 4:46:50.12 | ||
3 | 5 | Winona Rachel | Missoula MT | 41 | 26 | 3 | 1:39:55.35 | 9:10/M | 3 | 1:43:41.79 | 10:19/M | 3 | 1:50:51.27 | 11:02/M | 10:09/M | 5:14:28.41 | 5:14:28.41 | ||
4 | 9 | Levi Gerlach | Powell WY | 210 | 27 | 7 | 2:04:13.99 | 11:26/M | 4 | 1:58:14.74 | 11:46/M | 4 | 2:02:50.28 | 12:13/M | 11:48/M | 6:05:19.01 | 6:05:45.90 | 0:26.89 | |
5 | 10 | Nicole Houston | Whitefish MT | 29 | 23 | 6 | 1:57:21.83 | 11:10/M | 6 | 2:01:09.31 | 12:03/M | 5 | 2:07:29.51 | 12:41/M | 11:57/M | 6:06:00.65 | 6:10:26.53 | 4:25.88 | |
6 | 12 | Sarah Krout | Victorvictor MT | 72 | 23 | 4 | 1:54:20.54 | 10:29/M | 5 | 1:58:49.55 | 11:49/M | 6 | 2:25:06.91 | 14:26/M | 12:12/M | 6:18:17.00 | 6:18:17.22 | 0:00.22 | |
7 | 16 | Clare Stansberry | Sandpoint ID | 49 | 29 | 8 | 2:04:25.80 | 11:26/M | 7 | 2:15:39.14 | 13:30/M | 7 | 2:37:10.53 | 15:38/M | 13:28/M | 6:57:15.47 | 6:57:29.68 | 0:14.21 | |
Drop | Drop | Alexandra Garcia | Seattle WA | 43 | 27 | 5 | 1:56:22.75 | 10:41/M | 0:06.58 | ||||||||||
Top | |||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 2 | Imogen Ainsworth | Durango CO | 94 | 32 | 1 | 1:26:48.35 | 7:58/M | 1 | 1:31:03.14 | 9:04/M | 1 | 1:32:29.84 | 9:12/M | 8:43/M | 4:30:21.33 | 4:30:21.33 | ||
2 | 3 | Christi Richards | Missoula MT | 33 | 33 | 2 | 1:37:12.98 | 8:55/M | 2 | 1:34:33.41 | 9:25/M | 2 | 1:34:19.23 | 9:23/M | 9:14/M | 4:46:05.62 | 4:46:05.62 | ||
3 | 6 | Jessica Barker | Wallowa OR | 50 | 38 | 3 | 1:42:37.97 | 9:25/M | 3 | 1:43:45.23 | 10:19/M | 3 | 1:51:56.70 | 11:08/M | 10:16/M | 5:18:19.90 | 5:18:20.25 | 0:00.35 | |
4 | 7 | Raylene Natwick | Salt Lake City UT | 11 | 34 | 6 | 2:03:01.73 | 11:18/M | 4 | 1:56:17.29 | 11:34/M | 4 | 1:59:37.60 | 11:54/M | 11:35/M | 5:58:56.62 | 5:59:00.11 | 0:03.49 | |
5 | 11 | Kim Pearce | Missoula MT | 3 | 34 | 5 | 1:51:47.32 | 10:16/M | 6 | 2:01:22.19 | 12:05/M | 5 | 2:15:46.37 | 13:31/M | 11:54/M | 6:08:55.88 | 6:09:03.74 | 0:07.86 | |
6 | 14 | Leah Miller | Missoula MT | 46 | 38 | 8 | 2:12:08.59 | 14:03/M | 7 | 2:12:14.61 | 13:10/M | 6 | 2:21:14.03 | 14:03/M | 13:46/M | 6:45:37.23 | 7:06:40.72 | 21:03.49 | |
7 | 17 | Renee Nigon | Sandpoint ID | 58 | 34 | 7 | 2:04:26.60 | 11:26/M | 8 | 2:15:37.88 | 13:30/M | 7 | 2:37:11.50 | 15:38/M | 13:28/M | 6:57:15.98 | 6:57:29.75 | 0:13.77 | |
8 | 22 | Hannah Williams | Stevensville MT | 54 | 31 | 12 | 2:34:51.05 | 14:15/M | 10 | 2:51:54.23 | 17:06/M | 8 | 2:54:57.78 | 17:25/M | 16:12/M | 8:21:43.06 | 8:22:10.23 | 0:27.17 | |
9 | 24 | Nicole Toone | Missoula MT | 45 | 38 | 10 | 2:25:31.40 | 15:17/M | 9 | 2:49:13.29 | 16:50/M | 10 | 3:11:50.73 | 19:05/M | 17:01/M | 8:26:35.42 | 8:47:38.47 | 21:03.05 | |
10 | 26 | Ashley Morigeau | Helena MT | 87 | 37 | 11 | 2:27:57.46 | 13:36/M | 11 | 3:04:37.37 | 18:22/M | 9 | 3:05:45.52 | 18:29/M | 16:44/M | 8:38:20.35 | 8:38:41.34 | 0:20.99 | |
Drop | Drop | Maureen Cordial | Missoula MT | 47 | 37 | 4 | 1:45:28.50 | 9:42/M | 5 | 2:00:58.25 | 12:02/M | 0:12.91 | |||||||
Drop | Drop | Drewallyn Riley | Portland OR | 74 | 38 | 9 | 2:12:25.20 | 12:12/M | 0:34.61 | ||||||||||
Top | |||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 19 | Shelley Melton | Ralston WY | 1 | 47 | 2 | 2:20:32.64 | 12:56/M | 1 | 2:27:59.73 | 14:44/M | 1 | 2:52:22.14 | 17:09/M | 14:53/M | 7:40:54.51 | 7:41:22.22 | 0:27.71 | |
2 | 20 | Mary Leishman | Saint Ignatius MT | 31 | 43 | 1 | 2:15:18.67 | 12:26/M | 2 | 2:31:46.61 | 15:06/M | 3 | 2:57:01.63 | 17:37/M | 14:59/M | 7:44:06.91 | 7:44:14.87 | 0:07.96 | |
3 | 21 | Lori Lewis | Stevensville MT | 53 | 48 | 3 | 2:34:50.84 | 14:15/M | 4 | 2:51:54.29 | 17:06/M | 2 | 2:54:57.58 | 17:25/M | 16:12/M | 8:21:42.71 | 8:22:10.13 | 0:27.42 | |
4 | 25 | Elizabeth Sawyer | Polson MT | 89 | 43 | 5 | 2:43:28.12 | 15:02/M | 3 | 2:43:44.60 | 16:18/M | 4 | 3:02:15.39 | 18:08/M | 16:27/M | 8:29:28.11 | 8:29:51.80 | 0:23.69 | |
5 | 27 | Julie Kidd | Florence MT | 40 | 46 | 4 | 2:36:27.24 | 14:23/M | 5 | 2:55:05.66 | 17:25/M | 5 | 3:09:37.78 | 18:52/M | 16:49/M | 8:41:10.68 | 8:41:30.13 | 0:19.45 | |
6 | 28 | Stacey Dunn | Polson MT | 88 | 40 | 6 | 2:44:25.91 | 15:07/M | 6 | 2:56:52.25 | 17:36/M | 6 | 3:22:06.43 | 20:07/M | 17:33/M | 9:03:24.59 | 9:03:49.06 | 0:24.47 | |
Drop | Drop | Jennifer Lorentz | Lolo MT | 32 | 43 | 7 | 3:01:25.92 | 16:40/M | 0:18.34 | ||||||||||
Top | |||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 8 | Renate Bush | Missoula MT | 64 | 56 | 1 | 1:56:14.17 | 10:40/M | 2 | 1:58:49.80 | 11:49/M | 1 | 2:09:07.56 | 12:51/M | 11:45/M | 6:04:11.53 | 6:04:18.53 | 0:07.00 | |
2 | 13 | Elizabeth Delaney | Frenchtownfrenchtown MT | 77 | 54 | 2 | 1:57:44.59 | 10:51/M | 1 | 1:58:47.36 | 11:49/M | 3 | 2:22:30.14 | 14:11/M | 12:15/M | 6:19:02.09 | 6:19:37.92 | 0:35.83 | |
3 | 15 | Kelly Wilson | Bozeman MT | 92 | 53 | 4 | 2:16:45.30 | 12:34/M | 3 | 2:12:00.82 | 13:08/M | 2 | 2:19:16.02 | 13:51/M | 13:10/M | 6:48:02.14 | 6:48:11.35 | 0:09.21 | |
4 | 18 | Bridgett Moriarty | Missoula MT | 30 | 51 | 3 | 2:12:46.78 | 12:13/M | 4 | 2:18:25.04 | 13:46/M | 4 | 2:28:59.14 | 14:49/M | 13:34/M | 7:00:10.96 | 7:00:30.06 | 0:19.10 | |
5 | 23 | Laura Nishek | Bonners Ferry ID | 82 | 53 | 5 | 2:30:59.31 | 13:53/M | 6 | 2:47:09.17 | 16:38/M | 5 | 3:04:37.23 | 18:22/M | 16:14/M | 8:22:45.71 | 8:23:00.91 | 0:15.20 | |
Drop | Drop | Susan Shenker | Missoula MT | 84 | 57 | 6 | 2:34:06.22 | 14:10/M | 5 | 2:38:59.98 | 15:49/M | 0:18.95 | |||||||
Drop | Drop | Rhonda Stewart | Deer Lodge MT | 65 | 50 | 7 | 3:15:08.62 | 17:57/M | 0:26.02 | ||||||||||
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Jeff Mogavero | Missoula MT | 6 | 27 | 3 | 1:20:15.60 | 7:22/M | 1 | 1:14:31.22 | 7:25/M | 1 | 1:21:17.74 | 8:05/M | 7:37/M | 3:56:04.56 | 3:56:04.56 | ||
2 | 2 | Loren Davis | Bozeman MT | 20 | 28 | 2 | 1:20:15.49 | 7:22/M | 2 | 1:18:45.84 | 7:50/M | 2 | 1:29:53.74 | 8:57/M | 8:02/M | 4:08:55.07 | 4:08:55.07 | ||
3 | 3 | Hunter MacHus | Missoula MT | 13 | 26 | 1 | 1:19:00.41 | 7:15/M | 3 | 1:21:25.40 | 8:06/M | 3 | 1:36:29.63 | 9:36/M | 8:17/M | 4:16:55.44 | 4:17:00.59 | 0:05.15 | |
Top | |||||||||||||||||||
Male 20 to 29 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Jeff Mogavero | Missoula MT | 6 | 27 | 3 | 1:20:15.60 | 7:22/M | 1 | 1:14:31.22 | 7:25/M | 1 | 1:21:17.74 | 8:05/M | 7:37/M | 3:56:04.56 | 3:56:04.56 | ||
2 | 2 | Loren Davis | Bozeman MT | 20 | 28 | 2 | 1:20:15.49 | 7:22/M | 2 | 1:18:45.84 | 7:50/M | 2 | 1:29:53.74 | 8:57/M | 8:02/M | 4:08:55.07 | 4:08:55.07 | ||
3 | 3 | Hunter MacHus | Missoula MT | 13 | 26 | 1 | 1:19:00.41 | 7:15/M | 3 | 1:21:25.40 | 8:06/M | 3 | 1:36:29.63 | 9:36/M | 8:17/M | 4:16:55.44 | 4:17:00.59 | 0:05.15 | |
4 | 9 | Blair Libby | Missoula MT | 42 | 27 | 4 | 1:31:57.88 | 8:26/M | 4 | 1:32:40.72 | 9:13/M | 6 | 1:47:14.81 | 10:40/M | 9:25/M | 4:51:53.41 | 4:51:53.41 | ||
5 | 11 | Aidan Stansberry | Missoula MT | 60 | 25 | 5 | 1:34:14.98 | 8:39/M | 5 | 1:41:17.32 | 10:05/M | 4 | 1:42:25.36 | 10:11/M | 9:37/M | 4:57:57.66 | 4:58:00.06 | 0:02.40 | |
6 | 13 | Dylan Kramer | Polson MT | 78 | 27 | 6 | 1:34:56.51 | 8:43/M | 6 | 1:43:04.38 | 10:15/M | 7 | 1:48:21.59 | 10:47/M | 9:53/M | 5:06:22.48 | 5:06:26.41 | 0:03.93 | |
7 | 18 | Michael Jahnke | Missoula MT | 90 | 29 | 11 | 1:54:05.61 | 10:30/M | 8 | 1:44:43.56 | 10:25/M | 5 | 1:44:46.34 | 10:26/M | 10:27/M | 5:23:35.51 | 5:23:54.83 | 0:19.32 | |
8 | 19 | Dallas Beckwith | Missoula MT | 23 | 24 | 7 | 1:37:58.82 | 9:00/M | 7 | 1:44:37.78 | 10:25/M | 9 | 2:04:10.17 | 12:21/M | 10:33/M | 5:26:46.77 | 5:26:51.29 | 0:04.52 | |
9 | 20 | Zachary Wallace | Missoula MT | 9 | 27 | 10 | 1:46:15.37 | 9:45/M | 9 | 1:47:11.29 | 10:40/M | 8 | 1:54:30.15 | 11:24/M | 10:35/M | 5:27:56.81 | 5:27:57.98 | 0:01.17 | |
10 | 24 | Chris Delaney | Bozeman MT | 76 | 24 | 8 | 1:41:09.87 | 9:17/M | 10 | 1:53:09.72 | 11:16/M | 10 | 2:21:41.31 | 14:06/M | 11:29/M | 5:56:00.90 | 5:56:06.68 | 0:05.78 | |
11 | 36 | Caleb Forsberg | Missoula MT | 28 | 22 | 9 | 1:42:33.18 | 9:25/M | 11 | 2:21:28.27 | 14:05/M | 11 | 2:59:33.92 | 17:52/M | 13:40/M | 7:03:35.37 | 7:03:40.01 | 0:04.64 | |
Drop | Drop | Denny Hoselton | Hamilton MT | 16 | 27 | 12 | 2:01:37.18 | 11:10/M | 13 | 2:33:11.52 | 15:15/M | 0:09.12 | |||||||
Drop | Drop | Taylor Westfall | Kalispell MT | 17 | 28 | 13 | 2:01:37.91 | 11:10/M | 12 | 2:33:10.82 | 15:15/M | 0:08.69 | |||||||
Drop | Drop | Weston Schroeder | Kansas City MO | 14 | 24 | 14 | 2:09:33.10 | 11:54/M | 0:09.45 | ||||||||||
Top | |||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 5 | Jesse Potter | Lolo MT | 51 | 32 | 1 | 1:28:02.39 | 8:05/M | 3 | 1:31:34.15 | 9:07/M | 3 | 1:36:49.00 | 9:38/M | 8:55/M | 4:36:25.54 | 4:36:25.54 | ||
2 | 7 | Ryan Tellock | Hamilton MT | 93 | 35 | 6 | 1:40:32.43 | 9:14/M | 5 | 1:36:05.91 | 9:34/M | 2 | 1:31:16.67 | 9:05/M | 9:17/M | 4:47:55.01 | 4:47:56.84 | 0:01.83 | |
3 | 8 | Alex Levan | Missoula MT | 70 | 34 | 3 | 1:32:21.34 | 8:29/M | 1 | 1:29:19.88 | 8:53/M | 6 | 1:47:13.51 | 10:40/M | 9:19/M | 4:48:54.73 | 4:48:57.99 | 0:03.26 | |
4 | 10 | Kalen Schaefer | Missoula MT | 27 | 37 | 4 | 1:35:38.44 | 8:47/M | 4 | 1:34:56.96 | 9:27/M | 4 | 1:42:01.35 | 10:09/M | 9:26/M | 4:52:36.75 | 4:52:40.37 | 0:03.62 | |
5 | 12 | Steve Gerard | Missoula MT | 73 | 32 | 2 | 1:31:46.74 | 8:25/M | 2 | 1:29:57.79 | 8:57/M | 8 | 1:59:08.41 | 11:51/M | 9:42/M | 5:00:52.94 | 5:00:54.23 | 0:01.29 | |
6 | 14 | Patrick Beckwith | Missoula MT | 22 | 36 | 5 | 1:37:58.78 | 9:00/M | 7 | 1:44:37.67 | 10:25/M | 5 | 1:44:45.83 | 10:25/M | 9:55/M | 5:07:22.28 | 5:07:26.88 | 0:04.60 | |
7 | 16 | Stephen Castle | Fort Collins CO | 12 | 33 | 10 | 1:58:39.31 | 10:55/M | 6 | 1:39:43.78 | 9:55/M | 1 | 1:30:34.92 | 9:01/M | 9:59/M | 5:08:58.01 | 5:09:14.91 | 0:16.90 | |
8 | 21 | Stuart Clemow | Missoula MT | 35 | 32 | 9 | 1:50:13.08 | 10:07/M | 8 | 1:52:52.73 | 11:14/M | 7 | 1:56:50.99 | 11:38/M | 10:58/M | 5:39:56.80 | 5:39:59.61 | 0:02.81 | |
9 | 28 | Sander Tollefson | Missoula MT | 83 | 34 | 8 | 1:50:06.97 | 10:06/M | 9 | 2:03:58.29 | 12:20/M | 12 | 2:30:36.77 | 14:59/M | 12:25/M | 6:24:42.03 | 6:24:45.81 | 0:03.78 | |
10 | 31 | Michael McNicol | Bozeman MT | 67 | 31 | 13 | 2:02:04.71 | 11:12/M | 10 | 2:10:30.79 | 12:59/M | 9 | 2:27:02.18 | 14:38/M | 12:54/M | 6:39:37.68 | 6:39:39.11 | 0:01.43 | |
11 | 32 | Colin O’brien | Bozeman MT | 25 | 35 | 11 | 2:01:22.98 | 11:09/M | 12 | 2:10:52.92 | 13:01/M | 11 | 2:27:28.68 | 14:40/M | 12:54/M | 6:39:44.58 | 6:39:55.69 | 0:11.11 | |
12 | 33 | Eric Ian | Missoula MT | 24 | 38 | 12 | 2:01:24.30 | 11:09/M | 11 | 2:10:52.66 | 13:01/M | 10 | 2:27:27.69 | 14:40/M | 12:54/M | 6:39:44.65 | 6:39:55.96 | 0:11.31 | |
13 | 38 | Logan Merrick | Arvada CO | 26 | 33 | 16 | 2:20:22.91 | 12:54/M | 13 | 2:29:43.96 | 14:54/M | 13 | 2:54:03.61 | 17:19/M | 14:59/M | 7:44:10.48 | 7:44:27.60 | 0:17.12 | |
Drop | Drop | Joshua Hernandez | Bozeman MT | 10 | 35 | 14 | 2:02:18.19 | 11:13/M | 14 | 2:55:31.76 | 17:28/M | 0:00.78 | |||||||
Drop | Drop | Justin Johns | Boston MA | 48 | 38 | 7 | 1:46:58.98 | 9:50/M | 0:08.60 | ||||||||||
Drop | Drop | Allen Matasy | Portland OR | 61 | 35 | 15 | 2:12:25.10 | 12:12/M | 0:34.63 | ||||||||||
Top | |||||||||||||||||||
Male 40 to 49 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 4 | Ethan Richards | Missoula MT | 34 | 41 | 1 | 1:32:04.18 | 8:27/M | 1 | 1:25:42.86 | 8:32/M | 1 | 1:27:18.25 | 8:41/M | 8:33/M | 4:25:05.29 | 4:25:05.29 | ||
2 | 6 | Justin Grigg | Missoula MT | 80 | 46 | 2 | 1:32:30.85 | 8:29/M | 2 | 1:27:48.07 | 8:44/M | 2 | 1:39:31.14 | 9:54/M | 9:02/M | 4:39:50.06 | 4:39:50.95 | 0:00.89 | |
3 | 15 | Ian Carlson | Missoula MT | 75 | 47 | 4 | 1:36:33.21 | 8:51/M | 3 | 1:39:40.96 | 9:55/M | 3 | 1:51:16.43 | 11:04/M | 9:55/M | 5:07:30.60 | 5:07:30.60 | ||
4 | 22 | Matt Seidel | Missoula MT | 81 | 42 | 5 | 1:44:28.58 | 9:35/M | 4 | 1:57:54.97 | 11:44/M | 5 | 2:03:10.47 | 12:15/M | 11:09/M | 5:45:34.02 | 5:45:36.76 | 0:02.74 | |
5 | 25 | Keith Bosak | Florence MT | 36 | 47 | 6 | 1:57:02.64 | 10:58/M | 5 | 1:58:35.22 | 11:48/M | 4 | 2:01:34.50 | 12:06/M | 11:36/M | 5:57:12.36 | 5:59:39.62 | 2:27.26 | |
6 | 27 | Derek Kanwischer | Missoula MT | 71 | 45 | 3 | 1:32:37.90 | 8:30/M | 7 | 2:16:06.67 | 13:33/M | 6 | 2:18:22.35 | 13:46/M | 11:51/M | 6:07:06.92 | 6:07:07.84 | 0:00.92 | |
7 | 35 | Jim Barber | Kalispell MT | 8 | 41 | 8 | 2:06:11.05 | 11:37/M | 6 | 2:15:11.26 | 13:27/M | 7 | 2:37:26.37 | 15:40/M | 13:31/M | 6:58:48.68 | 6:59:09.56 | 0:20.88 | |
8 | 37 | Earl Melton | Ralston WY | 2 | 46 | 9 | 2:20:33.14 | 12:56/M | 8 | 2:27:59.19 | 14:44/M | 8 | 2:52:21.74 | 17:09/M | 14:53/M | 7:40:54.07 | 7:41:21.98 | 0:27.91 | |
Drop | Drop | Kevin Krieg | Missoula MT | 18 | 46 | 7 | 2:01:28.75 | 11:11/M | 9 | 2:38:14.66 | 15:45/M | 0:19.85 | |||||||
Drop | Drop | Jesse Vaughan | Spokane Valley WA | 15 | 40 | 10 | 3:31:26.20 | 19:26/M | 0:26.61 | ||||||||||
Top | |||||||||||||||||||
Male 50 to 59 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 17 | John Hart | Missoula MT | 62 | 54 | 1 | 1:43:14.45 | 9:28/M | 1 | 1:43:00.59 | 10:15/M | 1 | 1:49:24.33 | 10:53/M | 10:11/M | 5:15:39.37 | 5:15:40.00 | 0:00.63 | |
2 | 30 | Brian Knaff | Kailua HI | 39 | 50 | 3 | 2:06:41.65 | 11:45/M | 2 | 2:09:43.15 | 12:54/M | 2 | 2:19:30.86 | 13:53/M | 12:49/M | 6:35:55.66 | 6:37:16.72 | 1:21.06 | |
3 | 34 | Keith Lannom | Missoula MT | 57 | 53 | 4 | 2:07:25.16 | 11:42/M | 3 | 2:11:39.96 | 13:06/M | 3 | 2:26:56.92 | 14:37/M | 13:06/M | 6:46:02.04 | 6:46:12.88 | 0:10.84 | |
4 | 40 | Wade Welker | Shelby MT | 7 | 53 | 6 | 2:36:39.43 | 14:23/M | 6 | 3:10:28.89 | 18:57/M | 4 | 3:42:19.98 | 22:07/M | 18:22/M | 9:29:28.30 | 9:29:36.02 | 0:07.72 | |
5 | 41 | Francois Nelis | Belmar NJ | 52 | 56 | 7 | 2:43:51.10 | 15:03/M | 7 | 3:11:07.59 | 19:01/M | 5 | 3:56:51.76 | 23:34/M | 19:06/M | 9:51:50.45 | 9:51:57.06 | 0:06.61 | |
Drop | Drop | Kevin Twidwell | Missoula MT | 68 | 57 | 2 | 2:02:46.85 | 11:17/M | 4 | 2:20:53.54 | 14:01/M | 0:07.07 | |||||||
Drop | Drop | Michael Leslie | Gallatin Gateway MT | 5 | 52 | 5 | 2:08:58.95 | 12:10/M | 5 | 2:39:34.91 | 15:53/M | 3:40.78 | |||||||
Top | |||||||||||||||||||
Male 60 to 69 |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 23 | Stephen Brown | Missoula MT | 21 | 61 | 1 | 1:53:28.59 | 10:25/M | 1 | 1:54:29.38 | 11:24/M | 1 | 2:04:32.70 | 12:24/M | 11:22/M | 5:52:30.67 | 5:52:36.52 | 0:05.85 | |
2 | 26 | Ken Ellis | Seeley Lake MT | 66 | 65 | 2 | 1:57:58.70 | 10:50/M | 2 | 1:56:33.12 | 11:36/M | 2 | 2:08:09.58 | 12:45/M | 11:42/M | 6:02:41.40 | 6:02:48.64 | 0:07.24 | |
3 | 29 | Rode Jeff | 211 | 66 | 3 | 2:06:03.31 | 11:37/M | 3 | 2:10:33.48 | 12:59/M | 3 | 2:17:30.48 | 13:41/M | 12:44/M | 6:34:07.27 | 6:34:35.89 | 0:28.62 | ||
4 | 39 | Mark Shenker | Missoula MT | 85 | 67 | 4 | 2:09:53.06 | 11:57/M | 4 | 2:16:57.50 | 13:38/M | 4 | 3:45:54.54 | 22:29/M | 15:54/M | 8:12:45.10 | 8:13:04.66 | 0:19.56 | |
Top | |||||||||||||||||||
Male 70 and Over |
|||||||||||||||||||
Overall* | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
Drop | Drop | Gary Cuffin | Victor MT | 19 | 70 | 1 | 2:59:45.71 | 16:30/M | 0:06.31 |