Hootenanny 50k Male Relay Men: Top Finishers 0-39 40-99
Hootenanny 50k Female Relay Men:
Hootenanny 50k Female Relay Women: Top Finishers 0-39 40-99
Hootenanny 50k Coed Relay Top Finishers 0-39 40-99
Hootenanny 50k Male Relay |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | The Sweaty Singlets | Missoula MT | 98 | 33 | 2 | 1:15:06.47 | 6:54/M | 1 | 1:09:47.26 | 6:57/M | 1 | 1:10:39.38 | 7:02/M | 6:57/M | 3:35:33.11 | 3:35:35.50 | 0:02.39 | |
2 | 2 | Well Tapered | Missoula MT | 114 | 47 | 3 | 1:17:50.46 | 7:09/M | 2 | 1:18:17.11 | 7:47/M | 2 | 1:11:51.67 | 7:09/M | 7:21/M | 3:47:59.24 | 3:48:01.38 | 0:02.14 | |
3 | 3 | Good Guys | Kalispell MT | 163 | 30 | 1 | 1:14:39.12 | 6:51/M | 3 | 1:22:30.43 | 8:13/M | 3 | 1:12:30.46 | 7:13/M | 7:25/M | 3:49:40.01 | 3:49:42.76 | 0:02.75 | |
Top | |||||||||||||||||||
Male 39 and Under |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | The Sweaty Singlets | Missoula MT | 98 | 33 | 2 | 1:15:06.47 | 6:54/M | 1 | 1:09:47.26 | 6:57/M | 1 | 1:10:39.38 | 7:02/M | 6:57/M | 3:35:33.11 | 3:35:35.50 | 0:02.39 | |
2 | 3 | Good Guys | Kalispell MT | 163 | 30 | 1 | 1:14:39.12 | 6:51/M | 3 | 1:22:30.43 | 8:13/M | 2 | 1:12:30.46 | 7:13/M | 7:25/M | 3:49:40.01 | 3:49:42.76 | 0:02.75 | |
3 | 4 | We'Ll Get There When We Get There! | Ronan MT | 125 | 33 | 3 | 1:15:52.59 | 6:58/M | 4 | 1:28:17.48 | 8:47/M | 6 | 1:26:49.93 | 8:38/M | 8:06/M | 4:11:00.00 | 4:11:02.46 | 0:02.46 | |
4 | 5 | Doz Unks | Bigfork MT | 202 | 29 | 6 | 1:28:16.61 | 8:06/M | 5 | 1:30:47.68 | 9:02/M | 3 | 1:14:39.52 | 7:26/M | 8:11/M | 4:13:43.81 | 4:13:46.79 | 0:02.98 | |
5 | 6 | Meredith Palmer Memorial Celebrity Rabies Awareness Pro-Am T | Missoula MT | 197 | 32 | 5 | 1:25:07.39 | 7:49/M | 2 | 1:16:36.50 | 7:37/M | 8 | 1:33:45.23 | 9:20/M | 8:15/M | 4:15:29.12 | 4:15:31.43 | 0:02.31 | |
6 | 7 | Probably Walking | Bozeman MT | 191 | 27 | 7 | 1:34:26.09 | 8:40/M | 6 | 1:31:08.87 | 9:04/M | 7 | 1:28:18.61 | 8:47/M | 8:50/M | 4:33:53.57 | 4:33:57.45 | 0:03.88 | |
7 | 8 | Triple "b"s | Lolo MT | 164 | 39 | 4 | 1:21:27.82 | 7:29/M | 8 | 2:14:23.53 | 13:22/M | 4 | 1:16:42.97 | 7:38/M | 9:26/M | 4:52:34.32 | 4:52:37.50 | 0:03.18 | |
8 | 10 | Rezz Dawgs | Missoula MT | 115 | 32 | 9 | 1:54:23.20 | 10:31/M | 7 | 1:45:22.63 | 10:29/M | 5 | 1:26:49.49 | 8:38/M | 9:54/M | 5:06:35.32 | 5:06:47.60 | 0:12.28 | |
9 | 12 | The Has Beens Who Used To Be | Missoula MT | 170 | 33 | 8 | 1:52:59.77 | 10:23/M | 9 | 2:32:41.64 | 15:12/M | 9 | 1:50:43.73 | 11:01/M | 12:09/M | 6:16:25.14 | 6:16:32.10 | 0:06.96 | |
Top | |||||||||||||||||||
Male 40 and Over |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 2 | Well Tapered | Missoula MT | 114 | 47 | 1 | 1:17:50.46 | 7:09/M | 1 | 1:18:17.11 | 7:47/M | 1 | 1:11:51.67 | 7:09/M | 7:21/M | 3:47:59.24 | 3:48:01.38 | 0:02.14 | |
2 | 9 | My Back Hurts | Missoula MT | 113 | 45 | 2 | 1:44:37.45 | 9:36/M | 2 | 1:39:45.45 | 9:56/M | 2 | 1:36:35.61 | 9:37/M | 9:43/M | 5:00:58.51 | 5:01:04.07 | 0:05.56 | |
3 | 11 | Bipedal Mettle | Ronan MT | 162 | 46 | 3 | 2:25:41.71 | 13:23/M | 3 | 2:00:05.38 | 11:57/M | 3 | 1:47:21.48 | 10:41/M | 12:03/M | 6:13:08.57 | 6:13:23.04 | 0:14.47 | |
Hootenanny 50k Female Relay |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Local Bacon Toasted Hazelnuts Mozzarella Maple Chipotle Driz | Missoula MT | 166 | 26 | 1 | 1:27:15.13 | 8:01/M | 1 | 1:27:05.74 | 8:40/M | 1 | 1:21:24.23 | 8:06/M | 8:15/M | 4:15:45.10 | 4:15:49.61 | 0:04.51 | |
2 | 2 | Wolfpack Mini | Bozeman MT | 189 | 33 | 2 | 1:28:43.85 | 8:09/M | 2 | 1:27:59.91 | 8:45/M | 3 | 1:31:03.62 | 9:04/M | 8:38/M | 4:27:47.38 | 4:27:52.32 | 0:04.94 | |
3 | 3 | Sole Mates | Missoula MT | 206 | 32 | 3 | 1:35:57.58 | 8:49/M | 3 | 1:33:14.20 | 9:17/M | 2 | 1:30:35.42 | 9:01/M | 9:02/M | 4:39:47.20 | 4:39:51.54 | 0:04.34 | |
Top | |||||||||||||||||||
Female 39 and Under |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Local Bacon Toasted Hazelnuts Mozzarella Maple Chipotle Driz | Missoula MT | 166 | 26 | 1 | 1:27:15.13 | 8:01/M | 2 | 1:27:05.74 | 8:40/M | 1 | 1:21:24.23 | 8:06/M | 8:15/M | 4:15:45.10 | 4:15:49.61 | 0:04.51 | |
2 | 2 | Wolfpack Mini | Bozeman MT | 189 | 33 | 2 | 1:28:43.85 | 8:09/M | 3 | 1:27:59.91 | 8:45/M | 5 | 1:31:03.62 | 9:04/M | 8:38/M | 4:27:47.38 | 4:27:52.32 | 0:04.94 | |
3 | 3 | Sole Mates | Missoula MT | 206 | 32 | 3 | 1:35:57.58 | 8:49/M | 6 | 1:33:14.20 | 9:17/M | 3 | 1:30:35.42 | 9:01/M | 9:02/M | 4:39:47.20 | 4:39:51.54 | 0:04.34 | |
4 | 4 | Hootie-Hoo | Lolo MT | 110 | 32 | 6 | 1:46:34.85 | 9:48/M | 5 | 1:32:36.50 | 9:13/M | 2 | 1:28:01.34 | 8:46/M | 9:16/M | 4:47:12.69 | 4:47:23.00 | 0:10.31 | |
5 | 6 | Fairly Odd Friends | Missoula MT | 112 | 32 | 13 | 1:59:50.75 | 11:00/M | 1 | 1:23:16.85 | 8:17/M | 4 | 1:30:57.94 | 9:03/M | 9:29/M | 4:54:05.54 | 4:54:09.67 | 0:04.13 | |
6 | 7 | Redesigning Women | Missoula MT | 102 | 34 | 4 | 1:37:05.84 | 8:55/M | 4 | 1:30:19.61 | 8:59/M | 10 | 1:52:59.95 | 11:15/M | 9:42/M | 5:00:25.40 | 5:00:29.35 | 0:03.95 | |
7 | 8 | We Like Worms | Missoula MT | 186 | 36 | 5 | 1:42:38.68 | 9:26/M | 9 | 1:48:44.50 | 10:49/M | 7 | 1:42:53.29 | 10:14/M | 10:08/M | 5:14:16.47 | 5:14:22.33 | 0:05.86 | |
8 | 9 | Trail Running Widows | Missoula MT | 204 | 29 | 8 | 1:47:49.28 | 9:54/M | 11 | 1:54:15.42 | 11:22/M | 9 | 1:45:04.50 | 10:27/M | 10:33/M | 5:27:09.20 | 5:27:16.55 | 0:07.35 | |
9 | 10 | Halfe(r)hoote(r)nanny Team | Huson MT | 141 | 53 | 16 | 2:14:31.51 | 12:22/M | 7 | 1:40:53.18 | 10:02/M | 8 | 1:44:48.36 | 10:26/M | 10:59/M | 5:40:13.05 | 5:40:26.45 | 0:13.40 | |
10 | 11 | Struggle Bus | Billings MT | 201 | 27 | 9 | 1:49:15.30 | 10:03/M | 13 | 2:01:04.64 | 12:03/M | 15 | 2:00:34.08 | 12:00/M | 11:20/M | 5:50:54.02 | 5:51:09.82 | 0:15.80 | |
11 | 13 | Gallatin Gazelles | Big Sky MT | 129 | 39 | 10 | 1:51:23.79 | 10:14/M | 17 | 2:13:29.88 | 13:17/M | 11 | 1:54:06.90 | 11:21/M | 11:35/M | 5:59:00.57 | 5:59:06.87 | 0:06.30 | |
12 | 14 | Disco Bitches | Lolo MT | 123 | 31 | 19 | 2:18:20.27 | 12:42/M | 8 | 1:45:18.42 | 10:29/M | 13 | 1:57:24.70 | 11:41/M | 11:39/M | 6:01:03.39 | 6:01:12.63 | 0:09.24 | |
13 | 16 | Mom Bod, Taco Squad | Missoula MT | 95 | 31 | 21 | 2:26:01.16 | 13:25/M | 15 | 2:03:34.85 | 12:18/M | 6 | 1:41:53.28 | 10:08/M | 12:00/M | 6:11:29.29 | 6:11:45.18 | 0:15.89 | |
14 | 17 | Hillbillygoats | Alberton MT | 126 | 42 | 15 | 2:14:20.52 | 12:21/M | 10 | 1:51:57.93 | 11:08/M | 18 | 2:05:49.12 | 12:31/M | 12:01/M | 6:12:07.57 | 6:12:24.39 | 0:16.82 | |
15 | 20 | La Tres Tetas | Missoula MT | 107 | 34 | 17 | 2:17:04.92 | 12:35/M | 14 | 2:03:22.69 | 12:17/M | 16 | 2:00:48.00 | 12:01/M | 12:18/M | 6:21:15.61 | 6:21:24.90 | 0:09.29 | |
16 | 21 | She-Nanigans | Stevensville MT | 103 | 39 | 11 | 1:51:43.24 | 10:16/M | 12 | 1:54:25.06 | 11:23/M | 22 | 2:36:06.77 | 15:32/M | 12:20/M | 6:22:15.07 | 6:22:20.93 | 0:05.86 | |
17 | 22 | Not Fast - Just Furious | Redmond WA | 104 | 23 | 7 | 1:47:19.46 | 9:55/M | 22 | 2:43:27.04 | 16:16/M | 14 | 2:00:15.11 | 11:58/M | 12:38/M | 6:31:01.61 | 6:31:43.61 | 0:42.00 | |
18 | 23 | Slow N Sassy | Missoula MT | 183 | 27 | 22 | 2:27:12.23 | 13:32/M | 16 | 2:09:11.93 | 12:51/M | 12 | 1:57:09.42 | 11:39/M | 12:42/M | 6:33:33.58 | 6:33:47.63 | 0:14.05 | |
19 | 24 | Badass Mama Bears | Polson MT | 127 | 42 | 14 | 2:13:49.91 | 12:18/M | 18 | 2:13:57.65 | 13:20/M | 19 | 2:06:23.34 | 12:35/M | 12:44/M | 6:34:10.90 | 6:34:29.24 | 0:18.34 | |
20 | 25 | The Og Sweethearts | Missoula MT | 109 | 30 | 12 | 1:59:35.41 | 11:00/M | 21 | 2:37:52.60 | 15:43/M | 17 | 2:05:49.08 | 12:31/M | 13:01/M | 6:43:17.09 | 6:43:32.03 | 0:14.94 | |
21 | 27 | Buffalo Runners | 124 | 53 | 18 | 2:17:18.29 | 12:37/M | 19 | 2:20:00.60 | 13:56/M | 20 | 2:11:38.47 | 13:06/M | 13:12/M | 6:48:57.36 | 6:49:07.30 | 0:09.94 | ||
22 | 29 | Team Slowe | Missoula MT | 190 | 34 | 20 | 2:20:13.25 | 12:53/M | 20 | 2:24:59.91 | 14:26/M | 21 | 2:31:00.57 | 15:02/M | 14:05/M | 7:16:13.73 | 7:16:25.53 | 0:11.80 | |
Top | |||||||||||||||||||
Female 40 and Over |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 5 | Hoary Marmots | Big Sky MT | 96 | 46 | 1 | 1:37:25.26 | 8:57/M | 1 | 1:40:04.54 | 9:57/M | 1 | 1:33:08.58 | 9:16/M | 9:23/M | 4:50:38.38 | 4:50:44.67 | 0:06.29 | |
2 | 12 | Get 'Er Run | Missoula MT | 205 | 42 | 3 | 1:58:15.50 | 10:51/M | 2 | 1:44:03.62 | 10:21/M | 6 | 2:09:00.38 | 12:50/M | 11:20/M | 5:51:19.50 | 5:51:24.75 | 0:05.25 | |
3 | 15 | Boondoggling Babes | Kalispell MT | 185 | 62 | 5 | 2:08:41.00 | 11:49/M | 4 | 2:03:56.06 | 12:20/M | 2 | 1:50:20.44 | 10:59/M | 11:43/M | 6:02:57.50 | 6:03:08.51 | 0:11.01 | |
4 | 18 | Hufflepuffs | Kalispell MT | 167 | 51 | 6 | 2:14:52.11 | 12:23/M | 3 | 2:02:20.75 | 12:10/M | 4 | 1:56:40.27 | 11:37/M | 12:04/M | 6:13:53.13 | 6:14:04.27 | 0:11.14 | |
5 | 19 | The Gang's Back Together! | Missoula MT | 161 | 38 | 4 | 2:04:47.62 | 11:28/M | 5 | 2:06:12.46 | 12:33/M | 5 | 2:04:28.86 | 12:23/M | 12:07/M | 6:15:28.94 | 6:15:40.42 | 0:11.48 | |
6 | 26 | Geek Squad | Missoula MT | 198 | 40 | 2 | 1:55:21.55 | 10:36/M | 8 | 2:38:51.75 | 15:48/M | 7 | 2:11:31.55 | 13:05/M | 13:05/M | 6:45:44.85 | 6:45:50.37 | 0:05.52 | |
7 | 28 | Ravalli Runners | Hamilton MT | 172 | 38 | 11 | 2:55:12.28 | 16:05/M | 6 | 2:24:02.04 | 14:20/M | 3 | 1:54:37.65 | 11:24/M | 14:00/M | 7:13:51.97 | 7:14:00.59 | 0:08.62 | |
8 | 30 | Because We Can'T Dance | Missoula MT | 207 | 52 | 9 | 2:32:15.43 | 14:00/M | 10 | 2:50:47.67 | 17:00/M | 8 | 2:20:40.24 | 14:00/M | 14:58/M | 7:43:43.34 | 7:44:00.85 | 0:17.51 | |
9 | 31 | Non Hoote(r)nanny Team | Missoula MT | 105 | 57 | 10 | 2:36:38.44 | 14:24/M | 7 | 2:36:38.44 | 15:35/M | 9 | 2:36:38.44 | 15:35/M | 15:10/M | 7:49:55.32 | 7:50:10.30 | 0:14.98 | |
10 | 32 | The Family Band | Kalispell MT | 184 | 45 | 8 | 2:24:45.48 | 13:18/M | 9 | 2:42:45.14 | 16:12/M | 10 | 2:46:20.71 | 16:33/M | 15:18/M | 7:53:51.33 | 7:54:05.91 | 0:14.58 | |
Drop | Drop | Lone Peak Ladies | Gallatin Gateway MT | 194 | 38 | 7 | 2:19:47.37 | 12:50/M | 0:06.16 | ||||||||||
Hootenanny 50k Coed Relay |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Go Biga Or Go Home | Florence MT | 200 | 29 | 1 | 1:21:23.19 | 7:28/M | 3 | 1:36:17.18 | 9:35/M | 1 | 1:17:12.92 | 7:41/M | 8:13/M | 4:14:53.29 | 4:14:56.24 | 0:02.95 | |
2 | 2 | Teamsteven | Anaconda MT | 165 | 30 | 4 | 1:57:31.46 | 10:48/M | 1 | 1:26:24.14 | 8:36/M | 2 | 1:21:09.00 | 8:04/M | 9:12/M | 4:45:04.60 | 4:45:11.85 | 0:07.25 | |
3 | 3 | Little Lebowski Urban Achievers | Missoula MT | 119 | 32 | 2 | 1:32:25.74 | 8:30/M | 4 | 1:49:08.33 | 10:52/M | 3 | 1:33:32.35 | 9:18/M | 9:32/M | 4:55:06.42 | 4:55:18.86 | 0:12.44 | |
4 | 5 | Quad Squad Plodders | Missoula MT | 118 | 29 | 3 | 1:41:53.78 | 9:23/M | 2 | 1:31:00.41 | 9:03/M | 4 | 1:46:09.64 | 10:34/M | 9:40/M | 4:59:03.83 | 4:59:24.86 | 0:21.03 | |
Top | |||||||||||||||||||
Mixed 39 and under |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 1 | Go Biga Or Go Home | Florence MT | 200 | 29 | 1 | 1:21:23.19 | 7:28/M | 4 | 1:36:17.18 | 9:35/M | 1 | 1:17:12.92 | 7:41/M | 8:13/M | 4:14:53.29 | 4:14:56.24 | 0:02.95 | |
2 | 2 | Teamsteven | Anaconda MT | 165 | 30 | 13 | 1:57:31.46 | 10:48/M | 1 | 1:26:24.14 | 8:36/M | 3 | 1:21:09.00 | 8:04/M | 9:12/M | 4:45:04.60 | 4:45:11.85 | 0:07.25 | |
3 | 3 | Little Lebowski Urban Achievers | Missoula MT | 119 | 32 | 3 | 1:32:25.74 | 8:30/M | 7 | 1:49:08.33 | 10:52/M | 6 | 1:33:32.35 | 9:18/M | 9:32/M | 4:55:06.42 | 4:55:18.86 | 0:12.44 | |
4 | 4 | Nerd Immunity | Lolo MT | 108 | 33 | 2 | 1:24:59.82 | 7:48/M | 11 | 1:54:35.11 | 11:24/M | 7 | 1:35:48.72 | 9:32/M | 9:32/M | 4:55:23.65 | 4:55:28.29 | 0:04.64 | |
5 | 5 | Quad Squad Plodders | Missoula MT | 118 | 29 | 5 | 1:41:53.78 | 9:23/M | 3 | 1:31:00.41 | 9:03/M | 9 | 1:46:09.64 | 10:34/M | 9:40/M | 4:59:03.83 | 4:59:24.86 | 0:21.03 | |
6 | 6 | Running Really Blolos | Billings MT | 99 | 34 | 7 | 1:43:25.64 | 9:30/M | 2 | 1:29:56.23 | 8:57/M | 11 | 1:52:03.97 | 11:09/M | 9:51/M | 5:05:25.84 | 5:05:34.55 | 0:08.71 | |
7 | 7 | Relay Bad Idea | Missoula MT | 182 | 29 | 10 | 1:49:50.79 | 10:05/M | 8 | 1:49:28.38 | 10:54/M | 4 | 1:29:14.72 | 8:53/M | 9:57/M | 5:08:33.89 | 5:08:41.74 | 0:07.85 | |
8 | 9 | Kentucky Toasted Chicken | Missoula MT | 117 | 24 | 6 | 1:42:32.19 | 9:26/M | 5 | 1:42:00.67 | 10:09/M | 13 | 2:01:58.92 | 12:08/M | 10:32/M | 5:26:31.78 | 5:26:45.07 | 0:13.29 | |
9 | 10 | Scrambled Legs | Bozeman MT | 208 | 38 | 12 | 1:56:49.12 | 10:44/M | 6 | 1:42:17.46 | 10:11/M | 10 | 1:48:20.72 | 10:47/M | 10:34/M | 5:27:27.30 | 5:27:33.80 | 0:06.50 | |
10 | 12 | Amish Electricians | Columbia Falls MT | 195 | 30 | 11 | 1:51:56.27 | 10:17/M | 15 | 2:18:00.66 | 13:44/M | 5 | 1:29:47.30 | 8:56/M | 10:58/M | 5:39:44.23 | 5:39:58.02 | 0:13.79 | |
11 | 14 | Engineer McEngineerface | Lolo MT | 181 | 24 | 9 | 1:48:28.71 | 9:58/M | 14 | 2:07:36.18 | 12:42/M | 8 | 1:45:28.70 | 10:30/M | 11:01/M | 5:41:33.59 | 5:41:41.63 | 0:08.04 | |
12 | 16 | Smash | Missoula MT | 111 | 37 | 16 | 2:14:48.38 | 12:23/M | 16 | 2:22:12.62 | 14:09/M | 2 | 1:17:51.02 | 7:45/M | 11:27/M | 5:54:52.02 | 5:55:02.81 | 0:10.79 | |
13 | 18 | Baskin Robbins | Hamilton MT | 199 | 30 | 4 | 1:39:21.68 | 9:08/M | 9 | 1:49:48.84 | 10:56/M | 17 | 2:39:45.13 | 15:54/M | 11:54/M | 6:08:55.65 | 6:09:08.47 | 0:12.82 | |
14 | 19 | Mtntough Crew | Belgrade MT | 131 | 38 | 14 | 2:02:33.69 | 11:15/M | 10 | 1:52:37.53 | 11:12/M | 16 | 2:23:57.14 | 14:19/M | 12:14/M | 6:19:08.36 | 6:19:15.59 | 0:07.23 | |
15 | 22 | Two Girls One Turtle | Billings MT | 128 | 31 | 17 | 2:15:47.16 | 12:29/M | 12 | 1:59:19.78 | 11:52/M | 14 | 2:14:05.73 | 13:21/M | 12:34/M | 6:29:12.67 | 6:29:26.61 | 0:13.94 | |
16 | 23 | Hootenanny Boozyfannies | Arvada CO | 192 | 28 | 15 | 2:13:51.73 | 12:18/M | 13 | 2:07:34.92 | 12:42/M | 15 | 2:22:51.32 | 14:13/M | 13:03/M | 6:44:17.97 | 6:44:27.67 | 0:09.70 | |
17 | 24 | Griz Vs. Ram | Bozeman MT | 142 | 34 | 18 | 2:33:52.07 | 14:08/M | 17 | 2:42:30.73 | 16:10/M | 12 | 1:56:58.13 | 11:38/M | 13:59/M | 7:13:20.93 | 7:13:29.80 | 0:08.87 | |
Drop | Drop | Mtntough Team 2 | Bozeman MT | 188 | 30 | 8 | 1:43:51.05 | 9:32/M | 0:06.78 | ||||||||||
Top | |||||||||||||||||||
Mixed 40 and over |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Chip | Gun | Chip | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time | Diff | |
1 | 8 | But Did You Die | Belgrade MT | 130 | 45 | 2 | 1:40:07.03 | 9:11/M | 4 | 1:51:46.91 | 11:07/M | 2 | 1:38:40.42 | 9:49/M | 10:01/M | 5:10:34.36 | 5:10:38.59 | 0:04.23 | |
2 | 11 | Last Best Runners | Missoula MT | 196 | 40 | 6 | 2:08:38.17 | 11:49/M | 1 | 1:46:23.25 | 10:35/M | 1 | 1:32:59.53 | 9:15/M | 10:35/M | 5:28:00.95 | 5:28:13.33 | 0:12.38 | |
3 | 13 | Runnin' Up A Tab | Missoula MT | 171 | 50 | 5 | 2:07:58.04 | 11:46/M | 2 | 1:47:08.26 | 10:40/M | 3 | 1:44:43.34 | 10:25/M | 10:58/M | 5:39:49.64 | 5:40:07.30 | 0:17.66 | |
4 | 15 | Finis Terrae | Sandpoint ID | 193 | 67 | 3 | 1:59:43.36 | 10:59/M | 5 | 1:55:13.46 | 11:28/M | 5 | 1:55:01.52 | 11:27/M | 11:17/M | 5:49:58.34 | 5:50:02.16 | 0:03.82 | |
5 | 17 | The V Lasers | Missoula MT | 203 | 41 | 1 | 1:39:25.41 | 9:08/M | 3 | 1:48:48.21 | 10:50/M | 7 | 2:39:40.00 | 15:53/M | 11:52/M | 6:07:53.62 | 6:07:58.65 | 0:05.03 | |
6 | 20 | Long Distance Relay-Tionship | Trout Creek MT | 122 | 46 | 4 | 2:00:14.94 | 11:03/M | 6 | 2:09:35.95 | 12:54/M | 6 | 2:11:31.84 | 13:05/M | 12:19/M | 6:21:22.73 | 6:21:34.77 | 0:12.04 | |
7 | 21 | Slowly Lumbering Over The Hills (sloth) | Bayview ID | 100 | 58 | 7 | 2:11:58.22 | 12:07/M | 7 | 2:25:27.28 | 14:28/M | 4 | 1:47:56.55 | 10:44/M | 12:26/M | 6:25:22.05 | 6:25:26.62 | 0:04.57 |