Men: Top Finishers 19-49 50-99
Women: Top Finishers 19-49
55 Mile |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Overall Winners |
||||||||||||||||||||
Overall | ------------ Rollout ------------ | ------------ Otter ------------ | ------------ Everything ------------ | ------------ Everything ------------ | Total | Time | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Back | Time |
1 | 9 | Sarah Easton | Bismarck ND | 2 | 31 | 1 | 11:58.11 | 18.8MPH | 1 | 52:39.83 | 12.5MPH | 1 | 1:31:52.98 | 12.7MPH | 1 | 1:37:46.67 | 12.0MPH | 13.0MPH | 4:14:17.59 | |
2 | 22 | Melissa Marquardt | Hazen ND | 38 | 42 | 3 | 13:15.80 | 17.0MPH | 2 | 58:33.77 | 11.3MPH | 2 | 1:49:36.53 | 10.7MPH | 2 | 2:01:25.61 | 9.64MPH | 10.9MPH | 48:34.12 | 5:02:51.71 |
3 | 25 | Kelly Suchy | Bismarck ND | 95 | 38 | 2 | 13:12.20 | 17.0MPH | 3 | 58:40.77 | 11.2MPH | 3 | 1:50:03.49 | 10.6MPH | 3 | 2:07:33.77 | 9.17MPH | 10.7MPH | 55:12.64 | 5:09:30.23 |
Top | ||||||||||||||||||||
Female 19 to 49 |
||||||||||||||||||||
Overall | ------------ Rollout ------------ | ------------ Otter ------------ | ------------ Everything ------------ | ------------ Everything ------------ | Total | Time | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Back | Time |
1 | 9 | Sarah Easton | Bismarck ND | 2 | 31 | 1 | 11:58.11 | 18.8MPH | 1 | 52:39.83 | 12.5MPH | 1 | 1:31:52.98 | 12.7MPH | 1 | 1:37:46.67 | 12.0MPH | 13.0MPH | 4:14:17.59 | |
2 | 22 | Melissa Marquardt | Hazen ND | 38 | 42 | 5 | 13:15.80 | 17.0MPH | 2 | 58:33.77 | 11.3MPH | 2 | 1:49:36.53 | 10.7MPH | 2 | 2:01:25.61 | 9.64MPH | 10.9MPH | 48:34.12 | 5:02:51.71 |
3 | 25 | Kelly Suchy | Bismarck ND | 95 | 38 | 4 | 13:12.20 | 17.0MPH | 3 | 58:40.77 | 11.2MPH | 3 | 1:50:03.49 | 10.6MPH | 3 | 2:07:33.77 | 9.17MPH | 10.7MPH | 55:12.64 | 5:09:30.23 |
DNF | DNF | Britta Berube | Beach ND | 109 | 36 | 3 | 13:10.73 | 17.1MPH | 4 | 58:54.07 | 11.2MPH | 4 | 1:54:44.19 | 10.2MPH | ||||||
Drop | Drop | Renee Hoffmann | Saint Paul MN | 96 | 28 | 2 | 13:09.25 | 17.1MPH | 5 | 58:58.14 | 11.2MPH | 5 | 1:55:03.73 | 10.2MPH | ||||||
Top | ||||||||||||||||||||
Male Overall Winners |
||||||||||||||||||||
Overall | ------------ Rollout ------------ | ------------ Otter ------------ | ------------ Everything ------------ | ------------ Everything ------------ | Total | Time | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Back | Time |
1 | 1 | Tyler Huber | Bismarck ND | 129 | 38 | 3 | 10:56.08 | 20.6MPH | 1 | 48:40.31 | 13.6MPH | 2 | 1:19:27.56 | 14.7MPH | 1 | 1:21:44.90 | 14.3MPH | 14.9MPH | 3:40:48.85 | |
2 | 2 | Ian Easton | Bismarck ND | 1 | 41 | 1 | 10:53.73 | 20.7MPH | 2 | 48:40.34 | 13.6MPH | 1 | 1:19:27.36 | 14.7MPH | 3 | 1:26:31.92 | 13.5MPH | 14.6MPH | 4:44.50 | 3:45:33.35 |
3 | 3 | Trevor Rockwell | Sioux Falls SD | 91 | 36 | 2 | 10:55.13 | 20.6MPH | 3 | 48:41.72 | 13.6MPH | 3 | 1:21:40.97 | 14.3MPH | 2 | 1:25:54.93 | 13.6MPH | 14.5MPH | 6:23.90 | 3:47:12.75 |
Top | ||||||||||||||||||||
Male 19 to 49 |
||||||||||||||||||||
Overall | ------------ Rollout ------------ | ------------ Otter ------------ | ------------ Everything ------------ | ------------ Everything ------------ | Total | Time | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Back | Time |
1 | 1 | Tyler Huber | Bismarck ND | 129 | 38 | 3 | 10:56.08 | 20.6MPH | 1 | 48:40.31 | 13.6MPH | 2 | 1:19:27.56 | 14.7MPH | 1 | 1:21:44.90 | 14.3MPH | 14.9MPH | 3:40:48.85 | |
2 | 2 | Ian Easton | Bismarck ND | 1 | 41 | 1 | 10:53.73 | 20.7MPH | 2 | 48:40.34 | 13.6MPH | 1 | 1:19:27.36 | 14.7MPH | 3 | 1:26:31.92 | 13.5MPH | 14.6MPH | 4:44.50 | 3:45:33.35 |
3 | 3 | Trevor Rockwell | Sioux Falls SD | 91 | 36 | 2 | 10:55.13 | 20.6MPH | 3 | 48:41.72 | 13.6MPH | 3 | 1:21:40.97 | 14.3MPH | 2 | 1:25:54.93 | 13.6MPH | 14.5MPH | 6:23.90 | 3:47:12.75 |
4 | 5 | Jasper Klein | Regan ND | 14 | 38 | 4 | 10:56.61 | 20.6MPH | 4 | 48:41.89 | 13.6MPH | 4 | 1:22:18.77 | 14.2MPH | 4 | 1:30:33.19 | 12.9MPH | 14.2MPH | 11:41.61 | 3:52:30.46 |
5 | 6 | Kadon Hintz | Bismarck ND | 113 | 40 | 6 | 11:09.10 | 20.2MPH | 7 | 50:54.40 | 13.0MPH | 5 | 1:28:13.60 | 13.3MPH | 5 | 1:32:58.35 | 12.6MPH | 13.6MPH | 22:26.60 | 4:03:15.45 |
6 | 7 | Josh Smaage | Jamestown ND | 116 | 37 | 8 | 11:35.57 | 19.4MPH | 5 | 50:19.98 | 13.1MPH | 6 | 1:29:00.80 | 13.1MPH | 6 | 1:37:38.91 | 12.0MPH | 13.3MPH | 27:46.41 | 4:08:35.26 |
7 | 10 | Michael Backes | Bismarck ND | 15 | 41 | 11 | 12:27.11 | 18.1MPH | 10 | 53:53.35 | 12.2MPH | 10 | 1:36:20.73 | 12.1MPH | 7 | 1:41:46.44 | 11.5MPH | 12.5MPH | 43:38.78 | 4:24:27.63 |
8 | 11 | Deon Sanders | Mandan ND | 78 | 26 | 10 | 12:24.69 | 18.1MPH | 9 | 53:24.57 | 12.4MPH | 9 | 1:32:53.24 | 12.6MPH | 9 | 1:46:49.72 | 11.0MPH | 12.4MPH | 44:43.37 | 4:25:32.22 |
9 | 12 | Ben Ehreth | Bismarck ND | 63 | 42 | 7 | 11:24.69 | 19.7MPH | 8 | 53:11.26 | 12.4MPH | 7 | 1:31:54.27 | 12.7MPH | 12 | 1:50:31.21 | 10.6MPH | 12.4MPH | 46:12.58 | 4:27:01.43 |
10 | 13 | Rob Graff | Mandan ND | 57 | 46 | 15 | 13:02.28 | 17.3MPH | 14 | 58:09.10 | 11.3MPH | 11 | 1:39:33.27 | 11.8MPH | 8 | 1:45:49.46 | 11.1MPH | 11.9MPH | 55:45.26 | 4:36:34.11 |
11 | 14 | Scott Mosbrucker | Bismarck ND | 42 | 38 | 14 | 13:00.50 | 17.3MPH | 12 | 57:11.09 | 11.5MPH | 12 | 1:40:00.19 | 11.7MPH | 10 | 1:47:22.44 | 10.9MPH | 11.9MPH | 56:45.37 | 4:37:34.22 |
12 | 15 | Ryan Aakre | Beach ND | 111 | 41 | 5 | 10:59.45 | 20.5MPH | 6 | 50:44.03 | 13.0MPH | 8 | 1:31:58.83 | 12.7MPH | 16 | 2:06:02.99 | 9.28MPH | 11.8MPH | 58:56.45 | 4:39:45.30 |
13 | 17 | Brandon Leverson | Bismarck ND | 77 | 32 | 13 | 12:52.17 | 17.5MPH | 13 | 57:14.00 | 11.5MPH | 13 | 1:40:47.44 | 11.6MPH | 11 | 1:49:24.76 | 10.7MPH | 11.8MPH | 59:29.52 | 4:40:18.37 |
14 | 18 | Christopher Jones | Bismarck ND | 123 | 46 | 9 | 12:21.08 | 18.2MPH | 11 | 56:25.61 | 11.7MPH | 14 | 1:41:04.84 | 11.6MPH | 14 | 1:57:00.00 | 10.0MPH | 11.5MPH | 1:06:02.68 | 4:46:51.53 |
15 | 19 | Karl Liepitz | Mandan ND | 61 | 42 | 12 | 12:48.60 | 17.6MPH | 16 | 59:22.38 | 11.1MPH | 15 | 1:45:36.24 | 11.1MPH | 13 | 1:51:35.36 | 10.5MPH | 11.4MPH | 1:08:33.73 | 4:49:22.58 |
16 | 23 | Austin Wolf | Bismarck ND | 72 | 36 | 16 | 13:08.85 | 17.1MPH | 20 | 1:00:53.88 | 10.8MPH | 16 | 1:49:19.83 | 10.7MPH | 15 | 2:03:51.70 | 9.45MPH | 10.7MPH | 1:26:25.41 | 5:07:14.26 |
DNF | DNF | Josh Vogel | Bismarck ND | 22 | 41 | 22 | 14:03.49 | 16.0MPH | 21 | 1:01:14.93 | 10.8MPH | 17 | 1:53:41.79 | 10.3MPH | ||||||
DNF | DNF | Jason Vogel | Bismarck ND | 23 | 41 | 23 | 14:04.23 | 16.0MPH | 22 | 1:01:23.37 | 10.8MPH | 18 | 1:54:43.40 | 10.2MPH | ||||||
DNF | DNF | Nicholas Bradbury | Bismarck ND | 125 | 40 | 20 | 13:37.23 | 16.5MPH | 17 | 1:00:23.21 | 10.9MPH | 20 | 1:59:47.41 | 9.77MPH | ||||||
DNF | DNF | Mike Evanoff | Minot ND | 99 | 35 | 21 | 13:58.06 | 16.1MPH | 23 | 1:07:18.95 | 9.80MPH | 21 | 2:05:19.38 | 9.34MPH | ||||||
DNF | DNF | Bill Crosby | Cavalier ND | 29 | 41 | 24 | 15:20.66 | 14.7MPH | 24 | 1:10:49.41 | 9.32MPH | 22 | 2:21:49.34 | 8.25MPH | ||||||
Drop | Drop | Ross Steidler | Bismarck ND | 84 | 38 | 19 | 13:16.67 | 16.9MPH | 15 | 58:32.91 | 11.3MPH | 19 | 1:59:13.28 | 9.81MPH | ||||||
Drop | Drop | Jared Fuchs | Bismarck ND | 25 | 40 | 18 | 13:16.41 | 17.0MPH | 19 | 1:00:46.37 | 10.9MPH | 23 | 2:30:16.11 | 7.79MPH | ||||||
Drop | Drop | Ross Lagasse | Mandan ND | 50 | 42 | 17 | 13:09.28 | 17.1MPH | 18 | 1:00:33.49 | 10.9MPH | |||||||||
Top | ||||||||||||||||||||
Male 50 and Over |
||||||||||||||||||||
Overall | ------------ Rollout ------------ | ------------ Otter ------------ | ------------ Everything ------------ | ------------ Everything ------------ | Total | Time | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Back | Time |
1 | 4 | Sydney Lahtinen | Mandan ND | 122 | 51 | 1 | 10:55.23 | 20.6MPH | 1 | 48:42.17 | 13.6MPH | 1 | 1:23:40.41 | 14.0MPH | 1 | 1:27:07.03 | 13.4MPH | 14.3MPH | 3:50:24.84 | |
2 | 8 | David Burns | Bismarck ND | 66 | 55 | 2 | 11:24.66 | 19.7MPH | 2 | 53:12.57 | 12.4MPH | 2 | 1:31:21.00 | 12.8MPH | 2 | 1:36:48.62 | 12.1MPH | 13.1MPH | 22:22.01 | 4:12:46.85 |
3 | 16 | Kirk Dewey | Bismarck ND | 81 | 56 | 3 | 12:44.80 | 17.7MPH | 3 | 54:55.59 | 12.0MPH | 3 | 1:39:27.65 | 11.8MPH | 4 | 1:52:59.63 | 10.4MPH | 11.8MPH | 49:42.83 | 4:40:07.67 |
4 | 20 | Jason Thorman | Spearfish SD | 108 | 52 | 5 | 12:52.71 | 17.5MPH | 5 | 58:46.57 | 11.2MPH | 5 | 1:46:45.58 | 11.0MPH | 5 | 1:57:19.23 | 10.0MPH | 11.2MPH | 1:05:19.25 | 4:55:44.09 |
5 | 21 | Geoffrey Lauinger | Jamestown ND | 97 | 55 | 4 | 12:49.85 | 17.5MPH | 7 | 1:14:38.75 | 8.84MPH | 4 | 1:44:22.71 | 11.2MPH | 3 | 1:50:16.26 | 10.6MPH | 10.9MPH | 1:11:42.73 | 5:02:07.57 |
6 | 24 | Brian Ekart | Saint Paul MN | 41 | 59 | 7 | 13:08.08 | 17.1MPH | 6 | 59:38.92 | 11.1MPH | 7 | 1:51:09.46 | 10.5MPH | 6 | 2:03:31.12 | 9.47MPH | 10.7MPH | 1:17:02.74 | 5:07:27.58 |
DNF | DNF | Frank Buchholz | Bismarck ND | 18 | 56 | 6 | 13:07.76 | 17.1MPH | 4 | 56:15.14 | 11.7MPH | 6 | 1:48:28.36 | 10.8MPH |