Men: 1-19 20-29 30-39 40-49 50-59 60-99
Women: 1-19 20-29 30-39 40-49 50-59 60-99
Solo Kayak Triathlon |
||||||||||||||||||
Top | ||||||||||||||||||
Female 19 and Under |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 3 | Kaitlyn Thomas | Great Falls MT | 289 | 15 | 1 | 23:23.53 | 3.85MPH | 1:22.25 | 1 | 46:02.29 | 15.6MPH | 0:26.57 | 1 | 26:45.59 | 8:55/M | 5:56/M | 1:38:00.23 |
2 | 5 | Hannah Kittleson | Great Falls MT | 179 | 18 | 2 | 24:17.32 | 3.71MPH | 1:10.36 | 2 | 47:22.04 | 15.2MPH | 0:25.74 | 2 | 31:42.62 | 10:34/M | 6:22/M | 1:44:58.08 |
3 | 9 | Hannah Monroe | Valier MT | 154 | 17 | 3 | 24:32.07 | 3.67MPH | 1:13.30 | 3 | 52:26.44 | 13.7MPH | 0:23.30 | 3 | 38:14.45 | 12:45/M | 7:05/M | 1:56:49.56 |
4 | 25 | Amanda Leonard | Valier MT | 276 | 13 | 4 | 27:40.63 | 3.25MPH | 2:17.53 | 4 | 1:17:19.17 | 9.31MPH | 1:51.28 | 4 | 42:50.20 | 14:17/M | 9:13/M | 2:31:58.81 |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 10 | Ceanna Berkram | Butte MT | 149 | 28 | 2 | 25:31.61 | 3.53MPH | 1:58.52 | 1 | 56:37.51 | 12.7MPH | 0:20.81 | 1 | 34:19.24 | 11:26/M | 7:12/M | 1:58:47.69 |
2 | 13 | Meagan Breding | Valier MT | 184 | 27 | 1 | 24:25.84 | 3.68MPH | 2:50.59 | 2 | 58:55.87 | 12.2MPH | 1:05.22 | 2 | 35:07.52 | 11:43/M | 7:25/M | 2:02:25.04 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | Toni Henneman | Helena MT | 188 | 36 | 1 | 22:16.45 | 4.04MPH | 1:16.07 | 1 | 43:40.56 | 16.5MPH | 1:16.02 | 2 | 26:56.22 | 8:59/M | 5:47/M | 1:35:25.32 |
2 | 6 | Kristen Volmer | Laurel MT | 226 | 39 | 3 | 24:12.44 | 3.72MPH | 2:26.89 | 3 | 56:08.42 | 12.8MPH | 1:12.20 | 1 | 23:23.91 | 7:48/M | 6:31/M | 1:47:23.86 |
3 | 8 | Katey Marquis | Cascade MT | 280 | 37 | 2 | 23:11.72 | 3.88MPH | 0:22.03 | 4 | 57:23.50 | 12.5MPH | 0:39.00 | 3 | 33:59.45 | 11:20/M | 7:00/M | 1:55:35.70 |
4 | 16 | Kyla Duff | Whitefish MT | 272 | 39 | 7 | 33:47.54 | 2.66MPH | 1:37.48 | 2 | 54:27.98 | 13.2MPH | 1:05.23 | 4 | 35:33.40 | 11:51/M | 7:40/M | 2:06:31.63 |
5 | 18 | Katie Jones | Conrad MT | 183 | 36 | 5 | 25:21.55 | 3.55MPH | 1:58.95 | 5 | 58:54.27 | 12.2MPH | 1:04.25 | 5 | 39:59.28 | 13:20/M | 7:43/M | 2:07:18.30 |
6 | 20 | Emily Bartlett-Leonard | Valier MT | 275 | 37 | 4 | 25:06.55 | 3.58MPH | 2:02.75 | 6 | 1:00:57.37 | 11.8MPH | 1:00.57 | 6 | 43:10.20 | 14:23/M | 8:01/M | 2:12:17.44 |
7 | 26 | Michelle Funchess | Helena MT | 189 | 37 | 6 | 27:50.23 | 3.23MPH | 1:25.55 | 7 | 1:19:31.12 | 9.05MPH | 1:36.51 | 7 | 44:05.14 | 14:42/M | 9:22/M | 2:34:28.55 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 4 | Andrea Mallory | Cove OR | 267 | 40 | 3 | 25:21.30 | 3.55MPH | 2:08.61 | 1 | 50:18.34 | 14.3MPH | 0:42.01 | 1 | 26:10.38 | 8:43/M | 6:21/M | 1:44:40.64 |
2 | 7 | Jess Godfrey | Belt MT | 279 | 47 | 2 | 24:08.84 | 3.73MPH | 1:07.39 | 5 | 56:29.35 | 12.7MPH | 1:31.92 | 3 | 32:01.99 | 10:41/M | 6:59/M | 1:55:19.49 |
3 | 11 | Amanda Waldusky | Conrad MT | 153 | 41 | 1 | 23:56.86 | 3.76MPH | 1:57.42 | 4 | 55:12.78 | 13.0MPH | 0:55.58 | 6 | 37:21.85 | 12:27/M | 7:14/M | 1:59:24.49 |
4 | 12 | Laura Christiaens | Valier MT | 229 | 43 | 11 | 32:03.77 | 2.81MPH | 1:56.37 | 6 | 57:00.51 | 12.6MPH | 0:27.88 | 2 | 30:23.92 | 10:08/M | 7:23/M | 2:01:52.45 |
5 | 14 | Shenna Monroe | Valier MT | 152 | 44 | 7 | 28:32.53 | 3.15MPH | 1:40.09 | 3 | 52:35.37 | 13.7MPH | 0:51.44 | 7 | 39:55.96 | 13:19/M | 7:29/M | 2:03:35.39 |
6 | 17 | Patti Micheletto | Stevensville MT | 155 | 49 | 4 | 26:21.12 | 3.42MPH | 3:49.51 | 7 | 59:32.63 | 12.1MPH | 0:25.54 | 5 | 36:34.31 | 12:11/M | 7:41/M | 2:06:43.11 |
7 | 19 | Chelle Carney | Anaconda MT | 227 | 41 | 5 | 27:57.72 | 3.22MPH | 4:00.62 | 9 | 1:02:21.50 | 11.5MPH | 1:25.05 | 4 | 33:02.77 | 11:01/M | 7:48/M | 2:08:47.66 |
8 | 21 | Anne Kittleson | Great Falls MT | 175 | 49 | 6 | 28:26.62 | 3.16MPH | 1:02.96 | 2 | 50:50.02 | 14.2MPH | 1:37.17 | 11 | 51:53.56 | 17:18/M | 8:07/M | 2:13:50.33 |
9 | 22 | Jessica Patterson | Billings MT | 228 | 40 | 8 | 29:46.52 | 3.02MPH | 1:22.77 | 8 | 1:00:19.95 | 11.9MPH | 1:11.39 | 8 | 44:30.08 | 14:50/M | 8:19/M | 2:17:10.71 |
10 | 27 | Misty Vermulm | Conrad MT | 151 | 48 | 9 | 31:24.48 | 2.87MPH | 2:33.30 | 11 | 1:12:59.25 | 9.86MPH | 1:04.94 | 9 | 46:43.63 | 15:35/M | 9:23/M | 2:34:45.60 |
11 | 28 | Christina Vermulm | Conrad MT | 150 | 43 | 10 | 31:25.54 | 2.86MPH | 2:33.12 | 10 | 1:12:56.93 | 9.87MPH | 1:04.57 | 10 | 46:46.03 | 15:35/M | 9:23/M | 2:34:46.19 |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Dawn Lev | Whitefish MT | 169 | 55 | 1 | 17:28.54 | 5.15MPH | 1:05.11 | 1 | 40:19.21 | 17.9MPH | 0:16.99 | 1 | 28:04.45 | 9:21/M | 5:17/M | 1:27:14.30 |
2 | 15 | Shannon Johnson | Cut Bank MT | 144 | 55 | 2 | 26:17.42 | 3.42MPH | 2:01.19 | 2 | 56:58.04 | 12.6MPH | 0:37.73 | 2 | 37:44.01 | 12:35/M | 7:30/M | 2:03:38.39 |
3 | 23 | Stacey O'Neal | Valier MT | 190 | 54 | 3 | 27:58.61 | 3.22MPH | 2:57.70 | 3 | 1:07:24.73 | 10.7MPH | 1:07.26 | 3 | 48:32.37 | 16:11/M | 8:58/M | 2:28:00.67 |
Top | ||||||||||||||||||
Female 60 and Over |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 24 | Janice Willis | Rio Rancho NM | 255 | 66 | 1 | 36:21.22 | 2.48MPH | 2:30.98 | 1 | 1:04:12.42 | 11.2MPH | 0:58.44 | 1 | 44:01.25 | 14:40/M | 8:58/M | 2:28:04.31 |
Top | ||||||||||||||||||
Male 19 and Under |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 1 | Jaden Koon | Sunburst MT | 140 | 18 | 1 | 21:15.04 | 4.24MPH | 0:56.34 | 1 | 37:41.81 | 19.1MPH | 1:51.53 | 1 | 20:18.92 | 6:46/M | 4:58/M | 1:22:03.64 |
2 | 6 | William Mallory | Cove OR | 268 | 13 | 3 | 30:11.36 | 2.98MPH | 1:07.32 | 2 | 51:24.24 | 14.0MPH | 0:42.19 | 2 | 21:36.91 | 7:12/M | 6:22/M | 1:45:02.02 |
3 | 8 | Dylan Kolste | Valier MT | 278 | 19 | 2 | 23:24.41 | 3.85MPH | 1:19.98 | 3 | 59:50.72 | 12.0MPH | 0:27.43 | 3 | 26:01.15 | 8:40/M | 6:44/M | 1:51:03.69 |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 5 | Ulan Omdahl | Shelby MT | 139 | 23 | 1 | 23:53.21 | 3.77MPH | 1:57.83 | 1 | 47:45.57 | 15.1MPH | 0:19.47 | 1 | 27:27.67 | 9:09/M | 6:09/M | 1:41:23.75 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 2 | Robert Widhalm | Columbia Falls MT | 277 | 31 | 1 | 21:33.40 | 4.18MPH | 1:24.44 | 1 | 39:04.14 | 18.4MPH | 0:39.00 | 1 | 23:06.84 | 7:42/M | 5:12/M | 1:25:47.82 |
2 | 4 | Landon Wright | Missoula MT | 167 | 30 | 2 | 21:48.31 | 4.13MPH | 1:18.03 | 2 | 42:28.13 | 17.0MPH | 1:35.12 | 2 | 30:25.11 | 10:08/M | 5:55/M | 1:37:34.70 |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 9 | Mark Mallory | Cove OR | 266 | 47 | 1 | 27:20.45 | 3.29MPH | 1:04.80 | 1 | 49:12.99 | 14.6MPH | 0:27.70 | 1 | 35:30.71 | 11:50/M | 6:53/M | 1:53:36.65 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 7 | Darin Kittleson | Great Falls MT | 180 | 55 | 1 | 24:43.70 | 3.64MPH | 1:45.43 | 1 | 41:23.35 | 17.4MPH | 1:46.47 | 1 | 37:09.36 | 12:23/M | 6:28/M | 1:46:48.31 |
Top | ||||||||||||||||||
Male 60 and Over |
||||||||||||||||||
Overall* | ------------ Kayak ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Pace | Time |
1 | 3 | Mark Steelquist | Missoula MT | 220 | 61 | 1 | 18:55.89 | 4.75MPH | 0:32.40 | 1 | 43:13.27 | 16.7MPH | 0:54.20 | 1 | 27:55.24 | 9:18/M | 5:33/M | 1:31:31.00 |
2 | 10 | Kevin Green | Valier MT | 168 | 61 | 2 | 26:38.27 | 3.38MPH | 1:14.89 | 2 | 57:10.96 | 12.6MPH | 2:02.95 | 2 | 42:34.95 | 14:12/M | 7:52/M | 2:09:42.02 |