Left Banner
 
 

Robidoux Quick & Dirty

Overall Finish List

June 20, 2021


Results By Competitive Timing Competitive Timing
Male Finishers

67 Mile

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Lauren Costantini Boulder CO 316 51 F 1:Overall   4:11:59.23
2 Kelli Beyer Omaha NE 256 34 F 2:Overall 7:13.76 4:19:12.99
3 Susan Scanlan Fort Collins CO 359 50 F 3:Overall 23:37.91 4:35:37.14
4 Sarah Boman Louisville CO 355 36 F 1:30-39 23:53.52 4:35:52.75
5 Johanne Gaudreau Boulder CO 324 60 F 1:60-99 25:15.37 4:37:14.60
6 Jody Lapar Boulder CO 258 52 F 1:50-59 28:25.95 4:40:25.18
7 Romy Purshouse Boulder CO 363 46 F 1:40-49 29:51.07 4:41:50.30
8 Lori Merritt Grand Island NE 281 44 F 2:40-49 45:31.83 4:57:31.06
9 Delilah Jaworski Boulder CO 306 34 F 2:30-39 51:09.88 5:03:09.11
10 Sara Slocum Longmont CO 366 49 F 3:40-49 1:00:10.04 5:12:09.27
11 Lauren Steeb Wheat Ridge CO 386 34 F 3:30-39 1:14:29.28 5:26:28.51
12 Jennifer Nicoll Boulder CO 283 46 F 4:40-49 1:23:17.05 5:35:16.28
13 Annette Krueger Lewellen NE 296 57 F 2:50-59 1:33:27.13 5:45:26.36
14 Peggy Waite Bradley Riverside MO 41 43 F 5:40-49 1:49:45.41 6:01:44.64
15 Jennifer Back Fort Collins CO 247 57 F 3:50-59 1:50:28.14 6:02:27.37
16 Robyn Steward Littleton CO 367 24 F 1:19-29 1:51:43.36 6:03:42.59
17 Lisa Steward Littleton CO 310 58 F 4:50-59 1:51:51.78 6:03:51.01
18 Cathy Spencer Wichita KS 383 70 F 2:60-99 1:53:44.81 6:05:44.04
19 Erin Medina Fort Collins CO 289 42 F 6:40-49 1:58:37.51 6:10:36.74
20 Hanna Rogoz Denver CO 347 25 F 2:19-29 2:00:45.49 6:12:44.72
21 Cait Dumas-Hein Omaha NE 291 29 F 3:19-29 2:01:16.29 6:13:15.52
22 Jennifer Findley Longmont CO 144 52 F 5:50-59 2:06:52.00 6:18:51.23
23 Beth Thacker Longmont CO 286 63 F 3:60-99 2:18:04.36 6:30:03.59
24 Erin Maruzzella Colorado Springs CO 320 39 F 4:30-39 2:29:15.73 6:41:14.96
25 Rebecca Barrios Lakewood CO 237 31 F 5:30-39 2:31:06.63 6:43:05.86
26 Laura Smith Fort Collins CO 313 30 F 6:30-39 2:33:53.61 6:45:52.84
27 Mckynze Works Lincoln NE 297 29 F 4:19-29 2:43:43.04 6:55:42.27
28 Mikala Helmick Lincoln NE 344 30 F 7:30-39 2:44:57.57 6:56:56.80
29 Erica Karas Lincoln NE 329 31 F 8:30-39 2:44:57.66 6:56:56.89
30 Lisa Janssen Lincoln NE 287 47 F 7:40-49 3:19:26.69 7:31:25.92
31 Ethel Edwards Topeka KS 242 67 F 4:60-99 3:32:06.92 7:44:06.15
32 Carmen Petersen Lincoln NE 238 28 F 5:19-29 3:55:24.94 8:07:24.17
Drop Brianne Hovey Centennial CO 234 41 F :40-49    
Drop Amy Swoboda Lincoln NE 251 38 F :30-39    
Drop Sarah Krueger Sidney NE 294 26 F :19-29    
Drop Jenn Dice Boulder CO 308 49 F :40-49    
Drop Christy Smith Laramie WY 349 47 F :40-49    
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time
1 Mark Merritt Grand Island NE 280 47 M 1:Overall   3:48:55.86
2 Davis McNeil Wheat Ridge CO 374 35 M 2:Overall 3:26.40 3:52:22.26
3 Jeff McCool Olathe KS 240 45 M 3:Overall 3:42.73 3:52:38.59
4 Michael Ortega Wellington CO 278 39 M 1:30-39 9:54.07 3:58:49.93
5 Mike Foote Lafayette CO 298 48 M 1:40-49 10:14.41 3:59:10.27
6 Scott Fox Grand Island NE 230 51 M 1:50-59 17:13.40 4:06:09.26
7 Jason Reitz Golden CO 321 40 M 2:40-49 19:56.44 4:08:52.30
8 Matthew Burns Louisville CO 325 41 M 3:40-49 20:49.85 4:09:45.71
9 Dan Stoddard Thornton CO 426 55 M 2:50-59 23:20.14 4:12:16.00
10 Eric Rubottom Fort Collins CO 164 40 M 4:40-49 24:50.70 4:13:46.56
11 Blair Oliver Fort Collins CO 351 54 M 3:50-59 25:35.72 4:14:31.58
12 Ted Kennedy Boulder CO 260 64 M 1:60-99 30:29.28 4:19:25.14
13 Steve Shaffer Idledale CO 322 58 M 4:50-59 30:40.91 4:19:36.77
14 Thomas Pagnano Omaha NE 319 24 M 1:19-29 31:41.52 4:20:37.38
15 John Weiner Casper WY 274 56 M 5:50-59 33:21.66 4:22:17.52
16 Derek Friday Boulder CO 271 54 M 6:50-59 33:42.57 4:22:38.43
17 Todd Schoenberner Rapid City SD 358 59 M 7:50-59 35:02.21 4:23:58.07
18 Bryce Straka Tucson AZ 373 36 M 2:30-39 35:19.04 4:24:14.90
19 Matthew Grove Denver CO 299 45 M 5:40-49 36:52.59 4:25:48.45
20 James Finch Parker CO 264 47 M 6:40-49 39:12.04 4:28:07.90
21 David Kruger Louisville CO 331 63 M 2:60-99 40:08.37 4:29:04.23
22 Jonathan Limbird Fort Collins CO 333 37 M 3:30-39 46:10.30 4:35:06.16
23 Teddy Gutshall Erie CO 255 52 M 8:50-59 46:20.70 4:35:16.56
24 Ed Terrell Boulder CO 326 70 M 3:60-99 48:19.07 4:37:14.93
25 Jameson Overvold Spearfish SD 250 48 M 7:40-49 50:35.86 4:39:31.72
26 Ben Ollett Englewood CO 323 41 M 8:40-49 52:56.42 4:41:52.28
27 Gavin Coombs Nederland CO 425 35 M 4:30-39 58:59.80 4:47:55.66
28 George Scott Boulder CO 348 68 M 4:60-99 59:13.37 4:48:09.23
29 Matthew Otero Littleton CO 33 46 M 9:40-49 59:39.90 4:48:35.76
30 Dave Milito Brighton CO 254 51 M 9:50-59 1:01:10.03 4:50:05.89
31 Joseph Dezman Golden CO 252 35 M 5:30-39 1:01:35.56 4:50:31.42
32 Michael Orr Boulder CO 362 66 M 5:60-99 1:03:38.12 4:52:33.98
33 Donald Jones Lincoln NE 340 60 M 6:60-99 1:06:36.69 4:55:32.55
34 Graham McGaffin Sioux City IA 341 37 M 6:30-39 1:07:02.80 4:55:58.66
35 Scott Tribby Golden CO 236 47 M 10:40-49 1:08:28.06 4:57:23.92
36 Todd Deaver Gering NE 345 58 M 10:50-59 1:09:33.22 4:58:29.08
37 Mike Orr San Francisco CA 380 35 M 7:30-39 1:11:20.62 5:00:16.48
38 Don Orr Boulder CO 361 69 M 7:60-99 1:11:33.75 5:00:29.61
39 Mark Vellequette Boulder CO 427 57 M 11:50-59 1:12:52.05 5:01:47.91
40 Joel Gilmore Longmont CO 369 43 M 11:40-49 1:20:14.27 5:09:10.13
41 Todd Crisafulli Longmont CO 266 52 M 12:50-59 1:20:45.84 5:09:41.70
42 Carlton Bonilla Arvada CO 265 53 M 13:50-59 1:21:31.50 5:10:27.36
43 Stephen Noel Omaha NE 270 61 M 8:60-99 1:22:12.39 5:11:08.25
44 Quang Tran Denver CO 353 35 M 8:30-39 1:25:31.93 5:14:27.79
45 Warren Schuckies Boulder CO 279 63 M 9:60-99 1:27:24.57 5:16:20.43
46 Michael Jones Colorado Springs CO 293 61 M 10:60-99 1:31:11.85 5:20:07.71
47 James Geis Golden CO 243 62 M 11:60-99 1:31:14.92 5:20:10.78
48 Doc Savage Rapid City SD 277 62 M 12:60-99 1:35:36.30 5:24:32.16
49 Marshall Burkitt Lincoln NE 336 32 M 9:30-39 1:36:20.67 5:25:16.53
50 Alan Schenkel Fort Collins CO 253 50 M 14:50-59 1:38:20.74 5:27:16.60
51 Spencer Lemon Lincoln NE 370 28 M 2:19-29 1:41:13.33 5:30:09.19
52 Mike Mueller Pierre SD 262 51 M 15:50-59 1:47:17.25 5:36:13.11
53 Brandon Kincade Gering NE 19 26 M 3:19-29 1:48:42.00 5:37:37.86
54 Levi Reinmuth Gering NE 284 40 M 12:40-49 1:48:50.77 5:37:46.63
55 Mark Hallstrom Denver CO 424 52 M 16:50-59 1:52:25.32 5:41:21.18
56 Christopher Dunn Parker CO 335 53 M 17:50-59 1:52:26.02 5:41:21.88
57 Luke Sabala Castle Rock CO 402 37 M 10:30-39 1:53:17.27 5:42:13.13
58 Robert Verry Belle Fourche SD 257 37 M 11:30-39 1:58:12.51 5:47:08.37
59 Brad Cover Alliance NE 300 55 M 18:50-59 2:03:15.18 5:52:11.04
60 James Kennedy Denver CO 356 45 M 13:40-49 2:05:38.44 5:54:34.30
61 Matthew Copeland Omaha NE 47 24 M 4:19-29 2:11:09.95 6:00:05.81
62 George Williamson Lees Summit MO 231 53 M 19:50-59 2:11:27.71 6:00:23.57
63 Travis Lucas Scottsbluff NE 352 39 M 12:30-39 2:12:13.48 6:01:09.34
64 David Alciatore Fort Collins CO 248 56 M 20:50-59 2:13:32.35 6:02:28.21
65 Alex Maltese Fort Collins CO 292 39 M 13:30-39 2:13:51.24 6:02:47.10
66 Bob Rowles Rapid City SD 272 58 M 21:50-59 2:14:53.68 6:03:49.54
67 Jon Morgan Scottsbluff NE 305 60 M 13:60-99 2:21:53.44 6:10:49.30
68 Dave Krueger Lewellen NE 282 56 M 22:50-59 2:22:58.81 6:11:54.67
69 Ben Dumas-Hein Omaha NE 290 30 M 14:30-39 2:24:22.27 6:13:18.13
70 Andrew Henriksen Denver CO 372 52 M 23:50-59 2:25:49.16 6:14:45.02
71 Craig Sellers Golden CO 268 64 M 14:60-99 2:28:41.82 6:17:37.68
72 Tim Vanwyngarden Steamboat Springs CO 276 60 M 15:60-99 2:28:44.17 6:17:40.03
73 Paul Findley Longmont CO 143 53 M 24:50-59 2:29:56.00 6:18:51.86
74 Mic Chehade Fort Collins CO 346 39 M 15:30-39 2:38:49.47 6:27:45.33
75 Larry Ditton Boulder CO 267 33 M 16:30-39 2:41:00.17 6:29:56.03
76 Dan Lynn Longmont CO 285 71 M 16:60-99 2:41:07.34 6:30:03.20
77 Jace Demeranville Gering NE 245 20 M 5:19-29 2:47:24.13 6:36:19.99
78 Daniel Leger Lincoln NE 32 70 M 17:60-99 2:48:05.19 6:37:01.05
79 Keenan Hallas Omaha NE 337 32 M 17:30-39 2:48:19.63 6:37:15.49
80 Mike Souder Prairie Village KS 429 63 M 18:60-99 2:52:58.39 6:41:54.25
81 Casey Diekmann Longmont CO 48 41 M 14:40-49 2:53:05.44 6:42:01.30
82 Samuel Swearngin Kansas City MO 428 59 M 25:50-59 2:53:21.89 6:42:17.75
83 Randall Volmer Loveland CO 388 60 M 19:60-99 2:53:23.30 6:42:19.16
84 Gary Rossmiller Denver CO 339 66 M 20:60-99 2:56:53.22 6:45:49.08
85 Adam Sullivan Mission KS 334 30 M 18:30-39 2:56:53.59 6:45:49.45
86 Jarad Heintzelman Fort Collins CO 312 36 M 19:30-39 2:56:57.32 6:45:53.18
87 Rob Marcuzzo Omaha NE 303 56 M 26:50-59 2:57:18.59 6:46:14.45
88 Nick Spies Omaha NE 302 47 M 15:40-49 2:57:19.15 6:46:15.01
89 Chris Hinkel Denver CO 304 44 M 16:40-49 2:57:19.26 6:46:15.12
90 Todd Smith Sumner NE 124 51 M 27:50-59 2:58:05.44 6:47:01.30
91 Jesse Deines Scottsbluff NE 318 38 M 20:30-39 2:58:05.58 6:47:01.44
92 Gregory Maruzzella Colorado Springs CO 317 35 M 21:30-39 3:02:17.98 6:51:13.84
93 Matan Gill Lincoln NE 301 30 M 22:30-39 3:06:47.90 6:55:43.76
94 Jon Karas Lincoln NE 314 33 M 23:30-39 3:08:05.05 6:57:00.91
95 Clay McPeak Lincoln NE 365 33 M 24:30-39 3:08:40.60 6:57:36.46
96 John Porter Kansas City MO 233 68 M 21:60-99 3:14:19.84 7:03:15.70
97 Mark Cody Kremmling CO 232 65 M 22:60-99 3:14:21.21 7:03:17.07
98 Sean Olson Lincoln NE 110 31 M 25:30-39 3:14:30.33 7:03:26.19
99 Skylar Hinrichs Kearney NE 364 33 M 26:30-39 3:14:41.54 7:03:37.40
100 Jim Edwards Topeka KS 241 69 M 23:60-99 3:14:50.34 7:03:46.20
 
Place Name City Bib No Age Gender Age Group Time Back Total Time
101 Tom Dice Mitchell SD 307 75 M 24:60-99 3:15:03.77 7:03:59.63
102 Daniel De Peyer Scottsbluff NE 423 41 M 17:40-49 3:20:16.40 7:09:12.26
103 Scott Harms Lincoln NE 371 34 M 27:30-39 3:26:27.29 7:15:23.15
104 Greg Rosenboom Lincoln NE 288 61 M 25:60-99 3:42:28.76 7:31:24.62
105 Mike Cotterman Laramie WY 315 47 M 18:40-49 3:51:17.25 7:40:13.11
106 Erik Petersen Lincoln NE 239 29 M 6:19-29 4:18:28.68 8:07:24.54
107 Joe Pyle Estes Park CO 46 48 M 19:40-49 4:54:19.03 8:43:14.89
Drop Matt Sodnicar Arvada CO 235 52 M :50-59    
Drop Scott Moulton Estes Park CO 246 39 M :30-39    
Drop David Nash Gering NE 259 63 M :60-99    
Drop Philip Lewiston Lincoln NE 269 35 M :30-39    
Drop Jonathan Taylor Omaha NE 311 36 M :30-39    
Drop Mike Duarte Lone Tree CO 328 51 M :50-59    
Drop Karl Smith Laramie WY 350 59 M :50-59    
Drop William Ingham Lincoln NE 354 61 M :60-99    
Drop Kevin Ebers Lincoln NE 357 64 M :60-99    
Drop Ryan Sander Gering NE 360 37 M :30-39    
Drop Ross Delaplane Golden CO 368 50 M :50-59