Finish List - Boys - Varsity Boys - General Team Summary - Boys - Varsity Boys - General Team Detail - Boys - Varsity Boys - General
Top | |||||||
Overall Finish List - Boys |
|||||||
Varsity Boys |
|||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | Grade |
1 | 1 | 3760 | Brandon Emineth | Red Lodge | 17:29.65 | 5:38/M | 12 |
2 | 2 | 3763 | Elijah Quick | Red Lodge | 17:31.28 | 5:38/M | 12 |
3 | 3 | 3671 | Elias Vesbach | Columbus | 18:05.12 | 5:49/M | 10 |
4 | 4 | 3687 | Alex Nelson | Huntley Project | 18:17.72 | 5:53/M | 12 |
5 | 5 | 3670 | James Plymale | Columbus | 18:22.25 | 5:55/M | 10 |
6 | 6 | 3682 | Baylor Burton | Huntley Project | 18:44.26 | 6:02/M | 9 |
7 | 7 | 3701 | Bryce Williams | Joliet | 18:48.18 | 6:03/M | 11 |
8 | 8 | 3683 | Kevin Graves | Huntley Project | 19:05.61 | 6:09/M | 12 |
9 | 9 | 3656 | Seth Stevenson | Colstrip | 19:07.74 | 6:09/M | 10 |
10 | 10 | 3652 | Wiley Bearcomesout | Colstrip | 19:42.67 | 6:21/M | 12 |
11 | (< 5) | 3797 | Fydel Flying | St Labre Catholic | 19:53.44 | 6:24/M | 9 |
12 | 11 | 3684 | Mason Jessen | Huntley Project | 20:04.98 | 6:28/M | 12 |
13 | 12 | 3640 | Christian Kay | Billings Central Catholic | 20:17.41 | 6:32/M | 12 |
14 | 13 | 3643 | Christian Ross | Billings Central Catholic | 20:21.84 | 6:33/M | 12 |
15 | (< 5) | 3800 | Koban Yellowrobe | St Labre Catholic | 20:26.48 | 6:35/M | 9 |
16 | 14 | 3729 | Sean Turns Plenty | Lodge Grass | 20:28.08 | 6:35/M | 10 |
17 | 15 | 3727 | Dc Stewart | Lodge Grass | 20:57.83 | 6:45/M | 12 |
18 | 16 | 3666 | Payne Brower | Columbus | 21:04.56 | 6:47/M | 9 |
19 | 17 | 3720 | James Brown | Lodge Grass | 21:10.56 | 6:49/M | 11 |
20 | 18 | 3724 | Christian Kelly | Lodge Grass | 21:11.29 | 6:49/M | 11 |
21 | 19 | 3739 | Enson Kills Pretty Enemy | Plenty Coups | 21:15.09 | 6:50/M | 11 |
22 | 20 | 3691 | Cashe Butler | Joliet | 21:16.91 | 6:51/M | 11 |
23 | 21 | 3740 | Joseph Little Light | Plenty Coups | 21:19.15 | 6:52/M | 11 |
24 | 22 | 3642 | Matthew Rah | Billings Central Catholic | 21:22.92 | 6:53/M | 10 |
25 | 23 | 3710 | Izayah Lopez-Widdicombe | Lockwood | 21:24.46 | 6:53/M | 10 |
26 | 24 | 3657 | Zander Tallbull | Colstrip | 21:25.99 | 6:54/M | 12 |
27 | 25 | 3658 | Slade Toscano | Colstrip | 21:29.65 | 6:55/M | 9 |
28 | 26 | 3692 | Gavin Evertz | Joliet | 21:33.63 | 6:56/M | 9 |
29 | 27 | 3659 | Devon Verlanic | Colstrip | 21:44.49 | 7:00/M | 9 |
30 | 28 | 3667 | William Conat | Columbus | 21:54.04 | 7:03/M | 9 |
31 | 29 | 3772 | Kaelin Pisle | Roundup | 22:04.39 | 7:06/M | 9 |
32 | 30 | 3712 | Kenneth Specht | Lockwood | 22:06.87 | 7:07/M | 9 |
33 | 31 | 3793 | Preston Openshaw | Shepherd | 22:09.11 | 7:08/M | 12 |
34 | 32 | 3448 | Fabian Wise Spirit | Plenty Coups | 22:17.52 | 7:11/M | 10 |
35 | 33 | 3638 | Trystyn Hope | Billings Central Catholic | 22:34.98 | 7:16/M | 10 |
36 | 34 | 3795 | Colton Zubach | Shepherd | 22:39.61 | 7:18/M | 12 |
37 | 35 | 3762 | Will Oley | Red Lodge | 22:40.85 | 7:18/M | 9 |
38 | 36 | 3700 | Caleb Nardinger | Joliet | 22:45.28 | 7:19/M | 12 |
39 | 37 | 3655 | Cohen Sample | Colstrip | 22:48.91 | 7:21/M | 10 |
40 | 38 | 3770 | Zach Gillis | Roundup | 22:50.54 | 7:21/M | 11 |
41 | 39 | 3707 | Jaxon Horn | Lockwood | 22:54.83 | 7:23/M | 10 |
42 | 40 | 3688 | Jeffery Thomas | Huntley Project | 22:56.04 | 7:23/M | 10 |
43 | 41 | 3695 | Rockwood Frank | Joliet | 22:57.84 | 7:23/M | 12 |
44 | 42 | 3636 | Collin Dunn | Billings Central Catholic | 22:57.95 | 7:24/M | 10 |
45 | 43 | 3639 | Aedan Hraban | Billings Central Catholic | 22:58.05 | 7:24/M | 10 |
46 | 44 | 3771 | James Main | Roundup | 23:01.92 | 7:25/M | 9 |
47 | 45 | 3792 | Lukas Kiekover | Shepherd | 23:03.78 | 7:25/M | 12 |
48 | 46 | 3685 | Cooper Lane | Huntley Project | 23:12.48 | 7:28/M | 11 |
49 | 47 | 3788 | Evan Belmontez | Shepherd | 23:23.28 | 7:32/M | 11 |
50 | (< 5) | 3735 | Ryan Bal | Park City | 23:38.48 | 7:37/M | 11 |
51 | 48 | 3723 | Damon Gros Ventre | Lodge Grass | 23:48.94 | 7:40/M | 12 |
52 | 49 | 3635 | Seth Babcock | Billings Central Catholic | 23:49.67 | 7:40/M | 12 |
53 | 50 | 3669 | Colton Leeper | Columbus | 23:56.26 | 7:42/M | 9 |
54 | 51 | 3699 | Carson May | Joliet | 24:09.54 | 7:47/M | 11 |
55 | 52 | 3769 | Jay Gillis | Roundup | 24:17.00 | 7:49/M | 9 |
56 | 53 | 3713 | Reid Walks Over Ice | Lockwood | 24:25.53 | 7:52/M | 9 |
57 | 54 | 3706 | Seth Ahlgren | Lockwood | 24:25.57 | 7:52/M | 10 |
58 | 55 | 3711 | Brady Schug | Lockwood | 24:34.22 | 7:55/M | 11 |
59 | 56 | 3791 | Griffin Gertsch | Shepherd | 25:41.64 | 8:16/M | 11 |
60 | 57 | 3773 | James Vinson | Roundup | 25:56.25 | 8:21/M | 9 |
61 | 58 | 3761 | Colter Morris | Red Lodge | 26:38.86 | 8:35/M | 9 |
62 | 59 | 3759 | Everest Carmain | Red Lodge | 29:25.75 | 9:28/M | 12 |
63 | 60 | 3743 | Pius Sioux | Plenty Coups | 32:52.02 | 10:35/M | 11 |
64 | 61 | 3738 | Cassius Flatlip | Plenty Coups | 33:49.72 | 10:53/M | 9 |
Top | |||||||||||
Team Scores - Boys |
|||||||||||
Varsity Boys |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Huntley Project | 69 | 4 | 6 | 8 | 11 | 40 | 46 | |||
Top 5 Times: 1:39:08.61 | |||||||||||
2 | Colstrip | 95 | 9 | 10 | 24 | 25 | 27 | 37 | |||
Top 5 Times: 1:43:30.54 | |||||||||||
3 | Columbus | 102 | 3 | 5 | 16 | 28 | 50 | ||||
Top 5 Times: 1:43:22.23 | |||||||||||
4 | Lodge Grass | 112 | 14 | 15 | 17 | 18 | 48 | ||||
Top 5 Times: 1:47:36.70 | |||||||||||
5 | Billings Central Catholic | 122 | 12 | 13 | 22 | 33 | 42 | 43 | 49 | ||
Top 5 Times: 1:47:35.10 | |||||||||||
6 | Joliet | 130 | 7 | 20 | 26 | 36 | 41 | 51 | |||
Top 5 Times: 1:47:21.84 | |||||||||||
7 | Red Lodge | 155 | 1 | 2 | 35 | 58 | 59 | ||||
Top 5 Times: 1:53:46.39 | |||||||||||
8 | Plenty Coups | 193 | 19 | 21 | 32 | 60 | 61 | ||||
Top 5 Times: 2:11:33.50 | |||||||||||
9 | Lockwood | 199 | 23 | 30 | 39 | 53 | 54 | 55 | |||
Top 5 Times: 1:55:17.26 | |||||||||||
10 | Shepherd | 213 | 31 | 34 | 45 | 47 | 56 | ||||
Top 5 Times: 1:56:57.42 | |||||||||||
11 | Roundup | 220 | 29 | 38 | 44 | 52 | 57 | ||||
Top 5 Times: 1:58:10.10 | |||||||||||
Inc. | Park City | 1 finishers | |||||||||
Inc. | St Labre Catholic | 2 finishers | |||||||||
Top | ||||||||
Final Team Results - Boys |
||||||||
Varsity Boys |
||||||||
Team - Huntley Project |
Finish Position - 1 |
|||||||
Team Score (places): 69 |
Team Score (times): 1:39:08.61 |
Ave Time:19:49.72 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3687 | Alex Nelson | 12 | 4 | 4 | 18:17.72 | 18:17.72 | 0:48.07 |
2 | 3682 | Baylor Burton | 9 | 6 | 10 | 18:44.26 | 37:01.98 | 1:14.61 |
3 | 3683 | Kevin Graves | 12 | 8 | 18 | 19:05.61 | 56:07.59 | 1:35.96 |
4 | 3684 | Mason Jessen | 12 | 11 | 29 | 20:04.98 | 1:16:12.57 | 2:35.33 |
5 | 3688 | Jeffery Thomas | 10 | 40 | 69 | 22:56.04 | 1:39:08.61 | 5:26.39 |
6 | 3685 | Cooper Lane | 11 | (46) | 23:12.48 | 2:02:21.09 | 5:42.83 | |
Team - Colstrip |
Finish Position - 2 |
|||||||
Team Score (places): 95 |
Team Score (times): 1:43:30.54 |
Ave Time:20:42.11 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3656 | Seth Stevenson | 10 | 9 | 9 | 19:07.74 | 19:07.74 | 1:38.09 |
2 | 3652 | Wiley Bearcomesout | 12 | 10 | 19 | 19:42.67 | 38:50.41 | 2:13.02 |
3 | 3657 | Zander Tallbull | 12 | 24 | 43 | 21:25.99 | 1:00:16.40 | 3:56.34 |
4 | 3658 | Slade Toscano | 9 | 25 | 68 | 21:29.65 | 1:21:46.05 | 4:00.00 |
5 | 3659 | Devon Verlanic | 9 | 27 | 95 | 21:44.49 | 1:43:30.54 | 4:14.84 |
6 | 3655 | Cohen Sample | 10 | (37) | 22:48.91 | 2:06:19.45 | 5:19.26 | |
Team - Columbus |
Finish Position - 3 |
|||||||
Team Score (places): 102 |
Team Score (times): 1:43:22.23 |
Ave Time:20:40.45 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3671 | Elias Vesbach | 10 | 3 | 3 | 18:05.12 | 18:05.12 | 0:35.47 |
2 | 3670 | James Plymale | 10 | 5 | 8 | 18:22.25 | 36:27.37 | 0:52.60 |
3 | 3666 | Payne Brower | 9 | 16 | 24 | 21:04.56 | 57:31.93 | 3:34.91 |
4 | 3667 | William Conat | 9 | 28 | 52 | 21:54.04 | 1:19:25.97 | 4:24.39 |
5 | 3669 | Colton Leeper | 9 | 50 | 102 | 23:56.26 | 1:43:22.23 | 6:26.61 |
Team - Lodge Grass |
Finish Position - 4 |
|||||||
Team Score (places): 112 |
Team Score (times): 1:47:36.70 |
Ave Time:21:31.34 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3729 | Sean Turns Plenty | 10 | 14 | 14 | 20:28.08 | 20:28.08 | 2:58.43 |
2 | 3727 | Dc Stewart | 12 | 15 | 29 | 20:57.83 | 41:25.91 | 3:28.18 |
3 | 3720 | James Brown | 11 | 17 | 46 | 21:10.56 | 1:02:36.47 | 3:40.91 |
4 | 3724 | Christian Kelly | 11 | 18 | 64 | 21:11.29 | 1:23:47.76 | 3:41.64 |
5 | 3723 | Damon Gros Ventre | 12 | 48 | 112 | 23:48.94 | 1:47:36.70 | 6:19.29 |
Team - Billings Central Catholic |
Finish Position - 5 |
|||||||
Team Score (places): 122 |
Team Score (times): 1:47:35.10 |
Ave Time:21:31.02 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3640 | Christian Kay | 12 | 12 | 12 | 20:17.41 | 20:17.41 | 2:47.76 |
2 | 3643 | Christian Ross | 12 | 13 | 25 | 20:21.84 | 40:39.25 | 2:52.19 |
3 | 3642 | Matthew Rah | 10 | 22 | 47 | 21:22.92 | 1:02:02.17 | 3:53.27 |
4 | 3638 | Trystyn Hope | 10 | 33 | 80 | 22:34.98 | 1:24:37.15 | 5:05.33 |
5 | 3636 | Collin Dunn | 10 | 42 | 122 | 22:57.95 | 1:47:35.10 | 5:28.30 |
6 | 3639 | Aedan Hraban | 10 | (43) | 22:58.05 | 2:10:33.15 | 5:28.40 | |
7 | 3635 | Seth Babcock | 12 | (49) | 23:49.67 | 2:34:22.82 | 6:20.02 | |
Team - Joliet |
Finish Position - 6 |
|||||||
Team Score (places): 130 |
Team Score (times): 1:47:21.84 |
Ave Time:21:28.37 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3701 | Bryce Williams | 11 | 7 | 7 | 18:48.18 | 18:48.18 | 1:18.53 |
2 | 3691 | Cashe Butler | 11 | 20 | 27 | 21:16.91 | 40:05.09 | 3:47.26 |
3 | 3692 | Gavin Evertz | 9 | 26 | 53 | 21:33.63 | 1:01:38.72 | 4:03.98 |
4 | 3700 | Caleb Nardinger | 12 | 36 | 89 | 22:45.28 | 1:24:24.00 | 5:15.63 |
5 | 3695 | Rockwood Frank | 12 | 41 | 130 | 22:57.84 | 1:47:21.84 | 5:28.19 |
6 | 3699 | Carson May | 11 | (51) | 24:09.54 | 2:11:31.38 | 6:39.89 | |
Team - Red Lodge |
Finish Position - 7 |
|||||||
Team Score (places): 155 |
Team Score (times): 1:53:46.39 |
Ave Time:22:45.28 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3760 | Brandon Emineth | 12 | 1 | 1 | 17:29.65 | 17:29.65 | 0:00.00 |
2 | 3763 | Elijah Quick | 12 | 2 | 3 | 17:31.28 | 35:00.93 | 0:01.63 |
3 | 3762 | Will Oley | 9 | 35 | 38 | 22:40.85 | 57:41.78 | 5:11.20 |
4 | 3761 | Colter Morris | 9 | 58 | 96 | 26:38.86 | 1:24:20.64 | 9:09.21 |
5 | 3759 | Everest Carmain | 12 | 59 | 155 | 29:25.75 | 1:53:46.39 | 11:56.10 |
Team - Plenty Coups |
Finish Position - 8 |
|||||||
Team Score (places): 193 |
Team Score (times): 2:11:33.50 |
Ave Time:26:18.70 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3739 | Enson Kills Pretty Enemy | 11 | 19 | 19 | 21:15.09 | 21:15.09 | 3:45.44 |
2 | 3740 | Joseph Little Light | 11 | 21 | 40 | 21:19.15 | 42:34.24 | 3:49.50 |
3 | 3448 | Fabian Wise Spirit | 10 | 32 | 72 | 22:17.52 | 1:04:51.76 | 4:47.87 |
4 | 3743 | Pius Sioux | 11 | 60 | 132 | 32:52.02 | 1:37:43.78 | 15:22.37 |
5 | 3738 | Cassius Flatlip | 9 | 61 | 193 | 33:49.72 | 2:11:33.50 | 16:20.07 |
Team - Lockwood |
Finish Position - 9 |
|||||||
Team Score (places): 199 |
Team Score (times): 1:55:17.26 |
Ave Time:23:03.45 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3710 | Izayah Lopez-Widdicombe | 10 | 23 | 23 | 21:24.46 | 21:24.46 | 3:54.81 |
2 | 3712 | Kenneth Specht | 9 | 30 | 53 | 22:06.87 | 43:31.33 | 4:37.22 |
3 | 3707 | Jaxon Horn | 10 | 39 | 92 | 22:54.83 | 1:06:26.16 | 5:25.18 |
4 | 3713 | Reid Walks Over Ice | 9 | 53 | 145 | 24:25.53 | 1:30:51.69 | 6:55.88 |
5 | 3706 | Seth Ahlgren | 10 | 54 | 199 | 24:25.57 | 1:55:17.26 | 6:55.92 |
6 | 3711 | Brady Schug | 11 | (55) | 24:34.22 | 2:19:51.48 | 7:04.57 | |
Team - Shepherd |
Finish Position - 10 |
|||||||
Team Score (places): 213 |
Team Score (times): 1:56:57.42 |
Ave Time:23:23.48 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3793 | Preston Openshaw | 12 | 31 | 31 | 22:09.11 | 22:09.11 | 4:39.46 |
2 | 3795 | Colton Zubach | 12 | 34 | 65 | 22:39.61 | 44:48.72 | 5:09.96 |
3 | 3792 | Lukas Kiekover | 12 | 45 | 110 | 23:03.78 | 1:07:52.50 | 5:34.13 |
4 | 3788 | Evan Belmontez | 11 | 47 | 157 | 23:23.28 | 1:31:15.78 | 5:53.63 |
5 | 3791 | Griffin Gertsch | 11 | 56 | 213 | 25:41.64 | 1:56:57.42 | 8:11.99 |
Team - Roundup |
Finish Position - 11 |
|||||||
Team Score (places): 220 |
Team Score (times): 1:58:10.10 |
Ave Time:23:38.02 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3772 | Kaelin Pisle | 9 | 29 | 29 | 22:04.39 | 22:04.39 | 4:34.74 |
2 | 3770 | Zach Gillis | 11 | 38 | 67 | 22:50.54 | 44:54.93 | 5:20.89 |
3 | 3771 | James Main | 9 | 44 | 111 | 23:01.92 | 1:07:56.85 | 5:32.27 |
4 | 3769 | Jay Gillis | 9 | 52 | 163 | 24:17.00 | 1:32:13.85 | 6:47.35 |
5 | 3773 | James Vinson | 9 | 57 | 220 | 25:56.25 | 1:58:10.10 | 8:26.60 |
Team - St Labre Catholic |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3797 | Fydel Flying | 9 | Less Than 5 | 19:53.44 | 19:53.44 | 2:23.79 | |
2 | 3800 | Koban Yellowrobe | 9 | Less Than 5 | 20:26.48 | 40:19.92 | 2:56.83 | |
Team - Park City |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 3735 | Ryan Bal | 11 | Less Than 5 | 23:38.48 | 23:38.48 | 6:08.83 |