1 Mile Fun Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Avila Burleigh | 9038 | 9 | F | 1 0-12 | 8:54.09 | 8:54/M | |
2 | Anna Elam | 9071 | 9 | F | 2 0-12 | 9:06.09 | 9:06/M | |
3 | Tessah Hamling | Bozeman MT | 9121 | 6 | F | 3 0-12 | 9:30.95 | 9:30/M |
4 | Kaelen Krumwiede | Lewistown MT | 1970 | 9 | F | 4 0-12 | 9:42.06 | 9:42/M |
5 | Kaitlyn Fryer | 9099 | 9 | F | 5 0-12 | 11:31.66 | 11:31/M | |
6 | Colby Harty | Lewistown MT | 9335 | 9 | F | 6 0-12 | 13:14.81 | 13:14/M |
7 | Hannah Fry | 9094 | 9 | F | 7 0-12 | 13:24.05 | 13:24/M | |
8 | Megan Blake | Lewistown MT | 9028 | 32 | F | 1 30-39 | 13:55.03 | 13:55/M |
9 | Kylie Moline | 9193 | 9 | F | 8 0-12 | 13:56.40 | 13:56/M | |
10 | Kami Moline | 9192 | 9 | F | 9 0-12 | 14:01.86 | 14:01/M | |
11 | Gail Brevig | Lewistown MT | 9331 | 55 | F | 1 50-59 | 14:01.87 | 14:01/M |
12 | Christine Durbinę | 9070 | 30 | F | 2 30-39 | 14:21.19 | 14:21/M | |
13 | Bergin Larson | 9156 | 9 | F | 10 0-12 | 14:26.96 | 14:26/M | |
14 | Carmen Larson | 9157 | 40 | F | 1 40-49 | 14:27.25 | 14:27/M | |
15 | Joslyn Brownson | 9034 | 10 | F | 11 0-12 | 14:31.03 | 14:31/M | |
16 | Kylie Crawford | 9052 | 9 | F | 12 0-12 | 14:36.28 | 14:36/M | |
17 | Kelsy Diekhans | Power MT | 9063 | 35 | F | 3 30-39 | 14:38.27 | 14:38/M |
18 | Leah Fryę | 9100 | 10 | F | 13 0-12 | 15:16.48 | 15:16/M | |
19 | Heather Dolan | 9065 | 20 | F | 1 20-29 | 21:02.20 | 21:02/M | |
20 | Pam Dolan | 9066 | 50 | F | 2 50-59 | 21:03.21 | 21:03/M | |
21 | Megan Green | 9114 | 20 | F | 2 20-29 | 21:03.58 | 21:03/M | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Noah Kirsch | Lewistown MT | 9355 | 13 | M | 1 13-15 | 6:57.47 | 6:57/M |
2 | Colin Gilpatrick | 9303 | 11 | M | 1 0-12 | 7:18.65 | 7:18/M | |
3 | Carter Wichman | Lewistown MT | 1969 | 8 | M | 2 0-12 | 7:34.06 | 7:34/M |
4 | Isaac Towneę | 9274 | 9 | M | 3 0-12 | 9:23.83 | 9:23/M | |
5 | Landon Burleigh | 9040 | 9 | M | 4 0-12 | 9:37.04 | 9:37/M | |
6 | Carson Fryer | 9097 | 9 | M | 5 0-12 | 11:56.51 | 11:56/M | |
7 | Ethan Fry | 9093 | 9 | M | 6 0-12 | 13:27.47 | 13:27/M | |
8 | Sam Durbin | 9069 | 9 | M | 7 0-12 | 14:21.25 | 14:21/M | |
9 | Isaac Louie | Helena MT | 9164 | 2 | M | 8 0-12 | 15:01.37 | 15:01/M |
10 | Cooperę Brownson | 9033 | 9 | M | 9 0-12 | 18:29.03 | 18:29/M | |
11 | Ryan Green | 9115 | 30 | M | 1 30-39 | 21:03.58 | 21:03/M | |
12 | Tim Dolan | 9067 | 50 | M | 1 50-59 | 21:03.80 | 21:03/M |