6 Mile |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elissa Brown | Bozeman MT | 29 | 32 | F | 1 30-39 | 46:30.24 | 46:31.29 | 0:01.05 | 7:45/M |
2 | Wendy Bauwens | Clyde Park MT | 15 | 45 | F | 1 40-49 | 47:47.69 | 47:47.69 | 7:58/M | |
3 | Stephanie Jamrog | Livingston MT | 85 | 33 | F | 2 30-39 | 49:47.91 | 49:51.86 | 0:03.95 | 8:18/M |
4 | Josephine Daggett | Billings MT | 43 | 31 | F | 3 30-39 | 53:19.67 | 53:22.16 | 0:02.49 | 8:53/M |
5 | Doreen Caquelin | Stanford MT | 36 | 50 | F | 1 50-59 | 54:07.90 | 54:10.46 | 0:02.56 | 9:01/M |
6 | Carla Brownson | Billings MT | 31 | 39 | F | 4 30-39 | 54:35.08 | 54:40.53 | 0:05.45 | 9:06/M |
7 | Erin Strickland | Bozeman MT | 184 | 34 | F | 5 30-39 | 55:24.96 | 55:29.48 | 0:04.52 | 9:14/M |
8 | Kami Heimer | Big Timber MT | 72 | 34 | F | 6 30-39 | 55:50.99 | 55:58.87 | 0:07.88 | 9:18/M |
9 | Andrea Lewis | Missoula MT | 107 | 35 | F | 7 30-39 | 56:58.30 | 57:02.57 | 0:04.27 | 9:30/M |
10 | Lauren Dalzell | Livingston MT | 44 | 36 | F | 8 30-39 | 57:39.75 | 57:45.87 | 0:06.12 | 9:37/M |
11 | Catherine Wodey | Bozeman MT | 214 | 26 | F | 1 20-29 | 58:36.03 | 58:41.31 | 0:05.28 | 9:46/M |
12 | Kristin Wimberg | Bozeman MT | 213 | 60 | F | 1 60-69 | 1:00:29.00 | 1:00:29.00 | 10:05/M | |
13 | Tiffany Bell | Billingsbillings MT | 20 | 36 | F | 9 30-39 | 1:00:40.93 | 1:00:44.21 | 0:03.28 | 10:07/M |
14 | Cammy Dooley | Bozeman MT | 50 | 35 | F | 10 30-39 | 1:01:25.41 | 1:01:33.01 | 0:07.60 | 10:14/M |
15 | Deirdre McNamer | Red Lodge MT | 127 | 42 | F | 2 40-49 | 1:02:13.70 | 1:02:22.98 | 0:09.28 | 10:22/M |
16 | Charlotte Bernhart | Red Lodge MT | 22 | 38 | F | 11 30-39 | 1:02:14.20 | 1:02:22.69 | 0:08.49 | 10:22/M |
17 | Jacqueline Isaly | Livingston MT | 84 | 33 | F | 12 30-39 | 1:02:44.99 | 1:02:49.98 | 0:04.99 | 10:27/M |
18 | Susan MacCall | Bozeman MT | 115 | 49 | F | 3 40-49 | 1:03:05.32 | 1:03:12.11 | 0:06.79 | 10:31/M |
19 | Nicole Melius | Livingston MT | 130 | 32 | F | 13 30-39 | 1:04:08.41 | 1:04:12.80 | 0:04.39 | 10:41/M |
20 | Kari Planichek | Absarokee MT | 154 | 34 | F | 14 30-39 | 1:04:16.87 | 1:04:24.60 | 0:07.73 | 10:43/M |
21 | Stephanie Belgarde | Billings MT | 19 | 31 | F | 15 30-39 | 1:04:37.94 | 1:05:01.59 | 0:23.65 | 10:46/M |
22 | Christin Moreau | Billings MT | 132 | 39 | F | 16 30-39 | 1:04:55.30 | 1:04:59.31 | 0:04.01 | 10:49/M |
23 | Jaclyn Terland | Big Timber MT | 188 | 27 | F | 2 20-29 | 1:05:17.46 | 1:05:20.91 | 0:03.45 | 10:53/M |
24 | Sidney Stines | Big Timber MT | 183 | 25 | F | 3 20-29 | 1:05:18.47 | 1:05:21.97 | 0:03.50 | 10:53/M |
25 | Whitney Fenske | Nye MT | 54 | 39 | F | 17 30-39 | 1:05:52.84 | 1:05:58.68 | 0:05.84 | 10:59/M |
26 | Patience Lynn | Townsend MT | 113 | 48 | F | 4 40-49 | 1:07:29.39 | 1:07:32.76 | 0:03.37 | 11:15/M |
27 | Marilyn Olson | Lewistown MT | 139 | 51 | F | 2 50-59 | 1:10:40.23 | 1:10:44.21 | 0:03.98 | 11:47/M |
28 | Heather McPhail | Billings MT | 128 | 44 | F | 5 40-49 | 1:11:50.21 | 1:11:55.32 | 0:05.11 | 11:58/M |
29 | Brenda Baumgardner | Harlowton MT | 14 | 45 | F | 6 40-49 | 1:12:38.06 | 1:12:42.42 | 0:04.36 | 12:06/M |
30 | Connie Fry | Lewistown MT | 64 | 62 | F | 2 60-69 | 1:15:11.17 | 1:15:17.09 | 0:05.92 | 12:32/M |
31 | Rae Walker | Big Timber MT | 204 | 52 | F | 3 50-59 | 1:15:18.41 | 1:15:26.54 | 0:08.13 | 12:33/M |
32 | Laramey Degner | Grass Range MT | 47 | 27 | F | 4 20-29 | 1:15:40.10 | 1:15:47.38 | 0:07.28 | 12:37/M |
33 | Leanne Delaney | Grass Range MT | 48 | 49 | F | 7 40-49 | 1:15:40.45 | 1:15:47.44 | 0:06.99 | 12:37/M |
34 | Lindsey Pacini | Bozeman MT | 143 | 30 | F | 18 30-39 | 1:16:15.29 | 1:16:24.21 | 0:08.92 | 12:43/M |
35 | Tiffany Mary Alger | Big Timber MT | 5 | 32 | F | 19 30-39 | 1:16:34.04 | 1:16:41.62 | 0:07.58 | 12:46/M |
36 | Stacey Smith | Big Timber MT | 179 | 32 | F | 20 30-39 | 1:21:12.29 | 1:21:18.31 | 0:06.02 | 13:32/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Behtendt | Bozeman MT | 18 | 28 | M | 1 20-29 | 39:13.40 | 39:13.40 | 6:32/M | |
2 | Sebastian White | Bozeman MT | 210 | 43 | M | 1 40-49 | 42:23.40 | 42:24.56 | 0:01.16 | 7:04/M |
3 | Brian Sukut | Livingston MT | 185 | 28 | M | 2 20-29 | 44:13.44 | 44:15.62 | 0:02.18 | 7:22/M |
4 | Brian Robinson | Bozeman MT | 158 | 26 | M | 3 20-29 | 44:27.14 | 44:27.14 | 7:25/M | |
5 | Patrick Dillon | Bozeman MT | 49 | 59 | M | 1 50-59 | 44:45.02 | 44:51.08 | 0:06.06 | 7:28/M |
6 | Patrick Sumrell | Bozeman MT | 186 | 21 | M | 4 20-29 | 45:20.87 | 45:24.00 | 0:03.13 | 7:33/M |
7 | Ryan Lundin | Billings MT | 112 | 33 | M | 1 30-39 | 45:26.83 | 45:26.83 | 7:34/M | |
8 | Robbie Lamb | Bozeman MT | 101 | 34 | M | 2 30-39 | 46:50.59 | 46:52.37 | 0:01.78 | 7:48/M |
9 | Thomas Palin | Absarokee MT | 145 | 23 | M | 5 20-29 | 50:09.32 | 50:13.84 | 0:04.52 | 8:22/M |
10 | Cecil Pegram | Billings MT | 149 | 67 | M | 1 60-69 | 54:46.97 | 54:57.74 | 0:10.77 | 9:08/M |
11 | Matt Duray | Billings MT | 224 | 45 | M | 2 40-49 | 56:31.62 | 56:34.50 | 0:02.88 | 9:25/M |
12 | Joseph Harris | Livingston MT | 70 | 41 | M | 3 40-49 | 57:15.35 | 57:17.22 | 0:01.87 | 9:33/M |
13 | Scott MacCall | Bozeman MT | 114 | 50 | M | 2 50-59 | 58:49.58 | 58:54.53 | 0:04.95 | 9:48/M |
14 | Jim Kaiser | Billings MT | 88 | 46 | M | 4 40-49 | 58:50.67 | 58:55.56 | 0:04.89 | 9:48/M |
15 | Rich Troy | Gardiner MT | 193 | 64 | M | 2 60-69 | 59:27.80 | 59:33.04 | 0:05.24 | 9:55/M |
16 | Gabe Webster | Livingston MT | 207 | 25 | M | 6 20-29 | 1:00:21.87 | 1:00:30.39 | 0:08.52 | 10:04/M |
17 | Nathan Schug | Billingsbillings MT | 172 | 39 | M | 3 30-39 | 1:03:59.59 | 1:04:05.58 | 0:05.99 | 10:40/M |
18 | Scott Brownson | Billings MT | 33 | 39 | M | 4 30-39 | 1:06:06.96 | 1:06:13.15 | 0:06.19 | 11:01/M |
19 | Wayne Not Afraid | Crow Agency MT | 137 | 61 | M | 3 60-69 | 1:11:59.46 | 1:12:10.03 | 0:10.57 | 12:00/M |
20 | Ace Walker | 203 | 61 | M | 4 60-69 | 1:15:18.31 | 1:15:26.67 | 0:08.36 | 12:33/M | |
Top | ||||||||||
3 Mile Run |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kirsten Holland | Bozeman MT | 77 | 35 | F | 1 30-39 | 23:43.03 | 23:43.03 | 0:00.00 | 7:54/M |
2 | Kim Finn | Big Timber MT | 59 | 45 | F | 1 40-49 | 23:56.58 | 23:57.00 | 0:00.42 | 7:59/M |
3 | Kiera Pattison | Livingston MT | 148 | 33 | F | 2 30-39 | 25:03.64 | 25:03.64 | 0:00.00 | 8:21/M |
4 | Alexandra McGee | Bozemanman MT | 122 | 27 | F | 1 20-29 | 25:12.44 | 25:17.16 | 0:04.72 | 8:24/M |
5 | Abby Nelson | Big Timber MT | 134 | 35 | F | 3 30-39 | 25:41.76 | 25:45.18 | 0:03.42 | 8:34/M |
6 | Ashlyn Wood | Big Timber MT | 215 | 14 | F | 1 13-19 | 25:48.52 | 25:56.77 | 0:08.25 | 8:36/M |
7 | Laura Johnson | Big Timber MT | 87 | 36 | F | 4 30-39 | 25:55.77 | 26:03.65 | 0:07.88 | 8:38/M |
8 | Bailey Finn | Big Timber MT | 58 | 11 | F | 1 1-12 | 25:56.29 | 26:02.70 | 0:06.41 | 8:39/M |
9 | Jessica Page | Emigrant MT | 144 | 34 | F | 5 30-39 | 26:05.07 | 26:10.71 | 0:05.64 | 8:42/M |
10 | Amanda Behrendt | Bozeman MT | 17 | 28 | F | 2 20-29 | 26:14.21 | 26:19.26 | 0:05.05 | 8:45/M |
11 | Mary Larson | Big Timber MT | 103 | 52 | F | 1 50-59 | 26:15.02 | 26:21.38 | 0:06.36 | 8:45/M |
12 | Julie Rose | Livingston MT | 162 | 37 | F | 6 30-39 | 26:31.91 | 26:37.81 | 0:05.90 | 8:50/M |
13 | Gail Cary | Bozeman MT | 37 | 62 | F | 1 60-69 | 26:36.62 | 26:41.27 | 0:04.65 | 8:52/M |
14 | Carol Bertolino | San Clemente CA | 23 | 49 | F | 2 40-49 | 26:44.98 | 26:49.00 | 0:04.02 | 8:55/M |
15 | Jenny Pierce | Livingston MT | 153 | 32 | F | 7 30-39 | 26:47.31 | 26:59.41 | 0:12.10 | 8:56/M |
16 | Dawn Curry | Big Timber MT | 42 | 43 | F | 3 40-49 | 28:50.22 | 28:56.66 | 0:06.44 | 9:37/M |
17 | Robbie Reinholz | Livingston MT | 157 | 48 | F | 4 40-49 | 28:56.52 | 28:59.17 | 0:02.65 | 9:39/M |
18 | Lauren Oswald | Livingston MT | 141 | 37 | F | 8 30-39 | 28:57.57 | 29:05.54 | 0:07.97 | 9:39/M |
19 | Dani Townes | Livingston MT | 191 | 44 | F | 5 40-49 | 28:57.73 | 29:00.65 | 0:02.92 | 9:39/M |
20 | Tamara Kraft | Billings MT | 98 | 35 | F | 9 30-39 | 28:57.86 | 29:01.56 | 0:03.70 | 9:39/M |
21 | Ronda Vukasin | Billings MT | 201 | 47 | F | 6 40-49 | 28:59.85 | 29:08.52 | 0:08.67 | 9:40/M |
22 | Clancy Connolly | Laurel MT | 38 | 22 | F | 3 20-29 | 29:39.61 | 29:41.86 | 0:02.25 | 9:53/M |
23 | Jacki Franklin | Big Timber MT | 63 | 51 | F | 2 50-59 | 29:40.09 | 29:54.37 | 0:14.28 | 9:53/M |
24 | Natalie Wood | Big Timber MT | 218 | 10 | F | 2 1-12 | 29:45.85 | 29:54.96 | 0:09.11 | 9:55/M |
25 | Jennifer Wood | Big Timber MT | 217 | 43 | F | 7 40-49 | 29:46.70 | 29:55.27 | 0:08.57 | 9:55/M |
26 | Suzie Lalich | Livingston MT | 100 | 37 | F | 10 30-39 | 30:00.55 | 30:02.60 | 0:02.05 | 10:00/M |
27 | Susan Wellbrook | Billings MT | 208 | 49 | F | 8 40-49 | 30:04.81 | 30:14.51 | 0:09.70 | 10:01/M |
28 | Heather Bolte | Livingston MT | 27 | 29 | F | 4 20-29 | 30:13.49 | 30:21.71 | 0:08.22 | 10:04/M |
29 | Erica Haraldson | Livingston MT | 68 | 38 | F | 11 30-39 | 30:25.68 | 30:32.27 | 0:06.59 | 10:08/M |
30 | Rachel Cudmore | Mammoth WY | 41 | 32 | F | 12 30-39 | 30:33.79 | 30:37.43 | 0:03.64 | 10:11/M |
31 | Jennifer Evans | Big Timber MT | 53 | 34 | F | 13 30-39 | 30:43.40 | 30:54.81 | 0:11.41 | 10:14/M |
32 | Janet Smith | Big Timber MT | 178 | 52 | F | 3 50-59 | 30:49.04 | 30:59.96 | 0:10.92 | 10:16/M |
33 | Merissa Adams | Livingston MT | 1 | 35 | F | 14 30-39 | 30:52.22 | 30:52.22 | 0:00.00 | 10:17/M |
34 | Bonnie Ferguson | Big Timber MT | 55 | 28 | F | 5 20-29 | 30:59.78 | 30:59.78 | 10:20/M | |
35 | Darci Shane | White Sulphur Springs MT | 175 | 56 | F | 4 50-59 | 31:20.17 | 31:24.95 | 0:04.78 | 10:27/M |
36 | Denise Helin | Livingston MT | 73 | 50 | F | 5 50-59 | 31:56.65 | 32:03.42 | 0:06.77 | 10:39/M |
37 | Jessica Torgerson-Lundin | Billings MT | 190 | 33 | F | 15 30-39 | 32:17.94 | 32:26.52 | 0:08.58 | 10:46/M |
38 | Molly Ward | Bozeman MT | 206 | 37 | F | 16 30-39 | 32:43.70 | 32:51.69 | 0:07.99 | 10:54/M |
39 | Karen Tuscano | Big Timber MT | 196 | 37 | F | 17 30-39 | 32:52.65 | 32:59.79 | 0:07.14 | 10:57/M |
40 | Brandi Williams | Billings MT | 212 | 45 | F | 9 40-49 | 33:06.89 | 33:21.12 | 0:14.23 | 11:02/M |
41 | Tasha Bass | Fishtail MT | 13 | 31 | F | 18 30-39 | 33:07.05 | 33:15.50 | 0:08.45 | 11:02/M |
42 | Breannamae Thomasson | Big Timber MT | 189 | 19 | F | 2 13-19 | 33:09.57 | 33:22.62 | 0:13.05 | 11:03/M |
43 | Lynne Perry | Livingston MT | 150 | 52 | F | 6 50-59 | 33:51.45 | 33:54.55 | 0:03.10 | 11:17/M |
44 | Brooklyn Brownson | Billings MT | 30 | 10 | F | 3 1-12 | 35:24.57 | 35:27.28 | 0:02.71 | 11:48/M |
45 | Sarah Schug | Billings MT | 173 | 41 | F | 10 40-49 | 35:31.54 | 35:33.91 | 0:02.37 | 11:50/M |
46 | Lisa Yarborough | Livingston MT | 220 | 45 | F | 11 40-49 | 35:46.14 | 35:49.60 | 0:03.46 | 11:55/M |
47 | Kathy Higgins | Livingston MT | 74 | 47 | F | 12 40-49 | 36:33.24 | 36:40.59 | 0:07.35 | 12:11/M |
48 | Katherine Kaufman | Freeman SD | 89 | 24 | F | 6 20-29 | 36:33.54 | 36:40.64 | 0:07.10 | 12:11/M |
49 | Lily De Young | Pray MT | 46 | 14 | F | 3 13-19 | 36:37.45 | 36:50.17 | 0:12.72 | 12:12/M |
50 | Justine Hurley | White Sulphur Springs MT | 80 | 32 | F | 19 30-39 | 37:03.76 | 37:08.20 | 0:04.44 | 12:21/M |
51 | Cindy Vlahos | Billings MT | 200 | 47 | F | 13 40-49 | 38:09.19 | 38:19.44 | 0:10.25 | 12:43/M |
52 | Leslie Leifert | Billings MT | 108 | 48 | F | 14 40-49 | 38:49.49 | 38:59.73 | 0:10.24 | 12:56/M |
53 | Kristin Harbuck | Bozeman MT | 69 | 33 | F | 20 30-39 | 39:11.78 | 39:20.38 | 0:08.60 | 13:04/M |
54 | Eunice Kirkpatrick | Big Timber MT | 95 | 70 | F | 1 70-99 | 40:42.51 | 40:46.87 | 0:04.36 | 13:34/M |
55 | Jacki McGuire | Bozeman MT | 124 | 65 | F | 2 60-69 | 41:19.04 | 41:33.63 | 0:14.59 | 13:46/M |
56 | Sam Link | Billings MT | 111 | 27 | F | 7 20-29 | 42:01.37 | 42:05.48 | 0:04.11 | 14:00/M |
57 | Sophie Barta | Billings MT | 12 | 23 | F | 8 20-29 | 42:01.41 | 42:05.42 | 0:04.01 | 14:00/M |
58 | Rachel Dunn | Belgrade MT | 51 | 44 | F | 15 40-49 | 43:13.82 | 43:23.02 | 0:09.20 | 14:24/M |
59 | Tena Ross | Big Timber MT | 165 | 52 | F | 7 50-59 | 43:25.53 | 43:31.83 | 0:06.30 | 14:28/M |
60 | Janet Schroeder | Billings MT | 171 | 55 | F | 8 50-59 | 43:27.35 | 43:32.39 | 0:05.04 | 14:29/M |
61 | Marie Hughes | Livingston MT | 79 | 51 | F | 9 50-59 | 45:01.12 | 45:10.62 | 0:09.50 | 15:00/M |
62 | Lara Schurg | Billings MT | 174 | 48 | F | 16 40-49 | 49:30.25 | 49:42.86 | 0:12.61 | 16:30/M |
63 | Lindsey Ostermiller | Billings MT | 140 | 20 | F | 9 20-29 | 49:30.34 | 49:42.68 | 0:12.34 | 16:30/M |
64 | Joslyn Brownson | Billings MT | 32 | 13 | F | 4 13-19 | 1:12:04.44 | 1:12:15.49 | 0:11.05 | 24:01/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bret De Young | Pray MT | 45 | 49 | M | 1 40-49 | 19:50.54 | 19:51.70 | 0:01.16 | 6:37/M |
2 | Tom Walsh | Bozeman MT | 205 | 54 | M | 1 50-59 | 20:47.79 | 20:47.79 | 0:00.00 | 6:56/M |
3 | Alex Blake | Big Timber MT | 25 | 42 | M | 2 40-49 | 22:10.24 | 22:13.16 | 0:02.92 | 7:23/M |
4 | Nathan Wulf | Livingston MT | 219 | 46 | M | 3 40-49 | 22:37.64 | 22:37.64 | 0:00.00 | 7:32/M |
5 | Jude Waerig | Livingston MT | 202 | 39 | M | 1 30-39 | 23:55.78 | 24:03.49 | 0:07.71 | 7:58/M |
6 | Kelly Stewart | Livingston MT | 182 | 55 | M | 2 50-59 | 24:39.23 | 24:41.44 | 0:02.21 | 8:13/M |
7 | Matthew McGee | Bozemanman MT | 123 | 34 | M | 2 30-39 | 25:11.65 | 25:17.12 | 0:05.47 | 8:24/M |
8 | Matt Melius | Livingston MT | 129 | 32 | M | 3 30-39 | 26:17.95 | 26:31.65 | 0:13.70 | 8:46/M |
9 | Leonard Baluski | Bozeman MT | 11 | 60 | M | 1 60-69 | 26:22.46 | 26:26.54 | 0:04.08 | 8:47/M |
10 | Jon Turner | Big Timber MT | 194 | 21 | M | 1 20-29 | 26:31.73 | 26:39.49 | 0:07.76 | 8:50/M |
11 | Doug Kraus | Mammoth WY | 99 | 47 | M | 4 40-49 | 27:04.27 | 27:08.19 | 0:03.92 | 9:01/M |
12 | Nate Adams | Livingston MT | 2 | 34 | M | 4 30-39 | 28:24.52 | 28:24.52 | 0:00.00 | 9:28/M |
13 | Peyton Koenigsberg | Billings MT | 96 | 14 | M | 1 13-19 | 28:58.93 | 29:01.10 | 0:02.17 | 9:39/M |
14 | Aaron McDonnell | Big Timber MT | 119 | 45 | M | 5 40-49 | 29:53.95 | 29:53.95 | 0:00.00 | 9:58/M |
15 | Cason McDonnell | Big Timber MT | 120 | 16 | M | 2 13-19 | 30:03.49 | 30:03.49 | 0:00.00 | 10:01/M |
16 | Kurt Rabenold | Billings MT | 155 | 60 | M | 2 60-69 | 30:32.29 | 30:39.31 | 0:07.02 | 10:11/M |
17 | Roger Yarborough | Livingston MT | 221 | 44 | M | 6 40-49 | 31:44.50 | 31:48.03 | 0:03.53 | 10:35/M |
18 | Russ Palmer | Billings MT | 146 | 53 | M | 3 50-59 | 32:22.74 | 32:32.20 | 0:09.46 | 10:47/M |
19 | Wesley Tuscano | Big Timber MT | 197 | 37 | M | 5 30-39 | 32:52.16 | 32:59.60 | 0:07.44 | 10:57/M |
20 | Steve McGuire | Bozeman MT | 125 | 68 | M | 3 60-69 | 34:01.33 | 34:15.71 | 0:14.38 | 11:20/M |
21 | David Fry | Lewistown MT | 65 | 64 | M | 4 60-69 | 38:43.61 | 38:54.59 | 0:10.98 | 12:54/M |
Top | ||||||||||
3 Mile Walk |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nancy Hillman | Billings MT | 76 | 51 | F | 1 50-59 | 39:24.61 | 39:24.61 | 0:00.00 | 13:08/M |
2 | Jeanna Leary | Big Timber MT | 105 | 53 | F | 2 50-59 | 39:55.85 | 39:59.72 | 0:03.87 | 13:18/M |
3 | Ann Maroso | Bozeman MT | 117 | 44 | F | 1 40-49 | 41:19.26 | 41:19.26 | 0:00.00 | 13:46/M |
4 | Sarah Janicki | Livingston MT | 86 | 0 | F | 1 0- 0 | 41:19.54 | 41:19.54 | 0:00.00 | 13:46/M |
5 | Billye Roseleip | Deer Lodge MT | 163 | 61 | F | 1 60-69 | 42:26.64 | 42:42.23 | 0:15.59 | 14:09/M |
6 | Nikole Bergsing | Livingston MT | 21 | 44 | F | 2 40-49 | 43:54.38 | 44:01.63 | 0:07.25 | 14:38/M |
7 | Vicki Peterson | Livingston MT | 152 | 57 | F | 3 50-59 | 44:21.62 | 44:29.17 | 0:07.55 | 14:47/M |
8 | Faith Petersen | Clyde Park MT | 151 | 36 | F | 1 30-39 | 45:01.98 | 45:07.12 | 0:05.14 | 15:00/M |
9 | Varuna Forbes | Clyde Park MT | 62 | 40 | F | 3 40-49 | 45:03.37 | 45:07.51 | 0:04.14 | 15:01/M |
10 | Dulcie Wood | Big Timber MT | 216 | 29 | F | 1 20-29 | 45:45.06 | 45:54.36 | 0:09.30 | 15:15/M |
11 | Jill Bue | Reed Point MT | 34 | 61 | F | 2 60-69 | 45:45.18 | 45:54.63 | 0:09.45 | 15:15/M |
12 | Renee Trosclair | Big Timber MT | 192 | 62 | F | 3 60-69 | 45:50.21 | 45:56.75 | 0:06.54 | 15:17/M |
13 | Julia Turner | Big Timber MT | 195 | 57 | F | 4 50-59 | 46:06.04 | 46:14.07 | 0:08.03 | 15:22/M |
14 | Carrie McFall | Indianapolis IN | 121 | 58 | F | 5 50-59 | 46:06.87 | 46:14.28 | 0:07.41 | 15:22/M |
15 | Amy Schilling | Livingston MT | 168 | 35 | F | 2 30-39 | 47:44.93 | 47:51.12 | 0:06.19 | 15:55/M |
16 | Kimberly O'Neil | Livingston MT | 138 | 36 | F | 3 30-39 | 47:47.04 | 47:50.73 | 0:03.69 | 15:56/M |
17 | Mary Ann Finnan | Mc Leod MT | 61 | 66 | F | 4 60-69 | 47:51.67 | 48:09.56 | 0:17.89 | 15:57/M |
18 | Kay Newman | Bozeman MT | 136 | 81 | F | 1 70-99 | 49:00.42 | 49:00.42 | 0:00.00 | 16:20/M |
19 | Cookie Agnew | Big Timber MT | 3 | 69 | F | 5 60-69 | 49:18.16 | 49:41.64 | 0:23.48 | 16:26/M |
20 | Julie Zaideman | Wilmette IL | 223 | 63 | F | 6 60-69 | 49:24.14 | 49:29.41 | 0:05.27 | 16:28/M |
21 | Kathleen C Agnew | Big Timber MT | 4 | 69 | F | 7 60-69 | 49:25.42 | 49:29.77 | 0:04.35 | 16:28/M |
22 | Shirley Layne | Big Timber MT | 104 | 74 | F | 2 70-99 | 49:25.84 | 49:29.89 | 0:04.05 | 16:28/M |
23 | Carol Morris | Big Timber MT | 133 | 66 | F | 8 60-69 | 49:27.18 | 49:35.49 | 0:08.31 | 16:29/M |
24 | Nancy Ambrose | Big Timber MT | 6 | 65 | F | 9 60-69 | 49:30.60 | 49:36.76 | 0:06.16 | 16:30/M |
25 | Diane Crafford | Big Timber MT | 40 | 69 | F | 10 60-69 | 49:31.04 | 49:36.65 | 0:05.61 | 16:30/M |
26 | Lisa Ott | Reed Point MT | 142 | 24 | F | 2 20-29 | 49:32.62 | 49:42.69 | 0:10.07 | 16:31/M |
27 | Alison Swartz | Big Timber MT | 187 | 29 | F | 3 20-29 | 49:33.61 | 49:43.62 | 0:10.01 | 16:31/M |
28 | Ariel Koenigsberg | Billingsbillings MT | 97 | 37 | F | 4 30-39 | 49:37.53 | 49:40.28 | 0:02.75 | 16:32/M |
29 | Lorena Spiller | Big Timbe MT | 180 | 67 | F | 11 60-69 | 49:42.94 | 49:46.99 | 0:04.05 | 16:34/M |
30 | Corrine Becken-Gaddo | Big Timber MT | 16 | 34 | F | 5 30-39 | 50:25.49 | 50:33.37 | 0:07.88 | 16:48/M |
31 | Catherine McKenzie | Big Timber MT | 126 | 45 | F | 4 40-49 | 50:25.83 | 50:33.97 | 0:08.14 | 16:48/M |
32 | Mary-Noel Whitcomb | 209 | 49 | F | 5 40-49 | 50:26.55 | 50:34.73 | 0:08.18 | 16:49/M | |
33 | Holly Hatch | Big Timber MT | 71 | 66 | F | 12 60-69 | 50:28.78 | 50:49.15 | 0:20.37 | 16:49/M |
34 | Shad Sauther | Billings MT | 167 | 53 | F | 6 50-59 | 50:42.87 | 50:59.92 | 0:17.05 | 16:54/M |
35 | Becky Rockeman | Big Timber MT | 160 | 63 | F | 13 60-69 | 52:03.90 | 52:17.83 | 0:13.93 | 17:21/M |
36 | Judy Young | Big Timber MT | 222 | 60 | F | 14 60-69 | 52:07.85 | 52:16.11 | 0:08.26 | 17:22/M |
37 | Karen Sims | Billings MT | 177 | 56 | F | 7 50-59 | 52:10.39 | 52:16.08 | 0:05.69 | 17:23/M |
38 | Anne Anderson | Big Timber MT | 7 | 59 | F | 8 50-59 | 54:07.28 | 54:10.09 | 0:02.81 | 18:02/M |
39 | Kacie Sims | Billings MT | 176 | 25 | F | 4 20-29 | 54:27.04 | 54:33.75 | 0:06.71 | 18:09/M |
40 | Hayley Bolke | Billings MT | 26 | 25 | F | 5 20-29 | 54:27.39 | 54:33.70 | 0:06.31 | 18:09/M |
41 | Sarah Hostetler | Livingston MT | 78 | 45 | F | 6 40-49 | 55:00.11 | 55:05.22 | 0:05.11 | 18:20/M |
42 | Ann Schilling | Livingston MT | 169 | 64 | F | 15 60-69 | 55:01.39 | 55:04.97 | 0:03.58 | 18:20/M |
43 | Danielle Matson | Billings MT | 118 | 38 | F | 6 30-39 | 55:12.76 | 55:20.31 | 0:07.55 | 18:24/M |
44 | Jill Baird | Big Timber MT | 9 | 61 | F | 16 60-69 | 57:57.70 | 58:12.81 | 0:15.11 | 19:19/M |
45 | Kathy Mandity | Big Timber MT | 116 | 66 | F | 17 60-69 | 57:58.05 | 58:13.14 | 0:15.09 | 19:19/M |
46 | Phyllis Kemph | Mc Leod MT | 93 | 70 | F | 3 70-99 | 57:58.34 | 58:12.59 | 0:14.25 | 19:19/M |
47 | Elsbeth Grosfield | Big Timber MT | 66 | 30 | F | 7 30-39 | 59:14.32 | 59:31.26 | 0:16.94 | 19:45/M |
48 | Charli Widdison | Big Timber MT | 211 | 32 | F | 8 30-39 | 59:15.13 | 59:32.24 | 0:17.11 | 19:45/M |
49 | Tera Stevens | Big Timber MT | 181 | 36 | F | 9 30-39 | 59:16.63 | 59:33.80 | 0:17.17 | 19:45/M |
50 | Joan Van Daveer | 199 | 68 | F | 18 60-69 | 1:00:51.75 | 1:00:54.10 | 0:02.35 | 20:17/M | |
51 | Ann Tyler | Big Timber MT | 198 | 55 | F | 9 50-59 | 1:00:52.19 | 1:00:52.19 | 20:17/M | |
52 | Marci King Marsh | Big Timber MT | 94 | 54 | F | 10 50-59 | 1:00:52.38 | 1:00:52.38 | 20:17/M | |
53 | Kelli Jo Schriver | Big Timber MT | 170 | 38 | F | 10 30-39 | 1:00:55.18 | 1:00:55.18 | 0:00.00 | 20:18/M |
54 | Julie Bowden | Big Timber MT | 28 | 68 | F | 19 60-69 | 1:00:56.61 | 1:00:56.61 | 0:00.00 | 20:19/M |
