Left Banner
 
 

Mountain West Classic

September 24, 2016


Accurate Results | Every Time Competitive Timing

Table of Contents

Finish List - Girls - Varsity Girls - All Teams
Team Summary - Girls - Varsity Girls - All Teams
Team Detail - Girls - Varsity Girls - All Teams
Finish List - Boys - Varsity Boys - All Teams
Team Summary - Boys - Varsity Boys - All Teams
Team Detail - Boys - Varsity Boys - All Teams
Top

Overall Finish List - Boys

Varsity Boys

All Teams

O'All Place Adj Place Bib No Name Team 1st mile 2nd mile 3rd mile Time Pace Grade  
1 1 1023 Chase Equall Bozeman 5:02 5:02 4:53 14:58.95 4:59/M 12  
2 2 1556 Amir Ado Joel Ferris 5:01 5:08 4:51 15:01.47 5:00/M 12  
3 3 1307 Ben Perrin Flathead 5:01 5:18 4:58 15:18.90 5:06/M 10  
4 4 1883 Marshall Beatty Sentinel 4:58 5:22 5:01 15:21.65 5:07/M 12  
5 5 1163 Cooper West Charles M Russell(Great Falls) 5:02 5:15 5:05 15:22.69 5:07/M 11  
6 6 1980 Jacob Nicholson West Valley (Spokane) 5:04 5:23 4:54 15:23.01 5:08/M 12  
7 7 1502 Morris Wecker Hellgate 5:03 5:09 5:09 15:23.02 5:08/M 12  
8 8 1359 Turlan Morlan Gonzaga Prep 5:03 5:19 5:00 15:23.34 5:08/M 11  
9 9 1722 Josh Corgatelli Moscow 5:02 5:20 5:00 15:24.32 5:08/M 12  
10 10 1026 Leonard McComas Bozeman 5:05 5:18 5:05 15:28.73 5:09/M 11  
11 11 1499 Isaac Schmidt Hellgate 5:07 5:16 5:06 15:30.17 5:10/M 11  
12 12 1269 Cody Bollum Deer Park 5:04 5:26 5:00 15:31.71 5:10/M 12  
13 13 1024 Duncan Hamilton Bozeman 5:14 5:15 5:03 15:33.48 5:11/M 11  
14 14 1628 Spencer Swaim Lewis and Clark 5:03 5:23 5:07 15:34.39 5:11/M 11  
15 15 1623 Zak Kindl Lewis and Clark 5:03 5:23 5:08 15:35.69 5:12/M 12  
16 16 1021 Orrin Clark Bozeman 5:18 5:19 4:59 15:37.73 5:12/M 12  
17 17 996 Dawson Larance Billings Senior 5:04 5:24 5:15 15:44.84 5:15/M 12  
18 18 1397 Teagan Olson Great Falls 5:07 5:26 5:11 15:45.12 5:15/M 11  
19 19 1081 Bryant Edgerton Broadwater 5:03 5:29 5:17 15:49.83 5:16/M 12  
20 20 997 Peder Rickbeil Billings Senior 5:05 5:26 5:19 15:51.64 5:17/M 12  
21 21 1217 Sage Wanner Columbia Falls High School 5:02 5:31 5:18 15:51.93 5:17/M 12  
22 22 1022 Riley Collins Bozeman 5:29 5:26 4:57 15:53.42 5:18/M 12  
23 23 1624 Patrick Korus Lewis and Clark 5:08 5:32 5:14 15:55.34 5:18/M 10  
24 24 1301 Jaden Anderson Flathead 5:05 5:33 5:16 15:56.11 5:19/M 12  
25 25 1626 Jackson McFaul Lewis and Clark 5:08 5:32 5:18 15:59.70 5:20/M 12  
26 26 1341 Tevyn Stetson Glacier 5:23 5:26 5:10 16:00.88 5:20/M 12  
27 27 1441 Iain Anderson Helena 5:07 5:35 5:18 16:01.90 5:20/M 12  
28 28 932 Sawyer Degen Belgrade 5:23 5:30 5:10 16:03.48 5:21/M 12  
29 29 1861 Bryce Johnson Sehome 5:08 5:34 5:20 16:04.14 5:21/M 12  
30 30 1560 Wilson Ladd Joel Ferris 5:06 5:39 5:18 16:04.72 5:21/M 11  
31 31 1323 Jaiden Rowe Frenchtown High School 5:15 5:34 5:15 16:05.91 5:22/M 12  
32 32 1025 Dylan Humberger Bozeman 5:22 5:29 5:14 16:06.20 5:22/M 11  
33 33 1734 Troy Engen Mt Spokane 5:09 5:35 5:22 16:07.59 5:22/M 11  
34 34 1358 Kris Braunberger Gonzaga Prep 5:16 5:31 5:20 16:08.54 5:23/M 12  
35 35 1267 Grant Avila Deer Park 5:10 5:33 5:24 16:08.88 5:23/M 9  
36 36 1557 Todd Bloom Joel Ferris 5:07 5:38 5:22 16:09.16 5:23/M 11  
37 (< 5) 1260 Evan Duggan Darby High School 5:22 5:36 5:10 16:09.54 5:23/M 12  
38 37 1338 Elijah Boyd Glacier 5:25 5:29 5:15 16:10.04 5:23/M 11  
39 38 1695 Alek Kvokov Mead 5:17 5:36 5:15 16:10.18 5:23/M 11  
40 39 1242 Carson Jessop Corvallis 5:16 5:34 5:19 16:10.65 5:23/M 12  
41 40 1189 Drake Johnson Cheney 5:04 5:39 5:26 16:11.09 5:24/M 12  
42 41 1862 Drake Kirby Sehome 5:16 5:42 5:16 16:14.51 5:25/M 11  
43 42 1860 Logan Franey Sehome 5:09 5:35 5:31 16:15.52 5:25/M 12  
44 43 1562 Jacob Stirpe Joel Ferris 5:14 5:34 5:27 16:16.89 5:25/M 11  
45 44 1413 Matt Wilson Hamilton 5:19 5:40 5:17 16:17.54 5:26/M 11  
46 45 1963 Joe Hawkins University 5:11 5:42 5:23 16:17.74 5:26/M 12  
47 46 1625 Carter Ledwith Lewis and Clark 5:21 5:37 5:20 16:19.46 5:26/M 11  
48 47 1324 Brock Rugg Frenchtown High School 5:20 5:36 5:25 16:22.95 5:27/M 11  
49 48 1836 Jackson Duffey Ronan High School 5:06 5:43 5:33 16:23.46 5:28/M 12  
50 49 1627 Wil Smith Lewis and Clark 5:28 5:36 5:19 16:24.84 5:28/M 9  
51 50 5859 Sam Dickmann Shadle Park 5:16 5:41 5:26 16:25.16 5:28/M 11  
52 51 1000 Ethan Wilson Billings Senior 5:19 5:41 5:24 16:25.71 5:28/M 10  
53 52 1336 Brock Adkins Glacier 5:24 5:35 5:27 16:27.06 5:29/M 12  
54 53 1864 Reed Smith Sehome 5:10 5:47 5:29 16:27.16 5:29/M 10  
55 54 1162 Jacob Shie Charles M Russell(Great Falls) 5:07 5:45 5:35 16:28.36 5:29/M 12  
56 55 1347 Simon Hill Glacier 5:26 5:40 5:21 16:28.59 5:29/M 9  
57 56 1863 Jackson Slesk Sehome 5:14 5:48 5:26 16:28.64 5:29/M 12  
58 57 1608 Levi Taylor Laurel 5:18 5:46 5:23 16:28.85 5:29/M 10  
59 58 1271 Cody Westerman Deer Park 5:10 5:53 5:24 16:29.07 5:30/M 12  
60 59 934 Jacob Grinwis Belgrade 5:30 5:36 5:22 16:29.29 5:30/M 12  
61 60 1982 Cody Skay West Valley (Spokane) 5:25 5:47 5:17 16:30.26 5:30/M 11  
62 61 1185 Matthew Christianson Cheney 5:24 5:47 5:20 16:31.81 5:30/M 12  
63 62 1012 Adam Barrie Billings West 5:28 5:48 5:15 16:32.41 5:31/M 12  
64 63 1083 Nathan Gallegos Broadwater 5:21 5:45 5:25 16:32.76 5:31/M 12  
65 64 1027 Renn Meuwissen Bozeman 5:25 5:37 5:30 16:32.90 5:31/M 10  
66 65 1966 Zach Withers University 5:13 5:47 5:32 16:33.27 5:31/M 11  
67 66 1559 Chad Caviness Joel Ferris 5:18 5:51 5:24 16:34.13 5:31/M 10  
68 67 1425 Anton Rides Horse Hardin 5:22 5:48 5:23 16:34.66 5:31/M 11  
69 68 1360 Gabriel Sikora Gonzaga Prep 5:32 5:37 5:25 16:34.90 5:31/M 12  
70 69 1622 Brett Bergler Lewis and Clark 5:24 5:42 5:28 16:34.98 5:31/M 10  
71 70 1005 Tucker Houlihan Billings Skyview 5:22 5:48 5:27 16:38.07 5:33/M 10  
72 71 1342 Joseph Vanden Bos Glacier 5:27 5:39 5:33 16:39.13 5:33/M 11  
73 72 1723 Mohammad Monsour Moscow 5:17 5:49 5:33 16:39.60 5:33/M 12  
74 73 2010 Hunter Flynn Whitehall 5:20 5:44 5:33 16:39.64 5:33/M 12  
75 74 1692 Dylann Alcock Mead 5:17 5:49 5:32 16:39.84 5:33/M 10  
76 75 1965 Jack Sloan University 5:11 5:47 5:40 16:40.30 5:33/M 12  
77 76 1337 Aren Alexander-Battee Glacier 5:29 5:42 5:28 16:41.00 5:34/M 10  
78 77 982 Tate Thompson Billings Central Catholic 5:23 5:47 5:29 16:41.11 5:34/M 11  
79 78 1474 Bryce Maxson Helena Capital 5:29 5:45 5:26 16:41.14 5:34/M 11  
80 79 1272 Riley Wilson Deer Park 5:23 5:47 5:30 16:41.41 5:34/M 12  
81 80 1858 Kyler Cruz Sehome 5:20 5:49 5:31 16:41.71 5:34/M 12  
82 81 1016 Simon Petsch Billings West 5:19 5:48 5:34 16:42.38 5:34/M 12  
83 82 1159 Michael Michelsen Charles M Russell(Great Falls) 5:19 5:52 5:30 16:42.87 5:34/M 11  
84 83 1558 Jackson Burkhart Joel Ferris 5:16 5:52 5:34 16:42.98 5:34/M 12  
85 84 1321 Joren Nabozney Frenchtown High School 5:26 5:43 5:33 16:43.29 5:34/M 12  
86 85 1962 Jacob Easton University 5:28 5:48 5:27 16:43.76 5:34/M 9  
87 86 1241 Andrew Jessop Corvallis 5:18 5:52 5:33 16:43.92 5:34/M 12  
88 87 1981 Giovanni Raskell West Valley (Spokane) 5:26 5:51 5:26 16:44.06 5:35/M 10  
89 88 1318 Frank Dean Frenchtown High School 5:25 5:48 5:31 16:45.18 5:35/M 12  
90 89 1188 Bas Holland Cheney 5:33 5:48 5:23 16:45.55 5:35/M 9  
91 90 1446 Jacob Rice Helena 5:30 5:46 5:27 16:45.64 5:35/M 11  
92 91 1008 Nick Painter Billings Skyview 5:27 5:50 5:28 16:45.69 5:35/M 12  
93 92 1607 Ben Longbottom Laurel 5:19 5:50 5:35 16:46.13 5:35/M 12  
94 93 994 Finn Bentler Billings Senior 5:31 5:45 5:29 16:46.44 5:35/M 9  
95 94 1583 Cooper Haney Lakeland 5:15 5:52 5:38 16:46.47 5:35/M 12  
96 95 1003 Connor Chirrick Billings Skyview 5:22 5:51 5:32 16:47.13 5:36/M 12  
97 96 1501 Max Triepke Hellgate 5:35 5:51 5:21 16:48.81 5:36/M 12  
98 97 1960 Ian Barville University 5:23 5:53 5:32 16:49.36 5:36/M 9  
99 98 1007 Bridger Lamb Billings Skyview 5:28 5:49 5:31 16:49.65 5:36/M 11  
100 99 1240 Joel Haas Corvallis 5:15 5:53 5:40 16:49.73 5:36/M 12  
O'All Place Adj Place Bib No Name Team 1st mile 2nd mile 3rd mile Time Pace Grade  
101 100 1291 Noah Majerus Fergus 5:36 5:51 5:22 16:50.23 5:37/M 11  
102 101 1426 Kevin Vallie Hardin 5:32 5:48 5:29 16:50.56 5:37/M 12  
103 102 1002 Michael Augustine Billings Skyview 5:30 5:50 5:31 16:52.13 5:37/M 12  
104 103 1305 Derek MacFarlane Flathead 5:22 5:46 5:43 16:52.38 5:37/M 12  
105 104 1694 Daniel Jarvis Mead 5:30 5:57 5:24 16:53.13 5:38/M 10  
106 105 1361 Will Skierka Gonzaga Prep 5:36 5:49 5:28 16:54.31 5:38/M 12  
107 106 1445 Noah Jakovac Helena 5:30 5:49 5:35 16:54.89 5:38/M 12  
108 107 1356 Korey Anthony Gonzaga Prep 5:38 5:50 5:26 16:55.53 5:38/M 10  
109 108 1243 Jake Jessop Corvallis 5:20 5:54 5:40 16:55.76 5:38/M 11  
110 109 1886 Kegan Morris Sentinel 5:40 5:38 5:37 16:55.89 5:38/M 10  
111 110 1157 Gordon Gentry Charles M Russell(Great Falls) 5:19 5:53 5:44 16:56.54 5:39/M 10  
112 111 1421 Trajan Hill Hardin 5:26 5:55 5:35 16:57.13 5:39/M 10  
113 112 1245 Anders Watt Corvallis 5:30 5:54 5:32 16:57.23 5:39/M 11  
114 113 1289 Drake Henson Fergus 5:39 5:51 5:27 16:57.94 5:39/M 12  
115 114 1396 Ryan Munsterteiger Great Falls 5:28 5:57 5:32 16:58.57 5:39/M 10  
116 115 1561 William Miller Joel Ferris 5:20 6:01 5:37 16:58.62 5:39/M 10  
117 116 959 Sean Stineford Big Sky 5:39 5:56 5:24 16:59.46 5:40/M 10  
118 117 1273 Jordan Zeik Deer Park 5:24 5:55 5:39 16:59.81 5:40/M 12  
119 118 1357 Jonas Bears Gonzaga Prep 5:32 5:49 5:39 17:02.26 5:41/M 9  
120 119 1978 Jeremiah Garza West Valley (Spokane) 5:25 5:53 5:43 17:03.20 5:41/M 11  
121 120 1080 Jack Dolan Broadwater 5:23 6:00 5:38 17:03.62 5:41/M 11  
122 121 1859 Lucas Cunningham Sehome 5:22 5:55 5:46 17:03.90 5:41/M 10  
123 122 999 Owen Smith Billings Senior 5:33 5:49 5:41 17:03.93 5:41/M 9  
124 123 1887 Calvin Quindry Sentinel 5:44 5:51 5:28 17:04.54 5:41/M 10  
125 124 1685 Sam Leep Manhattan Christian High School 5:33 6:00 5:30 17:04.67 5:41/M 9  
126 125 1673 Bryce Love Manhattan 5:37 5:55 5:32 17:05.26 5:42/M 10  
127 126 1686 Ben Morrison Manhattan Christian High School 5:31 5:59 5:34 17:06.20 5:42/M 9  
128 127 1698 Ben Page Mead 5:26 5:59 5:39 17:06.23 5:42/M 12  
129 128 1572 Carter Gordon Lake City 5:33 6:13 5:18 17:06.27 5:42/M 9  
130 129 1362 Michael Troksa Gonzaga Prep 5:38 5:54 5:35 17:07.41 5:42/M 12  
131 130 1670 Colter Barney Manhattan 5:30 6:03 5:33 17:07.44 5:42/M 12  
132 131 1303 Griffin Fischer Flathead 5:28 6:01 5:38 17:08.39 5:43/M 11  
133 132 1288 Sam Fulbright Fergus 5:39 5:56 5:33 17:08.48 5:43/M 9  
134 133 1568 Alex Ayers Lake City 5:30 6:06 5:32 17:09.91 5:43/M 12  
135 134 1191 Jack Peabody Cheney 5:33 5:54 5:43 17:11.12 5:44/M 12  
136 135 1470 Spencer Bartow Helena Capital 5:44 6:00 5:25 17:11.21 5:44/M 11  
137 136 1674 Zak Meeker Manhattan 5:25 5:59 5:47 17:11.58 5:44/M 10  
138 137 1124 Sean Staples Butte 5:24 6:05 5:42 17:12.37 5:44/M 12  
139 138 1997 Ethan Potthoff Whitefish 5:31 5:58 5:43 17:13.52 5:44/M 12  
140 139 1979 Kolby Green West Valley (Spokane) 5:35 6:01 5:36 17:13.83 5:44/M 9  
141 140 1394 Henry Kakalecik Great Falls 5:34 5:57 5:41 17:14.02 5:45/M 9  
142 141 1731 Jesse Becker Mt Spokane 5:25 6:09 5:39 17:14.28 5:45/M 11  
143 142 1290 Kai Krumwiede Fergus 5:48 5:56 5:29 17:14.60 5:45/M 12  
144 143 1084 Wyatt Herick Broadwater 5:29 5:59 5:45 17:14.63 5:45/M 12  
145 144 1932 Alex Safiran Teton High School 5:37 5:55 5:41 17:14.83 5:45/M 11  
146 145 1018 Logan Straus Billings West 5:31 6:02 5:42 17:16.62 5:45/M 11  
147 146 1392 Justin Burd Great Falls 5:34 5:56 5:46 17:17.37 5:46/M 9  
148 147 1302 Kyle Calles Flathead 5:28 6:00 5:48 17:17.71 5:46/M 10  
149 148 1011 Ashe Sperry Billings Skyview 5:30 6:03 5:44 17:18.01 5:46/M 10  
150 149 1496 Oscar Duffield Hellgate 5:36 5:59 5:42 17:18.28 5:46/M 9  
151 150 1015 Logan Meyer Billings West 5:31 6:06 5:41 17:19.29 5:46/M 9  
152 151 1498 Daniel Puckett Hellgate 5:35 6:02 5:42 17:20.86 5:47/M 11  
153 152 1004 Austin Grewell Billings Skyview 5:34 6:03 5:44 17:21.65 5:47/M 12  
154 153 1681 Hamilton Blair Manhattan Christian High School 5:39 6:02 5:40 17:22.28 5:47/M 9  
155 154 1687 Grant Van Dyken Manhattan Christian High School 5:32 6:06 5:43 17:22.35 5:47/M 10  
156 155 1268 Nathan Berglund Deer Park 5:39 6:00 5:42 17:22.46 5:47/M 11  
157 156 1447 Matt Wintersteen Helena 5:31 6:11 5:40 17:23.02 5:48/M 12  
158 157 1320 Casey Jones Frenchtown High School 5:36 6:02 5:43 17:23.29 5:48/M 12  
159 158 1322 Griffin Pluth Frenchtown High School 5:37 5:59 5:47 17:24.43 5:48/M 12  
160 159 1082 Tommy Frost Broadwater 5:32 6:04 5:48 17:25.27 5:48/M 12  
161 160 1606 Kyle Guy Laurel 5:46 6:02 5:36 17:25.43 5:48/M 12  
162 (< 5) 1135 Brian McGeehan Butte Central Catholic 5:42 6:04 5:38 17:25.64 5:48/M 11  
163 (< 5) 1430 Derik Defrance Harrison 5:47 6:01 5:37 17:26.55 5:49/M 11  
164 161 1884 Jonathan Harrison Sentinel 5:44 5:54 5:47 17:26.90 5:49/M 11  
165 162 1122 Kyle Konda Butte 5:34 6:09 5:42 17:27.49 5:49/M 12  
166 163 1693 Eli Gilbert Mead 5:42 6:02 5:44 17:28.65 5:49/M 9  
167 164 1443 Clayton Canty Helena 5:43 6:11 5:34 17:28.74 5:49/M 12  
168 165 995 Hayden Gall Billings Senior 5:33 6:02 5:54 17:30.30 5:50/M 10  
169 166 1984 Spencer Young West Valley (Spokane) 5:39 6:11 5:39 17:30.49 5:50/M 12  
170 167 1500 Jett Steen Hellgate 5:26 6:01 6:02 17:31.41 5:50/M 12  
171 168 1213 Gabe Knudsen Columbia Falls High School 5:39 6:06 5:45 17:31.70 5:50/M 11  
172 169 1395 Kyle Miller Great Falls 5:42 6:03 5:45 17:31.99 5:50/M 10  
173 170 1961 Nathan Blanchard University 5:41 6:04 5:46 17:32.26 5:51/M 11  
174 171 1703 Nathael Gardner Mead 5:47 6:06 5:39 17:33.29 5:51/M 12  
175 172 1604 Ethan Doty Laurel 5:50 6:03 5:39 17:33.80 5:51/M 10  
176 173 1014 Conner Meron Billings West 5:34 6:04 5:54 17:33.90 5:51/M 12  
177 174 1186 Tucker Cunningham Cheney 5:42 6:10 5:41 17:34.43 5:51/M 10  
178 175 1304 Parker Gillespie Flathead 5:36 6:11 5:46 17:34.78 5:51/M 10  
179 176 1885 Otto MacDonald Sentinel 5:43 6:06 5:44 17:34.84 5:51/M 10  
180 177 1102 Phillip Sunrhodes Browning High School 5:42 6:14 5:38 17:35.11 5:52/M 11  
181 178 1666 Sam Reilly Loyola-Sacred Heart 5:34 6:09 5:51 17:35.43 5:52/M 12  
182 179 1786 Quin Stewart Polson 5:47 6:10 5:38 17:36.63 5:52/M 10  
183 180 1306 Reed Miller Flathead 5:36 6:16 5:44 17:37.34 5:52/M 10  
184 181 1605 Rj Gill Laurel 5:34 6:07 5:54 17:37.63 5:52/M 12  
185 182 1218 Winfield West Columbia Falls High School 5:40 6:09 5:48 17:38.10 5:53/M 12  
186 183 1497 Miles Miller Hellgate 5:47 6:13 5:38 17:38.61 5:53/M 10  
187 184 1983 Logan Steinman West Valley (Spokane) 5:38 6:11 5:50 17:40.49 5:53/M 11  
188 185 1013 Jakeb Fellman Billings West 5:45 6:13 5:41 17:41.21 5:54/M 11  
189 186 1574 John Weber Lake City 5:46 6:09 5:46 17:41.74 5:54/M 12  
190 187 924 Sam Telling Beaverhead County 5:38 6:09 5:53 17:42.19 5:54/M 11  
191 188 957 Justin Jones Big Sky 5:49 6:10 5:43 17:42.59 5:54/M 12  
192 189 998 Joseph Ross Billings Senior 11:59   5:44 17:43.03 5:54/M 11  
193 190 1270 Tanner Bratcher Deer Park 5:40 6:13 5:49 17:43.07 5:54/M 10  
194 191 1732 Lukas Brown Mt Spokane 5:43 6:08 5:51 17:43.34 5:54/M 9  
195 192 1079 Cole Bergstad Broadwater 5:41 6:11 5:50 17:43.68 5:54/M 12  
196 193 956 Mckay Hunter Big Sky 5:47 6:10 5:45 17:43.76 5:54/M 9  
197 194 1424 David Prather Hardin 5:38 6:13 5:52 17:44.45 5:55/M 11  
198 195 1293 Danyon Rice Fergus 5:42 6:10 5:51 17:45.48 5:55/M 12  
199 196 1085 Louis Ingalls Broadwater 5:41 6:05 5:58 17:45.60 5:55/M 10  
200 197 1838 James Normandeau Ronan High School 5:27 6:20 5:59 17:47.13 5:56/M 9  
O'All Place Adj Place Bib No Name Team 1st mile 2nd mile 3rd mile Time Pace Grade  
201 198 1803 Camren Horn Post Falls 5:47 6:15 5:44 17:47.55 5:56/M 12  
202 199 5857 Aidan Davis Shadle Park 5:45 6:14 5:48 17:48.16 5:56/M 11  
203 200 1705 Brenden Howland Mead 5:46 6:20 5:41 17:48.43 5:56/M 11  
204 201 1854 Logan Maughan Seeley-Swan 5:43 6:13 5:52 17:48.82 5:56/M 11  
205 202 1676 Charlie Rasnick Manhattan 5:25 6:12 6:11 17:48.88 5:56/M 11  
206 203 1161 Taylor Ray Charles M Russell(Great Falls) 5:40 6:17 5:51 17:48.92 5:56/M 11  
207 204 1473 Ethan MacKay Helena Capital 5:53 6:07 5:48 17:49.12 5:56/M 11  
208 205 1825 Maddox Rubie Red Lodge 5:50 6:11 5:47 17:49.22 5:56/M 11  
209 206 1160 Connor O'Hara Charles M Russell(Great Falls) 5:50 6:18 5:40 17:49.51 5:56/M 9  
210 207 1176 Hayden Silk Charles M Russell(Great Falls) 5:41 6:18 5:50 17:49.72 5:56/M 10  
211 208 1409 Derek Perry Hamilton 5:47 6:14 5:47 17:50.09 5:57/M 11  
212 209 1835 Kiry Detwiler Ronan High School 5:47 6:09 5:54 17:51.55 5:57/M 11  
213 210 1943 Charlie Christman Three Forks 5:35 6:14 6:01 17:51.63 5:57/M 12  
214 211 1244 Spencer G Jessop Corvallis 5:40 6:09 6:02 17:52.30 5:57/M 11  
215 212 1433 Jakob Keller Havre 5:53 6:15 5:43 17:52.80 5:57/M 10  
216 213 1753 Jake Lewis Mt Spokane 5:45 6:13 5:54 17:53.02 5:58/M 9  
217 214 1472 Peter Lund Helena Capital 5:53 6:09 5:51 17:53.48 5:58/M 10  
218 (< 5) 967 Anton Young Bigfork 5:54 6:09 5:49 17:53.78 5:58/M 9  
219 215 1964 Travis Hicks University 5:50 6:10 5:52 17:53.78 5:58/M 10  
220 216 900 Will Lindley Anaconda 5:49 6:15 5:49 17:55.05 5:58/M 10  
221 217 1407 Sebastian Johnson Hamilton 5:47 6:14 5:53 17:55.40 5:58/M 10  
222 218 1319 Anders Holmquist Frenchtown High School 5:50 6:10 5:55 17:56.97 5:59/M 12  
223 219 1775 Sam Saarel Park 5:50 6:16 5:50 17:57.51 5:59/M 11  
224 220 1292 Ryker Melton Fergus 5:44 6:15 5:58 17:57.98 5:59/M 9  
225 221 1398 Garret Weisenburger Great Falls 5:42 6:20 5:55 17:58.33 5:59/M 9  
226 222 1121 Austin Gerry Butte 5:44 6:17 5:56 17:58.49 5:59/M 11  
227 223 1340 Keegan Siebenaler Glacier 5:46 6:12 5:59 17:58.56 5:59/M 11  
228 224 1931 Owen Russell Teton High School 5:55 6:23 5:39 17:58.92 5:59/M 11  
229 225 1202 Andres Margraf Cheney 5:40 6:17 6:01 18:00.00 6:00/M 9  
230 226 1683 Jesper Koski Manhattan Christian High School 5:29 6:12 6:18 18:00.02 6:00/M 11  
231 227 1393 Peter Gil Great Falls 5:50 6:21 5:48 18:00.44 6:00/M 9  
232 228 1766 Andrew Sonneland Mt Spokane 5:47 6:21 5:52 18:01.10 6:00/M 10  
233 229 919 Ransom Bowman Beaverhead County 5:38 6:22 6:00 18:01.61 6:00/M 12  
234 230 1994 Bridger Gaertner Whitefish 5:43 6:21 5:57 18:02.73 6:01/M 9  
235 231 1442 Kyler Campbell Helena 5:42 6:22 5:58 18:03.04 6:01/M 9  
236 232 1781 Jonah Ducharme Polson 6:01 6:14 5:48 18:03.74 6:01/M 10  
237 233 1422 Toshika Honda Hardin 5:47 6:20 5:56 18:04.60 6:01/M 12  
238 234 5858 Paul Dickmann Shadle Park 5:58 6:21 5:44 18:05.08 6:02/M 11  
239 235 1119 Erik Casagranda Butte 5:53 6:21 5:49 18:05.81 6:02/M 11  
240 236 1785 Matt Sitter Polson 5:48 6:20 5:56 18:05.87 6:02/M 12  
241 237 1125 Jake Vetter Butte 5:54 6:21 5:49 18:05.93 6:02/M 10  
242 238 1216 Beau Umbriaco Columbia Falls High School 5:51 6:16 5:58 18:06.27 6:02/M 10  
243 239 1609 Haden Wilson Laurel 5:54 6:16 5:56 18:06.65 6:02/M 9  
244 240 1437 Trevor Williams Havre 5:55 6:15 5:56 18:07.10 6:02/M 11  
245 241 1888 Lamar Rhodes Sentinel 5:49 6:15 6:02 18:07.57 6:02/M 10  
246 242 1930 Daniel Radovitch Teton High School 5:55 6:17 5:55 18:08.75 6:03/M 11  
247 243 1804 Hunter Johnson Post Falls 5:52 6:18 6:00 18:10.44 6:03/M 11  
248 244 1826 Leyton Steen Red Lodge 5:49 6:20 6:00 18:10.57 6:03/M 11  
249 245 1806 Robert Parker Post Falls 5:49 6:29 5:52 18:11.38 6:04/M 11  
250 246 901 Nic Russell Anaconda 5:57 6:20 5:54 18:11.99 6:04/M 9  
251 247 935 Steven Sarvis Belgrade 5:46 6:21 6:04 18:13.02 6:04/M 12  
252 248 1998 Josh Weller Whitefish 5:46 6:19 6:08 18:14.39 6:05/M 11  
253 249 1471 Jake Bubb Helena Capital 5:55 6:18 6:00 18:14.45 6:05/M 11  
254 250 1882 Franki Baldwin Sentinel 5:49 6:21 6:08 18:18.32 6:06/M 11  
255 251 1214 Joe Lamb Columbia Falls High School 5:59 6:21 5:59 18:19.59 6:06/M 9  
256 252 936 Aidan Steinbach Belgrade 5:59 6:20 5:59 18:19.60 6:06/M 11  
257 253 1784 Makauly Morrison Polson 5:58 6:23 5:57 18:19.79 6:06/M 10  
258 254 1735 Dayton Hammond Mt Spokane 5:46 6:28 6:05 18:20.67 6:07/M 11  
259 255 1802 Matthew Caldwell Post Falls 5:39 6:25 6:15 18:20.83 6:07/M 11  
260 256 1724 Jake Smith Moscow 6:03 6:20 5:56 18:21.23 6:07/M 11  
261 257 1212 Bryce Bennett Columbia Falls High School 5:50 6:18 6:12 18:21.63 6:07/M 10  
262 (< 5) 1920 Troy Matt St Ignatius 5:59 6:27 5:55 18:22.93 6:07/M 9  
263 258 1017 Parker Ratcliff Billings West 5:45 6:25 6:12 18:23.38 6:08/M 12  
264 259 1855 Logan Robinson Seeley-Swan 5:52 6:29 6:02 18:24.38 6:08/M 10  
265 260 1675 Emry Olsztyn Manhattan 5:51 6:20 6:12 18:25.19 6:08/M 12  
266 261 937 Jackson Thorn Belgrade 5:57 6:25 6:02 18:25.42 6:08/M 10  
267 262 1765 Adam Sonneland Mt Spokane 5:49 6:30 6:07 18:27.17 6:09/M 11  
268 263 1996 Josiah Holien Whitefish 5:59 6:27 6:00 18:27.24 6:09/M 10  
269 264 1682 Ryan Busch Manhattan Christian High School 5:34 6:30 6:22 18:27.42 6:09/M 11  
270 265 1684 Dylan Leep Manhattan Christian High School 5:52 6:25 6:09 18:27.68 6:09/M 12  
271 266 1824 Cameron Avent Red Lodge 5:57 6:24 6:07 18:29.02 6:10/M 10  
272 267 931 Trey Crazymule Belgrade 5:57 6:24 6:06 18:29.13 6:10/M 9  
273 268 1582 Joseph Brueher Lakeland 5:56 6:23 6:09 18:29.51 6:10/M 12  
274 269 1801 Willaim Bryant Post Falls 5:59 6:26 6:05 18:32.22 6:11/M 12  
275 270 1585 Logan Kelly Lakeland 6:01 6:27 6:04 18:33.27 6:11/M 11  
276 (< 5) 5908 Gene Cantley Great Falls Central Catholic 5:55 6:28 6:11 18:35.08 6:12/M 12  
277 271 1584 Matthew Johnson Lakeland 6:01 6:25 6:08 18:35.17 6:12/M 12  
278 272 1944 Brandon Hulit Three Forks 6:06 6:24 6:05 18:35.83 6:12/M 12  
