Men: Top Finishers 1-12 40-49 50-59
Women: Top Finishers 1-12 13-15 16-19 30-39 40-49 50-59 60-69 70-79
1 Mile Fun Run |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kylee Peterson | Lewistown MT | 832 | 11 | 1 | 0:30.24 | 5:00/M | 1 | 3:53.27 | 7:04/M | 7:37.69 |
Top | ||||||||||||
Female 12 and Under |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Aurora Duncan | Lewistown MT | 3319 | 12 | 4 | 0:36.26 | 6:00/M | 1 | 4:18.37 | 7:49/M | 8:01.31 |
2 | 3 | Peyton French | Hobson MT | 3305 | 8 | 1 | 0:30.18 | 5:00/M | 2 | 4:20.54 | 7:53/M | 9:00.60 |
3 | 4 | Isha Vanderbeek | Lewistown MT | 820 | 11 | 2 | 0:30.76 | 5:00/M | 3 | 4:44.22 | 8:36/M | 10:13.01 |
4 | 5 | Claire Wickens | Hilger MT | 3321 | 9 | 3 | 0:32.60 | 5:20/M | 4 | 5:24.14 | 9:49/M | 10:23.53 |
5 | 7 | Lyndie Wickens | Hilger MT | 3320 | 6 | 9 | 0:42.32 | 7:00/M | 6 | 5:38.62 | 10:15/M | 10:42.10 |
6 | 8 | Justine Curry | Lewistown MT | 823 | 10 | 7 | 0:39.53 | 6:30/M | 5 | 5:29.30 | 9:58/M | 10:43.21 |
7 | 9 | Kylie Crawford | Lewistown MT | 849 | 8 | 8 | 0:41.22 | 6:50/M | 8 | 5:53.17 | 10:42/M | 11:39.86 |
8 | 10 | Natalie Denton | Lewistown MT | 810 | 8 | 5 | 0:36.68 | 6:00/M | 7 | 5:51.15 | 10:38/M | 11:42.95 |
9 | 11 | Leah Hedman | Grass Range MT | 882 | 5 | 6 | 0:36.84 | 6:00/M | 9 | 6:01.83 | 10:56/M | 12:30.33 |
10 | 13 | Jada Bartel | Lewistown | 386 | 3 | 11 | 1:27.12 | 14:30/M | 10 | 8:11.43 | 14:53/M | 14:41.39 |
11 | 15 | Evvy Bartel | Lewistown | 387 | 1 | 12 | 1:45.11 | 17:30/M | 11 | 8:13.12 | 14:56/M | 14:45.24 |
12 | 20 | Sophia Finucane | Lewistown MT | 959 | 4 | 10 | 1:07.72 | 11:10/M | 12 | 9:44.42 | 17:42/M | 19:25.30 |
Top | ||||||||||||
Female 13 to 15 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Evelyn Miller | Lewistown MT | 3324 | 13 | 1 | 1:30.46 | 15:00/M | 1 | 8:00.28 | 14:33/M | 12:35.60 |
Top | ||||||||||||
Female 16 to 19 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Trinity Mestes | Lewistown MT | 3318 | 16 | 1 | 0:40.16 | 6:40/M | 1 | 5:22.08 | 9:45/M | 10:23.76 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Megan Bartel | Lewistown MT | 385 | 33 | 3 | 1:45.14 | 17:30/M | 1 | 8:13.12 | 14:56/M | 14:44.64 |
2 | 18 | Karly Demars | Cody WY | 435 | 33 | 2 | 1:25.53 | 14:10/M | 2 | 9:17.03 | 16:53/M | 17:06.56 |
3 | 21 | Kayla Orton | Lewistown MT | 909 | 30 | 1 | 1:07.56 | 11:10/M | 3 | 9:44.39 | 17:42/M | 19:25.35 |
4 | 25 | Kelli Berg | Lewistown MT | 389 | 31 | 4 | 1:50.81 | 18:20/M | 4 | 12:09.97 | 22:05/M | 21:18.11 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Amy Miller | Lewistown MT | 3323 | 41 | 2 | 1:30.69 | 15:00/M | 1 | 8:48.24 | 16:00/M | 16:27.53 |
2 | 19 | Lesley Blackadar | Lewistown MT | 900 | 47 | 1 | 1:29.09 | 14:50/M | 2 | 9:41.30 | 17:36/M | 17:52.91 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Gretchen Conrad | Lewistown MT | 814 | 53 | 1 | 1:35.21 | 15:50/M | 1 | 10:35.16 | 19:15/M | 20:02.87 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Mary Beth Roy | Lewistown MT | 3322 | 66 | 1 | 1:30.90 | 15:00/M | 1 | 8:48.37 | 16:00/M | 16:27.97 |
2 | 24 | Nancy Berg | Lewistown | 388 | 62 | 2 | 1:49.56 | 18:10/M | 2 | 12:09.06 | 22:05/M | 21:18.02 |
3 | 26 | Jean Otschko | Lewistown MT | 808 | 66 | 3 | 2:15.42 | 22:30/M | 3 | 13:24.05 | 24:22/M | 25:21.92 |
Top | ||||||||||||
Female 70 to 79 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Merikay Fletchal | Lewistown MT | 815 | 76 | 1 | 1:35.22 | 15:50/M | 1 | 10:34.83 | 19:13/M | 20:01.97 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Colt Patterson | Lewistown MT | 397 | 8 | 1 | 0:26.82 | 4:20/M | 1 | 3:52.47 | 7:02/M | 7:24.08 |
Top | ||||||||||||
Male 12 and Under |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | James T Maxwell | Lewistown, MT | 492 | 8 | 2 | 0:27.70 | 4:30/M | 1 | 3:52.43 | 7:02/M | 7:59.79 |
2 | 3 | Van Lutz | Lewistown MT | 802 | 7 | 4 | 0:31.97 | 5:10/M | 3 | 4:50.50 | 8:47/M | 8:56.01 |
3 | 4 | Brian Blackadar | Lewistown MT | 901 | 10 | 1 | 0:26.72 | 4:20/M | 2 | 4:42.30 | 8:33/M | 8:56.74 |
4 | 5 | Cooper Brownson | Billings MT | 364 | 7 | 3 | 0:29.10 | 4:50/M | 5 | 5:15.52 | 9:33/M | 9:19.48 |
5 | 6 | Rafe Mihlfeld | Lewistown MT | 992 | 6 | 5 | 0:35.76 | 5:50/M | 4 | 4:53.47 | 8:53/M | 9:55.35 |
6 | 7 | Aj Hedman | Grass Range MT | 881 | 3 | 6 | 0:46.80 | 7:40/M | 6 | 7:43.38 | 14:02/M | 15:24.14 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Thomas Blackadar | Lewistown MT | 902 | 47 | 1 | 1:29.12 | 14:50/M | 1 | 9:41.04 | 17:36/M | 16:57.20 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------------ Start ------------ | ------------ Lap 1 ------------ | Total | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | David Conrad | Lewistown MT | 813 | 57 | 1 | 1:36.13 | 16:00/M | 1 | 10:36.06 | 19:16/M | 20:03.38 |