Chokecherry - 1M Fun Run |
|||||||||
Female - 12 and under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anna Elam | Lewistown, MT | 108 | 10 | F | 07:40.73 | 07:40.73 | 00:00.00 | 07:41.00 |
2 | Kendall Bowser | Great Falls, MT | 219 | 6 | F | 11:04.06 | 11:04.06 | 00:00.00 | 11:05.00 |
3 | Leah Hedman | Grass Range, MT | 14 | 6 | F | 12:45.16 | 12:45.16 | 00:00.00 | 12:45.00 |
4 | Jayda Bartel | United States | 145 | 7 | F | 13:52.24 | 13:52.24 | 00:00.00 | 13:52.00 |
5 | Berlyn Bjorgum | Lewistown, MT | 216 | 5 | F | 14:40.09 | 14:40.09 | 00:00.00 | 14:41.00 |
6 | Avery Bowser | Great Falls, MT | 218 | 5 | F | 14:44.21 | 14:44.21 | 00:00.00 | 14:44.00 |
7 | Ava Schwortzmiller | Lewistown, MT | 213 | 4 | F | 14:59.48 | 14:59.48 | 00:00.00 | 14:59.00 |
8 | Kami Moline | Lewistown, MT | 55 | 9 | F | 16:40.82 | 16:40.82 | 00:00.00 | 16:41.00 |
9 | Evvy Bartel | United States | 146 | 2 | F | 18:09.43 | 18:09.43 | 00:00.00 | 18:09.00 |
10 | Sophia Finucane | Lewistown, MT | 194 | 5 | F | 18:27.73 | 18:27.73 | 00:00.00 | 18:28.00 |
11 | Ariana Espanoza | Lewistown, MT | 257 | 3 | F | 20:25.12 | 20:25.12 | 00:00.00 | 20:25.00 |
12 | Miami Lewis | Lewistown, MT | 255 | 5 | F | 21:25.47 | 21:25.47 | 00:00.00 | 21:25.00 |
Female - 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Megan Bartel | Lewistown, MT | 143 | 34 | F | 13:54.58 | 13:54.58 | 00:00.00 | 13:55.00 |
2 | Christine Durbin | Lewistown, MT | 186 | 37 | F | 16:06.87 | 16:06.87 | 00:00.00 | 16:07.00 |
Female - 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jean Otschko | Lewistown, MT | 162 | 67 | F | 27:08.64 | 27:08.64 | 00:00.00 | 27:09.00 |
Male - 12 and under |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Colt Patterson | Lewistown, MT | 126 | 9 | M | 07:09.73 | 07:09.73 | 00:00.00 | 07:10.00 |
2 | James Maxwell | Lewistown, MT | 183 | 9 | M | 08:21.19 | 08:21.19 | 00:00.00 | 08:21.00 |
3 | Keegan Durbin | Lewistown, MT | 306 | 8 | M | 08:24.92 | 08:24.92 | 00:00.00 | 08:25.00 |
4 | Rafe Mihlfeld | Lewistown, MT | 31 | 7 | M | 08:26.10 | 08:26.10 | 00:00.00 | 08:26.00 |
5 | Cormac Mihlfeld | Lewistown, MT | 32 | 9 | M | 09:35.78 | 09:35.78 | 00:00.00 | 09:36.00 |
6 | Drew Larson | Lewistown, MT | 17 | 8 | M | 09:35.94 | 09:35.94 | 00:00.00 | 09:36.00 |
7 | Bo Bjorgum | Lewistown, MT | 214 | 7 | M | 09:56.61 | 09:56.61 | 00:00.00 | 09:57.00 |
8 | Patrick Durbin | Lewistown, MT | 307 | 10 | M | 13:09.86 | 13:09.86 | 00:00.00 | 13:10.00 |
9 | Sam Durbin | Lewistown, MT | 184 | 8 | M | 13:10.05 | 13:10.05 | 00:00.00 | 13:10.00 |
10 | AJ Hedman | Grass Range, MT | 13 | 4 | M | 13:20.20 | 13:20.20 | 00:00.00 | 13:20.00 |
11 | Luke Durbin | Lewistown, MT | 185 | 3 | M | 16:06.94 | 16:06.94 | 00:00.00 | 16:07.00 |
12 | Jack Rodway | Helena, MT | 187 | 3 | M | 16:11.25 | 16:11.25 | 00:00.00 | 16:11.00 |
Male - 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Evan Bowser | Great Falls, MT | 220 | 33 | M | 11:03.93 | 11:03.93 | 00:00.00 | 11:04.00 |
Male - 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Pat Rogan | Lewistown, MT | 211 | 63 | M | 14:40.92 | 14:40.92 | 00:00.00 | 14:41.00 |
2 | Michael Perrine | Lewistown, MT | 53 | 62 | M | 16:40.31 | 16:40.31 | 00:00.00 | 16:40.00 |