Long Course Men: 7- 8 9-10 11-12
Long Course Women: 7- 8 9-10 11-12
Short Course Men: 5- 6 7- 8 9-10
Short Course Women: 5- 6 7- 8 9-10
Long Course |
|||||||||||||||
Top | |||||||||||||||
Female 7 to 8 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 9 | Remy Moberley | Manhattan MT | 62 | 8 | 1 | 3:05 | 3:05HM | 1 | 13:34 | 8.85MPH | 1 | 12:35 | 12:35/M | 29:14 |
Top | |||||||||||||||
Female 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Olivia Gibbons | Kalispell MT | 56 | 10 | 1 | 1:27 | 1:27HM | 1 | 9:08 | 13.1MPH | 1 | 9:35 | 9:35/M | 20:10 |
2 | 4 | Cecilia Knight | Missoula MT | 59 | 10 | 3 | 2:33 | 2:33HM | 2 | 10:31 | 11.4MPH | 2 | 10:33 | 10:33/M | 23:37 |
3 | 7 | Olivia Thormahlen | Missoula MT | 67 | 9 | 2 | 2:31 | 2:31HM | 3 | 11:15 | 10.7MPH | 3 | 11:10 | 11:10/M | 24:56 |
4 | 10 | Aurora Cornelius | Missoula MT | 70 | 10 | 4 | 3:34 | 3:34HM | 4 | 15:15 | 7.87MPH | 4 | 11:39 | 11:39/M | 30:28 |
Top | |||||||||||||||
Female 11 to 12 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Ellen Davis | Missoula MT | 51 | 12 | 1 | 1:32 | 1:32HM | 1 | 7:40 | 15.7MPH | 1 | 7:22 | 7:22/M | 16:34 |
2 | 3 | Ellie Flamand | Missoula MT | 54 | 11 | 4 | 2:09 | 2:09HM | 2 | 9:49 | 12.2MPH | 2 | 8:31 | 8:31/M | 20:29 |
3 | 5 | Kailee Pfau | Missoula MT | 65 | 11 | 3 | 2:01 | 2:01HM | 3 | 11:35 | 10.4MPH | 4 | 10:37 | 10:37/M | 24:13 |
4 | 6 | Opal Murray | Missoulamissoula MT | 64 | 12 | 2 | 1:43 | 1:43HM | 4 | 12:01 | 10.0MPH | 5 | 11:09 | 11:09/M | 24:53 |
5 | 8 | Elizabeth Cornelius | Missoula MT | 50 | 11 | 5 | 2:38 | 2:38HM | 5 | 14:56 | 8.04MPH | 3 | 9:04 | 9:04/M | 26:38 |
Top | |||||||||||||||
Male 7 to 8 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 6 | Patrick Delhomme | Missoula MT | 52 | 8 | 1 | 2:00 | 2:00HM | 1 | 10:56 | 11.0MPH | 1 | 9:17 | 9:17/M | 22:13 |
Top | |||||||||||||||
Male 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Porter Melvin | Missoula MT | 61 | 9 | 1 | 1:51 | 1:51HM | 1 | 7:19 | 16.4MPH | 1 | 7:35 | 7:35/M | 16:45 |
2 | 3 | Jayce Kolendich | Missoula MT | 69 | 9 | 3 | 2:10 | 2:10HM | 3 | 9:03 | 13.3MPH | 2 | 7:50 | 7:50/M | 19:03 |
3 | 4 | Kane Szalay | Missoula MT | 66 | 9 | 4 | 2:13 | 2:13HM | 2 | 8:29 | 14.1MPH | 5 | 10:01 | 10:01/M | 20:43 |
4 | 5 | Julien Feist | Missoula MT | 53 | 10 | 2 | 1:58 | 1:58HM | 4 | 9:43 | 12.3MPH | 4 | 9:47 | 9:47/M | 21:28 |
5 | 9 | Casey Kerr | Missoula MT | 58 | 10 | 5 | 2:34 | 2:34HM | 5 | 13:35 | 8.83MPH | 3 | 9:00 | 9:00/M | 25:09 |
Top | |||||||||||||||
Male 11 to 12 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Tristan Huse | Missoula MT | 57 | 11 | 1 | 1:45 | 1:45HM | 1 | 8:11 | 14.7MPH | 1 | 8:51 | 8:51/M | 18:47 |
2 | 7 | Rocky Mogstad | Missoula MT | 63 | 11 | 2 | 2:08 | 2:08HM | 2 | 10:33 | 11.4MPH | 2 | 10:02 | 10:02/M | 22:43 |
3 | 8 | Preston Thormahlen | Missoula MT | 68 | 11 | 3 | 2:16 | 2:16HM | 4 | 11:00 | 10.9MPH | 4 | 10:42 | 10:42/M | 23:58 |
4 | 10 | Wilson Freer | Missoula MT | 55 | 11 | 5 | 14:52 | 12.1MPH | 3 | 10:23 | 10:23/M | 25:15 | |||
5 | 11 | Logan Main | Milltown MT | 60 | 11 | 4 | 2:51 | 2:51HM | 3 | 10:43 | 11.2MPH | 5 | 15:20 | 15:20/M | 28:54 |
Short Course |
|||||||||||||||
Top | |||||||||||||||
Female 5 to 6 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 4 | Jane Feist | Missoula MT | 7 | 6 | 1 | 1:42 | 3:24HM | 1 | 11:22 | 7:35/M | 13:04 | |||
2 | 6 | Olivia Delhomme | Missoula MT | 3 | 5 | 2 | 1:51 | 3:42HM | 2 | 12:03 | 8:02/M | 13:54 | |||
Top | |||||||||||||||
Female 7 to 8 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 2 | Berkley Widaman | Missoula MT | 16 | 8 | 2 | 1:30 | 3:00HM | 1 | 4:16 | 14.1MPH | 2 | 7:10 | 14:20/M | 12:56 |
2 | 3 | Ramsie Grasky | Missoula MT | 34 | 8 | 1 | 1:25 | 2:50HM | 2 | 5:03 | 11.9MPH | 1 | 6:28 | 12:56/M | 12:56 |
3 | 7 | Sophia Kappelman | Helena MT | 6 | 7 | 3 | 2:01 | 4:02HM | 3 | 10:57 | 5.48MPH | 3 | 7:57 | 15:54/M | 20:55 |
Top | |||||||||||||||
Female 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Alexandria Widaman | Missoula MT | 15 | 9 | 1 | 1:06 | 2:12HM | 1 | 3:54 | 15.4MPH | 1 | 6:15 | 12:30/M | 11:15 |
2 | 5 | Zoey Moran | Missoula MT | 12 | 9 | 2 | 1:37 | 3:14HM | 2 | 5:12 | 11.5MPH | 2 | 6:55 | 13:50/M | 13:44 |
Top | |||||||||||||||
Male 5 to 6 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 14 | Ryder Lenaburg | Missoula MT | 38 | 6 | 2 | 2:33 | 5:06HM | 1 | 5:11 | 11.6MPH | 1 | 7:11 | 14:22/M | 14:55 |
2 | 15 | Anze Witt | Missoula MT | 33 | 6 | 1 | 2:00 | 4:00HM | 2 | 5:55 | 10.1MPH | 2 | 7:27 | 14:54/M | 15:22 |
Top | |||||||||||||||
Male 7 to 8 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 3 | Malcolm Knight | Missoula MT | 9 | 8 | 2 | 1:15 | 2:30HM | 3 | 4:09 | 14.5MPH | 2 | 5:44 | 11:28/M | 11:08 |
2 | 4 | Lukas Knight | Missoula MT | 35 | 8 | 1 | 1:10 | 2:20HM | 2 | 4:07 | 14.6MPH | 3 | 5:54 | 11:48/M | 11:11 |
3 | 8 | Clive Jackson | Missoula MT | 5 | 8 | 3 | 1:36 | 3:12HM | 5 | 5:32 | 10.8MPH | 4 | 6:16 | 12:32/M | 13:24 |
4 | 9 | Bentley MacDonald | Missoula MT | 10 | 7 | 5 | 1:48 | 3:36HM | 4 | 5:15 | 11.4MPH | 5 | 6:24 | 12:48/M | 13:27 |
5 | 10 | Asher Knight | Missoula MT | 36 | 7 | 4 | 1:39 | 3:18HM | 7 | 11:53 | 7:55/M | 13:32 | |||
6 | 12 | Camden Aune | Missoula MT | 1 | 7 | 6 | 1:50 | 3:40HM | 6 | 6:39 | 9.02MPH | 1 | 5:38 | 11:16/M | 14:07 |
7 | 13 | Emmett Davis | Missoula MT | 39 | 8 | 7 | 2:45 | 5:30HM | 1 | 3:46 | 15.9MPH | 6 | 7:55 | 15:50/M | 14:26 |
Top | |||||||||||||||
Male 9 to 10 |
|||||||||||||||
Overall* | ------------ Swim ------------ | ------------ Bike ------------ | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Pace | Time |
1 | 1 | Ashton Huse | Missoula MT | 4 | 9 | 1 | 1:02 | 2:04HM | 1 | 3:52 | 15.5MPH | 2 | 5:36 | 11:12/M | 10:30 |
2 | 2 | Carter Aune | Missoula MT | 2 | 9 | 2 | 1:07 | 2:14HM | 7 | 9:45 | 6:30/M | 10:52 | |||
3 | 5 | Connor MacHolz | Missoula MT | 11 | 9 | 6 | 1:28 | 2:56HM | 3 | 4:36 | 13.0MPH | 1 | 5:30 | 11:00/M | 11:34 |
4 | 6 | Todd Whitescarver | Stevensville MT | 14 | 10 | 7 | 1:32 | 3:04HM | 2 | 4:30 | 13.3MPH | 3 | 5:42 | 11:24/M | 11:44 |
5 | 7 | Tucker Thorpe | Missoula MT | 13 | 9 | 3 | 1:11 | 2:22HM | 4 | 4:39 | 12.9MPH | 4 | 7:20 | 14:40/M | 13:10 |
6 | 11 | Cedar Schleicher | Missoula MT | 37 | 9 | 4 | 1:18 | 2:36HM | 5 | 4:46 | 12.6MPH | 5 | 7:28 | 14:56/M | 13:32 |
7 | 16 | Wyatt Kerr | Missoula MT | 8 | 10 | 5 | 1:18 | 2:36HM | 6 | 6:30 | 9.23MPH | 6 | 8:19 | 16:38/M | 16:07 |