Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Half Marathon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Total | Total | Total | 3.8 miles | 6.9 miles | 10 miles | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Makena Morley | 2051 | 22 | 1 | 1:14:28.30 | 1:14:28.30 | 0:00.00 | 5:41/M | 4 | 21:13.16 | 5:35/M | 4 | 56:43.97 | 5:40/M | |||
2 | Keli Dennehy | 2058 | 27 | 2 | 1:19:34.79 | 1:19:35.97 | 0:01.18 | 6:04/M | 5 | 22:58.91 | 6:03/M | 4 | 42:16.80 | 6:08/M | 5 | 1:01:10.88 | 6:07/M |
3 | Leanne Klassen | 2055 | 31 | 3 | 1:20:17.04 | 1:20:17.04 | 0:00.00 | 6:08/M | 6 | 23:00.52 | 6:03/M | 5 | 42:18.43 | 6:08/M | 6 | 1:01:29.23 | 6:09/M |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Total | Total | Total | 3.8 miles | 6.9 miles | 10 miles | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michelle Paxton | 4124 | 42 | 9 | 1:27:16.62 | 1:27:18.72 | 0:02.10 | 6:40/M | 4 | 25:01.50 | 6:35/M | 4 | 45:58.89 | 6:40/M | 4 | 1:06:45.21 | 6:41/M |
2 | Alyson Zellner | 5029 | 41 | 13 | 1:28:20.58 | 1:28:24.30 | 0:03.72 | 6:45/M | 5 | 25:29.25 | 6:42/M | 5 | 46:42.91 | 6:46/M | 5 | 1:07:39.83 | 6:46/M |
3 | Lori Barlow | 2247 | 53 | 51 | 1:40:29.08 | 1:40:39.42 | 0:10.34 | 7:40/M | 6 | 28:21.44 | 7:28/M | 6 | 52:07.49 | 7:33/M | 6 | 1:16:15.02 | 7:38/M |
Top | |||||||||||||||||
Female 1 to 14 |
|||||||||||||||||
Total | Total | Total | 3.8 miles | 6.9 miles | 10 miles | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Rose Wiltse | 4957 | 13 | 30 | 1:35:17.96 | 1:35:28.04 | 0:10.08 | 7:16/M | 1 | 27:46.03 | 7:18/M | 1 | 50:48.42 | 7:22/M | 1 | 1:13:15.84 | 7:20/M |
2 | Lexi Erdahl | 2801 | 14 | 72 | 1:44:05.23 | 1:44:18.48 | 0:13.25 | 7:57/M | 2 | 30:03.67 | 7:55/M | 2 | 55:12.55 | 8:00/M | 2 | 1:19:55.82 | 8:00/M |
3 | Ruby Bryntesen | 2429 | 13 | 283 | 1:58:10.92 | 1:58:34.32 | 0:23.40 | 9:01/M | 3 | 31:39.41 | 8:20/M | 3 | 1:00:09.97 | 8:43/M | 3 | 1:29:12.13 | 8:55/M |
4 | Brenna Paddock | 5318 | 14 | 706 | 2:18:18.72 | 2:21:57.39 | 3:38.67 | 10:33/M | 7 | 41:35.77 | 10:57/M | 6 | 1:13:41.96 | 10:41/M | 5 | 1:45:59.44 | 10:36/M |
5 | Olivia Fitchett | 2867 | 12 | 730 | 2:19:21.12 | 2:20:38.12 | 1:17.00 | 10:38/M | 6 | 38:48.50 | 10:13/M | 5 | 1:12:21.79 | 10:29/M | 6 | 1:48:05.12 | 10:49/M |
6 | Briel Powers | 5263 | 13 | 752 | 2:20:44.70 | 2:22:18.95 | 1:34.25 | 10:45/M | 4 | 36:00.97 | 9:29/M | 4 | 1:08:35.89 | 9:57/M | 4 | 1:44:30.86 | 10:27/M |
7 | Triniti Joy | 3416 | 14 | 1111 | 2:40:55.11 | 2:41:21.11 | 0:26.00 | 12:17/M | 5 | 36:47.12 | 9:41/M | 7 | 1:13:44.92 | 10:41/M | 7 | 1:54:59.76 | 11:30/M |
8 | Anisa Spaulding | 4598 | 14 | 1392 | 3:01:41.90 | 3:04:42.84 | 3:00.94 | 13:52/M | 8 | 50:27.68 | 13:17/M | 8 | 1:34:29.37 | 13:42/M | 8 | 2:18:29.24 | 13:51/M |
9 | Kayla Hafliger | 3086 | 14 | 1539 | 3:20:11.41 | 3:24:30.00 | 4:18.59 | 15:17/M | 10 | 1:00:11.95 | 15:51/M | 10 | 1:50:02.61 | 15:57/M | 10 | 2:37:50.89 | 15:47/M |
10 | Selena Meyer-Vaughan | 5104 | 11 | 1552 | 3:22:13.89 | 3:25:52.27 | 3:38.38 | 15:26/M | 9 | 54:24.16 | 14:19/M | 9 | 1:45:40.11 | 15:19/M | 9 | 2:34:40.83 | 15:28/M |
11 | Katherine Romig | 4329 | 10 | 1797 | 4:13:05.26 | 4:16:01.38 | 2:56.12 | 19:19/M | 11 | 1:14:11.65 | 19:31/M | 11 | 2:15:10.39 | 19:35/M | 11 | 3:16:33.90 | 19:39/M |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Total | Total | Total | 3.8 miles | 6.9 miles | 10 miles | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Hannah Rohrer-Fitzhugh | 4326 | 19 | 17 | 1:31:39.30 | 1:31:43.41 | 0:04.11 | 7:00/M | 1 | 25:51.36 | 6:48/M | 1 | 47:25.30 | 6:52/M | 1 | 1:09:46.32 | 6:59/M |
2 | Ava Miller | 3874 | 18 | 25 | 1:33:42.86 | 1:33:54.31 | 0:11.45 | 7:09/M | 4 | 28:04.67 | 7:23/M | 4 | 50:47.21 | 7:22/M | 4 | 1:12:40.34 | 7:16/M |
3 | Annabella Aline | 5336 | 19 | 28 | 1:34:08.17 | 1:34:16.42 | 0:08.25 | 7:11/M | 3 | 26:54.43 | 7:05/M | 3 | 49:37.43 | 7:12/M | 3 | 1:12:01.39 | 7:12/M |
4 | Kendyl Pierson | 4171 | 19 | 36 | 1:35:55.71 | 1:35:58.66 | 0:02.95 | 7:19/M | 2 | 25:53.96 | 6:49/M | 2 | 47:36.37 | 6:54/M | 2 | 1:11:12.07 | 7:07/M |
5 | Zoey Wall | 5385 | 17 | 66 | 1:42:53.76 | 1:43:02.89 | 0:09.13 | 7:51/M | 6 | 29:37.03 | 7:48/M | 7 | 55:21.57 | 8:01/M | 5 | 1:19:59.51 | 8:00/M |
6 | Chloe Bryntesen | 2428 | 15 | 92 | 1:46:31.39 | 1:46:54.39 | 0:23.00 | 8:08/M | 9 | 31:01.79 | 8:10/M | 9 | 56:29.38 | 8:11/M | 8 | 1:21:49.76 | 8:11/M |
7 | Jessica Maynard | 3772 | 18 | 96 | 1:47:08.57 | 1:47:17.40 | 0:08.83 | 8:11/M | 7 | 29:43.77 | 7:49/M | 5 | 55:20.69 | 8:01/M | 6 | 1:20:48.00 | 8:05/M |
8 | Claire Doshier | 2737 | 18 | 103 | 1:48:01.92 | 1:48:14.55 | 0:12.63 | 8:15/M | 5 | 29:24.34 | 7:44/M | 6 | 55:21.34 | 8:01/M | 7 | 1:21:32.59 | 8:09/M |
9 | Grace Schwenk | 4451 | 18 | 124 | 1:49:47.86 | 1:50:02.61 | 0:14.75 | 8:23/M | 8 | 30:02.79 | 7:54/M | 8 | 56:17.54 | 8:09/M | 9 | 1:23:06.60 | 8:19/M |
10 | Gracie Lang | 3561 | 17 | 162 | 1:52:36.93 | 1:53:00.87 | 0:23.94 | 8:36/M | 10 | 33:08.34 | 8:43/M | 10 | 1:00:17.68 | 8:44/M | 10 | 1:27:33.31 | 8:45/M |
11 | Lauren Bingham | 2315 | 19 | 267 | 1:57:37.34 | 1:57:58.05 | 0:20.71 | 8:59/M | 12 | 34:09.82 | 8:59/M | 11 | 1:02:45.27 | 9:06/M | 11 | 1:30:50.21 | 9:05/M |
12 | Lilly McKay | 3820 | 18 | 467 | 2:07:53.51 | 2:10:31.04 | 2:37.53 | 9:46/M | 14 | 34:31.16 | 9:05/M | 13 | 1:06:12.04 | 9:36/M | 14 | 1:37:58.53 | 9:48/M |
13 | Olivia Lynn | 3681 | 18 | 469 | 2:07:57.48 | 2:09:47.63 | 1:50.15 | 9:46/M | 19 | 37:34.67 | 9:53/M | 16 | 1:07:23.68 | 9:46/M | 15 | 1:38:35.80 | 9:52/M |
14 | Mackenzie George | 2978 | 19 | 517 | 2:09:10.82 | 2:10:36.42 | 1:25.60 | 9:52/M | 15 | 35:09.59 | 9:15/M | 14 | 1:06:40.19 | 9:40/M | 13 | 1:37:50.41 | 9:47/M |
15 | Karolyna Buck | 2435 | 17 | 531 | 2:09:39.23 | 2:10:04.41 | 0:25.18 | 9:54/M | 11 | 33:40.58 | 8:52/M | 12 | 1:03:37.51 | 9:13/M | 12 | 1:35:05.19 | 9:31/M |
16 | Abigail Racicot | 4220 | 18 | 534 | 2:09:46.97 | 2:10:49.30 | 1:02.33 | 9:54/M | 22 | 38:06.24 | 10:02/M | 21 | 1:09:46.16 | 10:07/M | 19 | 1:40:39.99 | 10:04/M |
17 | Megan Yockey | 5016 | 16 | 549 | 2:10:42.32 | 2:12:38.23 | 1:55.91 | 9:59/M | 16 | 35:57.31 | 9:28/M | 15 | 1:06:55.03 | 9:42/M | 16 | 1:38:37.92 | 9:52/M |
18 | Haley Holm | 3278 | 15 | 558 | 2:11:12.32 | 2:12:31.57 | 1:19.25 | 10:01/M | 17 | 36:16.75 | 9:33/M | 19 | 1:08:50.64 | 9:59/M | 17 | 1:39:54.95 | 9:59/M |
19 | Heather Magera | 3698 | 16 | 570 | 2:11:48.62 | 2:14:31.27 | 2:42.65 | 10:04/M | 26 | 41:34.86 | 10:57/M | 23 | 1:12:57.13 | 10:34/M | 22 | 1:43:51.96 | 10:23/M |
20 | Bridget O'Leary | 4041 | 15 | 583 | 2:12:18.69 | 2:15:57.82 | 3:39.13 | 10:06/M | 21 | 37:59.21 | 10:00/M | 20 | 1:09:38.79 | 10:06/M | 20 | 1:41:27.06 | 10:09/M |
21 | Lauren Ochoa | 4047 | 19 | 606 | 2:13:26.41 | 2:17:29.26 | 4:02.85 | 10:11/M | 20 | 37:35.81 | 9:54/M | 17 | 1:07:48.55 | 9:50/M | 18 | 1:40:34.43 | 10:03/M |
22 | Alexandra Collins | 2565 | 19 | 633 | 2:14:55.62 | 2:16:23.15 | 1:27.53 | 10:18/M | 25 | 40:38.77 | 10:42/M | 24 | 1:13:46.77 | 10:42/M | 24 | 1:46:13.31 | 10:37/M |
23 | Leilani Contos | 2580 | 18 | 671 | 2:16:23.29 | 2:17:01.46 | 0:38.17 | 10:25/M | 18 | 37:07.55 | 9:46/M | 22 | 1:11:03.77 | 10:18/M | 23 | 1:44:01.11 | 10:24/M |
24 | Morgan Snow | 4586 | 19 | 696 | 2:17:51.16 | 2:18:13.50 | 0:22.34 | 10:31/M | 13 | 34:17.40 | 9:01/M | 18 | 1:08:07.26 | 9:52/M | 21 | 1:43:33.92 | 10:21/M |
25 | Katherine Kirgis | 3482 | 17 | 814 | 2:24:22.50 | 2:25:45.55 | 1:23.05 | 11:01/M | 24 | 40:14.93 | 10:36/M | 26 | 1:15:30.69 | 10:57/M | 25 | 1:49:06.04 | 10:55/M |
26 | Christina Hartman | 3150 | 19 | 885 | 2:27:44.07 | 2:30:37.76 | 2:53.69 | 11:17/M | 27 | 41:59.61 | 11:03/M | 27 | 1:18:05.10 | 11:19/M | 27 | 1:53:43.37 | 11:22/M |
27 | Krista Smiley | 4548 | 16 | 942 | 2:30:19.60 | 2:33:22.35 | 3:02.75 | 11:29/M | 28 | 42:41.66 | 11:14/M | 29 | 1:19:20.31 | 11:30/M | 29 | 1:55:46.68 | 11:35/M |
28 | Abigail Tuhy | 4773 | 16 | 956 | 2:31:21.55 | 2:34:10.30 | 2:48.75 | 11:33/M | 29 | 43:20.23 | 11:24/M | 28 | 1:19:01.10 | 11:27/M | 28 | 1:54:59.28 | 11:30/M |
29 | Aubree Thompson | 4723 | 18 | 994 | 2:33:12.93 | 2:33:54.24 | 0:41.31 | 11:42/M | 23 | 40:01.20 | 10:32/M | 25 | 1:13:58.87 | 10:43/M | 26 | 1:51:54.26 | 11:11/M |
30 | Bella Christensen | 2539 | 18 | 1202 | 2:46:32.01 | 2:48:20.12 | 1:48.11 | 12:43/M | 31 | 43:52.82 | 11:33/M | 30 | 1:22:27.07 | 11:57/M | 30 | 2:01:33.65 | 12:09/M |
31 | Kaylee Evans | 2814 | 19 | 1340 | 2:56:49.05 | 2:59:31.58 | 2:42.53 | 13:30/M | 30 | 43:50.64 | 11:32/M | 31 | 1:28:06.38 | 12:46/M | 31 | 2:13:14.99 | 13:19/M |
32 | Brynne Merrick | 5367 | 17 | 1381 | 3:00:48.72 | 3:02:20.07 | 1:31.35 | 13:48/M | 34 | 52:55.02 | 13:56/M | 32 | 1:37:09.30 | 14:05/M | 32 | 2:18:58.86 | 13:54/M |
33 | Madison Olson Thomas | 4061 | 16 | 1468 | 3:10:43.93 | 3:14:17.75 | 3:33.82 | 14:34/M | 33 | 50:15.63 | 13:14/M | 33 | 1:37:39.83 | 14:09/M | 33 | 2:25:58.81 | 14:36/M |
34 | Eve Knudson | 5133 | 18 | 1485 | 3:12:21.82 | 3:17:21.97 | 5:00.15 | 14:41/M | 32 | 44:27.62 | 11:42/M | 34 | 1:37:40.56 | 14:09/M | 34 | 2:31:08.89 | 15:07/M |
35 | Lina Balkandzhieva | 2225 | 19 | 1694 | 3:43:16.05 | 3:47:22.45 | 4:06.40 | 17:03/M | 36 | 1:06:11.70 | 17:25/M | 36 | 2:04:36.77 | 18:04/M | 35 | 2:53:19.62 | 17:20/M |
36 | Mia Gerdts | 2984 | 18 | 1699 | 3:44:15.24 | 3:47:40.92 | 3:25.68 | 17:07/M | 35 | 1:05:21.96 | 17:12/M | 35 | 1:58:14.75 | 17:08/M | 36 | 2:55:43.08 | 17:34/M |
37 | Alexis Simpkins | 4523 | 18 | 1784 | 4:03:01.07 | 4:06:13.42 | 3:12.35 | 18:33/M | 37 | 1:08:35.50 | 18:03/M | 37 | 2:06:51.31 | 18:23/M | 37 | 3:04:35.09 | 18:28/M |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Total | Total | Total | 3.8 miles | 6.9 miles | 10 miles | ||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Makena Morley | 2051 | 22 | 1 | 1:14:28.30 | 1:14:28.30 | 0:00.00 | 5:41/M | 4 | 21:13.16 | 5:35/M | 4 | 56:43.97 | 5:40/M | |||
2 | Gillian Maness | 5238 | 21 | 4 | 1:22:37.96 | 1:22:41.96 | 0:04.00 | 6:18/M | 3 | 24:12.22 | 6:22/M | 2 | 44:17.89 | 6:25/M | 2 | 1:03:54.70 | 6:23/M |
3 | Kaitlyn Benner | 2057 | 22 | 5 | 1:24:43.46 | 1:24:43.46 | 0:00.00 | 6:28/M | 1 | 23:00.04 | 6:03/M | 1 | 42:17.83 | 6:08/M | 1 | 1:03:17.05 | 6:20/M |
4 | Elizabeth Wasserman | 2052 | 24 | 8 | 1:26:45.14 | 1:26:45.14 | 0:00.00 | 6:37/M | 2 | 23:28.03 | 6:11/M | 3 | 44:48.51 | 6:30/M | 3 | 1:06:33.82 | 6:39/M |
5 | Ali Walker | 4826 | 24 | 10 | 1:27:36.25 | 1:27:42.97 | 0:06.72 | 6:41/M | 4 | 25:29.27 | 6:42/M | 4 | 46:51.00 | 6:47/M | 4 | 1:07:42.52 | 6:46/M |
6 | Emily Cheroske | 5117 | 23 | 16 | 1:30:46.95 | 1:30:59.41 | 0:12.46 | 6:56/M | 5 | 25:37.08 | 6:44/M | 5 | 47:12.73 | 6:51/M | 5 | 1:08:43.84 | 6:52/M |
7 | Jordan Baker | 2217 | 23 | 22 | 1:33:00.90 | 1:33:05.77 | 0:04.87 | 7:06/M | 6 | 26:27.65 | 6:58/M | 6 | 48:49.07 | 7:05/M | 6 | 1:11:08.01 | 7:07/M |
8 | Whitney Bowditch | 5047 | 22 | 42 | 1:37:43.80 | 1:37:55.25 | 0:11.45 | 7:28/M | 7 | 26:40.91 | 7:01/M | 7 | 49:51.63 | 7:14/M | 7 | 1:13:35.96 | 7:22/M |
9 | Steph Holton | 3281 | 23 | 46 | 1:39:08.63 | 1:39:17.46 | 0:08.83 | 7:34/M | 10 | 28:17.89 | 7:27/M | 9 | 52:08.92 | 7:33/M | 8 | 1:15:53.47 | 7:35/M |
10 | Taylor Floming | 2883 | 24 | 47 | 1:39:40.45 | 1:39:51.24 | 0:10.79 | 7:37/M | 12 | 29:00.68 | 7:38/M | 12 | 53:05.53 | 7:42/M | 10 | 1:16:43.63 | 7:40/M |
11 | Elizabeth Mattson | 3763 | 20 | 48 | 1:39:48.54 | 1:40:03.44 | 0:14.90 | 7:37/M | 15 | 29:22.93 | 7:44/M | 11 | 52:54.42 | 7:40/M | 9 | 1:16:18.64 | 7:38/M |
12 | Sierra Schantz | 4412 | 23 | 57 | 1:41:20.07 | 1:41:33.07 | 0:13.00 | 7:44/M | 8 | 27:39.51 | 7:17/M | 8 | 52:04.33 | 7:33/M | 11 | 1:17:08.61 | 7:43/M |
13 | Amanda Peterson | 4154 | 22 | 59 | 1:41:55.44 | 1:42:11.79 | 0:16.35 | 7:47/M | 11 | 28:36.87 | 7:32/M | 14 | 53:58.60 | 7:49/M | 14 | 1:18:39.68 | 7:52/M |
14 | Keely Jenkins | 3359 | 21 | 62 | 1:42:11.20 | 1:42:39.49 | 0:28.29 | 7:48/M | 20 | 29:58.68 | 7:53/M | 17 | 55:04.80 | 7:59/M | 16 | 1:19:10.55 | 7:55/M |
15 | Rachael Fleming | 5287 | 23 | 63 | 1:42:19.08 | 1:42:38.19 | 0:19.11 | 7:49/M | 13 | 29:11.36 | 7:41/M | 16 | 54:24.94 | 7:53/M | 13 | 1:18:36.53 | 7:52/M |
16 | Taryn Tye | 4780 | 21 | 68 | 1:43:38.99 | 1:44:07.33 | 0:28.34 | 7:55/M | 22 | 30:02.95 | 7:54/M | 18 | 55:05.48 | 7:59/M | 17 | 1:19:29.61 | 7:57/M |
17 | Anna Hill | 3235 | 24 | 76 | 1:44:43.08 | 1:44:59.75 | 0:16.67 | 8:00/M | 14 | 29:14.63 | 7:42/M | 13 | 53:39.38 | 7:47/M | 15 | 1:18:57.62 | 7:54/M |
18 | Lauren Esrig | 2806 | 24 | 77 | 1:44:48.00 | 1:45:04.11 | 0:16.11 | 8:00/M | 21 | 30:00.23 | 7:54/M | 19 | 55:15.69 | 8:01/M | 19 | 1:20:08.53 | 8:01/M |
19 | Noel Miller | 3884 | 22 | 90 | 1:46:02.23 | 1:46:16.22 | 0:13.99 | 8:06/M | 16 | 29:32.01 | 7:46/M | 15 | 54:17.04 | 7:52/M | 18 | 1:20:00.92 | 8:00/M |
20 | Miranda Hyatt | 3326 | 22 | 93 | 1:46:32.16 | 1:46:43.39 | 0:11.23 | 8:08/M | 9 | 28:10.32 | 7:25/M | 10 | 52:09.67 | 7:34/M | 12 | 1:18:11.30 | 7:49/M |
21 | Sadie Reddick | 5374 | 23 | 102 | 1:47:56.57 | 1:48:10.17 | 0:13.60 | 8:14/M | 17 | 29:34.33 | 7:47/M | 20 | 55:26.77 | 8:02/M | 20 | 1:22:19.25 | 8:14/M |
22 | Makenna Sellers | 4469 | 24 | 117 | 1:49:10.63 | 1:50:03.38 | 0:52.75 | 8:20/M | 29 | 32:01.47 | 8:26/M | 29 | 58:32.82 | 8:29/M | 25 | 1:24:18.34 | 8:26/M |
23 | Natalie Grieco | 5140 | 24 | 128 | 1:50:09.87 | 1:51:26.80 | 1:16.93 | 8:25/M | 33 | 32:53.11 | 8:39/M | 30 | 59:36.91 | 8:38/M | 28 | 1:25:34.40 | 8:33/M |
24 | Anna Melugin | 3846 | 22 | 135 | 1:50:30.30 | 1:50:58.66 | 0:28.36 | 8:26/M | 24 | 30:20.07 | 7:59/M | 22 | 56:21.16 | 8:10/M | 21 | 1:23:09.37 | 8:19/M |
25 | Kennedy Bahm | 2208 | 21 | 143 | 1:50:57.41 | 1:51:16.18 | 0:18.77 | 8:28/M | 28 | 31:27.15 | 8:17/M | 27 | 58:11.23 | 8:26/M | 26 | 1:25:01.28 | 8:30/M |
26 | Claire Spragins | 4605 | 22 | 149 | 1:51:19.65 | 1:51:35.74 | 0:16.09 | 8:30/M | 23 | 30:03.92 | 7:55/M | 23 | 56:26.03 | 8:11/M | 23 | 1:23:51.62 | 8:23/M |
27 | Justyn MacKie | 3688 | 20 | 159 | 1:52:18.95 | 1:52:47.76 | 0:28.81 | 8:34/M | 32 | 32:52.65 | 8:39/M | 32 | 1:00:04.06 | 8:42/M | 30 | 1:26:58.53 | 8:42/M |
28 | Allegra Reister | 4267 | 24 | 165 | 1:52:49.21 | 1:53:19.37 | 0:30.16 | 8:37/M | 39 | 33:13.44 | 8:45/M | 35 | 1:00:45.04 | 8:48/M | 34 | 1:27:38.54 | 8:46/M |
29 | Julian Kaptanian | 3432 | 21 | 169 | 1:52:56.34 | 1:53:32.90 | 0:36.56 | 8:37/M | 18 | 29:42.48 | 7:49/M | 21 | 55:44.24 | 8:05/M | 22 | 1:23:47.72 | 8:23/M |
30 | Averi Faulk | 5046 | 20 | 176 | 1:53:13.32 | 1:54:23.70 | 1:10.38 | 8:39/M | 36 | 33:11.83 | 8:44/M | 33 | 1:00:19.26 | 8:45/M | 31 | 1:27:01.11 | 8:42/M |
31 | Avril Baines | 5396 | 20 | 178 | 1:53:13.76 | 1:54:41.13 | 1:27.37 | 8:39/M | 38 | 33:12.17 | 8:44/M | 56 | 1:04:10.94 | 9:18/M | 49 | 1:32:08.36 | 9:13/M |
32 | Melanie Alsup | 2140 | 23 | 179 | 1:53:15.17 | 1:53:41.21 | 0:26.04 | 8:39/M | 19 | 29:52.40 | 7:52/M | 24 | 56:31.10 | 8:11/M | 24 | 1:24:10.36 | 8:25/M |
33 | Katy Sprout | 5122 | 24 | 195 | 1:54:07.53 | 1:54:38.98 | 0:31.45 | 8:43/M | 26 | 31:11.37 | 8:12/M | 26 | 58:03.48 | 8:25/M | 29 | 1:25:54.72 | 8:35/M |
34 | Sarah Lazerte | 3597 | 23 | 200 | 1:54:47.58 | 1:56:29.97 | 1:42.39 | 8:46/M | 31 | 32:27.81 | 8:33/M | 34 | 1:00:25.73 | 8:45/M | 33 | 1:27:33.24 | 8:45/M |
35 | Lauren Martinez | 3749 | 24 | 204 | 1:55:03.67 | 1:57:14.61 | 2:10.94 | 8:47/M | 27 | 31:21.49 | 8:15/M | 25 | 57:55.95 | 8:24/M | 27 | 1:25:18.49 | 8:32/M |
36 | Kirsten Kreutz | 5210 | 23 | 213 | 1:55:28.45 | 1:59:02.50 | 3:34.05 | 8:49/M | 34 | 32:54.26 | 8:40/M | 31 | 59:52.09 | 8:41/M | 32 | 1:27:21.75 | 8:44/M |
37 | Olivia Round | 4350 | 22 | 218 | 1:55:49.93 | 1:56:43.65 | 0:53.72 | 8:51/M | 58 | 34:25.67 | 9:04/M | 44 | 1:02:25.42 | 9:03/M | 40 | 1:29:38.05 | 8:58/M |
38 | Sydney Riddle | 4297 | 20 | 230 | 1:56:10.90 | 1:56:44.90 | 0:34.00 | 8:52/M | 52 | 34:06.08 | 8:58/M | 48 | 1:02:49.14 | 9:06/M | 44 | 1:30:32.03 | 9:03/M |
39 | Darby Garner | 2962 | 24 | 235 | 1:56:15.61 | 1:57:26.14 | 1:10.53 | 8:52/M | 41 | 33:15.46 | 8:45/M | 37 | 1:00:54.05 | 8:50/M | 36 | 1:28:34.85 | 8:51/M |
40 | Baylee Reighard | 4259 | 24 | 240 | 1:56:32.22 | 2:00:35.29 | 4:03.07 | 8:54/M | 59 | 34:31.95 | 9:05/M | 50 | 1:03:08.22 | 9:09/M | 42 | 1:30:01.64 | 9:00/M |
41 | Kaylee Hines | 3243 | 24 | 259 | 1:57:26.46 | 1:58:14.69 | 0:48.23 | 8:58/M | 45 | 33:29.89 | 8:49/M | 38 | 1:00:57.51 | 8:50/M | 37 | 1:28:54.24 | 8:53/M |
42 | Morgan Keck | 3447 | 24 | 263 | 1:57:32.35 | 1:58:25.19 | 0:52.84 | 8:58/M | 46 | 33:30.31 | 8:49/M | 39 | 1:01:21.27 | 8:54/M | 39 | 1:29:22.93 | 8:56/M |
43 | Janessa Fowler | 2905 | 22 | 266 | 1:57:37.09 | 1:57:57.88 | 0:20.79 | 8:59/M | 54 | 34:15.70 | 9:01/M | 46 | 1:02:44.81 | 9:06/M | 46 | 1:30:50.14 | 9:05/M |
44 | Kirstie White | 4912 | 22 | 270 | 1:57:42.22 | 1:58:53.59 | 1:11.37 | 8:59/M | 35 | 32:57.67 | 8:40/M | 36 | 1:00:53.38 | 8:49/M | 38 | 1:28:57.48 | 8:54/M |
45 | Chloe Read | 4237 | 24 | 274 | 1:57:56.40 | 1:59:44.40 | 1:48.00 | 9:00/M | 25 | 31:01.80 | 8:10/M | 28 | 58:24.55 | 8:28/M | 35 | 1:27:50.22 | 8:47/M |
46 | Brigit Rossbach | 4344 | 24 | 279 | 1:58:03.85 | 1:58:25.50 | 0:21.65 | 9:01/M | 47 | 33:35.12 | 8:50/M | 43 | 1:02:24.72 | 9:03/M | 43 | 1:30:19.59 | 9:02/M |
47 | Bethany Reuter | 5246 | 24 | 290 | 1:58:18.50 | 1:58:49.16 | 0:30.66 | 9:02/M | 50 | 33:48.19 | 8:54/M | 42 | 1:02:14.44 | 9:01/M | 45 | 1:30:46.98 | 9:05/M |
48 | Kendall Brusseau | 2426 | 22 | 298 | 1:58:53.38 | 2:00:12.91 | 1:19.53 | 9:05/M | 53 | 34:10.41 | 9:00/M | 45 | 1:02:31.52 | 9:04/M | 47 | 1:30:55.80 | 9:06/M |
49 | Jessica Claypool | 5192 | 24 | 305 | 1:59:04.73 | 1:59:36.14 | 0:31.41 | 9:05/M | 48 | 33:37.34 | 8:51/M | 40 | 1:01:32.08 | 8:55/M | 41 | 1:29:48.28 | 8:59/M |
50 | Jessica Peterson | 5398 | 20 | 328 | 2:00:49.30 | 2:02:17.04 | 1:27.74 | 9:13/M | 37 | 33:11.99 | 8:44/M | 57 | 1:04:11.89 | 9:18/M | 52 | 1:32:21.07 | 9:14/M |
51 | Emily Ostby | 4072 | 23 | 332 | 2:01:08.15 | 2:02:22.62 | 1:14.47 | 9:15/M | 60 | 34:42.12 | 9:08/M | 47 | 1:02:47.63 | 9:06/M | 48 | 1:31:36.90 | 9:10/M |
52 | Seanna Abrahamsen | 2105 | 23 | 353 | 2:02:01.01 | 2:02:43.23 | 0:42.22 | 9:19/M | 55 | 34:16.52 | 9:01/M | 51 | 1:03:26.78 | 9:12/M | 50 | 1:32:12.66 | 9:13/M |
53 | Julie Abrahamsen | 2103 | 24 | 354 | 2:02:01.87 | 2:02:43.37 | 0:41.50 | 9:19/M | 56 | 34:17.08 | 9:01/M | 52 | 1:03:27.58 | 9:12/M | 51 | 1:32:13.45 | 9:13/M |
54 | Kiley Snow | 4585 | 21 | 387 | 2:03:51.25 | 2:04:13.97 | 0:22.72 | 9:27/M | 43 | 33:20.14 | 8:46/M | 49 | 1:02:55.51 | 9:07/M | 53 | 1:32:39.78 | 9:16/M |
